Bob Sinclar
Chanson
Singles Charts
Promo – Digital
15/04/2013
541 / N.E.W.S. - [be]
2
Summer Moonlight (Album Mix)
7:06
3
Summer Moonlight (Yellow Team Remix)
6:00
4
Summer Moonlight (Ben Delay Remix)
5:41
5
Summer Moonlight (Ben Delay Dub Mix)
5:41
Disponible sur
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
Radio Edit | 3:15 | Summer Moonlight [Promo] | 541 / N.E.W.S. - | Single Digital | 15/04/2013 |
Album Mix | 7:06 | Summer Moonlight [Promo] | 541 / N.E.W.S. - | Single Digital | 15/04/2013 |
Yellow Team Remix | 6:00 | Summer Moonlight [Promo] | 541 / N.E.W.S. - | Single Digital | 15/04/2013 |
Ben Delay Remix | 5:41 | Summer Moonlight [Promo] | 541 / N.E.W.S. - | Single Digital | 15/04/2013 |
Ben Delay Dub Mix | 5:41 | Summer Moonlight [Promo] | 541 / N.E.W.S. - | Single Digital | 15/04/2013 |
5:42 | Paris By Night | Yellow / 541 / N.E.W.S. 541253CD / N01.A253.020 | Album CD | 22/04/2013 | |
3:08 | Contact Dance Hits & Classics | 541 / N.E.W.S. 541252CD / N01.A252.023 | Compilation CD | 29/04/2013 | |
Ben Delay Remix | 3:36 | Top Selection 19 | 541 / N.E.W.S. 541257CD / N01.A257.020 | Compilation CD | 27/05/2013 |
3:14 | NRJ Hit List 2013 | UMSM 534 320 3 | Compilation CD | 03/06/2013 | |
3:15 | Été 2013 | Smart 88883733332 | Compilation CD | 17/06/2013 | |
Ben Delay Remix | 5:42 | Serious Beats 74 | 541 / N.E.W.S. 541262CD / N01.A262.025 | Compilation CD | 17/06/2013 |
3:15 | Fun Summer Dance 2013 | PlayOn / Parlophone 9936902 | Compilation CD | 21/06/2013 | |
Ben Delay Remix | 3:40 | Deep House - Berlin Calling | TBA 8053-2 | Compilation CD | 05/07/2013 |
3:15 | Dance Summer 2013 | WEA 5053105787326 | Compilation CD | 26/07/2013 | |
3:15 | MNM Party 2013.2 | Universal 534.459-2 | Compilation CD | 09/08/2013 | |
3:16 | NRJ Extravadance 2013 | UMSM 5344318 | Compilation CD | 09/08/2013 | |
Mark Ursa Remix - Bob Sinclar Reboot | 5:15 | Laundry Day 2013 | 541 / N.E.W.S. 541284CD / N01.A284.020 | Compilation CD | 26/08/2013 |
3:15 | NRJ Hits 2013 Volume 2 | WEA 5053105846122 | Compilation CD | 30/08/2013 | |
Club Mix | 3:37 | 105 DJ Night - The Compilation 2013 | TBA 8056-2 | Compilation CD | 06/09/2013 |
3:12 | Ultratop Hitbox 2013.03 | Parlophone 6158832 | Compilation CD | 16/09/2013 | |
3:15 | Dance Hits 2013 [Warner] | WEA 5053105857821 | Compilation CD | 20/09/2013 | |
3:15 | Future Trance 66 | Polystar 060075346711 (4) | Compilation CD | 22/11/2013 | |
Club Mix | 4:22 | Pacha 2014 | Embassy Of Music 807297202328 | Compilation CD | 20/12/2013 |
Radio Edit | 3:15 | Ballermann FrühlingsHits 2014 | Goldammer 264.1046.2 | Compilation CD | 21/02/2014 |
Ben Delay Remix | 3:36 | 14 | WePlay 1067014WP | Album CD | 28/02/2014 |
Bob Sinclar
Singles - Ultratop 50
Titre
Entrée
Top
sem.
31/03/2001
Tip: 9
Love Generation (Bob Sinclar presents Goleo VI feat. Gary "Nesta" Pine)
Entrée: 24/09/2005 | Top: 2 | Semaines: 25
24/09/2005
2
25
World, Hold On (Children Of The Sky) (Bob Sinclar feat. Steve Edwards)
Entrée: 22/04/2006 | Top: 3 | Semaines: 24
22/04/2006
3
24
Rock This Party (Everybody Dance Now) (Bob Sinclar & Cutee-B feat. Dollarman & Big Ali & Makedah)
Entrée: 02/09/2006 | Top: 1 | Semaines: 29
02/09/2006
1
29
Sound Of Freedom (Bob Sinclar & Cutee B feat. Gary Pine And Dollarman)
Entrée: 26/05/2007 | Top: 16 | Semaines: 15
26/05/2007
16
15
13/09/2008
Tip: 7
LaLa Song (Bob Sinclar feat. Hendogg, Master Gee & Wonder Mike From The Original Sugarhill Gang)
Entrée: 25/04/2009 | Top: 14 | Semaines: 17
25/04/2009
14
17
02/01/2010
Tip: 13
Me Not A Gangsta (Bob Sinclar feat. Mister Shammi & Colonel Reyel)
Entrée: 17/12/2011 | Top: 21 | Semaines: 10
17/12/2011
21
10
Rock The Boat (Bob Sinclar feat. Pitbull, Dragonfly & Fatman Scoop)
Entrée: 04/02/2012 | Top: 15 | Semaines: 14
04/02/2012
15
14
F*** With You (Bob Sinclar feat. Sophie Ellis Bextor & Gilbere Forte)
Entrée: 05/05/2012 | Top: Tip: 2
05/05/2012
Tip: 2
02/03/2019
48
1
Romantico Starlight (Bob Sinclar vs. The Supermen Lovers starring Robbie Williams)
Entrée: 18/05/2019 | Top: Tip: 44
18/05/2019
Tip: 44
31/07/2021
28
9
Albums - Ultratop
Titre
Entrée
Top
sem.
24/04/2010
78
1