Année: | 2013 |
Musique/Texte: | Jordan Houston R. Kelly [US] Donnie Lyle Kirsnick Ball Quavious Marshall |
Producteur: | R. Kelly [US] Donnie Lyle |
Extrait: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
3:38 | Black Panties [Deluxe Edition] | RCA 88883 79988 2 | Album CD | 06/12/2013 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
I Believe I Can Fly | 05/04/1997 | 5 | 21 |
Gotham City | 30/08/1997 | 26 | 6 |
I'm Your Angel (Céline Dion & R. Kelly) | 05/12/1998 | 33 | 8 |
If I Could Turn Back The Hands Of Time | 09/10/1999 | 1 | 30 |
Satisfy You (Puff Daddy feat. R. Kelly) | 06/11/1999 | 5 | 18 |
Bad Man | 09/09/2000 | 40 | 1 |
I Wish | 21/10/2000 | 36 | 4 |
The Storm Is Over Now | 24/02/2001 | Tip: 4 | |
Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 23/06/2001 | 19 | 11 |
A Woman's Threat | 22/09/2001 | Tip: 7 | |
The World's Greatest | 23/02/2002 | 16 | 13 |
Honey (R. Kelly & Jay-Z) | 25/05/2002 | Tip: 15 | |
Ignition | 22/03/2003 | Tip: 2 | |
Thoia Thoing | 20/09/2003 | 22 | 12 |
Step In The Name Of Love | 06/12/2003 | Tip: 7 | |
U Saved Me / Happy People | 21/08/2004 | Tip: 2 | |
Wonderful (Ja Rule feat. R. Kelly & Ashanti) | 27/11/2004 | Tip: 2 | |
Playa's Only (R. Kelly feat. The Game) | 09/07/2005 | Tip: 2 | |
Burn It Up (R. Kelly feat. Wisin and Yandell) | 12/11/2005 | Tip: 13 | |
Do What U Want (Lady Gaga feat. R. Kelly) | 02/11/2013 | 11 | 15 |
PYD (Justin Bieber feat. R. Kelly) | 30/11/2013 | 34 | 1 |
Cookie | 28/12/2013 | Tip: 28 | |
Nidja (Fally Ipupa feat. R. Kelly) | 15/07/2017 | Tip | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
R. | 13/11/1999 | 9 | 28 |
TP-2.com | 18/11/2000 | 22 | 14 |
The Best Of Both Worlds (R. Kelly & Jay-Z) | 06/04/2002 | 37 | 3 |
Chocolate Factory | 08/03/2003 | 32 | 3 |
The R. In R&B - Greatest Hits Collection Volume 1 | 04/10/2003 | 20 | 5 |
Happy People / U Saved Me | 04/09/2004 | 20 | 10 |
TP.3 Reloaded | 16/07/2005 | 38 | 10 |
Double Up | 09/06/2007 | 74 | 3 |
Write Me Back | 07/07/2012 | 151 | 2 |
Black Panties | 08/02/2014 | 177 | 1 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | 28/09/2013 | 49 | 1 |
23 (Mike Will Made-It feat. Miley Cyrus, Wiz Khalifa & Juicy J) | 05/10/2013 | Tip: 1 | |
Dark Horse (Katy Perry feat. Juicy J) | 12/10/2013 | 3 | 23 |
I Don't Mind (Usher feat. Juicy J) | 28/02/2015 | Tip: 27 | |
She Knows (Ne-Yo feat. Juicy J) | 14/03/2015 | Tip: 23 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Bad And Boujee (Migos feat. Lil Uzi Vert) | 07/01/2017 | Tip: 13 | |
T-Shirt | 11/02/2017 | Tip | |
Slide (Calvin Harris feat. Frank Ocean & Migos) | 18/03/2017 | 15 | 16 |
Bon appétit (Katy Perry feat. Migos) | 24/06/2017 | 20 | 14 |
Slippery (Migos feat. Gucci Mane) | 24/06/2017 | Tip | |
I Get The Bag (Gucci Mane feat. Migos) | 16/09/2017 | Tip | |
MotorSport (Migos / Nicki Minaj / Cardi B) | 11/11/2017 | Tip | |
Stir Fry | 03/02/2018 | Tip | |
Walk It Talk It (Migos feat. Drake) | 31/03/2018 | Tip: 13 | |
Narcos | 01/09/2018 | Tip | |
Pure Water (Mustard / Migos) | 23/02/2019 | Tip | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Culture | 04/02/2017 | 92 | 16 |
Culture II | 03/02/2018 | 18 | 36 |
It's easy to give this the lowest rating possible, however something redeems this and saves it from 1 star. | |
Do I really have to explain why this is bad? | |
R. Kelly beweist mal wieder Kompetenz für sein Lieblingsthema. Barely legal 8-) |