Année: | 2016 |
Label: | ATLANTIC |
Distributeur: | WARNER |
Musique/Texte: | Dwayne Carter Alexander Grant Cameron Thomaz Robert Hall Benjamin McKee Daniel Reynolds Daniel Sermon Tyrone Griffin Jr. Sam Harris [II] Daniel Platzman |
Producteur: | Alex Da Kid |
Extrait: | |
Reprises: | No Bucks |
Download / Stream: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Entrée: | 10/09/2016 (Position 46) |
Dernière semaine: | 07/01/2017 (Position 40) |
Top: | 35 (1 semaine) |
Chartrun: | ![]() |
Semaines: | 18 |
Place dans le classement général: | 5748 (202 points) |
Airplay: | 29/10/2016 / Top: 40 / sem.: 9 |
R&B/Hip-hop: | 26/11/2016 / Top: 4 / sem.: 20 |
Ultratip Bubbling Under: | 30/07/2016 / Top: 5 / sem.: 6 |
Dans d'autres pays: |
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
4:03 | Sucker For Pain | Atlantic - | Single Digital | 15/07/2016 | |
4:04 | Suicide Squad - The Album [Collector's Edition] | Atlantic 75679910486 | Album Digital | 05/08/2016 | |
4:04 | Suicide Squad - The Album | Atlantic 7567-86645-3 | Album CD | 05/08/2016 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 05/03/2005 | 35 | 3 |
Lollipop | 21/06/2008 | Tip: 12 | |
Let It Rock (Kevin Rudolf feat. Lil Wayne) | 14/02/2009 | Tip: 23 | |
Down (Jay Sean feat. Lil Wayne) | 07/11/2009 | Tip: 2 | |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 09/01/2010 | Tip: 5 | |
I Made It (Cash Money Heroes) (Kevin Rudolf feat. Birdman, Jay Sean and Lil Wayne) | 24/04/2010 | Tip: 22 | |
No Love (Eminem feat. Lil Wayne) | 06/11/2010 | Tip: 21 | |
Right Above It (Lil Wayne feat. Drake) | 27/11/2010 | Tip: 27 | |
I'm Into You (Jennifer Lopez feat. Lil Wayne) | 18/06/2011 | 27 | 7 |
Motivation (Kelly Rowland feat. Lil Wayne) | 30/07/2011 | Tip: 33 | |
Mirror (Lil Wayne feat. Bruno Mars) | 25/02/2012 | 45 | 3 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 26/05/2012 | Tip: 1 | |
Love Me (Lil Wayne feat. Drake & Future) | 09/02/2013 | Tip: 3 | |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | Tip: 9 | |
Tapout (Rich Gang feat. Lil Wayne, Birdman, Future, Mack Maine, Nicki Minaj) | 05/10/2013 | Tip: 37 | |
Loyal (Chris Brown feat. Lil Wayne & French Montana) | 05/04/2014 | 49 | 1 |
Only (Nicki Minaj feat. Drake, Lil Wayne & Chris Brown) | 03/01/2015 | Tip: 34 | |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 10/09/2016 | 35 | 18 |
No Frauds (Nicki Minaj, Drake & Lil Wayne) | 18/03/2017 | Tip: 39 | |
Light My Body Up (David Guetta feat. Nicki Minaj & Lil Wayne) | 01/04/2017 | Tip: 11 | |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 20/05/2017 | 17 | 11 |
The Way I Are (Dance With Somebody) (Bebe Rexha feat. Lil Wayne) | 17/06/2017 | Tip: 10 | |
Codeine Dreaming (Kodak Black feat. Lil Wayne) | 13/01/2018 | Tip | |
Corazón (Remix) (Maître Gims feat. Lil Wayne & French Montana) | 15/09/2018 | 50 | 1 |
Mona Lisa (Lil Wayne feat. Kendrick Lamar) | 06/10/2018 | Tip | |
Jealous (DJ Khaled feat. Chris Brown, Lil Wayne & Big Sean) | 01/06/2019 | Tip | |
I Don't Even Know You Anymore (Netsky feat. Bazzi & Lil Wayne) | 22/06/2019 | Tip: 41 | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Tha Carter III | 30/08/2008 | 97 | 1 |
I Am Not A Human Being | 06/11/2010 | 99 | 1 |
Tha Carter IV | 10/09/2011 | 22 | 7 |
I Am Not A Human Being II | 30/03/2013 | 42 | 9 |
Tha Carter V | 06/10/2018 | 26 | 5 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Black And Yellow | 09/04/2011 | 46 | 2 |
Roll Up | 30/04/2011 | Tip: 16 | |
Till I'm Gone (Tinie Tempah feat. Wiz Khalifa) | 01/10/2011 | Tip: 39 | |
Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 24/12/2011 | 13 | 15 |
5 O'Clock (T-Pain feat. Wiz Khalifa & Lily Allen) | 24/12/2011 | 33 | 5 |
Payphone (Maroon 5 feat. Wiz Khalifa) | 19/05/2012 | 8 | 23 |
Work Hard Play Hard | 22/12/2012 | Tip: 30 | |
We Own It (Fast & Furious 6) (Wiz Khalifa feat. 2 Chainz) | 01/06/2013 | 29 | 9 |
Beat It (Sean Kingston feat. Chris Brown & Wiz Khalifa) | 27/07/2013 | Tip: 39 | |
23 (Mike Will Made-It feat. Miley Cyrus, Wiz Khalifa & Juicy J) | 05/10/2013 | Tip: 1 | |
Feelin' Myself (will.i.am feat. Miley Cyrus, French Montana, Wiz Khalifa & DJ Mustard) | 14/12/2013 | Tip: 2 | |
Bigroom Blitz (Scooter feat. Wiz Khalifa) | 13/09/2014 | Tip: 40 | |
See You Again (Wiz Khalifa feat. Charlie Puth) | 18/04/2015 | 2 | 22 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 10/09/2016 | 35 | 18 |
Not Easy (Alex Da Kid feat. X Ambassadors, Elle King & Wiz Khalifa) | 18/02/2017 | 44 | 2 |
Gang Up (Young Thug, 2 Chainz, Wiz Khalifa & PnB Rock) | 22/04/2017 | Tip | |
When I Grow Up (Dimitri Vegas & Like Mike feat. Wiz Khalifa) | 18/08/2018 | 20 | 18 |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Rolling Papers | 11/08/2012 | 188 | 1 |
O.N.I.F.C. | 15/12/2012 | 104 | 6 |
Who The Fuck Is Wiz? - Mixtape (Wiz Khalifa / DJ Smoke) | 21/06/2014 | 189 | 1 |
Blacc Hollywood | 30/08/2014 | 40 | 8 |
Khalifa | 13/02/2016 | 100 | 2 |
Rolling Papers II | 21/07/2018 | 80 | 2 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
It's Time | 30/06/2012 | Tip: 3 | |
Radioactive | 15/03/2014 | 13 | 26 |
Demons | 19/04/2014 | 44 | 3 |
On Top Of The World | 16/08/2014 | Tip: 3 | |
I Bet My Life | 29/11/2014 | Tip: 6 | |
Shots | 11/04/2015 | Tip: 4 | |
I Was Me | 17/10/2015 | Tip: 45 | |
Roots | 05/12/2015 | Tip: 30 | |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 10/09/2016 | 35 | 18 |
Levitate | 28/01/2017 | Tip: 47 | |
Believer | 01/04/2017 | 20 | 15 |
Thunder | 24/06/2017 | 6 | 20 |
Whatever It Takes | 25/11/2017 | 8 | 18 |
Next To Me | 31/03/2018 | Tip: 29 | |
Born To Be Yours (Kygo & Imagine Dragons) | 04/08/2018 | 21 | 18 |
Natural | 22/09/2018 | 42 | 3 |
Bad Liar | 08/12/2018 | 3 | 28 |
Birds | 17/08/2019 | 6 | 20 |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Night Visions | 16/02/2013 | 28 | 91 |
Night Visions Live | 17/05/2014 | 110 | 9 |
Smoke + Mirrors | 28/02/2015 | 8 | 41 |
Evolve | 01/07/2017 | 2 | 144 |
Origins | 17/11/2018 | 7 | 102 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Drop That Kitty (Ty Dolla $ign feat. Charli XCX and Tinashe) | 18/04/2015 | Tip: 18 | |
Work From Home (Fifth Harmony feat. Ty Dolla $ign) | 02/04/2016 | 6 | 21 |
Boom (Major Lazer feat. MOTi, TY Dolla $ign, Wizkid & Kranium) | 04/06/2016 | Tip: 21 | |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 10/09/2016 | 35 | 18 |
Gone (Afrojack feat. Ty Dolla $ign) | 05/11/2016 | Tip | |
So Good (Zara Larsson feat. Ty Dolla $ign) | 18/02/2017 | Tip: 19 | |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 15/04/2017 | 21 | 21 |
Bad Bitch (Bebe Rexha feat. Ty Dolla $ign) | 22/04/2017 | Tip | |
Are You Sure? (Kris Kross Amsterdam & Conor Maynard feat. Ty Dolla $ign) | 30/12/2017 | Tip | |
Psycho (Post Malone feat. Ty Dolla $ign) | 03/03/2018 | Tip: 1 | |
OTW (Khalid feat. Ty Dolla $ign & 6lack) | 02/06/2018 | Tip | |
Nothin Like U (Kaytranada feat. Ty Dolla $ign) | 12/01/2019 | Tip | |
Think About Us (Little Mix feat. Ty Dolla $ign) | 02/03/2019 | Tip: 32 | |
Ego Death (Ty Dolla $ign feat. Kanye West, FKA Twigs & Skrillex) | 25/07/2020 | Tip: 26 | |
All I Need (Jacob Collier, Mahalia & Ty Dolla $ign) | 19/09/2020 | Tip | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Beach House 3 | 04/11/2017 | 148 | 1 |
Featuring Ty Dolla $ign | 31/10/2020 | 172 | 1 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 10/09/2016 | 35 | 18 |
1-800-273-8255 (Logic feat. Alessia Cara & Khalid) | 14/10/2017 | 17 | 11 |
Broken People (Logic & Rag'n'Bone Man) | 13/01/2018 | Tip: 15 | |
Everyday (Logic & Marshmello) | 17/03/2018 | Tip | |
Homicide (Logic feat. Eminem) | 11/05/2019 | Tip: 28 | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
The Incredible True Story | 21/11/2015 | 196 | 1 |
Everybody | 13/05/2017 | 172 | 1 |
Bobby Tarantino II | 17/03/2018 | 113 | 3 |
Confessions Of A Dangerous Mind | 18/05/2019 | 177 | 2 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Jungle (Jamie N Commons & X Ambassadors) | 12/07/2014 | Tip: 30 | |
Renegades | 17/10/2015 | 21 | 21 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 10/09/2016 | 35 | 18 |
Not Easy (Alex Da Kid feat. X Ambassadors, Elle King & Wiz Khalifa) | 18/02/2017 | 44 | 2 |
Home (Machine Gun Kelly, X Ambassadors & Bebe Rexha) | 09/12/2017 | Tip: 39 |
Zu gewollt auf cool getrimmt. Ein scheiss Soundtrack zu einem scheiss Film. Wenigstens passt das zusammen. | |
Finde das Lied absolut nicht gut. Viele große Namen und nichts dahinter. | |
Hat eine etwas düstere Ausstrahlung und eine Sogwirkung. Ein Song der auf Anhieb in den Gehörgängen sitzt und mir einigermaßen gut gefällt. | |
So viele Stars auf einem Haufen und dabei ein ordentlicher Soundtrack rausgekommen. | |
Beste | |
Many things in this would normally irk me like Imagine Dragons (at that point) and the general snoozyness rap but it just worked. Peaked at #2 on my personal chart. Came in at ??? on my TOP 100 OF 2016. P=76 | |
Ja, hat schon was. | |
Opnieuw zo'n belabberd nummer dat perfect past in de trend van slechte nummers uit 2016. Een zeer krappe 3 sterren. | |
na ja | |
mittelprächtig... | |
Okay. | |
It looks ridiculous on paper, but this mega collaboration worked well and exceeded my expectations by far. | |
Nichts besonderes | |
Zwei Halbstarke und ein paar Mitläufer - nur die Drachen wollen nicht so ganz ins Bild passen. Seis drum, hören kann mans. | |
Meistens verderben zu viele Köche den Brei, aber dieses Mal ist es gerade nochmal gut gegangen. | |
Dernière édition: 30/11/2016 15:21 | |
Titre phare de "Suicide Squad". | |
Kan mij niet echt aanspreken. | |
Fand ich anfangs megascheisse, habs jetzt aber 2,3 mal gehört und jetzt geht die Nummer eigentlich! | |
Ein Überraschungshit. Die vielen Artists sind vielleicht auf dem Blatt etwas too much, der Song ist aber gut zusammengewürfelt und daher auch völlig hörbar. 4* | |
Geht schnell ins Ohr, gerade der Refrain, so dass ich mich ständig frage, ob und woher ich das schon kenne. Keine schlechte Kollaboration, aber auch nicht aussergewöhnlich gut. Gute 4. | |
gefällt mir nicht | |
So viele Leute für ein richtig langweiliger und uninteressanter Song...na toll! | |
Not as bad as the ridiculous amount of acts would have you suggest. However this would be better if it was only an Imagine Dragons hit. | |
billig, langweilig, 1000 mal gehört... | |
How the billing works on this is strange, but nonetheless - this is average. | |
na ja | |
Okay... | |
Zu viele Köche verderben ja bekanntlich den Brei. Bei diesem Track trifft dies meiner Meinung (überraschenderweise) jedoch nicht zu. Gute Zusammenarbeit. | |
I like the huge collaboration here, but this sounds so dreary and at times a but boring. | |
...weniger... | |
De combinatie van alternatieve bands als Imagine Dragons en X Ambassadors met rappers als Lil' Wayne en Ty Dolla $ign doet inderdaad de wenkbrauwen wel even ophalen, maar dit plaatje zit desondanks nog best aardig in elkaar. Als soundtrack voor een film vind ik dit minder geslaagd; geef me dan maar 'Heathens' van Twenty One Pilots, dat vind ik een veel leuker nummer dan dit. | |
For something which goes for a smorgasbord of names, it clearly does not reciprocate musically. About the only memorable aspect of it is the Imagine Dragons chorus as the rap verses are pretty poor. | |
Man könnte glatt glauben, die Jungs bringen alleine nix mehr fertig - ist ja unglaublich wer da alles mitsingen darf. Insgesamt aber recht gelungen. Der Refrain geht gut ins Ohr. | |
The chorus is good enough to make up for a lot of bad, fortunately everything else isn't terrible anyway. Bizarre crediting of the six artists though. | |
Disappointing collab. | |
Extrem langweilig. | |
Vrij monotone, maar niet onaardige plaat. | |
De rij namen doen de wenkbrauwen even fronsen en het nummer eveneens. Niet per se hitmateriaal maar wel iets om de gaten te houden. | |
Sie kommen viel zu kurz und das Ende ist genial gesungen. Bei den Rappern gefällt mir Ty Dolla $ign am besten. Cooler Track und passend zum Film, deshalb 5* | |
sozusagen Hip Hop meets Alternative-/(Indie) Pop-Rock
mich ein weniger überzeugendes Stelldichein dieser Acts, 3*
| |
ganz ok. | |
...viele grosse Namen ergeben nicht automatisch einen grossen Song... | |
Zu viele Beteiligte. | |
gut | |
WOW - 4 Rapper treffen auf 2 Rock Bands. Das Resultat überzeugt mich sehr. Erinnert ein wenig an "Everyday" (ASAP Rocky). Mal schauen, wie weit es der Song schafft. 5* | |
Perfectly fits in the darkness of the film this song was made for. | |
Lekker plaatje hoor | |
Jedoch war Heathens von den twenty one pilots um einiges besser. | |
...vielleicht ist das ein geeigneter Soundtrack(?) - mir bietet Sucker.... kein Hörgenuss -... | |
Beaucoup de nom pour une des B.O du film "Suicide Squad" et... j'adore cette collaboration. | |
Een wat aparte combinatie van artiesten werkt hier samen om hun masochistische kantje te tonen. Vind het zeker nog wel iets hebben. | |
Ne zwei und das war's | |
Zu viele Köche verderben den Brei. | |
Unterm Strich irgendwie... unterhaltsam, aber mit viel ungenutztem Potenzial. | |
An unexpected collaboration but an amazing one! this goes off! the suicide squad soundtrack is looking better and better! |