Année: | 2016 |
Musique/Texte: | Max Martin Justin Timberlake Savan Kotecha Shellback Oscar Holter |
Producteur: | Max Martin Justin Timberlake Shellback |
Extrait: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
2:58 | Trolls | RCA 88985341622 | Album CD | 23/09/2016 | |
2:58 | Trolls [Bonus Track Edition] | RCA 88985384202 | Album CD | 21/10/2016 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Let Me Blow Ya Mind (Eve feat. Gwen Stefani) | 01/09/2001 | 1 | 21 |
What You Waiting For? | 04/12/2004 | 4 | 17 |
Rich Girl (Gwen Stefani feat. Eve) | 19/03/2005 | 12 | 17 |
Hollaback Girl | 09/07/2005 | 16 | 14 |
Cool | 10/09/2005 | Tip: 2 | |
Luxurious | 31/12/2005 | Tip: 8 | |
Can I Have It Like That (Pharrell feat. Gwen Stefani) | 21/01/2006 | 35 | 1 |
Wind It Up | 30/12/2006 | 7 | 18 |
The Sweet Escape (Gwen Stefani feat. Akon) | 24/03/2007 | 3 | 21 |
4 In The Morning | 21/07/2007 | Tip: 3 | |
Baby Don't Lie | 25/10/2014 | Tip: 26 | |
Make Me Like You | 27/02/2016 | Tip | |
You Make It Feel Like Christmas (Gwen Stefani feat. Blake Shelton) | 30/12/2017 | Tip | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Love.Angel.Music.Baby. | 11/12/2004 | 33 | 57 |
The Sweet Escape | 16/12/2006 | 42 | 44 |
This Is What The Truth Feels Like | 26/03/2016 | 21 | 4 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Like I Love You | 09/11/2002 | 27 | 13 |
Cry Me A River | 01/02/2003 | 5 | 16 |
Work It (Nelly feat. Justin Timberlake) | 29/03/2003 | 37 | 3 |
Rock Your Body | 17/05/2003 | 14 | 10 |
Señorita | 06/09/2003 | Tip: 3 | |
I'm Lovin' It | 13/12/2003 | Tip: 1 | |
Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 28/05/2005 | 20 | 9 |
SexyBack | 09/09/2006 | 2 | 16 |
My Love (Justin Timberlake feat. T.I.) | 02/12/2006 | 17 | 17 |
What Goes Around... Comes Around | 24/03/2007 | 17 | 13 |
Give It To Me (Timbaland feat. Nelly Furtado & Justin Timberlake) | 28/04/2007 | 7 | 25 |
LoveStoned | 11/08/2007 | 29 | 9 |
Ayo Technology (50 Cent feat. Justin Timberlake) | 22/09/2007 | 6 | 17 |
Summer Love | 05/01/2008 | Tip: 8 | |
4 Minutes (Madonna & Justin) | 19/04/2008 | 1 | 20 |
Dead And Gone (T.I. feat. Justin Timberlake) | 14/03/2009 | Tip: 7 | |
Love Sex Magic (Ciara feat. Justin Timberlake) | 02/05/2009 | 33 | 9 |
Hallelujah (Justin Timberlake & Matt Morris feat. Charlie Sexton) | 06/02/2010 | 31 | 1 |
Carry Out (Timbaland feat. Justin Timberlake) | 21/08/2010 | Tip: 24 | |
Suit & Tie (Justin Timberlake feat. Jay Z) | 26/01/2013 | 13 | 2 |
Mirrors | 23/02/2013 | 35 | 17 |
Holy Grail (Jay-Z feat. Justin Timberlake) | 21/09/2013 | 28 | 7 |
Take Back The Night | 05/10/2013 | 45 | 2 |
TKO | 26/10/2013 | Tip: 13 | |
Not A Bad Thing | 05/04/2014 | Tip: 32 | |
Love Never Felt So Good (Michael Jackson & Justin Timberlake) | 10/05/2014 | 6 | 20 |
Can't Stop The Feeling! | 21/05/2016 | 1 | 31 |
Filthy | 13/01/2018 | 50 | 1 |
Say Something (Justin Timberlake feat. Chris Stapleton) | 10/02/2018 | 4 | 18 |
SoulMate | 21/07/2018 | Tip: 3 | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Justified | 01/02/2003 | 8 | 38 |
FutureSex / LoveSounds | 16/09/2006 | 4 | 81 |
The 20/20 Experience | 23/03/2013 | 8 | 36 |
The 20/20 Experience - 2 Of 2 | 05/10/2013 | 15 | 29 |
The 20/20 Experience - The Complete Experience | 05/10/2013 | 77 | 8 |
Man Of The Woods | 10/02/2018 | 6 | 25 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|
Nicht mein Fall von Musik |