Wings
Chanson
Dans d'autres pays:
7" Single
16/03/1979
Odeon 006-62 579 [de]
7" Single Parlophone R 6023
1979
7" Single EMI 4C 006-62579 [be]
1979
12" Maxi
1979
Parlophone 12 YR 6023
Disponible sur
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
4:17 | Goodnight Tonight | Odeon 006-62 579 | Single 7" Single | 16/03/1979 | |
7:25 | Goodnight Tonight | Parlophone 12 YR 6023 | Single 12" Maxi | 1979 | |
4:17 | Spring Salad | EMI AS 532 | Compilation LP | 1979 | |
4:16 | Odd Sox [Limited Edition] | MPL RC 78894 | Album LP | 1980 | |
Long Version | 7:13 | Odd Sox [Limited Edition] | MPL RC 78894 | Album LP | 1980 |
4:17 | All The Best! | Parlophone CDP 7 48287 2 | Album CD | 02/11/1987 | |
4:19 | All The Best! | Parlophone 164 7 58507 1 | Album LP | 02/11/1987 | |
4:21 | Wingspan - Hits And History | Parlophone 5328502 | Album CD | 07/05/2001 | |
4:02 | Live At The Playboy Mansion | Defected PBM01CD | Album CD | 28/09/2007 | |
4:22 | Pure McCartney | MPL / Hear / Concord HRM-38690-02 | Album CD | 10/06/2016 | |
4:22 | Pure McCartney [Deluxe Edition] | MPL / Hear / Concord HRM-38699-02 | Album CD | 10/06/2016 | |
Long Version | 7:16 | Now That's What I Call 12" 70s | Now CDNNOW130 | Compilation CD | 02/09/2022 |
4:20 | Now Yearbook '79 | Now CDBYNOW79 | Compilation CD | 09/09/2022 |
Paul McCartney
Singles - Ultratop 50
Titre
Entrée
Top
sem.
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney)
Entrée: 07/02/2015 | Top: 7 | Semaines: 18
07/02/2015
7
18
All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney)
Entrée: 14/03/2015 | Top: Tip: 37
14/03/2015
Tip: 37
Say Say S·A·Y (Kygo feat. Paul McCartney · Michael Jackson)
Entrée: 29/04/2023 | Top: 33 | Semaines: 14
29/04/2023
33
14
Albums - Ultratop
Titre
Entrée
Top
sem.
26/05/2001
27
4
Wings
Singles - Ultratop 50
Titre
Entrée
Top
sem.
Albums - Ultratop
Titre
Entrée
Top
sem.
26/05/2001
27
4