Année: | 2017 |
Label: | COLUMBIA |
Distributeur: | SONY |
Musique/Texte: | Pharrell Williams Katy Perry Adam Wiles Sean Anderson Brittany Hazzard |
Producteur: | Calvin Harris |
Extrait: | |
Reprises: | Hollywood Hustlers |
Download / Stream: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Entrée: | 08/07/2017 (Position 48) |
Dernière semaine: | 02/12/2017 (Position 41) |
Top: | 1 (5 sem.) |
Chartrun: | ![]() |
Semaines: | 22 |
Place dans le classement général: | 1026 (827 points) |
Airplay: | 15/07/2017 / Top: 1 / sem.: 20 |
R&B/Hip-hop: | 01/07/2017 / Top: 1 / sem.: 35 |
Ultratip Bubbling Under: | 24/06/2017 / Top: 24 / sem.: 2 |
Dans d'autres pays: |
Tracks | |||||||||
16/06/2017 Digital Columbia - (Sony) | |||||||||
17/06/2017 Digital Sony SDCI-82213 [jp] | |||||||||
Montrer détails | Écouter tout | ||||||||
1. | Feels | ![]() | 3:43 | ||||||
24/11/2017 12" Picture Maxi Columbia 88985481261 (Sony) [eu] / EAN 0889854812614 | |||||||||
Montrer détails | Écouter tout | ||||||||
1. | Feels | ||||||||
2. | Feels | ||||||||
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
3:43 | Feels | Columbia - | Single Digital | 16/06/2017 | |
3:43 | Funk Wav Bounces Vol. 1 | Columbia 88985443422 | Album CD | 30/06/2017 | |
3:43 | Now That's What I Call Music! 97 | Now CDNOW97 | Compilation CD | 21/07/2017 | |
3:43 | The Dome Vol. 83 | Sony 88985323302 | Compilation CD | 01/09/2017 | |
3:43 | Hit Music 2017 Vol 3 | Sony 88985476562 | Compilation CD | 08/09/2017 | |
3:43 | Hitzone 83 | USM 5379175 | Compilation CD | 22/09/2017 | |
3:44 | NRJ Pure Hits 2017 | Smart 88985475642 | Compilation CD | 22/09/2017 | |
3:43 | Ultratop Hit Connection 2017.3 | Universal 537.982-0 | Compilation CD | 29/09/2017 | |
3:43 | Bravo Hits 99 | Warner 5054197-8478-2-0 | Compilation CD | 06/10/2017 | |
3:45 | NRJ Music Awards 2017 | MCA 5380054 | Compilation CD | 27/10/2017 | |
3:45 | NRJ Music Awards 2017 [Édition Collector] | MCA 5380062 | Compilation CD | 27/10/2017 | |
3:42 | Now That's What I Call Music! 64 [US] | Capitol B0027546-02 | Compilation CD | 03/11/2017 | |
3:43 | Bravo - The Hits 2017 | Polystar 0600753797549 | Compilation CD | 10/11/2017 | |
3:43 | Toggo Music 47 | Polystar 06007 5380218 | Compilation CD | 17/11/2017 | |
3:43 | #Hits 2017 - Die Hits des Jahres | Warner 5054197-9078-2-1 | Compilation CD | 24/11/2017 | |
Feels | Columbia 88985481261 | Single 12" Picture Maxi | 24/11/2017 | ||
Feels | Columbia 88985481261 | Single 12" Picture Maxi | 24/11/2017 | ||
3:43 | Life Is Music 2017.2 | Sony 19075806102 | Compilation CD | 24/11/2017 | |
3:43 | MNM Big Hits - Best Of 2017 | Sony 19075806122 | Compilation CD | 24/11/2017 | |
3:43 | Ö3 Greatest Hits 79 | Sony 88985 46602 2 | Compilation CD | 24/11/2017 | |
3:44 | Fun Radio Dancefloor Winter 2018 | Smart 19075805692 | Compilation CD | 01/12/2017 | |
3:45 | NRJ Music Awards 2017 [Édition Deluxe] | MCA 5380603 | Compilation CD | 08/12/2017 | |
3:43 | Clubfete 2018 - 63 Club Dance & Party Hits | Warner 5054197-9080-2-6 | Compilation CD | 15/12/2017 | |
3:45 | Slam! Now Dance Winter 2018 | Sony 19075801492 | Compilation CD | 22/12/2017 | |
»» tout montrer |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
I'm Not Alone | 06/06/2009 | 8 | 21 |
Ready For The Weekend | 05/09/2009 | Tip: 7 | |
Flashback | 05/12/2009 | Tip: 7 | |
Bounce (Calvin Harris feat. Kelis) | 23/07/2011 | Tip: 13 | |
We Found Love (Rihanna feat. Calvin Harris) | 01/10/2011 | 2 | 26 |
Feel So Close | 15/10/2011 | Tip: 3 | |
Let's Go (Calvin Harris feat. Ne-Yo) | 02/06/2012 | 27 | 9 |
We'll Be Coming Back (Calvin Harris feat. Example) | 15/09/2012 | Tip: 1 | |
Sweet Nothing (Calvin Harris feat. Florence Welch) | 01/12/2012 | 23 | 22 |
Drinking From The Bottle (Calvin Harris feat. Tinie Tempah) | 02/03/2013 | Tip: 2 | |
I Need Your Love (Calvin Harris feat. Ellie Goulding) | 18/05/2013 | 7 | 21 |
Thinking About You (Calvin Harris feat. Ayah Marar) | 21/09/2013 | 38 | 9 |
Under Control (Calvin Harris / Alesso / Hurts) | 26/10/2013 | Tip: 2 | |
Summer | 12/04/2014 | 3 | 25 |
Blame (Calvin Harris feat. John Newman) | 20/09/2014 | 2 | 19 |
Open Wide (Calvin Harris feat. Big Sean) | 15/11/2014 | Tip: 6 | |
Outside (Calvin Harris feat. Ellie Goulding) | 20/12/2014 | 8 | 20 |
Pray To God (Calvin Harris feat. Haim) | 18/04/2015 | 36 | 9 |
How Deep Is Your Love (Calvin Harris + Disciples) | 01/08/2015 | 1 | 30 |
This Is What You Came For (Calvin Harris feat. Rihanna) | 14/05/2016 | 4 | 24 |
My Way | 01/10/2016 | 6 | 22 |
Slide (Calvin Harris feat. Frank Ocean & Migos) | 18/03/2017 | 15 | 16 |
Heatstroke (Calvin Harris feat. Young Thug, Pharrell Williams & Ariana Grande) | 08/04/2017 | Tip: 13 | |
Rollin (Calvin Harris feat. Future & Khalid) | 27/05/2017 | Tip | |
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 08/07/2017 | 1 | 22 |
Faking It (Calvin Harris feat. Kehlani & Lil Yachty) | 18/11/2017 | Tip: 1 | |
The Weekend (Funk Wav Remix) (SZA & Calvin Harris) | 20/01/2018 | Tip | |
Nuh Ready Nuh Ready (Calvin Harris feat. PartyNextDoor) | 17/02/2018 | Tip: 28 | |
One Kiss (Calvin Harris & Dua Lipa) | 21/04/2018 | 1 | 26 |
Promises (Calvin Harris & Sam Smith) | 01/09/2018 | 2 | 25 |
Slow Down (Normani x Calvin Harris) | 03/11/2018 | Tip | |
I Found You (Benny Blanco & Calvin Harris) | 08/12/2018 | 19 | 11 |
Giant (Calvin Harris & Rag'n'Bone Man) | 26/01/2019 | 1 | 31 |
Hypnagogic (I Can't Wait) (Love Regenerator [Calvin Harris]) | 15/02/2020 | Tip | |
Live Without Your Love (Love Regenerator x Steve Lacy) | 01/08/2020 | Tip | |
Over Now (Calvin Harris / The Weeknd) | 24/10/2020 | 34 | 4 |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Ready For The Weekend | 05/09/2009 | 74 | 1 |
18 Months | 03/11/2012 | 44 | 44 |
Motion | 08/11/2014 | 18 | 43 |
Funk Wav Bounces Vol. 1 | 08/07/2017 | 25 | 16 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
I Kissed A Girl | 23/08/2008 | 3 | 30 |
Hot N Cold | 22/11/2008 | 1 | 25 |
Thinking Of You | 14/03/2009 | Tip: 14 | |
Waking Up In Vegas | 13/06/2009 | Tip: 4 | |
Starstrukk (3OH!3 feat. Katy Perry) | 06/02/2010 | Tip: 2 | |
If We Ever Meet Again (Timbaland feat. Katy Perry) | 01/05/2010 | 8 | 17 |
California Gurls (Katy Perry feat. Snoop Dogg) | 22/05/2010 | 3 | 26 |
Teenage Dream | 07/08/2010 | 15 | 14 |
Firework | 20/11/2010 | 5 | 25 |
E.T. (Katy Perry feat. Kanye West) | 16/04/2011 | 14 | 15 |
Last Friday Night (T.G.I.F.) | 06/08/2011 | 25 | 11 |
The One That Got Away | 14/01/2012 | 44 | 5 |
Part Of Me | 31/03/2012 | 28 | 7 |
Wide Awake | 04/08/2012 | 48 | 3 |
Roar | 24/08/2013 | 6 | 26 |
Dark Horse (Katy Perry feat. Juicy J) | 12/10/2013 | 3 | 23 |
Walking On Air | 12/10/2013 | 30 | 1 |
Unconditionally | 21/12/2013 | 26 | 6 |
Birthday | 03/05/2014 | Tip: 2 | |
This Is How We Do | 27/09/2014 | 37 | 3 |
Legendary Lovers | 10/01/2015 | Tip: 9 | |
Rise | 23/07/2016 | Tip: 12 | |
Chained To The Rhythm (Katy Perry feat. Skip Marley) | 25/02/2017 | 5 | 21 |
Bon appétit (Katy Perry feat. Migos) | 24/06/2017 | 20 | 14 |
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 08/07/2017 | 1 | 22 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 21/10/2017 | 14 | 15 |
Hey Hey Hey | 06/01/2018 | Tip | |
365 (Zedd & Katy Perry) | 23/02/2019 | Tip: 1 | |
Never Really Over | 15/06/2019 | 16 | 12 |
Small Talk | 17/08/2019 | Tip: 21 | |
Harleys In Hawaii | 16/11/2019 | Tip: 6 | |
Cozy Little Christmas | 14/12/2019 | Tip | |
Daisies | 23/05/2020 | Tip: 33 | |
Smile | 18/07/2020 | Tip: 29 | |
Resilient (Tiësto Remix) (Katy Perry feat. Aitana) | 21/11/2020 | Tip: 27 | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
One Of The Boys | 20/09/2008 | 23 | 45 |
Teenage Dream | 04/09/2010 | 5 | 43 |
Teenage Dream: The Complete Confection | 31/03/2012 | 39 | 24 |
Prism | 02/11/2013 | 7 | 39 |
Witness | 17/06/2017 | 4 | 25 |
Smile | 05/09/2020 | 5 | 5 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
As Long As You Love Me (Justin Bieber feat. Big Sean) | 23/06/2012 | 41 | 1 |
Clique (Kanye West, Jay-Z & Big Sean) | 29/09/2012 | Tip: 19 | |
Wild (Jessie J feat. Big Sean & Dizzee Rascal) | 01/06/2013 | Tip: 19 | |
Open Wide (Calvin Harris feat. Big Sean) | 15/11/2014 | Tip: 6 | |
Bounce Back | 11/02/2017 | Tip | |
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 08/07/2017 | 1 | 22 |
Miracles (Someone Special) (Coldplay & Big Sean) | 14/10/2017 | 29 | 9 |
Big Bank (YG / 2 Chainz / Big Sean / Nicki Minaj) | 01/09/2018 | Tip | |
Jealous (DJ Khaled feat. Chris Brown, Lil Wayne & Big Sean) | 01/06/2019 | Tip | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Dark Sky Paradise | 07/03/2015 | 85 | 1 |
I Decided. | 11/02/2017 | 121 | 1 |
Double Or Nothing (Big Sean & Metro Boomin) | 16/12/2017 | 199 | 1 |
Detroit 2 | 12/09/2020 | 136 | 1 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Boys (Britney Spears feat. Pharrell Williams) | 31/08/2002 | 10 | 10 |
Beautiful (Snoop Dogg feat. Pharrell, Uncle Charlie Wilson) | 21/06/2003 | Tip: 14 | |
Frontin' (Pharrell Williams feat. Jay-Z) | 16/08/2003 | Tip: 6 | |
Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 18/12/2004 | 12 | 14 |
Let's Get Blown (Snoop Dogg feat. Pharrell) | 12/03/2005 | Tip: 2 | |
Angel (Pharrell) | 14/01/2006 | Tip: 12 | |
Can I Have It Like That (Pharrell feat. Gwen Stefani) | 21/01/2006 | 35 | 1 |
Celebrate (Mika feat. Pharrell Williams) | 29/09/2012 | 37 | 2 |
Blurred Lines (Robin Thicke feat. T.I. + Pharrell) | 13/04/2013 | 2 | 42 |
Get Lucky (Daft Punk feat. Pharrell Williams) | 27/04/2013 | 1 | 53 |
Lose Yourself To Dance (Daft Punk feat. Pharrell Williams) | 07/09/2013 | 38 | 9 |
Happy | 30/11/2013 | 1 | 64 |
Marilyn Monroe | 12/04/2014 | 30 | 14 |
Come Get It Bae | 30/08/2014 | 30 | 6 |
Gust Of Wind | 25/10/2014 | Tip: 4 | |
Freedom | 11/07/2015 | 2 | 23 |
WTF (Where They From) (Missy Elliott feat. Pharrell Williams) | 05/12/2015 | Tip: 45 | |
Runnin' | 12/11/2016 | Tip | |
Heatstroke (Calvin Harris feat. Young Thug, Pharrell Williams & Ariana Grande) | 08/04/2017 | Tip: 13 | |
Go Up (Cassius feat. Cat Power & Pharrell Williams) | 27/05/2017 | Tip | |
Yellow Light | 17/06/2017 | Tip | |
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 08/07/2017 | 1 | 22 |
Uno más (N.O.R.E. feat. Pharrell Williams) | 07/10/2017 | Tip: 19 | |
Sangria Wine (Pharrell Williams x Camila Cabello) | 26/05/2018 | Tip: 23 | |
E-Lo (Los Unidades & Pharrell Williams feat. Jozzy) | 08/12/2018 | Tip: 3 | |
Blast Off (Gesaffelstein & Pharrell Williams) | 09/03/2019 | Tip | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
In My Mind (Pharrell) | 05/08/2006 | 28 | 10 |
Despicable Me 2 (Soundtrack / Pharrell Williams / Heitor Pereira) | 18/01/2014 | 160 | 3 |
G I R L | 15/03/2014 | 2 | 56 |
Einfach nur geil das Teil, toller Groove und es passt alles von vorne bis hinten! Super gemacht und ich gebe eine gute 5! | |
Schöner Sommer Song | |
Katy Perry rettet das Lied auf 3 Sterne. | |
Kann man hören. | |
good | |
Ein mega Song | |
Awesome track, one of his best in a long time. | |
Durchschnitt | |
eine knappe 4 ist ok | |
Wieso fühlt sich eigentlich niemand an Stevie Wonder erinnert, wenn der Gesang von Pharrell beginnt? Ansonsten halte ich es mit einigen meiner Vorredner, der Sound erinnert ein bisschen an Ace of Base, allerdings deutlicher weniger elektronisch, dafür deutlich funkiger. Und der Rap-Part ist absoluter Mist, warum müssen eigentlich alle Kollaborationen der letzten Jahre sowas einbauen? Insgesamt mMn ein wirklich guter Song, der locker sommerlich swingt, in einem musikalisch schwachen Jahr 2017. | |
Gefällt mir nicht | |
CDN: #5, 2017 USA: #20, 2017 | |
...öde.. | |
sehr knappe 4 | |
Ein relaxter gute-Laune-Song mit einer auf der Wiese räkelnden Katy Perry die uns zum Fische fangen einlädt. "Don't be afraid to catch fish...". Da soll niemand behaupten sie würde etwas anderes singen... | |
Eine illustre Combo mit einer groovigen Granate von einem Sommerhit. Mehr davon bitte! | |
Also ich krieg' da keine Gefühle | |
Von den vielen Hits aus 2017 ist das noch überdurchschnittlich. | |
Furchtbar langweilig und ohne jeden Höhepunkt. Ich behaupte mal, dass dieses "Opus" schon in kurzer Zeit in Vergessenheit gerät. | |
Pharrell Williams halt, und seine Sachen langweilen mich meist. Er hatte jedoch schon weit Schlimmeres. Gute 3*. | |
Met de late om deze te bespreken - de summer vibe van het ding stemt niet meer echt overeen met het gure klimaat op moment van deze bespreking. Maar ach wat, dan kan ik 't nog best verwarmend vinden. Minste bijdrage in dit nummer is wat mij betreft die van Big Sean, maar verder vind ik het dik ok. | |
...chillige vier... | |
Ausgezeichnet. | |
Naja, der Song ist jetzt kein Burner, aber immerhin kann man Calvin Harris zu gute halten das sein neuer Song sich nicht so 0815 anhört wie die neuen Sachen von Avicii, Robin Schulz oder Felix Jaehn - trotzdem finde ich die Nummer ziemlich lahm und ich kann mich nicht zu einer 4 hinreissen lassen! | |
Ach was, macht immer noch Spass! | |
Belangloser geht's kaum, völlig überbewertet. Höchste Zeit für die erste 1-Sterne-Bewertung. | |
Toller Song! Erinnert mich irgendwie an Kool & The Gang etc. | |
top track, sehr funky. | |
Irgendwie hat es schon wieder was. Aber z.T. halt auch sehr im derzeitigen Stil und daher nicht unbedingt wiedererkennbar... | |
Ihr Anteil konnte dem Song eine tolle Atmosphäre einräumen, der auch sonst in den Details super überzeugt. Super locker-flockig und fein. I love it! Für die maximale Wertung fehlt mir nur die größere Besonderheit. Der Song ist fein, doch nicht revolutionär. | |
sehr gut arrangiert: KISS | |
Scheussliches Ding. 2* | |
schön wie Katy Ihren Teil so locker leicht daher singt, klingt wie aus einen Film... | |
Dernière édition: 12/10/2017 21:38 | |
Yeah I love this. One of his best productions I feel and everyone seems to just fit really well here. Good stuff. | |
Gefällt mir sehr gut!!!. | |
Belangloses langweiliges Chartsfutter. | |
un son funky très agréable à écouter | |
sehr relaxter song bei dem ich mitwippen muss. rythmisch und vom arrangement sehr gelungen. und katy perry ist eh klasse. daumen hoch! | |
ein klitzekleiner Hauch von Sommerfeeling, mehr nicht | |
Summer, Dance und Party - Absoluter Hit | |
Da kommt doch Sommer Feeling auf. | |
Dernière édition: 22/08/2017 23:20 | |
Perfect summer hit! Katy's part is the best for me but the song itself is amazing. | |
weder Fisch noch Fleisch... kann ich schwer zuordnen | |
...Gesangsparts, Melodie und Rhythmus sind ansprechend und recht gut, Geplapper müsste nicht sein - schade um den Song... | |
Ohne den langweiligen Rap-Part wäre das eine klare 5 geworden. Erinnert mich irgendwie an Songs von Anfang der 80er-Jahre, wieso auch immer. Tatsächlich funky und catchy. Abgerundete 4. | |
Its very catchy and also funky | |
Zurecht ein solcher Hit, was mich auch für Katy sehr freut, die hier erstaunlich 'smooth' klingt. Album-Highlight. 5+* | |
I really liked Slide but I'm just not feeling this one. | |
...gut... | |
Genügend. | |
But it's a great song, very catchy and fun, Big Sean is the highlight here. | |
Stilwechsel bei Calvin Harris. so große Namen und das Resultat ist echt bescheiden in so seichte Liedchen kommt die großartige Stimme von KATY PERRY echt zur Geltung | |
Toller Sommersong. Erinnert mich vom Sound her an Ace of Base. | |
Herzallerliebst. | |
Un son funky surprenant. | |
Das akustische Farbtupfer in den Charts ist weit gefälliger als Perrys aktuelle Haarfarbe. | |
So wie ich Calvin Harris kenne, wird mir der Song in ein paar Wochen noch viel mehr gefallen. 26.07.17: ich wusste es doch. 4 => 6. Dernière édition: 26/07/2017 07:20 | |
Sehr untypisch, reggaelastig. Deshalb gefällt es mir wohl so gut. Nicht der übliche Einheitsbrei vom Super Dj. Gebe ich mir noch öfter. | |
Das ist mal nett! | |
Der Song brauchte definitiv seine Zeit. Mittlerweile höre ich ihn auf und ab. Ich hätte mir noch mehr Katy gewünscht aber ich muss zugeben, dass ich auch mit Pharrells Hauptpart sehr gut leben kann - sehr angenehm gesungen von ihm. Katy Parts sind einfach der Knaller und ich liebe die Art, wie sie die Wörter in diesem Song so leicht singt. Big Seans Part fällt etwas ab um nicht zu sagen, dass er nicht wirklich hinein passt. Auf der anderen Seite ist er gut eingebaut, weil der Song sonst wirklich die ganze Zeit gleich klingen würde und das Ganze durch seine Part etwas gebrochen wird. Insgesamt brauchte ich mehrere Hörgänge, dafür gefällt er mir jetzt richtig richtig gut und wird wohl mein persönlicher Sommer-Hit. Leichter Sound und wirklich endlich wieder etwas anderes in den Charts. Good Job, Calvin! Absolut verdient von mir die Höchstnote, 6*! Dernière édition: 01/07/2017 13:15 | |
Dernière édition: 17/07/2017 21:56 | |
ist doch mal was positiv anderes... | |
Echt schwach | |
The song sucks regardless of its title, that just causes the chorus lyrics to be especially terrible. | |
Dernière édition: 14/11/2017 19:57 | |
This is so... strange. The reggae vibe and her vocal style makes Katy sound like Gwen Stefani, and somehow Big Sean's verse fits in relatively seamlessly. One of the better singles Calvin has released this year. 3.5 | |
Der Song hat sehr angenehme sommere Beats und auch Sommerliche Stimmen. Am meisten gefällt mir 'Big Sean' der nach gute 2 Jahre erneut bei Calvin Harris zu hören ist. Pharell Williams ist natürlich der Headline und Katy Perry singt zwischendurch mal den Refrain. 'Feels' ist ein sommerlicher Song der zu Poolpartys oder ins Auto passt, das mit den Top-10 Hit wird bei 'Feels' nichts. *4.75 aufgerundet knappe 5! | |
Heel aardige mix van eigentijds en klassiekere dansmuziek, ligt lekker in het gehoor. | |
Knappe 4 noch. | |
Nette verspielte Sommer-Nummer mit ein paar Gästen am Pool - Pharrel hat hier das Sagen, Katy singt mal dazwischen - und geplappert wird natürlich auch. | |
Net aan een voldoende | |
Edit 28/06/2017: Nog best wel een aangenaam nummer! Beter dan 'Slide', in iedergeval! Dernière édition: 28/06/2017 18:20 | |
Dit kan mij toch al het meest bekoren van de meest recente nummers van Calvin Harris. Meesterlijk is nog iets anders, maar het klinkt toch al niet heel onaangenaam. | |
Ook Harris blijft maar met lekker zomersingles strooien. Deze is wellicht niet zo goed als pak en beet Slide of Heatstroke, maar smaakt er niet minder om. Gewoon vijf sterren. |