Année: | 2020 |
Musique/Texte: | Luis Resto David Shire Carol Connors Marshall Mathers Ryan Montgomery Bobby Yewah |
Producteur: | Eminem Luis Resto Royce Da 5'9" |
Extrait: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
3:54 | Music To Be Murdered By | Aftermath / Shady / Interscope 20UMGIM02954 / 00602508734830 | Album Digital | 17/01/2020 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
The Real Slim Shady | 15/07/2000 | 2 | 20 |
The Way I Am | 28/10/2000 | 9 | 14 |
Stan (Eminem feat. Dido) | 23/12/2000 | 2 | 18 |
I'm Back | 28/04/2001 | Tip: 5 | |
Without Me | 01/06/2002 | 1 | 22 |
Cleanin' Out My Closet | 05/10/2002 | 10 | 15 |
Lose Yourself | 21/12/2002 | 1 | 24 |
Sing For The Moment | 12/04/2003 | 15 | 11 |
Hellbound (Eminem, J-Black & Masta Ace) | 14/06/2003 | Tip: 4 | |
Business | 09/08/2003 | 30 | 6 |
Just Lose It | 13/11/2004 | 8 | 12 |
Like Toy Soldiers | 05/02/2005 | 18 | 7 |
Mockingbird | 14/05/2005 | Tip: 2 | |
Ass Like That | 13/08/2005 | 23 | 10 |
When I'm Gone | 14/01/2006 | 26 | 7 |
Shake That (Eminem feat. Nate Dogg) | 03/06/2006 | Tip: 12 | |
Smack That (Akon feat. Eminem) | 25/11/2006 | 4 | 22 |
Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 21/02/2009 | Tip: 6 | |
We Made You | 23/05/2009 | 12 | 11 |
Not Afraid | 15/05/2010 | 14 | 2 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 1 | 22 |
No Love (Eminem feat. Lil Wayne) | 06/11/2010 | Tip: 21 | |
I Need A Doctor (Dr. Dre feat. Eminem & Skylar Grey) | 16/04/2011 | 47 | 1 |
My Life (50 Cent feat. Eminem & Adam Levine) | 15/12/2012 | Tip: 2 | |
C'mon Let Me Ride (Skylar Grey feat. Eminem) | 09/02/2013 | Tip: 37 | |
Berzerk | 07/09/2013 | 42 | 2 |
Survival | 09/11/2013 | 44 | 1 |
The Monster (Eminem feat. Rihanna) | 09/11/2013 | 4 | 20 |
Guts Over Fear (Eminem feat. Sia) | 06/09/2014 | Tip: 27 | |
Walk On Water (Eminem feat. Beyoncé) | 25/11/2017 | 49 | 1 |
Untouchable | 23/12/2017 | Tip | |
River (Eminem feat. Ed Sheeran) | 30/12/2017 | 3 | 19 |
Kamikaze | 08/09/2018 | Tip | |
Fall | 15/09/2018 | Tip | |
Lucky You (Eminem feat. Joyner Lucas) | 22/09/2018 | Tip: 12 | |
Killshot | 29/09/2018 | Tip | |
Venom | 20/10/2018 | Tip | |
Homicide (Logic feat. Eminem) | 11/05/2019 | Tip: 28 | |
Darkness | 25/01/2020 | Tip | |
Godzilla (Eminem feat. Juice WRLD) | 25/01/2020 | Tip: 8 | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
The Marshall Mathers LP | 15/07/2000 | 3 | 46 |
The Slim Shady LP [Special Edition] | 17/02/2001 | 27 | 7 |
The Eminem Show | 08/06/2002 | 3 | 63 |
Encore | 20/11/2004 | 8 | 27 |
Curtain Call - The Hits | 10/12/2005 | 13 | 19 |
Eminem Presents The Re-Up | 23/12/2006 | 92 | 4 |
Relapse | 30/05/2009 | 4 | 18 |
Recovery | 03/07/2010 | 2 | 26 |
The Marshall Mathers LP 2 | 16/11/2013 | 5 | 42 |
Revival | 23/12/2017 | 20 | 32 |
Kamikaze | 08/09/2018 | 3 | 53 |
The Slim Shady LP | 28/12/2019 | 157 | 1 |
Music To Be Murdered By | 25/01/2020 | 5 | 26 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|
Reicht mir nicht für eine vier. | |
gut | |
Ja, texte mich zu, das passt schon. | |
Solide genug für eine 4* | |
It was rather unfortunate that Royce Da 5'9"'s first entry in the top 50 was on such a terrible cut from Eminem's previous album. This one is at least better but by no means good. 2.5 | |
. |