Iggy & The Stooges
Chanson
Disponible sur
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
3:28 | Raw Power | Columbia KC 32111 | Album LP | 05/1973 | |
6:45 | Metallic KO [Last Live-Show '73] | Skydog SGIS 008 | Album LP | 07/05/1976 | |
Live | 7:30 | I Got Nothin' | Skydog SGIS 12 | Single 12" Maxi | 1977 |
3:33 | Raw Power | Bomp BLP4049/10 | Single 10" Maxi | 1978 | |
Live | Live At The Whiskey A Gogo | Revenge 895104 | Album CD | 1988 | |
7:27 | Metallic KO | Skydog SKI 62232-1 | Album LP | 1988 | |
Live | What You Gonna Do (Live) | Revenge CAX 5 | Single CD-Single | 1988 | |
Live | 3:22 | Live Ritz N.Y.C. 86 | Revenge MIG 44 | Album CD | 01/1992 |
Live | 4:30 | Wild Animal | Revenge MIG 50 | Album CD | 1993 |
3:22 | Nude & Rude: The Best Of Iggy Pop | Virgin 42351 2 | Album CD | 25/10/1996 | |
Double Danger | Bomp! BCD 4076 | Album CD | 20/03/2000 | ||
Double Danger | Bomp! BCD 4076 | Album CD | 20/03/2000 | ||
3:33 | A Million In Prizes - The Anthology [Limited Deluxe Edition] | Virgin 09463-11365-2-8 | Album CD | 15/07/2005 | |
3:31 | Raw Power [Legacy Edition] | Columbia / Legacy 88697686312 | Album CD | 09/04/2010 | |
Live at Richards, Atlanta, GA, October 1973 | 7:57 | Raw Power [Legacy Edition] | Columbia / Legacy 88697686312 | Album CD | 09/04/2010 |
3:33 | American Legends: The Perfect Collection - 20 Original Albums / La discothèque idéale en 20 albums originaux | Legacy 88697904142 | Compilation CD | 12/05/2014 | |
Live | 4:15 | Shot Myself Up | Easy Action EARSCD77 | Album CD | 08/05/2015 |
Live | 4:16 | Sadistic Summer Live 2011 | Let Them Eat Vinyl LETV377LP | Album LP | 30/10/2015 |
Iggy Pop
Singles - Ultratop 50
Titre
Entrée
Top
sem.
01/02/2020
Tip
Albums - Ultratop
Titre
Entrée
Top
sem.
Post Pop Depression - Live At The Royal Albert Hall
Entrée: 29/04/2017 | Top: 157 | Semaines: 1
29/04/2017
157
1
15/08/2020
184
1
The Stooges
Albums - Ultratop
Titre
Entrée
Top
sem.