David Guetta & Bebe Rexha
Chanson
Année
2022
Musique/Texte:
Producteur
Singles Charts
Entrée
10/09/2022 (Position 21)
Dernière semaine
29/07/2023 (Position 50)
Top
1 (4 semaines)
Semaines
47
Place dans le classement général
127 (1492 points)
Dans d'autres pays:
Explicit – Digital
26/08/2022
What A DJ / Warner 5054197324338 (Warner) / EAN 5054197324338
2
I'm Good (Blue) (Extended)
3:39
Digital
26/08/2022
What A DJ / Warner 5054197344749 (Warner) / EAN 5054197344749
2
I'm Good (Blue) (Extended)
3:39
Digital
16/09/2022
What A DJ / Warner 5054197372780 (Warner) / EAN 5054197372780
1
I'm Good (Blue) (Stage Mix)
3:54
Digital
23/09/2022
What A DJ / Warner 5054197372421 (Warner) / EAN 5054197372421
1
I'm Good (Blue) (Cedric Gervais Remix)
2:59
2
I'm Good (Blue) (Cedric Gervais Extended Remix)
4:43
Remixes – Digital
29/09/2022
What A DJ / Warner 5054197384554 (Warner) / EAN 5054197384554
1
I'm Good (Blue) (Tiësto Remix)
2:58
2
I'm Good (Blue) (Cedric Gervais Remix)
2:59
3
I'm Good (Blue) (Brooks Remix)
2:49
4
I'm Good (Blue) (DJs From Mars Remix)
2:43
Extended Remixes – Digital
29/09/2022
What A DJ / Warner 5054197384561 (Warner) / EAN 5054197384561
1
I'm Good (Blue) (Tiësto Remix Extended)
3:43
2
I'm Good (Blue) (Cedric Gervais Extended Remix)
4:43
3
I'm Good (Blue) (Brooks Remix Extended)
3:41
4
I'm Good (Blue) (DJs From Mars Remix Extended)
4:00
5
I'm Good (Blue) (Stage Mix)
3:54
Digital
21/10/2022
What A DJ / Warner 5054197417443 (Warner) / EAN 5054197417443
1
I'm Good (Blue) (REAPER Remix)
2:53
2
I'm Good (Blue) (REAPER Extended Remix)
3:29
Remixes #2 – Digital
28/10/2022
What A DJ / Warner 5054197424700 (Warner) / EAN 5054197424700
1
I'm Good (Blue) (Oliver Heldens Remix)
3:06
2
I'm Good (Blue) (R3HAB Remix)
2:47
3
I'm Good (Blue) (Gabry Ponte Remix)
2:45
4
I'm Good (Blue) (HEADER Remix)
3:42
5
I'm Good (Blue) (Ralph Wegner Remix)
2:58
Digital
28/10/2022
What A DJ / Warner 5054197429217 (Warner) / EAN 5054197429217
1
I'm Good (Blue) (Ralph Wegner Remix)
2:58
2
I'm Good (Blue) (Ralph Wegner Extended Remix)
4:44
Digital
28/10/2022
What A DJ / Warner 5054197424731 (Warner) / EAN 5054197424731
1
I'm Good (Blue) (Oliver Heldens Remix)
3:06
2
I'm Good (Blue) (Oliver Heldens Extended Remix)
4:48
Digital
28/10/2022
What A DJ / Warner 5054197424755 (Warner) / EAN 5054197424755
1
I'm Good (Blue) (Gabry Ponte Remix)
2:45
2
I'm Good (Blue) (Gabry Ponte Remix Extended)
4:05
Extended Remixes #2 - EP – Digital
28/10/2022
What A DJ / Warner 5054197424717 (Warner) / EAN 5054197424717
1
I'm Good (Blue) (Oliver Heldens Extended Remix)
4:48
2
I'm Good (Blue) (R3HAB Extended Remix)
3:46
3
I'm Good (Blue) (Gabry Ponte Remix Extended)
4:05
4
I'm Good (Blue) (HEADER Extended Remix)
4:39
5
I'm Good (Blue) (Ralph Wegner Extended Remix)
4:44
Digital
28/10/2022
What A DJ / Warner 5054197424748 (Warner) / EAN 5054197424748
1
I'm Good (Blue) (R3HAB Remix)
2:47
2
I'm Good (Blue) (R3HAB Extended Remix)
3:46
Digital
28/10/2022
What A DJ / Warner 5054197424762 (Warner) / EAN 5054197424762
1
I'm Good (Blue) (HEADER Remix)
3:42
2
I'm Good (Blue) (HEADER Extended Remix)
4:39
Digital
06/01/2023
What A DJ / Warner 5054197485657 (Warner) / EAN 5054197485657
1
I'm Good (Blue) (Acoustic)
2:16
The Complete Collection – Digital
17/01/2023
What A DJ / Warner 5054197523472 (Warner) / EAN 5054197523472
2
I'm Good (Blue) (Acoustic)
2:18
3
I'm Good (Blue) (Stage Mix)
3:55
4
I'm Good (Blue) (Tiësto Remix)
2:58
5
I'm Good (Blue) (R3hab Remix)
2:47
6
I'm Good (Blue) (Oliver Heldens Remix)
3:06
7
I'm Good (Blue) (Gabry Ponte Remix)
2:45
8
I'm Good (Blue) (Cedric Gervais Remix)
2:59
9
I'm Good (Blue) (DJs From Mars Remix)
2:43
10
I'm Good (Blue) (Brooks Remix)
2:49
11
I'm Good (Blue) (Reaper Remix)
2:53
12
I'm Good (Blue) (Header Remix)
3:42
13
I'm Good (Blue) (Tiësto Remix Extended)
3:43
14
I'm Good (Blue) (R3hab Extended Remix)
3:46
15
I'm Good (Blue) (Oliver Heldens Extended Remix)
4:48
16
I'm Good (Blue) (Gabry Ponte Remix Extended)
4:05
17
I'm Good (Blue) (Cedric Gervais Extended Remix)
4:44
18
I'm Good (Blue) (DJs From Mars Remix Extended)
4:00
19
I'm Good (Blue) (Brooks Remix Extended)
3:41
20
I'm Good (Blue) (Reaper Extended Remix)
3:29
21
I'm Good (Blue) (Header Extended Remix)
4:39
22
I'm Good (Blue) (Ralph Wegner Extended Remix)
4:44
Disponible sur
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
2:55 | I'm Good (Blue) | What A DJ / Warner 5054197344749 | Single Digital | 26/08/2022 | |
2:55 | I'm Good (Blue) [Explicit] | What A DJ / Warner 5054197324338 | Single Digital | 26/08/2022 | |
Extended | 3:39 | I'm Good (Blue) [Explicit] | What A DJ / Warner 5054197324338 | Single Digital | 26/08/2022 |
Extended | 3:39 | I'm Good (Blue) | What A DJ / Warner 5054197344749 | Single Digital | 26/08/2022 |
Stage Mix | 3:54 | I'm Good (Blue) | What A DJ / Warner 5054197372780 | Single Digital | 16/09/2022 |
Cedric Gervais Remix | 2:59 | I'm Good (Blue) | What A DJ / Warner 5054197372421 | Single Digital | 23/09/2022 |
Cedric Gervais Extended Remix | 4:43 | I'm Good (Blue) | What A DJ / Warner 5054197372421 | Single Digital | 23/09/2022 |
Tiësto Remix | 2:58 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29/09/2022 |
Tiësto Remix Extended | 3:43 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29/09/2022 |
Cedric Gervais Extended Remix | 4:43 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29/09/2022 |
Cedric Gervais Remix | 2:59 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29/09/2022 |
Brooks Remix | 2:49 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29/09/2022 |
Brooks Remix Extended | 3:41 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29/09/2022 |
DJs From Mars Remix Extended | 4:00 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29/09/2022 |
DJs From Mars Remix | 2:43 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29/09/2022 |
2:55 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29/09/2022 | |
Stage Mix | 3:54 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29/09/2022 |
2:56 | Bravo Hits 119 | Nitron 19658738552 | Compilation CD | 30/09/2022 | |
REAPER Remix | 2:53 | I'm Good (Blue) | What A DJ / Warner 5054197417443 | Single Digital | 21/10/2022 |
REAPER Extended Remix | 3:29 | I'm Good (Blue) | What A DJ / Warner 5054197417443 | Single Digital | 21/10/2022 |
Oliver Heldens Remix | 3:06 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28/10/2022 |
Ralph Wegner Remix | 2:58 | I'm Good (Blue) | What A DJ / Warner 5054197429217 | Single Digital | 28/10/2022 |
Oliver Heldens Remix | 3:06 | I'm Good (Blue) | What A DJ / Warner 5054197424731 | Single Digital | 28/10/2022 |
Gabry Ponte Remix | 2:45 | I'm Good (Blue) | What A DJ / Warner 5054197424755 | Single Digital | 28/10/2022 |
Oliver Heldens Extended Remix | 4:48 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28/10/2022 |
R3HAB Remix | 2:47 | I'm Good (Blue) | What A DJ / Warner 5054197424748 | Single Digital | 28/10/2022 |
HEADER Remix | 3:42 | I'm Good (Blue) | What A DJ / Warner 5054197424762 | Single Digital | 28/10/2022 |
HEADER Extended Remix | 4:39 | I'm Good (Blue) | What A DJ / Warner 5054197424762 | Single Digital | 28/10/2022 |
R3HAB Extended Remix | 3:46 | I'm Good (Blue) | What A DJ / Warner 5054197424748 | Single Digital | 28/10/2022 |
R3HAB Extended Remix | 3:46 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28/10/2022 |
Gabry Ponte Remix Extended | 4:05 | I'm Good (Blue) | What A DJ / Warner 5054197424755 | Single Digital | 28/10/2022 |
Oliver Heldens Extended Remix | 4:48 | I'm Good (Blue) | What A DJ / Warner 5054197424731 | Single Digital | 28/10/2022 |
Ralph Wegner Extended Remix | 4:44 | I'm Good (Blue) | What A DJ / Warner 5054197429217 | Single Digital | 28/10/2022 |
R3HAB Remix | 2:47 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28/10/2022 |
Gabry Ponte Remix | 2:45 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28/10/2022 |
Gabry Ponte Remix Extended | 4:05 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28/10/2022 |
HEADER Extended Remix | 4:39 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28/10/2022 |
HEADER Remix | 3:42 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28/10/2022 |
Ralph Wegner Remix | 2:58 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28/10/2022 |
Ralph Wegner Extended Remix | 4:44 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28/10/2022 |
2:55 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28/10/2022 | |
2:55 | Now That's What I Call Music! 113 | Now CDNOW113 | Compilation CD | 18/11/2022 | |
2:55 | Clubfete 2023 - 46 Club Dance & Party Hits | Warner 5054197-3556-5-3 | Compilation CD | 16/12/2022 | |
Acoustic | 2:16 | I'm Good (Blue) | What A DJ / Warner 5054197485657 | Single Digital | 06/01/2023 |
2:55 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 | |
Acoustic | 2:18 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Stage Mix | 3:55 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Tiësto Remix | 2:58 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
R3hab Remix | 2:47 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Oliver Heldens Remix | 3:06 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Gabry Ponte Remix | 2:45 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Cedric Gervais Remix | 2:59 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
DJs From Mars Remix | 2:43 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Brooks Remix | 2:49 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Reaper Remix | 2:53 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Header Remix | 3:42 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Tiësto Remix Extended | 3:43 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
R3hab Extended Remix | 3:46 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Oliver Heldens Extended Remix | 4:48 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Gabry Ponte Remix Extended | 4:05 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Cedric Gervais Extended Remix | 4:44 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
DJs From Mars Remix Extended | 4:00 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Brooks Remix Extended | 3:41 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Reaper Extended Remix | 3:29 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Header Extended Remix | 4:39 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Ralph Wegner Extended Remix | 4:44 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
2:55 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 | |
Acoustic | 2:18 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Stage Mix | 3:55 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Tiësto Remix | 2:58 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
R3hab Remix | 2:47 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Oliver Heldens Remix | 3:06 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Gabry Ponte Remix | 2:45 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Cedric Gervais Remix | 2:59 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
DJs From Mars Remix | 2:43 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Brooks Remix | 2:49 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Reaper Remix | 2:53 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Header Remix | 3:42 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Tiësto Remix Extended | 3:43 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
R3hab Extended Remix | 3:46 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Oliver Heldens Extended Remix | 4:48 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Gabry Ponte Remix Extended | 4:05 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Cedric Gervais Extended Remix | 4:44 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
DJs From Mars Remix Extended | 4:00 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Brooks Remix Extended | 3:41 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Reaper Extended Remix | 3:29 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Header Extended Remix | 4:39 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Ralph Wegner Extended Remix | 4:44 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
2:55 | Bebe | Warner Bros. 093624856870 | Album CD | 28/04/2023 | |
2:55 | The Dome - Summer 2023 | Polystar 0600753983249 | Compilation CD | 02/06/2023 | |
2:55 | Club Sounds Vol. 102 | Nitron 19658791632 | Compilation CD | 16/06/2023 | |
2:55 | Megahits 2023 - Die Zweite | Polystar 0600753985151 | Compilation CD | 07/07/2023 | |
2:55 | Bravo - The Hits 2023 | Polystar 060075398778 | Compilation CD | 10/11/2023 | |
2:56 | Now That's What I Call Pop Gold | Now CDNNNOW144 | Compilation CD | 10/11/2023 | |
2:55 | Now That's What I Call 40 Years | Now CDNOW40Y | Compilation CD | 24/11/2023 | |
2:55 | Now That's What I Call Music '13-'23 - 40 Years Volume 4 | Now CDN401323 | Compilation CD | 24/11/2023 |
David Guetta
Singles - Ultratop 50
Titre
Entrée
Top
sem.
29/06/2002
7
18
19/10/2002
Tip: 2
12/04/2003
Tip: 7
26/02/2005
15
18
Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg)
Entrée: 16/09/2006 | Top: 13 | Semaines: 12
16/09/2006
13
12
30/06/2007
9
21
20/10/2007
5
22
Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco)
Entrée: 19/07/2008 | Top: 19 | Semaines: 12
19/07/2008
19
12
Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso)
Entrée: 20/12/2008 | Top: Tip: 3
20/12/2008
Tip: 3
09/05/2009
1
23
On The Dancefloor (David Guetta feat. will.i.am & apl.de.ap)
Entrée: 05/09/2009 | Top: 24 | Semaines: 5
05/09/2009
24
5
16/01/2010
12
17
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO)
Entrée: 24/04/2010 | Top: 12 | Semaines: 21
24/04/2010
12
21
07/08/2010
4
17
04/12/2010
1
22
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida)
Entrée: 14/05/2011 | Top: 2 | Semaines: 24
14/05/2011
2
24
09/07/2011
5
20
11/02/2012
10
19
26/05/2012
Tip: 1
01/09/2012
5
22
24/11/2012
Tip: 7
12/01/2013
18
11
27/07/2013
Tip: 3
22/02/2014
3
16
12/07/2014
4
23
14/03/2015
35
4
02/05/2015
9
19
08/08/2015
Tip: 2
05/12/2015
2
22
28/05/2016
2
18
Would I Lie To You (David Guetta, Cedric Gervais & Chris Willis)
Entrée: 29/10/2016 | Top: 23 | Semaines: 11
29/10/2016
23
11
Shed A Light (Robin Schulz & David Guetta feat. Cheat Codes)
Entrée: 24/12/2016 | Top: 26 | Semaines: 9
24/12/2016
26
9
01/04/2017
Tip: 11
06/05/2017
Tip: 34
05/08/2017
8
18
Complicated (Dimitri Vegas & Like Mike vs. David Guetta feat. Kiiara)
Entrée: 02/09/2017 | Top: 6 | Semaines: 12
02/09/2017
6
12
Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana)
Entrée: 23/12/2017 | Top: 41 | Semaines: 7
23/12/2017
41
7
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya)
Entrée: 13/01/2018 | Top: 28 | Semaines: 7
13/01/2018
28
7
28/04/2018
30
6
25/08/2018
12
15
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William)
Entrée: 15/09/2018 | Top: 15 | Semaines: 14
15/09/2018
15
14
01/12/2018
10
20
16/02/2019
Tip: 8
29/06/2019
15
13
03/08/2019
Tip: 33
Instagram (Dimitri Vegas & Like Mike / David Guetta / Daddy Yankee / Afro Bros / Natti Natasha)
Entrée: 17/08/2019 | Top: 24 | Semaines: 10
17/08/2019
24
10
30/11/2019
Tip: 25
12/12/2020
Tip: 44
24/04/2021
19
15
03/07/2021
29
10
Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson)
Entrée: 30/04/2022 | Top: 13 | Semaines: 17
30/04/2022
13
17
Don't You Worry (Black Eyed Peas / Shakira + David Guetta)
Entrée: 23/07/2022 | Top: 5 | Semaines: 17
23/07/2022
5
17
Baby Don't Hurt Me (David Guetta / Anne-Marie / Coi Leray)
Entrée: 29/04/2023 | Top: 4 | Semaines: 24
29/04/2023
4
24
She Knows (Dimitri Vegas & Like Mike x David Guetta x Afro Bros with Akon)
Entrée: 12/08/2023 | Top: 30 | Semaines: 6
12/08/2023
30
6
Albums - Ultratop
Titre
Entrée
Top
sem.
F*** Me I'm Famous! Summer Of Sex - Ibiza Mix
Entrée: 15/07/2006 | Top: 62 | Semaines: 12
15/07/2006
62
12
Bebe Rexha
Singles - Ultratop 50
Titre
Entrée
Top
sem.
03/09/2016
15
21
17/06/2017
Tip: 10
Back To You (Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals)
Entrée: 16/09/2017 | Top: 20 | Semaines: 11
16/09/2017
20
11
02/12/2017
Tip: 12
09/12/2017
Tip: 39
19/05/2018
Tip: 1
01/12/2018
10
20
Albums - Ultratop
Titre
Entrée
Top
sem.