Eric Clapton
Chanson
Année
1974
Musique/Texte:
Producteur
Singles Charts
Entrée
05/10/1974 (Position 43)
Dernière semaine
16/11/1974 (Position 39)
Top
20 (1 semaine)
Semaines
7
Place dans le classement général
6689 (145 points)
Dans d'autres pays:
7" Single
06/1974
RSO 2090 132 [de]
7" Single RSO 2090 132 [nl]
08/1974
7" Single RSO 2090 132 [es]
1974
7" Single RSO SO 409 [us,ca]
1974
7" Single RSO DW 1081 [jp]
1974
7" Single RTB S 53788 [yu]
1974
7" Single
1974
7" Single
1974
7" EP
1975
RSO 2252 113 [br]
Golden Oldies – 7" Single
1981
7" Single
1990
Disponible sur
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
3:30 | I Shot The Sheriff | RSO 2090 132 | Single 7" Single | 06/1974 | |
4:30 | 461 Ocean Boulevard | Polydor 0602537590926 | Album LP | 29/07/1974 | |
3:30 | 20 Original Hits | Polydor 2480 239 | Compilation LP | 1974 | |
3:30 | 20 Solid Gold Hits Vol. 9 | Music For Leisure SGH 9 | Compilation LP | 1974 | |
3:30 | 20 Spitzenreiter 74/75 | Polydor 2460 241 | Compilation LP | 1974 | |
3:30 | 20 Super Power Hits | Polydor 63 524 | Compilation LP | 1974 | |
Dynamite - Caution: Explosive Hits! [US] | K-tel TU 2360 | Compilation LP | 1974 | ||
3:30 | Greatest Hits Vol. 7 | Polydor 2491 518 | Compilation LP | 1974 | |
4:26 | I Shot The Sheriff | RSO 2090147 | Single 7" Single | 1974 | |
3:30 | I Shot The Sheriff | RSO 2090 137 | Single 7" Single | 1974 | |
3:30 | Jugo de hits Vol. 11 | Fontana LPM-10043 | Compilation LP | 1974 | |
3:30 | New Favourite Hits | DALP 8410 | Compilation LP | 1974 | |
3:30 | Walk On | 4 Track FT. 138 | Single 7" EP | 1974 | |
3:30 | Zum Zum | Polydor UR 316 | Compilation LP | 1974 | |
4:30 | Super Dance Party 1975 | Polydor 2488 242 | Compilation LP | 01/1975 | |
3:30 | World Greats | Polydor 2413 305 | Compilation LP | 07/10/1975 | |
4:30 | 12 Super Hits | Polydor 2480 248 | Compilation LP | 1975 | |
3:30 | 16 Original Top Hits | Polydor 2488 238 | Compilation LP | 1975 | |
3:30 | 20 Top Hits | Juke Box 74002 | Compilation LP | 1975 | |
3:30 | Dance Party Nº 9 | Polydor 2480 285 | Compilation LP | 1975 | |
4:23 | I Shot The Sheriff | RSO 2252 113 | Single 7" EP | 1975 | |
4:30 | Juke Box Hits | Polydor 2485 094 | Compilation LP | 1975 | |
3:08 | K-Tel's Power Hits | K-tel TG 121 | Compilation LP | 1975 | |
Out Of Sight | K-tel TC 220 | Compilation LP | 1975 | ||
3:30 | Pop Market | Polydor 2488 262 | Compilation LP | 1975 | |
3:41 | Rocket | Arcade ADEH 9 | Compilation LP | 1975 | |
3:30 | Super Pack | Karussell 2495 503 | Compilation LP | 1975 | |
4:30 | Superstars [1975] | K-tel TC 227 | Compilation LP | 1975 | |
3:30 | Pop Spectacular | Polydor 2413 310 | Compilation LP | 1976 | |
3:30 | Popfoto Presents: 16 Super Hits | Polydor 2424 045 | Compilation LP | 1976 | |
3:30 | Super Joker: 16 Golden Greats Around The World | Polydor 2459 333 | Compilation LP | 1976 | |
4:30 | Superhits de colección: Con la fuerza del rock | Fontana LPM 10070 | Compilation LP | 1976 | |
3:30 | Wolfman Jack – The United States Air Force Presents Wolfman Jack - Series #70 | U.S. Airforce Recruiting Servive Series #70 | Compilation LP | 1977 | |
20 Solid Gold Hits Vol. 21 | Music For Leisure SG 21 | Compilation LP | 1978 | ||
3:30 | I Shot The Sheriff [Golden Oldies] | RSO 2090 533 | Single 7" Single | 1981 | |
4:21 | Time Pieces - The Best Of Eric Clapton | RSO 2394 303 | Album LP | 1982 | |
4:20 | Remember The 70's Volume 4 | Arcade ADEH 158 | Compilation LP | 1984 | |
Single Version | 3:31 | The Golden Hits Around The World | Karussell 819 141-1 | Compilation LP | 1984 |
4:13 | Leyendas del rock | Polydor LPE 16501 | Compilation LP | 1984 | |
3:31 | Golden Hits Around The World, Vol. 2 | Karussell 819 143-1 | Compilation LP | 1985 | |
4:21 | The Prince's Trust Collection | Telstar STAR 2275 | Compilation LP | 1985 | |
3:31 | Pop History 1974 | Sono Cord 36 115-4 | Compilation LP | 1986 | |
4:30 | The Cream Of Clapton | RSO / Polydor 833 519-2 | Album CD | 1987 | |
A Series - 25 Years Of Rock 'n' Roll 1974 | Connoisseur Collection YRN LP 74 | Compilation LP | 1988 | ||
7:48 | Crossroads | Polydor 835 268-2 / 835 269-2 / 835 270-2 / 835 271-2 | Album CD | 06/05/1988 | |
A Series - 25 Years Of Rock 'n' Roll 1974 | Connoisseur Collection YRNR CD74 | Compilation CD | 1988 | ||
4:25 | Rockin' Seventies | Trax BBCD 1010 | Compilation CD | 1988 | |
Rockin' Seventies | Trax BOOMER 114 | Compilation LP | 1988 | ||
4:21 | I Shot The Sheriff | Polydor 877 028-7 | Single 7" Single | 1990 | |
3:30 | De Pré Historie 1974 | EVA 260.746 | Compilation CD | 09/09/1991 | |
4:22 | Time Life: The Rock Collection - Legendary Rock | Time Life TL 527/02 | Compilation CD | 1991 | |
4:24 | The Cream Of Clapton | Polydor 521 881-2 | Album CD | 28/03/1994 | |
3:30 | Best Of Pop | Polystar 555 793-2 | Compilation CD | 03/04/1998 | |
4:21 | Top 40 Hitdossier 1973-1974 | Universal TV 520 806-2 | Compilation CD | 19/10/2001 | |
Live | 8:01 | After Midnight Live | Immortal IMA 104202 | Album CD | 13/10/2006 |
4:22 | 1974 - Ein Jahr und seine 20 Songs (SZ Diskothek) | Süddeutsche Zeitung 4018492239996 | Compilation CD | 15/12/2006 | |
4:22 | Complete Clapton | Polydor 1746193 | Album CD | 05/10/2007 | |
4:24 | Testament van de Seventies | USM 530 640-0 | Compilation CD | 05/09/2008 | |
4:21 | Time Pieces Vol. 1: The Best Of Eric Clapton + Time Pieces Vol. 2: Live In The Seventies [2 For 1] | Polydor 06007 5325965 | Album CD | 07/05/2010 | |
4:24 | Icon | Polydor B0015401-02 | Album CD | 02/04/2011 | |
Live at Hammersmith Odeon, April 27, 1977 | 14:04 | Slowhand [35th Anniversary Deluxe Edition] | Polydor 06007 5340720 | Album CD | 30/11/2012 |
4:26 | Give Me Strength - The '74/'75 Recordings | Polydor 06025 3761858 | Album CD | 22/11/2013 | |
4:26 | Give Me Strength - The '74/'75 Recordings [Super Deluxe Box] | Polydor 06025 3754594 | Album CD | 22/11/2013 | |
Recorded at Long Beach Arena, Long Beach, California, July 20, 1974 | 7:35 | Give Me Strength - The '74/'75 Recordings [Super Deluxe Box] | Polydor 06025 3754594 | Album CD | 22/11/2013 |
4:30 | Give Me Strength - The '74/'75 Recordings [Special Limited Edition] | Polydor 00602537545964 | Album LP | 09/12/2013 | |
Live | 9:29 | Slowhand At 70 - Live At The Royal Albert Hall | Eagle EAGDV052 | Album CD | 13/11/2015 |
Live | 8:25 | Crossroads Revisited - Selections From The Crossroads Guitar Festivals | Rhino 081227950675 | Album CD | 01/07/2016 |
Full Length Version | 6:50 | Life In 12 Bars | UMC 673 212-9 | Album CD | 08/06/2018 |
Full Length Version | 6:50 | Life In 12 Bars [Limited Edition] | UMC 673 213-2 | Album LP | 08/06/2018 |
All Time Rock Classics | Dino DIN 010 | Compilation LP | |||
4:30 | Eric Clapton Box [RSO] | RSO 829 530-1 | Album LP |
Eric Clapton
Singles - Ultratop 50
Titre
Entrée
Top
sem.
Albums - Ultratop
Titre
Entrée
Top
sem.
Clapton Chronicles - The Best Of Eric Clapton
Entrée: 23/10/1999 | Top: 8 | Semaines: 15
23/10/1999
8
15
01/07/2000
17
16
"One More Car, One More Rider" - Live On Tour 2001
Entrée: 23/11/2002 | Top: 37 | Semaines: 4
23/11/2002
37
4
11/11/2006
12
13
Live From Madison Square Garden (Eric Clapton and Steve Winwood)
Entrée: 30/05/2009 | Top: 46 | Semaines: 5
30/05/2009
46
5
Play The Blues - Live From Jazz At Lincoln Center (Wynton Marsalis & Eric Clapton)
Entrée: 24/09/2011 | Top: 35 | Semaines: 7
24/09/2011
35
7
Crossroads Guitar Festival 2013 - Recorded Live, Madison Square Garden, New York, April 12 & 13 2013
Entrée: 23/11/2013 | Top: 76 | Semaines: 9
23/11/2013
76
9
The Breeze - An Appreciation Of JJ Cale (Eric Clapton & Friends)
Entrée: 02/08/2014 | Top: 5 | Semaines: 33
02/08/2014
5
33
Slowhand At 70 - Live At The Royal Albert Hall
Entrée: 21/11/2015 | Top: 170 | Semaines: 1
21/11/2015
170
1
Crossroads Revisited - Selections From The Crossroads Guitar Festivals (Eric Clapton And Guests)
Entrée: 09/07/2016 | Top: 30 | Semaines: 12
09/07/2016
30
12
Eric Clapton's Crossroads - Guitar Festival 2019
Entrée: 12/12/2020 | Top: 182 | Semaines: 1
12/12/2020
182
1