Michael Jackson
Chanson
Année
1972
Musique/Texte:
Producteur
Reprise de
7" Single
17/02/1972
Motown M 1197F [us]
7" Single Tamla Motown TMG 816 [uk]
05/1972
7" Single Tamla Motown 006-93 32 [de]
1972
7" Single Motown JET-2120 [jp]
1972
Disponible sur
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
2:32 | Got To Be There | Motown M5-130V1 | Album LP | 24/01/1972 | |
2:29 | Rockin' Robin | Motown M 1197F | Single 7" Single | 17/02/1972 | |
2:30 | Motown Gold 6 | Tamla Motown 152-98 392/93 | Compilation LP | 1973 | |
2:30 | Tamla-Motown Is Hot, Hot, Hot! Volume 4 | Tamla Motown 048-94107 | Compilation LP | 1973 | |
2:29 | The Best Of Michael Jackson | Motown M6-851S1 | Album LP | 28/08/1975 | |
2:21 | 20 Golden Greats | Tamla Motown STML 12121 | Album LP | 1975 | |
2:30 | Super Black | K-tel TG 149 | Compilation LP | 1976 | |
2:30 | Anthology | Motown M-868R3 | Album LP | 1977 | |
The Sensational 70s | Reader's Digest RDS 9833-42 | Compilation LP | 1981 | ||
2:30 | Got To Be There [Motown Oldies] | Motown 100·15·017 | Single 7" Single | 1982 | |
2:30 | Motown Legends | Tamla Motown TL 72308 | Album LP | 1982 | |
2:27 | 18 Greatest Hits | Telstar STAR 2232 | Album LP | 1983 | |
2:33 | Motown Solo Stars: Top 10 With A Bullet! | Motown 5323 | Compilation LP | 1984 | |
2:30 | Motown Hits Of Gold, Volume 6 | Motown WL 72 406 | Compilation LP | 09/1985 | |
2:30 | Motown Chartbusters 150 "Hits Of Gold" | Motown WL 72410 (9) | Compilation LP | 1985 | |
2:30 | Music And Me | Karussell 530 085-2 | Album CD | 1992 | |
2:33 | World Hits 1972 | Spectrum / Karussell 550 697-2 | Compilation CD | 12/09/1994 | |
2:35 | AM Gold - Teen Idols Of The '70s | Time Life AM1-28 | Compilation CD | 1999 | |
2:32 | Classic - The Universal Masters Collection [Digitally Remastered] | Motown 013 491-2 | Album CD | 26/03/2001 | |
2:32 | The Very Best Of The Jacksons | Epic 516366 2 | Album CD | 02/07/2004 | |
2:32 | The Essential Collection | USM 982 027-2 | Album CD | 22/10/2004 | |
2:32 | The Essential | Epic / Legacy 520422 2 | Album CD | 18/07/2005 | |
2:31 | Jackson 5 feat. Michael Jackson | Brunswick 9848074 | Album CD | 09/11/2007 | |
2:31 | 100 Seventies Classics | Universal 530.651-4 | Compilation CD | 25/04/2008 | |
2:35 | 50 - The Motown Years | Motown 5311546 | Album CD | 05/09/2008 | |
2:32 | Motown 50 | Motown 5314783 | Compilation CD | 19/12/2008 | |
2:33 | Classic [The Masters Collection] | Spectrum / Motown 5314948 | Album CD | 17/04/2009 | |
2:33 | Gold | Motown B0011431-02 | Album CD | 17/07/2009 | |
2:32 | The Definitive Collection | Motown 2714783 | Album CD | 21/08/2009 | |
2:34 | Hello World: The Motown Solo Collection | Hip-O Select / Motown B0012421-02 | Album CD | 28/08/2009 | |
2:32 | Got To Be There + Forever, Michael [2 For 1] | Motown 06007 5326102 | Album CD | 07/05/2010 | |
2:32 | The Essential | Epic / Legacy 88697837732 | Album CD | 17/01/2011 | |
2:31 | Icon | Motown B001647602 | Album CD | 06/03/2012 | |
2:34 | Icon [2012] | Universal 5338255 | Album CD | 22/06/2012 | |
2:33 | Essential | Universal 5348546 | Album CD | 25/04/2014 | |
2:33 | Best Of 1972 | UMSM 0060075352451 | Compilation Digital | 06/10/2014 | |
2:33 | Motown Collected | Music On Vinyl MOVLP2905 | Compilation LP | 23/07/2021 | |
2:31 | Now That's What I Call 70s Pop | Now CDNNNOW124 | Compilation CD | 11/03/2022 | |
2:30 | Die Geschichte der Popmusik: Motown Sound Volume 1 [Club-Edition] | Motown 63 496 4 | Compilation LP |
Michael Jackson
Singles - Ultratop 50
Titre
Entrée
Top
sem.
16/02/2008
Tip: 10
23/02/2008
Tip: 15
Love Never Felt So Good (Michael Jackson & Justin Timberlake)
Entrée: 10/05/2014 | Top: 6 | Semaines: 20
10/05/2014
6
20
15/11/2014
Tip: 45
Blood On The Dance Floor x Dangerous (The White Panda Mash-Up)
Entrée: 16/09/2017 | Top: Tip
16/09/2017
Tip
07/07/2018
37
3
Say Say S·A·Y (Kygo feat. Paul McCartney · Michael Jackson)
Entrée: 29/04/2023 | Top: 33 | Semaines: 14
29/04/2023
33
14
Albums - Ultratop
Titre
Entrée
Top
sem.
11/07/2009
3
14
22/06/2019
130
1