Année: | 2010 |
Musique/Texte: | Michael "Lo" Jones Rick Ross James Lackey |
Producteur: | James "JLack" Lackey |
Extrait: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
4:17 | Last Train To Paris | Bad Boy / Interscope 06025 2740307 | Album CD | 10/12/2010 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
You Make Me Wanna... | 14/03/1998 | 30 | 2 |
Pop Ya Collar | 03/02/2001 | Tip: 11 | |
U Remind Me | 14/07/2001 | 3 | 21 |
U Got It Bad | 09/02/2002 | 36 | 2 |
U-Turn | 30/03/2002 | Tip: 3 | |
I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 13/07/2002 | 9 | 17 |
Yeah (Usher feat. Lil' Jon & Ludacris) | 20/03/2004 | 1 | 21 |
Burn | 10/07/2004 | 28 | 8 |
My Boo (Usher & Alicia Keys) | 13/11/2004 | 24 | 13 |
Caught Up | 16/04/2005 | 26 | 6 |
Love In This Club (Usher feat. Young Jeezy) | 24/05/2008 | 13 | 11 |
Moving Mountains | 16/08/2008 | Tip: 20 | |
OMG (Usher feat. will.i.am) | 15/05/2010 | 16 | 17 |
DJ Got Us Fallin' In Love (Usher feat. Pitbull) | 04/09/2010 | 7 | 22 |
More | 29/01/2011 | 6 | 15 |
Dirty Dancer (Enrique Iglesias feat. Usher) | 18/06/2011 | 25 | 10 |
Without You (David Guetta feat. Usher) | 10/09/2011 | 5 | 22 |
Climax | 24/03/2012 | Tip: 6 | |
Scream | 16/06/2012 | 33 | 10 |
Numb | 20/10/2012 | Tip: 13 | |
Rest Of My Life (Ludacris feat. Usher & David Guetta) | 24/11/2012 | Tip: 7 | |
Good Kisser | 31/05/2014 | Tip: 32 | |
New Flame (Chris Brown feat. Usher & Rick Ross) | 30/08/2014 | Tip: 20 | |
She Came To Give It To You (Usher feat. Nicki Minaj) | 30/08/2014 | Tip: 2 | |
Body Language (Kid Ink feat. Usher & Tinashe) | 29/11/2014 | Tip: 12 | |
I Don't Mind (Usher feat. Juicy J) | 28/02/2015 | Tip: 27 | |
Don't Look Down (Martin Garrix feat. Usher) | 04/04/2015 | 37 | 1 |
Albums - Ultratop | Titre | Entrée | Top | sem. |
8701 | 21/07/2001 | 4 | 20 |
Confessions | 27/03/2004 | 7 | 42 |
Here I Stand | 31/05/2008 | 8 | 16 |
Raymond V Raymond | 03/04/2010 | 67 | 9 |
Versus | 02/10/2010 | 55 | 20 |
Looking 4 Myself | 16/06/2012 | 24 | 19 |
Hard II Love | 24/09/2016 | 51 | 2 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
I'll Be Missing You (Puff Daddy & Faith Evans feat. 112) | 26/07/1997 | 3 | 21 |
Mo Money Mo Problems (The Notorious B.I.G. feat. Puff Daddy & Mase) | 20/09/1997 | 10 | 10 |
Been Around The World (Puff Daddy & The Family feat. The Notorious B.I.G. & Mase) | 17/01/1998 | 40 | 1 |
Come With Me (Puff Daddy feat. Jimmy Page) | 04/07/1998 | 5 | 22 |
Satisfy You (Puff Daddy feat. R. Kelly) | 06/11/1999 | 5 | 18 |
Best Friend (Puff Daddy feat. Mario Winans) | 22/04/2000 | Tip: 7 | |
Bad Boy For Life (P. Diddy, Black Rob & Mark Curry) | 22/09/2001 | 7 | 17 |
Diddy (P. Diddy & The Neptunes) | 23/02/2002 | Tip: 14 | |
I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 13/07/2002 | 9 | 17 |
Bump, Bump, Bump (B2K and P. Diddy) | 29/03/2003 | 7 | 18 |
Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 01/11/2003 | 37 | 2 |
I Don't Wanna Know (Mario Winans feat. Enya & P. Diddy) | 15/05/2004 | 6 | 12 |
Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 04/02/2006 | 25 | 7 |
Come To Me (P. Diddy feat. Nicole Scherzinger) | 04/11/2006 | 9 | 16 |
Tell Me (P. Diddy feat. Christina Aguilera) | 13/01/2007 | 24 | 11 |
Last Night (P. Diddy feat. Keyshia Cole) | 12/05/2007 | Tip: 8 | |
Hello Good Morning (DiddyDirtyMoney feat. T.I.) | 03/07/2010 | Tip: 19 | |
Coming Home (DiddyDirtyMoney feat. Skylar Grey) | 08/01/2011 | 27 | 14 |
Albums - Ultratop | Titre | Entrée | Top | sem. |
No Way Out (Puff Daddy & The Family) | 16/08/1997 | 24 | 14 |
The Saga Continues (P. Diddy & The Bad Boy Family) | 22/09/2001 | 30 | 4 |
Press Play | 28/10/2006 | 22 | 20 |
...weniger... | |
Single extrait de l'album "Last Train to Paris", pas trop mal. | |
Na ja. |