Année: | 2011 |
Musique/Texte: | Jason Boyd K'naan David Manzoor Polow A. Jones Robert S. Kelly |
Producteur: | King David "The Future" |
Extrait: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
4:41 | King Of Hearts | Interscope B001511602 | Album CD | 29/07/2011 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
I Believe I Can Fly | 05/04/1997 | 5 | 21 |
Gotham City | 30/08/1997 | 26 | 6 |
I'm Your Angel (Céline Dion & R. Kelly) | 05/12/1998 | 33 | 8 |
If I Could Turn Back The Hands Of Time | 09/10/1999 | 1 | 30 |
Satisfy You (Puff Daddy feat. R. Kelly) | 06/11/1999 | 5 | 18 |
Bad Man | 09/09/2000 | 40 | 1 |
I Wish | 21/10/2000 | 36 | 4 |
The Storm Is Over Now | 24/02/2001 | Tip: 4 | |
Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 23/06/2001 | 19 | 11 |
A Woman's Threat | 22/09/2001 | Tip: 7 | |
The World's Greatest | 23/02/2002 | 16 | 13 |
Honey (R. Kelly & Jay-Z) | 25/05/2002 | Tip: 15 | |
Ignition | 22/03/2003 | Tip: 2 | |
Thoia Thoing | 20/09/2003 | 22 | 12 |
Step In The Name Of Love | 06/12/2003 | Tip: 7 | |
U Saved Me / Happy People | 21/08/2004 | Tip: 2 | |
Wonderful (Ja Rule feat. R. Kelly & Ashanti) | 27/11/2004 | Tip: 2 | |
Playa's Only (R. Kelly feat. The Game) | 09/07/2005 | Tip: 2 | |
Burn It Up (R. Kelly feat. Wisin and Yandell) | 12/11/2005 | Tip: 13 | |
Do What U Want (Lady Gaga feat. R. Kelly) | 02/11/2013 | 11 | 15 |
PYD (Justin Bieber feat. R. Kelly) | 30/11/2013 | 34 | 1 |
Cookie | 28/12/2013 | Tip: 28 | |
Nidja (Fally Ipupa feat. R. Kelly) | 15/07/2017 | Tip | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
R. | 13/11/1999 | 9 | 28 |
TP-2.com | 18/11/2000 | 22 | 14 |
The Best Of Both Worlds (R. Kelly & Jay-Z) | 06/04/2002 | 37 | 3 |
Chocolate Factory | 08/03/2003 | 32 | 3 |
The R. In R&B - Greatest Hits Collection Volume 1 | 04/10/2003 | 20 | 5 |
Happy People / U Saved Me | 04/09/2004 | 20 | 10 |
TP.3 Reloaded | 16/07/2005 | 38 | 10 |
Double Up | 09/06/2007 | 74 | 3 |
Write Me Back | 07/07/2012 | 151 | 2 |
Black Panties | 08/02/2014 | 177 | 1 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Bedrock (Young Money feat. Lloyd) | 06/03/2010 | Tip: 12 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
The Way I Are (Timbaland feat. Keri Hilson) | 04/08/2007 | 2 | 22 |
Scream (Timbaland feat. Keri Hilson & Nicole Scherzinger) | 12/04/2008 | 35 | 6 |
Return The Favor (Keri Hilson feat. Timbaland) | 06/06/2009 | Tip: 17 | |
Knock You Down (Keri Hilson feat. Kanye West & Ne-Yo) | 22/08/2009 | 29 | 5 |
I Like | 06/02/2010 | Tip: 20 | |
Lose Control (Keri Hilson feat. Nelly) | 15/10/2011 | Tip: 25 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Stop For A Minute (Keane & K'naan) | 22/05/2010 | 14 | 9 |
Wavin' Flag | 19/06/2010 | 10 | 14 |
Looking Back (Keane feat. K'naan) | 11/09/2010 | Tip: 7 | |
Bang Bang (K'naan feat. Adam Levine) | 09/10/2010 | Tip: 31 | |
Is Anybody Out There? (K'Naan feat. Nelly Furtado) | 31/03/2012 | Tip: 19 |
Toll! |