Jaar: | 1988 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
1988 CD Imtrat 920.025 [de] | |||||||||
Toon details | Alles beluisteren | ||||||||
CD 1: | |||||||||
1. | Cold Gin (Live) | 4:24 | |||||||
2. | Creatures Of The Night (Live) | 3:44 | |||||||
3. | Fits Like A Glove (Live) | 4:34 | |||||||
4. | Heaven's On Fire (Live) | 3:47 | |||||||
5. | Thrills In The Night (Live) | 4:11 | |||||||
6. | Under The Gun (Live) | 4:03 | |||||||
7. | War Machine (Live) | 4:27 | |||||||
8. | Bass Solo (Live) | 2:28 | |||||||
9. | Lick It Up (Live) | 4:17 | |||||||
10. | Black Diamond (Live) | 5:32 | |||||||
11. | Rock'n'Roll All Night (Live) | 7:12 | |||||||
CD 2: | |||||||||
1. | I Love It Loud (Live) | 2:59 | |||||||
2. | I Still Love You (Live) | 5:31 | |||||||
3. | Love Gun (Live) | 3:20 | |||||||
4. | Deuce (Live) | 3:09 | |||||||
5. | Bang Bang You (Live) | 3:40 | |||||||
6. | No No No (Live) | 4:49 | |||||||
7. | Firehouse (Live) | 3:06 | |||||||
8. | Crazy, Crazy Nights (Live) | 3:43 | |||||||
9. | Reason To Live (Live) | 3:40 | |||||||
10. | Tears Are Falling (Live) | 3:34 | |||||||
11. | Strutter (Live) | 3:10 | |||||||
12. | Shout It Out Loud (Live) | 3:01 | |||||||
13. | Detroit City Rock (Live) | 4:16 | |||||||
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
I Was Made For Lovin' You | 30/06/1979 | 1 | 17 |
Dirty Livin' / Sure Know Something | 06/10/1979 | 6 | 9 |
Shandi | 21/06/1980 | 24 | 5 |
Crazy Crazy Nights | 12/12/1987 | 31 | 1 |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Sonic Boom | 10/10/2009 | 40 | 5 |
Monster | 13/10/2012 | 37 | 5 |
40 Years - Decades Of Decibels | 07/06/2014 | 87 | 1 |
Rocks Vegas Nevada | 03/09/2016 | 178 | 1 |
CD 1 spielt die Animalize Tour vom Dezember 1984 (gleichnamige DVD) und CD 2 setzt ab "Deuce" ihren Gig vom Monsters of Rock Festival 1988. Dieser leider in ganz schlechter Qualität. |