Jaar: | 1977 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
08/04/1977 LP Bellaphon BLS 5560 [de] | |||||||||
Toon details | Alles beluisteren | ||||||||
LP 1: | |||||||||
1. | Intro (Live) | 0:34 | |||||||
2. | I Saw Her Standing There (Live) | 2:22 | |||||||
3. | Roll Over Beethoven (Live) | 2:15 | |||||||
4. | The Hippy Hippy Shake [Live] | 1:42 | |||||||
5. | Sweet Little Sixteen (Live) | 2:45 | |||||||
6. | Lend Me Your Comb (Live) | 1:44 | |||||||
7. | Your Feet's Too Big (Live) | 2:18 | |||||||
8. | Twist And Shout (Live) | 2:03 | |||||||
9. | Mr. Moonlight (Live) | 2:06 | |||||||
10. | A Taste Of Honey (Live) | 1:45 | |||||||
11. | Bésame Mucho (Live) | 2:36 | |||||||
12. | Reminiscing (Live) | 1:41 | |||||||
13. | Kansas City / Hey-Hey-Hey-Hey! (Live) | 2:09 | |||||||
LP 2: | |||||||||
1. | Ain't Nothing Shakin' Like The Leaves On A Tree (Live) | 1:15 | |||||||
2. | To Know Her Is To Love Her (Live) | 3:02 | |||||||
3. | Little Queenie (Live) | 3:51 | |||||||
4. | Falling In Love Again (Live) | 1:57 | |||||||
5. | Ask Me Why (Live) | 2:26 | |||||||
6. | Be-Bop-A-Lula (Live) | 2:29 | |||||||
7. | Hallelujah, I Love Her So (Live) | 2:10 | |||||||
8. | Red Sails In The Sunset (Live) | 1:59 | |||||||
9. | Everybody's Trying To Be My Baby (Live) | 2:25 | |||||||
10. | Matchbox (Live) | 2:35 | |||||||
11. | Talkin' 'Bout You (Live) | 1:48 | |||||||
12. | Shimmy Shake (Live) | 2:17 | |||||||
13. | Long Tall Sally (Live) | 1:45 | |||||||
14. | Remember You (Live) | 1:54 | |||||||
21/09/1985 CD Overseas 38CP-44 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Intro / I'm Gonna Sit Right Down And Cry (Over You) (Live) | 3:04 | |||||||
2. | I Saw Her Standing There (Live) | 2:28 | |||||||
3. | Roll Over Beethoven (Live) | 2:23 | |||||||
4. | The Hippy Hippy Shake (Live) | 1:48 | |||||||
5. | Sweet Little Sixteen (Live) | 3:07 | |||||||
6. | Lend Me Your Comb (Live) | 1:52 | |||||||
7. | Your Feet's Too Big (Live) | 2:23 | |||||||
8. | Twist And Shout (Live) | 2:21 | |||||||
9. | Mr. Moonlight (Live) | 2:35 | |||||||
10. | A Taste Of Honey (Live) | 2:00 | |||||||
11. | Bésame mucho (Live) | 3:05 | |||||||
12. | Reminiscing (Live) | 1:47 | |||||||
13. | Kansas City / Hey-Hey-Hey-Hey! (Live) | 2:20 | |||||||
14. | Where Have You Been All My Life (Live) | 1:56 | |||||||
15. | Hully Gully (Live) | 1:36 | |||||||
16. | Till There Was You (Live) | 2:04 | |||||||
17. | Nothin' Shakin' (Live) | 1:33 | |||||||
18. | To Know Her Is To Love Her (Live) | 3:11 | |||||||
19. | Little Queenie (Live) | 3:58 | |||||||
20. | Falling In Love Again (Live) | 2:08 | |||||||
21. | Ask Me Why (Live) | 2:27 | |||||||
22. | Be-Bop-A-Lula (Live) | 2:31 | |||||||
23. | Hallelujah, I Love Her So (Live) | 2:12 | |||||||
24. | Sheila (Live) | 2:04 | |||||||
25. | Red Sails In The Sunset (Live) | 2:09 | |||||||
26. | Everybody's Trying To Be My Baby (Live) | 2:34 | |||||||
27. | Matchbox (Live) | 2:39 | |||||||
28. | Talkin' 'Bout You (Live) | 1:56 | |||||||
29. | Shimmy Shake (Live) | 2:27 | |||||||
30. | Long Tall Sally (Live) | 1:51 | |||||||
31. | I Remember You (Live) | 2:01 | |||||||
CDN: #8, 1977 USA: #111, 1977 | |
das Material gibts auf hunderten Zusammenstellungen |