Singles - Ultratop |
---|
Titel | Binnenkomst | Piek | Weken | Pon de replay | 17/09/2005 | 5 | 20 |
If It's Lovin' That You Want | 31/12/2005 | 25 | 10 |
SOS | 22/04/2006 | 2 | 15 |
Unfaithful | 29/07/2006 | 3 | 19 |
We Ride | 16/12/2006 | 40 | 6 |
Break It Off (Rihanna & Sean Paul) | 24/03/2007 | Tip: 10 | |
Umbrella (Rihanna feat. Jay-Z) | 02/06/2007 | 1 | 33 |
Shut Up And Drive | 15/09/2007 | 9 | 13 |
Don't Stop The Music | 13/10/2007 | 1 | 32 |
Hate That I Love You (Rihanna feat. Ne-Yo) | 12/04/2008 | 23 | 8 |
Take A Bow | 28/06/2008 | 13 | 16 |
Disturbia | 30/08/2008 | 1 | 21 |
Live Your Life (T.I. feat. Rihanna) | 06/12/2008 | 15 | 12 |
Rehab | 20/12/2008 | Tip: 14 | |
If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 20/12/2008 | Tip: 18 | |
Run This Town (Jay-Z / Rihanna / Kanye West) | 12/09/2009 | 28 | 10 |
Russian Roulette | 21/11/2009 | 5 | 14 |
Stranded (Haiti mon amour) (Jay-Z, Bono, The Edge & Rihanna) | 30/01/2010 | 39 | 2 |
Rude Boy | 06/03/2010 | 3 | 16 |
Te amo | 19/06/2010 | 10 | 14 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 1 | 28 |
Only Girl (In The World) | 25/09/2010 | 2 | 21 |
What's My Name? (Rihanna feat. Drake) | 27/11/2010 | 28 | 12 |
Who's That Chick? (David Guetta feat. Rihanna) | 04/12/2010 | 6 | 18 |
S&M | 12/02/2011 | 3 | 20 |
All Of The Lights (Kanye West feat. Various Artists) | 26/03/2011 | 27 | 10 |
California King Bed | 04/06/2011 | 9 | 11 |
Man Down | 13/08/2011 | 3 | 16 |
Cheers (Drink To That) | 17/09/2011 | Tip: 12 | |
Fly (Nicki Minaj feat. Rihanna) | 17/09/2011 | Tip: 24 | |
We Found Love (Rihanna feat. Calvin Harris) | 01/10/2011 | 3 | 24 |
You Da One | 21/01/2012 | 39 | 5 |
Talk That Talk (Rihanna feat. Jay-Z) | 17/03/2012 | Tip: 4 | |
Take Care (Drake feat. Rihanna) | 28/04/2012 | 36 | 4 |
Where Have You Been | 05/05/2012 | 9 | 22 |
Princess Of China (Coldplay & Rihanna) | 09/06/2012 | 20 | 11 |
Diamonds | 06/10/2012 | 3 | 31 |
Right Now (Rihanna feat. David Guetta) | 01/12/2012 | 34 | 4 |
Nobody's Business (Rihanna feat. Chris Brown) | 12/01/2013 | Tip: 19 | |
Stay (Rihanna feat. Mikky Ekko) | 23/02/2013 | 3 | 23 |
Pour It Up | 04/05/2013 | Tip: 18 | |
What Now | 03/08/2013 | Tip: 3 | |
The Monster (Eminem feat. Rihanna) | 09/11/2013 | 2 | 19 |
Can't Remember To Forget You (Shakira feat. Rihanna) | 25/01/2014 | 9 | 14 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 07/02/2015 | 5 | 18 |
Towards The Sun | 07/03/2015 | Tip: 56 | |
Bitch Better Have My Money | 04/04/2015 | 27 | 3 |
American Oxygen | 25/04/2015 | Tip: 2 | |
Work (Rihanna feat. Drake) | 06/02/2016 | 6 | 16 |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 16/04/2016 | Tip: 2 | |
Kiss It Better | 30/04/2016 | Tip: 15 | |
Needed Me | 07/05/2016 | Tip: 22 | |
This Is What You Came For (Calvin Harris feat. Rihanna) | 07/05/2016 | 4 | 22 |
Nothing Is Promised (Mike Will Made-It x Rihanna) | 18/06/2016 | Tip | |
Sledgehammer | 16/07/2016 | 40 | 2 |
Too Good (Drake feat. Rihanna) | 30/07/2016 | 9 | 17 |
Love On The Brain | 14/01/2017 | 33 | 9 |
Sex With Me | 04/03/2017 | Tip | |
Selfish (Future feat. Rihanna) | 18/03/2017 | Tip: 4 | |
Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller) | 01/07/2017 | 5 | 17 |
Loyalty. (Kendrick Lamar feat. Rihanna) | 19/08/2017 | Tip: 30 | |
Lemon (N.E.R.D. & Rihanna) | 11/11/2017 | Tip: 7 | |
|
Albums - Ultratop |
---|
Titel | Binnenkomst | Piek | Weken | A Girl Like Me | 06/05/2006 | 10 | 36 |
Good Girl Gone Bad | 09/06/2007 | 9 | 85 |
Rated R | 28/11/2009 | 16 | 41 |
Loud | 20/11/2010 | 3 | 48 |
Talk That Talk | 26/11/2011 | 3 | 18 |
Unapologetic | 01/12/2012 | 2 | 71 |
Anti | 06/02/2016 | 8 | 71 |