Singles - Ultratop |
---|
Titel | Binnenkomst | Piek | Weken | Ben | 23/12/1972 | 7 | 14 |
A Brand New Day (The Wiz Stars feat. Diana Ross & Michael Jackson) | 22/09/1979 | 1 | 13 |
Don't Stop 'Til You Get Enough | 06/10/1979 | 2 | 10 |
One Day In Your Life | 25/07/1981 | 1 | 14 |
The Girl Is Mine (Michael Jackson / Paul McCartney) | 13/11/1982 | 8 | 7 |
Billie Jean | 05/02/1983 | 1 | 13 |
Beat It | 30/04/1983 | 1 | 13 |
Wanna Be Startin' Somethin' | 25/06/1983 | 3 | 12 |
Human Nature | 10/09/1983 | 12 | 8 |
Say Say Say (Paul McCartney & Michael Jackson) | 22/10/1983 | 2 | 11 |
Thriller | 31/12/1983 | 1 | 10 |
P.Y.T. (Pretty Young Thing) | 17/03/1984 | 6 | 9 |
Farewell My Summer Love | 16/06/1984 | 7 | 9 |
I Just Can't Stop Loving You | 08/08/1987 | 1 | 13 |
Bad | 26/09/1987 | 1 | 10 |
The Way You Make Me Feel | 28/11/1987 | 2 | 10 |
Man In The Mirror | 20/02/1988 | 11 | 7 |
I Want You Back '88 Remix (Michael Jackson with The Jackson 5) | 14/05/1988 | 13 | 6 |
Get It (Stevie Wonder & Michael Jackson) | 21/05/1988 | 15 | 6 |
Dirty Diana | 04/06/1988 | 1 | 12 |
Another Part Of Me | 13/08/1988 | 3 | 9 |
Smooth Criminal | 19/11/1988 | 1 | 15 |
Leave Me Alone | 04/03/1989 | 3 | 10 |
Liberian Girl | 15/07/1989 | 12 | 8 |
Black Or White | 23/11/1991 | 1 | 15 |
Remember The Time | 15/02/1992 | 2 | 11 |
In The Closet | 09/05/1992 | 14 | 9 |
Who Is It | 18/07/1992 | 9 | 12 |
Jam | 26/09/1992 | 10 | 8 |
Heal The World | 28/11/1992 | 3 | 15 |
Give In To Me | 13/03/1993 | 13 | 11 |
Will You Be There | 17/07/1993 | 3 | 16 |
Gone Too Soon | 08/01/1994 | 21 | 5 |
Scream (Michael Jackson & Janet Jackson) | 17/06/1995 | 5 | 11 |
You Are Not Alone | 09/09/1995 | 3 | 15 |
Earth Song | 02/12/1995 | 4 | 16 |
They Don't Care About Us | 06/04/1996 | 9 | 19 |
Why (3T feat. Michael Jackson) | 07/09/1996 | 19 | 12 |
Stranger In Moscow | 05/10/1996 | 26 | 8 |
Blood On The Dance Floor | 03/05/1997 | 11 | 11 |
History / Ghosts | 26/07/1997 | 17 | 17 |
You Rock My World | 20/10/2001 | 4 | 9 |
Cry | 08/12/2001 | Tip: 2 | |
One More Chance | 06/12/2003 | 30 | 3 |
The Girl Is Mine 2008 (Michael Jackson with will.i.am) | 16/02/2008 | Tip: 20 | |
Wanna Be Startin' Somethin' 2008 (Michael Jackson with Akon) | 23/02/2008 | Tip: 15 | |
Hold My Hand (Michael Jackson with Akon) | 27/11/2010 | 10 | 11 |
Hollywood Tonight | 05/03/2011 | Tip: 16 | |
Love Never Felt So Good (Michael Jackson & Justin Timberlake) | 10/05/2014 | 4 | 17 |
A Place With No Name | 02/08/2014 | Tip: 5 | |
Loving You | 16/08/2014 | Tip: 72 | |
Don't Matter To Me (Drake feat. Michael Jackson) | 14/07/2018 | 33 | 4 |
Diamonds Are Invincible (Michael Jackson x Mark Ronson) | 08/09/2018 | Tip | |
|
Albums - Ultratop |
---|
Titel | Binnenkomst | Piek | Weken | HIStory: Past, Present And Future - Book I | 01/07/1995 | 1 | 71 |
Blood On The Dancefloor - History In The Mix | 31/05/1997 | 1 | 25 |
Invincible | 10/11/2001 | 2 | 6 |
Number Ones | 29/11/2003 | 16 | 11 |
The Ultimate Collection | 04/12/2004 | 60 | 4 |
The Essential | 23/07/2005 | 4 | 19 |
Thriller 25 | 16/02/2008 | 1 | 25 |
King Of Pop - The Belgian Edition | 06/09/2008 | 1 | 51 |
The Collection | 04/07/2009 | 1 | 46 |
50 - The Motown Years (Michael Jackson & Jackson 5) | 18/07/2009 | 3 | 20 |
The Stripped Mixes | 08/08/2009 | 43 | 5 |
This Is It (Soundtrack / Michael Jackson) | 07/11/2009 | 1 | 59 |
Michael | 18/12/2010 | 4 | 13 |
Immortal | 26/11/2011 | 13 | 12 |
Bad 25 | 22/09/2012 | 16 | 25 |
Xscape | 17/05/2014 | 1 | 38 |
Off The Wall | 05/03/2016 | 31 | 10 |
Scream | 07/10/2017 | 9 | 15 |
Thriller | 05/01/2019 | 57 | 53 |
Bad | 02/02/2019 | 54 | 25 |