Jaar: | 2015 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
09/01/2015 CD Parlophone 825646183975 (Warner) / EAN 0825646183975 | |||||||||
Toon details | Alles beluisteren | ||||||||
CD 1: | |||||||||
Unchain My Heart | |||||||||
1. | Unchain My Heart | ![]() | 5:04 | ||||||
2. | Two Wrongs | ![]() | 4:04 | ||||||
3. | I Stand In Wonder | ![]() | 4:22 | ||||||
4. | The River's Rising | ![]() | 4:09 | ||||||
5. | Isolation | ![]() | 3:52 | ||||||
6. | All Our Tomorrows | ![]() | 4:24 | ||||||
7. | A Woman Loves A Man | ![]() | 4:16 | ||||||
8. | Trust In Me | ![]() | 4:15 | ||||||
9. | The One | ![]() | 4:37 | ||||||
10. | Satisfied | ![]() | 3:25 | ||||||
CD 2: | |||||||||
Joe Cocker Live! | |||||||||
1. | Feelin' Alright? (Live) | ![]() | 5:11 | ||||||
2. | Shelter Me (Live) | ![]() | 4:29 | ||||||
3. | Hitchcock Railway (Live) | ![]() | 4:03 | ||||||
4. | Up Where We Belong (Live) | ![]() | 4:39 | ||||||
5. | Guilty (Live) | ![]() | 2:45 | ||||||
6. | You Can Leave Your Hat On (Live) | ![]() | 4:31 | ||||||
7. | When The Night Comes (Live) | ![]() | 4:55 | ||||||
8. | Unchain My Heart (Live) | ![]() | 5:57 | ||||||
9. | With A Little Help From My Friends (Live) | ![]() | 9:27 | ||||||
10. | You Are So Beautiful (Live) | ![]() | 2:46 | ||||||
11. | The Letter (1990) | ![]() | 4:40 | ||||||
12. | She Came In Through The Bathroom Window (Live) | ![]() | 2:36 | ||||||
13. | High Time We Went (Live) | ![]() | 8:01 | ||||||
14. | What Are You Doing With A Fool Like Me (Live) | ![]() | 4:50 | ||||||
15. | Living In The Promiseland | ![]() | 3:55 | ||||||
CD 3: | |||||||||
Night Calls | |||||||||
1. | Love Is Alive | ![]() | 3:57 | ||||||
2. | Little Bit Of Love | ![]() | 2:28 | ||||||
3. | Please No More | ![]() | 5:28 | ||||||
4. | There's A Storm Coming | ![]() | 4:08 | ||||||
5. | You've Got To Hide Your Love Away | ![]() | 5:03 | ||||||
6. | I Can Hear The River | ![]() | 4:51 | ||||||
7. | Don't Let The Sun Go Down On Me | ![]() | 5:30 | ||||||
8. | Night Calls | ![]() | 3:28 | ||||||
9. | Five Women | ![]() | 5:34 | ||||||
10. | Can't Find My Way Home | ![]() | 3:27 | ||||||
Die Playlist erfordert 5 Sterne. | |
Merkwürdige Auswahl der drei Alben, aber vom material her eine klare fünf. | |
Drei Platten von Joe zum Preis von CHF 11.90 - da muss man einfach zuschlagen, auch wenn der Kartonschuber etwas billig daherkommt. |