Singles - Ultratop |
---|
Titel | Binnenkomst | Piek | Weken | The Jean Genie | 10/03/1973 | 26 | 4 |
Fame | 15/11/1975 | 17 | 7 |
Space Oddity | 10/01/1976 | 20 | 4 |
Golden Years | 17/01/1976 | 10 | 7 |
Sound And Vision | 16/04/1977 | 3 | 12 |
Heroes | 07/01/1978 | 17 | 4 |
Boys Keep Swinging | 16/06/1979 | 18 | 4 |
Ashes To Ashes | 20/09/1980 | 15 | 6 |
Under Pressure (Queen & David Bowie) | 05/12/1981 | 5 | 10 |
Peace On Earth / Little Drummer Boy (David Bowie & Bing Crosby) | 25/12/1982 | 33 | 3 |
Let's Dance | 02/04/1983 | 1 | 14 |
China Girl | 18/06/1983 | 3 | 12 |
Modern Love | 01/10/1983 | 3 | 7 |
Blue Jean | 22/09/1984 | 4 | 11 |
This Is Not America (David Bowie / Pat Metheny Group) | 16/02/1985 | 2 | 13 |
Loving The Alien | 15/06/1985 | 14 | 5 |
Dancing In The Street (David Bowie And Mick Jagger) | 07/09/1985 | 2 | 13 |
Absolute Beginners | 22/03/1986 | 3 | 11 |
Underground | 21/06/1986 | 10 | 9 |
Day-In Day-Out | 18/04/1987 | 10 | 7 |
Tonight (Live) (Tina Turner & David Bowie) | 07/01/1989 | 3 | 14 |
Fame 90 | 14/04/1990 | 22 | 8 |
Real Cool World | 19/09/1992 | 30 | 4 |
Jump They Say | 03/04/1993 | 24 | 9 |
Hallo Spaceboy | 16/03/1996 | 48 | 1 |
Little Wonder | 08/02/1997 | Tip: 19 | |
Thursday's Child | 02/10/1999 | Tip: 16 | |
Under Pressure (Rah Remix) (Queen + David Bowie) | 11/12/1999 | Tip: 6 | |
Where Are We Now? | 19/01/2013 | 5 | 6 |
The Stars (Are Out Tonight) | 09/03/2013 | Tip: 9 | |
The Next Day | 25/05/2013 | Tip: 53 | |
Valentine's Day | 27/07/2013 | Tip: 59 | |
'Tis A Pity She Was A Whore | 15/11/2014 | Tip: 78 | |
★ [Blackstar] | 28/11/2015 | Tip: 84 | |
Lazarus | 23/01/2016 | 10 | 3 |
I Can't Give Everything Away | 23/04/2016 | Tip: 37 | |
No Plan | 21/01/2017 | Tip | |
|
Albums - Ultratop |
---|
Titel | Binnenkomst | Piek | Weken | 1. Outside | 07/10/1995 | 12 | 4 |
Eart hl i ng | 15/02/1997 | 13 | 10 |
The Singles Collection | 07/06/1997 | 13 | 14 |
Hours... | 16/10/1999 | 12 | 4 |
Bowie At The Beeb - The Best Of The BBC Radio Sessions 68-72 | 07/10/2000 | 15 | 11 |
Heathen | 15/06/2002 | 4 | 12 |
Best Of Bowie | 02/11/2002 | 13 | 13 |
Reality | 20/09/2003 | 4 | 14 |
The Platinum Collection | 26/11/2005 | 96 | 5 |
A Reality Tour | 06/02/2010 | 27 | 4 |
Station To Station - Deluxe Edition | 02/10/2010 | 43 | 3 |
The Next Day | 16/03/2013 | 1 | 53 |
Aladdin Sane | 27/04/2013 | 162 | 1 |
Nothing Has Changed. The Very Best Of Bowie | 22/11/2014 | 9 | 34 |
Five Years [1969-1973] | 03/10/2015 | 46 | 7 |
★ [Blackstar] | 16/01/2016 | 1 | 96 |
1966 | 23/01/2016 | 175 | 2 |
Changesonebowie | 28/05/2016 | 59 | 4 |
Who Can I Be Now? [1974-1976] | 01/10/2016 | 35 | 3 |
Lazarus (Musical / David Bowie and Enda Walsh) | 29/10/2016 | 17 | 18 |
Legacy | 19/11/2016 | 13 | 77 |
Live Nassau Coliseum '76 | 18/02/2017 | 83 | 4 |
David Live | 18/02/2017 | 163 | 1 |
Cracked Actor - Live Los Angeles '74 | 24/06/2017 | 50 | 4 |
A New Career In A New Town [1977-1982] | 07/10/2017 | 41 | 3 |
Changestwobowie | 21/04/2018 | 105 | 1 |
Welcome To The Blackout (Live London '78) | 07/07/2018 | 39 | 6 |
Loving The Alien [1983-1988] | 20/10/2018 | 21 | 2 |
Glastonbury 2000 | 08/12/2018 | 18 | 10 |