Jaar: | 2021 |
Label: | TOT OU TARD |
Distributeur: | PIAS |
Download / Stream: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 03/04/2021 (Positie 14) | ||||||||||
Laatste week notering: | 10/04/2021 (Positie 48) | ||||||||||
Piekpositie: | 14 (1 week) | ||||||||||
Chartrun: | ![]() | ||||||||||
Aantal weken: | 2 | ||||||||||
Positie aller tijden: | 7543 (340 Punten) | ||||||||||
In de landen: |
|
Tracks | |||||||||
26/03/2021 CD Republic 0746831 (UMG) / EAN 0602507468316 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Follies Fixture | ![]() | 3:59 | ||||||
2. | What A Day | ![]() | 5:16 | ||||||
3. | Crowhurst's Meme | ![]() | 3:44 | ||||||
4. | Finders Keepers | ![]() | 2:49 | ||||||
5. | Far Out | ![]() | 4:18 | ||||||
6. | Rookery | ![]() | 2:31 | ||||||
7. | You Have Your Way | ![]() | 4:25 | ||||||
8. | Sage That She Was Burning | ![]() | 4:17 | ||||||
9. | Sorry Kid | ![]() | 4:59 | ||||||
10. | Unfurling | ![]() | 3:41 | ||||||
11. | Metaphysical Cantations | ![]() | 4:21 | ||||||
12. | Make Arrangements | ![]() | 4:25 | ||||||
13. | The Strange Last Flight Of Richard Russell | ![]() | 4:23 | ||||||
14. | Buzzard | ![]() | 0:55 | ||||||
15. | What A Day (Edit) | ![]() | 4:17 | ||||||
16. | Sorry Kid (Edit) | ![]() | 4:09 | ||||||
26/03/2021 Digital Island 20UM1IM11535 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
26/03/2021 LP Republic 0602507468323 (UMG) / EAN 0602507468323 | |||||||||
Toon details | Alles beluisteren | ||||||||
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
The Fear | 14/07/2012 | 5 | 22 |
Keep Your Head Up | 20/07/2013 | 41 | 6 |
I Forget Where We Were | 30/08/2014 | Tip: 27 | |
Conrad | 15/11/2014 | 45 | 2 |
Rivers In Your Mouth | 07/03/2015 | Tip: 24 | |
A Boat To An Island On The Wall | 14/04/2018 | Tip | |
Nica Libres At Dusk | 05/05/2018 | Tip: 41 | |
What A Day | 06/02/2021 | Tip: 18 | |
Sorry Kid | 03/04/2021 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Every Kingdom | 28/04/2012 | 2 | 113 |
I Forget Where We Were | 01/11/2014 | 2 | 83 |
Noonday Dream | 09/06/2018 | 14 | 27 |
Collections From The Whiteout | 03/04/2021 | 14 | 2 |
Ben zeker wel prima te spreken over dit nieuwste album van Ben Howard. |