Jaar: | 2006 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
08/12/2006 CD Mercury 9845396 (UMG) / EAN 0602498453964 | |||||||||
Toon details | Alles beluisteren | ||||||||
CD 1: | |||||||||
1. | Deuce (Live) | 3:32 | |||||||
2. | Strutter (Live) | 3:12 | |||||||
3. | Got To Choose (Live) | 3:35 | |||||||
4. | Hotter Than Hell (Live) | 3:11 | |||||||
5. | Firehouse (Live) | 3:42 | |||||||
6. | Nothin' To Lose (Live) | 3:23 | |||||||
7. | C'mon And Love Me (Live) | 2:52 | |||||||
8. | Parasite (Live) | 3:21 | |||||||
9. | She (Live) | 6:42 | |||||||
10. | Watchin' You (Live) | 3:37 | |||||||
11. | 100'000 Years (Live) | 11:52 | |||||||
12. | Black Diamond (Live) | 5:21 | |||||||
13. | Rock Bottom (Live) | 3:08 | |||||||
14. | Cold Gin (Live) | 5:21 | |||||||
15. | Rock And Roll All Nite (Live) | 3:37 | |||||||
16. | Let Me Go, Rock 'N' Roll (Live) | 5:09 | |||||||
CD 2: | |||||||||
1. | Detroit Rock City (Live) | 3:56 | |||||||
2. | King Of The Night Time World (Live) | 3:05 | |||||||
3. | Ladies Room (Live) | 3:14 | |||||||
4. | Makin' Love (Live) | 3:13 | |||||||
5. | Love Gun (Live) | 3:40 | |||||||
6. | Calling Dr. Love (Live) | 3:35 | |||||||
7. | Christine Sixteen (Live) | 2:45 | |||||||
8. | Shock Me (Live) | 5:51 | |||||||
9. | Hard Luck Woman (Live) | 3:06 | |||||||
10. | Tomorrow And Tonight (Live) | 3:25 | |||||||
11. | I Stole Your Love (Live) | 3:35 | |||||||
12. | Beth (Live) | 2:24 | |||||||
13. | God Of Thunder (Live) | 5:16 | |||||||
14. | I Want You (Live) | 4:14 | |||||||
15. | Shout It Out Loud (Live) | 3:39 | |||||||
16. | All American Man (Live) | 3:13 | |||||||
17. | Rockin' In The USA (Live) | 2:36 | |||||||
18. | Larger Than Life (Live) | 3:59 | |||||||
19. | Rocket Ride (Live) | 4:07 | |||||||
20. | Any Way You Want It (Live) | 2:33 | |||||||
21. | Rock And Roll All Nite (Live) (Single Version) | ![]() | 3:20 | ||||||
CD 3: | |||||||||
1. | Creatures Of The Night (Live) | 4:40 | |||||||
2. | Deuce (Live) | 3:42 | |||||||
3. | I Just Wanna (Live) | 4:21 | |||||||
4. | Unholy (Live) | 3:43 | |||||||
5. | Heaven's On Fire (Live) | 4:02 | |||||||
6. | Watchin' You (Live) | 3:35 | |||||||
7. | Domino (Live) | 3:47 | |||||||
8. | I Was Made For Lovin' You (Live) | 4:31 | |||||||
9. | I Still Love You (Live) | 6:04 | |||||||
10. | Rock And Roll All Nite (Live) | 3:33 | |||||||
11. | Lick It Up (Live) | 4:18 | |||||||
12. | Forever (Live) | 4:20 | |||||||
13. | Take It Off (Live) | 5:36 | |||||||
14. | I Love It Loud (Live) | 3:40 | |||||||
15. | Detroit Rock City (Live) | 5:11 | |||||||
16. | God Gave Rock & Roll To You II (Live) | 5:25 | |||||||
17. | Star Spangled Banner (Live) | 2:38 | |||||||
CD 4: | |||||||||
1. | Psycho Circus (Live) | 5:33 | |||||||
2. | Shout It Out Loud (Live) | 3:16 | |||||||
3. | Deuce (Live) | 3:45 | |||||||
4. | Heaven's On Fire (Live) | 4:14 | |||||||
5. | Into The Void (Live) | 4:25 | |||||||
6. | Firehouse (Live) | 3:59 | |||||||
7. | Do You Love Me? (Live) | 3:54 | |||||||
8. | Let Me Go, Rock 'N' Roll (Live) | 5:16 | |||||||
9. | I Love It Loud (Live) | 3:24 | |||||||
10. | Lick It Up (Live) | 4:39 | |||||||
11. | 100'000 Years (Live) | 5:47 | |||||||
12. | Love Gun (Live) | 4:17 | |||||||
13. | Black Diamond (Live) | 5:28 | |||||||
14. | Beth (Live) | 2:42 | |||||||
15. | Rock And Roll All Nite (Live) | 5:41 | |||||||
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
I Was Made For Lovin' You | 30/06/1979 | 1 | 17 |
Dirty Livin' / Sure Know Something | 06/10/1979 | 6 | 9 |
Shandi | 21/06/1980 | 24 | 5 |
Crazy Crazy Nights | 12/12/1987 | 31 | 1 |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Sonic Boom | 10/10/2009 | 40 | 5 |
Monster | 13/10/2012 | 37 | 5 |
40 Years - Decades Of Decibels | 07/06/2014 | 87 | 1 |
Rocks Vegas Nevada | 03/09/2016 | 178 | 1 |
5.5* Laatst gewijzigd: 17/11/2016 17:48 |