|
Discografie Singles

|
| Titel | Label | Release |  | Jingo | Columbia | 10/1969 |
 | Evil Ways | Columbia | 30/12/1969 |
 | Black Magic Woman | Columbia | 26/10/1970 |
 | Soul Sacrifice | CBS | 1970 |
 | Oye como va | Columbia | 02/02/1971 |
 | Everybody's Everything | Columbia | 27/09/1971 |
 | Evil Ways (Carlos Santana & Buddy Miles) | CBS | 06/10/1972 |
 | All The Love Of The Universe | CBS | 1972 |
 | No One To Depend On | CBS | 1972 |
 | Them Changes (Buddy Miles & Carlos Santana) | CBS | 1972 |
 | Every Step Of The Way | CBS | 1973 |
 | Love, Devotion & Surrender | Columbia | 1973 |
 | Samba pa ti | CBS | 27/09/1974 |
 | Mirage | CBS | 1974 |
 | Samba de Sausalito | CBS | 1974 |
 | Song Of The Wind | CBS | 1974 |
 | One With The Sun | CBS | 1975 |
_s.jpg) | Europa (Earth's Cry Heaven's Smile) | CBS | 19/03/1976 |
 | Let It Shine | Columbia | 14/05/1976 |
_s.jpg) | Dance Sister Dance (Baila mi hermana) | CBS | 1976 |
 | Revelations | CBS | 1976 |
 | She's Not There | CBS | 06/10/1977 |
_s.jpg) | Flor d'luna (Moonflower) | CBS | 1977 |
 | Let The Children Play | CBS | 1977 |
 | Stormy | Columbia | 09/12/1978 |
 | I'll Be Waiting | CBS | 1978 |
_s.jpg) | One Chain (Don't Make No Prison) | CBS | 1978 |
 | Well All Right | CBS | 1978 |
 | All I Ever Wanted | CBS | 1979 |
 | Aqua Marine | CBS | 1979 |
 | Open Invitation | CBS | 1979 |
 | You Know That I Love You | CBS | 1979 |
 | Winning | Columbia | 24/03/1981 |
 | I Love You Much Too Much | CBS | 1981 |
 | Hold On | CBS | 1982 |
 | Havana Moon | CBS | 1983 |
 | They All Went To Mexico (Carlos Santana feat. Booker T. Jones and Willie Nelson) | CBS | 1983 |
 | Say It Again | CBS | 25/03/1985 |
 | Veracruz | CBS | 1987 |
 | The Healer (John Lee Hooker feat. Carlos Santana & The Santana Band) | Silvertone | 1989 |
 | Smooth (Santana feat. Rob Thomas) | Arista | 29/06/1999 |
 | Maria Maria (Santana feat. The Product G&B) | Arista | 07/02/2000 |
 | Corazón espinado (Santana feat. Maná) | Arista | 17/04/2000 |
 | Put Your Lights On (Santana feat. Everlast) | Arista | 27/11/2000 |
_s.jpg) | Chill Out (Things Gonna Change) (John Lee Hooker feat. Carlos Santana & The Santana Band) | Virgin | 2001 |
 | The Game Of Love (Santana feat. Michelle Branch) | Arista | 28/10/2002 |
 | Why Don't You & I (Santana feat. Alex Band Of The Calling) | Arista | 25/08/2003 |
 | Nothing At All (Santana feat. Musiq) | BMG | 2003 |
 | Just Feel Better (Santana feat. Steven Tyler) | Arista | 04/11/2005 |
 | I'm Feeling You (Santana feat. Michelle Branch) | Arista | 2005 |
 | Cry Baby Cry (Santana feat. Sean Paul and Joss Stone) | Arista | 12/05/2006 |
 | Illegal (Shakira feat. Carlos Santana) | Epic | 17/11/2006 |
 | Into The Night (Santana feat. Chad Kroeger) | Arista | 21/09/2007 |
 | This Boy's Fire (Santana feat. Jennifer Lopez & Baby Bash) | Arista | 2008 |
| Ya yo me curé | Arista | 08/02/2010 |
 | While My Guitar Gently Weeps (Santana feat. India.Arie & Yo-Yo Ma) | Arista | 23/08/2010 |
| Eres la luz | Starfaith | 07/05/2012 |
 | La flaca (Santana / Juanes) | RCA | 25/11/2013 |
_s.jpg) | Dar um jeito (We Will Find A Way) (Santana & Wyclef feat. Avicii & Alexandre Pires) | Sony | 05/05/2014 |
| Feel It Coming Back (Santana feat. Diego Torres) | RCA | 19/05/2014 |
 | Anywhere You Want To Go | Santana IV / Bertus | 11/04/2016 |
| Total Destruction To Your Mind (The Isley Brothers - Santana) | Legacy | 02/06/2017 |
 | In Search Of Mona Lisa | Concord | 25/01/2019 |
| Breaking Down The Door (Santana / Buika) | Concord | 26/04/2019 |
 | Mamacita (Tyga x YG x Santana) | Last Kings / Columbia | 25/10/2019 |
|
Discografie Albums - Studio

|
| Titel | Label | Release |  | Santana | Columbia | 22/08/1969 |
 | Abraxas | Columbia | 02/09/1970 |
 | Santana 3 | Columbia | 25/09/1971 |
 | Caravanserai | Columbia | 11/10/1972 |
 | Love Devotion Surrender (Carlos Santana & Mahavishnu John McLaughlin) | Columbia | 20/07/1973 |
 | Welcome | Columbia | 09/11/1973 |
 | Illuminations (Turiya Alice Coltrane / Devadip Carlos Santana) | Columbia | 11/09/1974 |
 | Borboletta | Columbia | 07/10/1974 |
 | Amigos | Columbia | 26/03/1976 |
 | Festival | Columbia | 13/01/1977 |
 | Moonflower | Columbia | 06/10/1977 |
 | Inner Secrets | Columbia | 31/10/1978 |
 | Oneness: Silver Dreams Golden Reality (Devadip) | Columbia | 24/03/1979 |
 | Marathon | Columbia | 12/09/1979 |
 | The Swing Of Delight (Devadip Carlos Santana) | CBS | 1980 |
 | Zebop! | CBS | 1981 |
 | Shangó | CBS | 1982 |
 | Havana Moon (Carlos Santana) | CBS | 1983 |
 | Beyond Appearances | CBS | 01/03/1985 |
 | Freedom | CBS | 02/1987 |
 | Blues For Salvador (Carlos Santana) | CBS | 10/1987 |
 | Spirits Dancing In The Flesh | CBS | 1990 |
 | Milagro | Polydor | 1992 |
 | Brothers | Polydor | 1994 |
 | Aniversario | Columbia | 1997 |
 | Supernatural | Arista | 14/06/1999 |
 | Shaman | Arista | 21/10/2002 |
 | All That I Am | Arista | 28/10/2005 |
 | Guitar Heaven - The Greatest Guitar Classics Of All Time | Arista | 17/09/2010 |
 | Shape Shifter | Starfaith | 11/05/2012 |
 | Corazón | RCA | 02/05/2014 |
 | Latin Tropical (Carlos Santana) | Silver Star | 11/09/2015 |
 | Santana IV | Santana 1V | 15/04/2016 |
 | Power Of Peace (The Isley Brothers - Santana) | Columbia | 28/07/2017 |
 | Psychedelic Journey | Power Station | 24/11/2017 |
 | Africa Speaks | Concord | 07/06/2019 |
|
Discografie Albums - Live

|
| Titel | Label | Release |  | Carlos Santana & Buddy Miles! Live! (Carlos Santana & Buddy Miles) | CBS | 1972 |
 | Lotus | CBS | 19/05/1974 |
 | Sacred Fire: Santana Live In South America | Polydor | 19/10/1993 |
 | Live At The Fillmore | Columbia | 11/03/1997 |
 | In Concert | Immortal | 15/06/2007 |
 | Performance | Northworld | 04/07/2011 |
 | The Fillmore Performance - San Francisco 1968 | Northworld | 09/04/2012 |
 | 1968 San Francisco | Cleopatra | 25/07/2014 |
 | Corazón - Live From México: Live It To Believe It | RCA | 22/08/2014 |
 | Live In Cape Cod, Massachusetts, USA, 1981 | Live Wire | 07/08/2015 |
 | Live At Montreux 2011 - Invitation To Illumination (Santana & McLaughlin) | Eagle | 11/09/2015 |
 | One Monday Morning (Carlos Santana) | Laser | 21/10/2016 |
 | Santana IV - Live At The House Of Blues Las Vegas | Eagle | 21/10/2016 |
 | Woodstock Saturday August 16, 1969 | Columbia | 22/04/2017 |
 | Black Magic Woman - Live 1976 | Cult Legends | 24/11/2017 |
 | Black Magic Woman - Live 1978 | Source 1 | 10/08/2018 |
 | A Love Supreme - Chicago Broadcast 1976 - Volume 1 (Carlos Santana & John McLaughlin) | Parachute | 05/07/2019 |
 | A Love Supreme - Chicago Broadcast 1976 - Volume 2 (Carlos Santana & John McLaughlin) | Parachute | 05/07/2019 |
| Jam ! Live | | // |
|
Discografie Albums - Best Of

|
| Titel | Label | Release |  | Santana's Greatest Hits | Columbia | 11/07/1974 |
 | Top Groups Of Pop Music | Embassy | 1976 |
 | Santana [1977] | Amiga | 1977 |
 | 25 Hits | CBS | 1978 |
 | Starsound Collection | CBS | 1982 |
 | Hits Of Santana | Columbia | 22/10/1990 |
 | The Best Of Santana | Columbia | 1991 |
 | Santana [1994] | Columbia | 06/06/1994 |
 | Definitive Collection | Columbia | 1994 |
 | The Very Best Of Santana [1996] | Columbia | 1996 |
 | The Best Instrumentals | Sony | 1997 |
 | The Ultimate Collection | Columbia | 31/08/1998 |
 | Black Magic Woman - The Best Of | Columbia | 11/10/1999 |
_a.jpg) | Best Of The Best (Gold) | Columbia | 08/11/2000 |
 | The Essential | Columbia | 22/10/2002 |
 | Ultimate Santana | Arista | 19/10/2007 |
 | S.F. Mission District | Akarma | 16/05/2008 |
 | Gold - Greatest Hits | Columbia | 10/10/2008 |
 | Carnaval: The Best Of | Camden Deluxe | 12/10/2009 |
 | All Time Best - Reclam Musik Edition | Arista | 25/03/2011 |
 | Jingo - The Santana Collection | | // |
 | Simply The Best | | // |
 | The Best Of Santana [Sony 1998] | | // |
|
Discografie Albums - Mix

|
| Titel | Label | Release |  | Ceremony - Remixes & Rarities | | // |
|
Discografie Albums - Box

|
| Titel | Label | Release |  | Marathon / Zebop! | CBS | 1988 |
 | Dance Of The Rainbow Serpent | Columbia / Legacy | 08/08/1995 |
 | Santana 3 / Borboletta | Columbia | 28/09/2007 |
 | Original Album Classics - Box Set | Columbia | 13/06/2008 |
 | Santana + Abraxas | Sony | 02/10/2009 |
 | 3 Original Album Classics | Columbia / Legacy | 25/01/2010 |
 | Supernatural + Shaman | Arista | 16/09/2011 |
 | Original Album Classics | Columbia / Legacy | 26/09/2011 |
 | Caravanserai / Welcome / Love Devotion Surrender | | // |
|
Discografie Albums - Misc

|
| Titel | Label | Release |  | Soul Sacrifice | Get Back | 1988 |
 | Viva Santana! | CBS | 1988 |
 | Persuasion | Thunderbolt | 1989 |
 | Santana [1989] | LaserLight | 1989 |
 | Black Magic Woman | Columbia | 04/05/1992 |
 | Santana Jam | Success | 1993 |
 | The Early Years | Musketeer | 1993 |
 | Love Songs | Columbia | 08/12/1995 |
 | Santana [1997] | Delta | 1997 |
 | The Collection | Castle Communications | 2000 |
 | Best Of Santana | Columbia | 29/05/2000 |
 | Roots Of A Living Legend | Membran | 01/2002 |
 | Latin Tropical | Pazzazz | 02/11/2006 |
 | Hit Collection | Columbia | 15/06/2007 |
 | Oye como va | Columbia | 15/06/2007 |
 | Colour Collection | Universal | 08/10/2007 |
 | Multi-Dimensional Warrior | Columbia | 03/10/2008 |
 | The Woodstock Experience | Columbia | 03/07/2009 |
 | Jingo - The Best Of | Euro Trend | 03/02/2012 |
 | The Anthology | Northworld | 20/02/2012 |
 | The Early San Francisco Years - Anthology '68-'69 | Cleopatra | 24/02/2012 |
 | Originals | Music Brokers | 23/03/2012 |
 | Tropical Spirits Part I & II | Northworld | 06/04/2012 |
 | Greatest Hits | Flashback | 23/11/2012 |
 | Anthology '68-'69 | Cleopatra | 02/08/2013 |
 | Masterpieces - The Gold Edition | Rockborn | 31/01/2014 |
 | The Album | Powerstation | 01/03/2014 |
 | Toda la gente baila | F.M. | 06/02/2015 |
 | Rockin' Roots Of Carlos Santan (Carlos Santana) | Laser | 29/01/2016 |
 | Diamonds Are Forever - The Diamond Collection | Store For Music | 21/07/2017 |
 | Jingo | Bellevue | 01/10/2017 |
 | Evil Ways | Not Now | 12/10/2018 |
 | Mithras | Power Station | 05/04/2019 |
 | Radio Collection (Santana & Friends) | Laser | 19/07/2019 |
 | The Broadcast Collection | Cult Legends | 06/03/2020 |
 | Rock Box | Laser | 23/10/2020 |
 | Super Stars | Super | |
 | The Best Of Santana [Euro Trend] | Euro Trend | |
 | Acapulco Sunrise | | // |
 | Best Of The Early Years | | // |
 | Forevergold | | // |
_a.jpg) | Guitar Legend (Metall Box) | | // |
_a.jpg) | Jingo (White Collection) (Carlos Santana) | | // |
 | Jingo [2003] | | // |
 | Jingo [2006] | | // |
 | Jingo [MCP] | | // |
 | La puesta del sol | | // |
 | On The Road To Woodstock | | // |
 | Oneness: Silver Dreams - Golden Reality (Carlos Santana) | | // |
 | Original Songs | | // |
 | Salsa, Samba & Santana | | // |
 | Samba pa ti | | // |
 | Santana [2000] | | // |
 | Santana Double | | // |
_a.jpg) | Santana Jam (European Success 1993) | | // |
 | Selection | | // |
 | Soul Sacrifice [2005] | | // |
 | Soul Sacrifice [Box-Set] | | // |
 | Soul Sacrifice [Forevergold] | | // |
 | Spiritual Ascension: The Very Best Of | | // |
 | Summer Dreams - The Best Ballads Of Santana | | // |
 | The Best Of Santana [3CD] | | // |
 | The Great Santana | | // |
| The Santana Collection | | // |
 | The Very Best Of [Double - Legends] | | // |
 | The World Of Santana (Carlos Santana) | | // |
| Triple Treasures | | // |
 | Universal Masters Collection | | // |
_a.jpg) | Viva Santana! (The Santana Brothers) | | // |
|
Discografie Albums - DVD

|
| Titel | Label | Release |  | Supernatural Live | Arista | 12/09/2000 |
 | Hymns For Peace - Live At Montreux 2004 | Eagle Vision | 27/04/2007 |
 | Plays Blues At Montreux 2004 (Carlos Santana) | Eagle Vision | 04/04/2008 |
 | Live At Montreux 2011 - Invitation To Illumination (Santana & McLaughlin) | Eagle | 16/08/2013 |
 | Santana IV - Live At The House Of Blues Las Vegas | Eagle | 21/10/2016 |
|
Alle nummers met minstens 5 reviews worden meegeteld in deze charts.
Alle nummers met minstens 5 reviews worden meegeteld in deze charts.
Titel | Reviews | Gemiddelde |
---|
Maria Maria (Santana feat. The Product G&B) | 201 | 4.02 |
Illegal (Shakira feat. Carlos Santana) | 193 | 4.06 |
Smooth (Santana feat. Rob Thomas) | 184 | 4.66 |
Samba pa ti | 168 | 5.27 |
The Game Of Love (Santana feat. Michelle Branch) | 122 | 4.35 |
Black Magic Woman | 120 | 4.92 |
Oye como va | 117 | 4.98 |
Into The Night (Santana feat. Chad Kroeger) | 99 | 4.05 |
Cry Baby Cry (Santana feat. Sean Paul and Joss Stone) | 93 | 3.6 |
Europa (Earth's Cry Heaven's Smile) | 85 | 4.93 |