Jaar: | 2004 |
Muziek/Tekst: | Elton John Bernie Taupin |
Producer: | Elton John |
Geluidsfragment: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:58 | Peachtree Road | Mercury 986 761-1 | Album CD | 05/11/2004 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Your Song | 27/02/1971 | 16 | 5 |
Crocodile Rock | 16/12/1972 | 3 | 12 |
Daniel | 10/03/1973 | 11 | 7 |
Don't Go Breaking My Heart (Elton John & Kiki Dee) | 14/08/1976 | 3 | 10 |
Song For Guy | 13/01/1979 | 9 | 9 |
Little Jeanie | 21/06/1980 | 20 | 2 |
Les aveux (Elton John et France Gall) | 28/03/1981 | 37 | 1 |
Blue Eyes | 10/04/1982 | 8 | 12 |
I Guess That's Why They Call It The Blues | 16/07/1983 | 14 | 3 |
I'm Still Standing | 30/07/1983 | 11 | 5 |
Sad Songs (Say So Much) | 30/06/1984 | 26 | 3 |
Nikita | 09/11/1985 | 1 | 21 |
That's What Friends Are For (Dionne & Friends) | 23/11/1985 | 10 | 8 |
Cry To Heaven | 22/03/1986 | 13 | 9 |
Heartache All Over The World | 25/10/1986 | 26 | 4 |
Slow Rivers (Elton John & Cliff Richard) | 06/12/1986 | 24 | 4 |
Paris | 28/03/1987 | 37 | 1 |
Sacrifice | 17/02/1990 | 2 | 18 |
Club At The End Of The Street | 09/06/1990 | 24 | 9 |
You Gotta Love Someone | 05/01/1991 | 29 | 3 |
Don't Let The Sun Go Down On Me (George Michael / Elton John) | 28/12/1991 | 1 | 17 |
The One | 20/06/1992 | 5 | 12 |
Runaway Train (Elton John & Eric Clapton) | 05/09/1992 | 17 | 3 |
The Last Song | 26/12/1992 | 35 | 2 |
True Love (Elton John & Kiki Dee) | 04/12/1993 | 4 | 14 |
Don't Go Breaking My Heart (Elton John & RuPaul) | 19/03/1994 | 33 | 6 |
Can You Feel The Love Tonight | 24/09/1994 | 26 | 4 |
Circle Of Life | 26/11/1994 | 5 | 15 |
Believe | 11/03/1995 | 38 | 8 |
Live Like Horses (Elton John & Luciano Pavarotti) | 07/12/1996 | Tip: 15 | |
Something About The Way You Look Tonight / Candle In The Wind 1997 | 13/09/1997 | 1 | 24 |
Recover Your Soul | 31/01/1998 | Tip: 5 | |
Written In The Stars (Elton John & LeAnn Rimes) | 06/03/1999 | Tip: 5 | |
Sorry Seems To Be The Hardest Word (Blue feat. Elton John) | 21/12/2002 | 3 | 19 |
Are You Ready For Love | 11/10/2003 | Tip: 4 | |
All Of The Lights (Kanye West feat. Various Artists) | 26/03/2011 | 27 | 10 |
A Town Called Jubilee | 26/10/2013 | Tip: 57 | |
Face To Face (Gary Barlow & Elton John) | 08/02/2014 | Tip: 55 | |
Blue Wonderful | 13/02/2016 | Tip | |
High (Young Thug feat. Elton John) | 06/10/2018 | Tip: 45 | |
(I'm Gonna) Love Me Again (Elton John & Taron Egerton) | 25/05/2019 | Tip: 32 | |
Learn To Fly (Surfaces & Elton John) | 20/06/2020 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
The Very Best Of Elton John | 01/04/1995 | 28 | 18 |
Made In England | 08/04/1995 | 8 | 13 |
Love Songs | 02/12/1995 | 5 | 42 |
The Big Picture | 04/10/1997 | 10 | 9 |
One Night Only - The Greatest Hits | 02/12/2000 | 48 | 1 |
Greatest Hits 1970-2002 | 30/11/2002 | 8 | 20 |
Peachtree Road | 27/11/2004 | 84 | 1 |
Just Like Belgium - The Definitive Hits | 31/03/2007 | 3 | 21 |
The Union (Elton John / Leon Russell) | 06/11/2010 | 66 | 2 |
Good Morning To The Night (Elton John vs. Pnau) | 28/07/2012 | 188 | 1 |
The Diving Board | 21/09/2013 | 33 | 12 |
Goodbye Yellow Brick Road | 05/04/2014 | 59 | 5 |
Wonderful Crazy Night | 13/02/2016 | 26 | 5 |
Diamonds | 18/11/2017 | 14 | 60 |
Live From Moscow 1979 (Elton John with Ray Cooper) | 08/02/2020 | 198 | 1 |
Jewel Box | 21/11/2020 | 80 | 1 |
Mich auch nicht. Ist aber knapp hörbar. 4- | |
... reisst mich jetzt nicht vom Hocker, 4 - ... | |
...eine seiner vielen Balladen und eine genauso schön wie so viele... | |
Buena. | |
Nette Piano-Ballade, wie man es eben von Elton gewohnt ist. 4+ | |
ein Feedback über seine Kokszeiten, mittelmässig erzählt.. | |
...gut... | |
Einfach nett und gut, nicht mehr und nicht weniger. | |
...gut... | |
Fortune and fame is so fleeting These days I'm happy to say I'm amazed that I'm still around Ich bin nur bedingt "amazed", denn Elton John ist einfach der King of Pop, darum ist er auch noch "around". | |
Unverkennbar John/Taupin. Nichts verblüffend Neues, dafür gewohnt hohe Qualität. | |
song rein, kopfhörer auf, augen zu .. traumhaft! | |
schöner Auftakt zu "Peachtree Road".. | |
Einstiegssong in die neue CD von ihm. Gewohnte Qualität, wenn auch etwas abgenutzt. Allerdings gefällt mir der Mittelteil sehr gut. Die Zusammenarbeit mit Taupin hat sich gelohnt. Ob er allerdings an seine besten Zeiten anknüpfen kann? |