Jaar: | 2013 |
Label: | WALL |
Distributeur: | UNIVERSAL |
Muziek/Tekst: | Jamal Jones Chris Brown Nick van de Wall Urales Vargas Leroy Ghazi Nadir Sakir |
Producer: | Afrojack |
Geluidsfragment: | |
Download / Stream: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Dance: | 13/04/2013 / Piek: 35 / Weken: 6 | ||||||||||
Ultratip Bubbling Under: | 06/04/2013 / Piek: 5 / Weken: 5 | ||||||||||
Dance Bubbling Under: | 06/04/2013 / Piek: 7 / Weken: 2 | ||||||||||
In de landen: |
|
Tracks | |||||||||
22/03/2013 Promo - Digital Wall 00602537364589 (UMG) / EAN 0602537364589 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | As Your Friend (Radio Edit) | ![]() | 4:00 | ||||||
2. | As Your Friend (Explicit) | ![]() | 4:00 | ||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
Radio Edit | 4:00 | As Your Friend [Promo] | Wall 00602537364589 | Single Digital | 22/03/2013 |
Explicit | 4:00 | As Your Friend [Promo] | Wall 00602537364589 | Single Digital | 22/03/2013 |
4:02 | Hitzone 65 | USM 5342334 | Compilatie CD | 12/04/2013 | |
4:00 | Spring Break 2013 | Universal 5342819 | Compilatie CD | 17/05/2013 | |
4:01 | NRJ Hits By Cauet | Smart 88883719612 | Compilatie CD | 20/05/2013 | |
3:59 | Le son dancefloor 2013 vol. 2 | UMSM 534 293 9 | Compilatie CD | 24/05/2013 | |
Leroy Styles & Afrojack Extended Mix | 5:37 | Ministry Of Sound - Clubbers Guide 2013 Vol 2 | Polystar 06007 5342952 5 | Compilatie CD | 24/05/2013 |
4:00 | Future Trance 64 | Polystar 060075343583 (0) | Compilatie CD | 31/05/2013 | |
4:00 | NRJ Hit List 2013 | UMSM 534 320 3 | Compilatie CD | 03/06/2013 | |
4:00 | The Dome Vol. 66 | Sony 88765 434382 | Compilatie CD | 07/06/2013 | |
3:59 | Energy NRJ Mastermix - The Best In Club & Dance | Polystar 060075343683 (7) | Compilatie CD | 14/06/2013 | |
4:01 | Megahits - Sommer 2013 | Warner 5053105-8085-2-6 | Compilatie CD | 14/06/2013 | |
3:46 | Summer Party 2013 - The Hit-Mix | TBA 8052-2 | Compilatie CD | 14/06/2013 | |
3:59 | Serious Beats 74 | 541 / N.E.W.S. 541262CD / N01.A262.025 | Compilatie CD | 17/06/2013 | |
4:00 | Fun Summer Dance 2013 | PlayOn / Parlophone 9936902 | Compilatie CD | 21/06/2013 | |
4:02 | Kontor - Top Of The Clubs Volume 59 | Kontor 1062866KON | Compilatie CD | 28/06/2013 | |
4:00 | NRJ Summer Hits Only 2013 | WEA 505310580102 | Compilatie CD | 28/06/2013 | |
4:00 | We Love Summer 2013 | Polystar 06007 5344021 6 | Compilatie CD | 05/07/2013 | |
4:00 | Beach Party 2013 [WA] | ARS 5344102 | Compilatie CD | 12/07/2013 | |
3:59 | Black Summer Party - Best Of - Vol. 10 | Polystar 060075343951 | Compilatie CD | 19/07/2013 | |
4:00 | NRJ Party Hits 2013 | Sony 88883719582 | Compilatie CD | 22/07/2013 | |
3:58 | Club Summer 2013 | Polystar 060075344330 (9) | Compilatie CD | 26/07/2013 | |
4:00 | Dance Summer 2013 | WEA 5053105787326 | Compilatie CD | 26/07/2013 | |
4:00 | Zumba Fitness - Dance Party - Summer 2013 | UMSM 534 346 4 | Compilatie CD | 26/07/2013 | |
4:00 | Kontor - Summer Jam 2013 | Kontor 1063169KON | Compilatie CD | 02/08/2013 | |
4:00 | Zumba Fitness - Dance Party - Summer 2013 | Polystar 5344067 | Compilatie CD | 02/08/2013 | |
4:00 | NRJ Extravadance 2013 | UMSM 5344318 | Compilatie CD | 09/08/2013 | |
4:52 | Forget The World [Limited Deluxe Edition] | PM:AM / Def Jam 377 953-0 | Album CD | 16/05/2014 | |
»» alles tonen |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Run It! (Chris Brown feat. Juelz Santana) | 11/02/2006 | 23 | 14 |
Yo (Excuse Me Miss) | 13/05/2006 | Tip: 6 | |
With You | 15/03/2008 | Tip: 2 | |
Forever | 09/08/2008 | 47 | 3 |
No Air (Jordin Sparks with Chris Brown) | 06/09/2008 | 19 | 10 |
Superhuman (Chris Brown feat. Keri Hilson) | 03/01/2009 | Tip: 19 | |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 12/12/2009 | Tip: 5 | |
Yeah 3X | 22/01/2011 | 8 | 21 |
Beautiful People (Chris Brown feat. Benny Benassi) | 07/05/2011 | 19 | 20 |
Next To You (Chris Brown feat. Justin Bieber) | 02/07/2011 | Tip: 10 | |
Pot Of Gold (Game feat. Chris Brown) | 27/08/2011 | Tip: 25 | |
International Love (Pitbull feat. Chris Brown) | 31/12/2011 | 20 | 11 |
Strip (Chris Brown feat. Kevin K-Mac McCall) | 04/02/2012 | Tip: 51 | |
Turn Up The Music | 10/03/2012 | 28 | 9 |
Don't Wake Me Up | 30/06/2012 | 12 | 22 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 14/07/2012 | Tip: 7 | |
Don't Judge Me | 06/10/2012 | Tip: 2 | |
Nobody's Business (Rihanna feat. Chris Brown) | 12/01/2013 | Tip: 19 | |
As Your Friend (Afrojack feat. Chris Brown) | 06/04/2013 | Tip: 5 | |
Fine China | 06/04/2013 | Tip: 10 | |
Beat It (Sean Kingston feat. Chris Brown & Wiz Khalifa) | 20/04/2013 | Tip: 9 | |
Love More (Chris Brown feat. Nicki Minaj) | 24/08/2013 | Tip: 24 | |
Show Me (Kid Ink feat. Chris Brown) | 08/02/2014 | 29 | 3 |
Loyal (Chris Brown feat. Lil Wayne & French Montana) | 26/04/2014 | 37 | 6 |
Main Chick (Kid Ink feat. Chris Brown) | 28/06/2014 | Tip: 28 | |
New Flame (Chris Brown feat. Usher & Rick Ross) | 30/08/2014 | Tip: 29 | |
Only (Nicki Minaj feat. Drake, Lil Wayne & Chris Brown) | 15/11/2014 | Tip: 39 | |
Ayo (Chris Brown x Tyga) | 17/01/2015 | Tip: 12 | |
Hotel (Kid Ink feat. Chris Brown) | 31/01/2015 | Tip: 59 | |
Post To Be (Omarion feat. Chris Brown & Jhene Aiko) | 21/03/2015 | Tip: 70 | |
Five More Hours (Deorro x Chris Brown) | 25/04/2015 | 13 | 13 |
Do It Again (Pia Mia feat. Chris Brown & Tyga) | 25/07/2015 | Tip: 64 | |
Bitches N Marijuana (Chris Brown & Tyga feat. Schoolboy Q) | 01/08/2015 | Tip: 91 | |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 08/08/2015 | Tip: 19 | |
Fun (Pitbull feat. Chris Brown) | 15/08/2015 | 50 | 1 |
Body On Me (Rita Ora feat. Chris Brown) | 29/08/2015 | Tip: 55 | |
Zero | 10/10/2015 | Tip: 25 | |
Paradise (Benny Benassi & Chris Brown) | 23/04/2016 | Tip: 21 | |
Party (Chris Brown feat. Usher & Gucci Mane) | 31/12/2016 | Tip | |
Privacy | 29/04/2017 | Tip | |
Questions | 02/09/2017 | Tip: 24 | |
Freaky Friday (Lil Dicky feat. Chris Brown) | 21/04/2018 | 46 | 2 |
Undecided | 12/01/2019 | Tip: 29 | |
Light It Up (Marshmello feat. Tyga & Chris Brown) | 04/05/2019 | Tip | |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | Tip: 6 | |
Haute (Tyga feat. J Balvin & Chris Brown) | 15/06/2019 | Tip | |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | Tip | |
The Take (Tory Lanez feat. Chris Brown) | 02/05/2020 | Tip | |
Go Crazy (Chris Brown & Young Thug) | 11/07/2020 | Tip: 25 | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Chris Brown | 04/03/2006 | 47 | 6 |
Exclusive | 22/03/2008 | 23 | 41 |
Graffiti | 06/02/2010 | 99 | 1 |
F.A.M.E. | 26/03/2011 | 33 | 13 |
Fortune | 07/07/2012 | 21 | 24 |
X | 20/09/2014 | 21 | 10 |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 51 | 9 |
Royalty | 26/12/2015 | 48 | 10 |
Heartbreak On A Full Moon | 11/11/2017 | 38 | 11 |
Indigo | 06/07/2019 | 22 | 7 |
Slime & B (Chris Brown & Young Thug) | 16/05/2020 | 156 | 1 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Take Over Control (Afrojack feat. Eva Simons) | 25/09/2010 | Tip: 7 | |
Give Me Everything (Pitbull feat. Ne-Yo, Afrojack & Nayer) | 16/04/2011 | 1 | 27 |
The Way We See The World (Tomorrowland 2011 Anthem) (Afrojack, Dimitri Vegas, Like Mike & Nervo) | 13/08/2011 | 34 | 2 |
No Beef (Afrojack & Steve Aoki feat. Miss Palmer) | 05/11/2011 | Tip: 5 | |
We're All No One (Nervo feat. Afrojack & Steve Aoki) | 21/01/2012 | Tip: 56 | |
Can't Stop Me (Afrojack & Shermanology) | 05/05/2012 | Tip: 75 | |
As Your Friend (Afrojack feat. Chris Brown) | 06/04/2013 | Tip: 5 | |
The Spark (Afrojack feat. Spree Wilson) | 19/10/2013 | Tip: 5 | |
Ten Feet Tall (Afrojack feat. Wrabel) | 22/02/2014 | Tip: 57 | |
Dynamite (Afrojack feat. Snoop Dogg) | 09/08/2014 | Tip: 51 | |
Turn Up The Speakers (Afrojack & Martin Garrix) | 20/09/2014 | 44 | 2 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 25/04/2015 | 9 | 18 |
SummerThing! (Afrojack feat. Mike Taylor) | 18/07/2015 | Tip: 17 | |
Unstoppable | 02/01/2016 | Tip | |
Hey (Fais feat. Afrojack) | 12/03/2016 | Tip | |
Gone (Afrojack feat. Ty Dolla $ign) | 27/08/2016 | Tip | |
Used To Have It All (Fais & Afrojack) | 05/11/2016 | Tip | |
Diamonds (Afrojack & Jay Karama) | 11/02/2017 | Tip | |
Another Life (Afrojack & David Guetta feat. Ester Dean) | 13/05/2017 | Tip | |
Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 11/11/2017 | Tip: 4 | |
New Memories (DubVision & Afrojack) | 13/01/2018 | Tip | |
Helium (Sia vs. David Guetta & Afrojack) | 03/02/2018 | Tip | |
Sober (Afrojack feat. Rae Sremmurd & Stanaj) | 20/04/2019 | Tip | |
Switch (Afrojack / Jewelz & Sparks / Emmalyn) | 08/06/2019 | Tip | |
We Got That Cool (Yves V feat. Afrojack & Icona Pop) | 06/07/2019 | Tip: 12 | |
Sad (Chico Rose feat. Afrojack) | 07/09/2019 | Tip: 17 | |
All Night (Afrojack feat. Ally Brooke) | 21/03/2020 | Tip | |
Cloud 9 (Afrojack & Chico Rose feat. Jeremih) | 27/06/2020 | Tip | |
Speechless (Chico Rose & Afrojack feat. Azteck) | 22/08/2020 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Forget The World | 31/05/2014 | 34 | 14 |
Finde ich eigentlich ganz passabel, zwar nicht herausragend, aber zum Feiern ist es doch nicht so schlecht... | |
2-3 | |
...gut... | |
Beetje irriterend nummer. | |
gefällt mir nicht sonderlich gut | |
hmm, mir gefallen die Vocals nicht so gut, wie ich es gehofft hatte. der Rest ist gut --> *4 | |
Finde ich eigentlich eine gelungene Zusammenarbeit! :) Gute 5* | |
La première moitié de la chanson est plutôt pas mal. | |
Les "I Want Your Pussy", c'est d'un raffiné... | |
Excellent | |
Belangloses Teil. | |
Unsurprisingly, the whole thing reeks of the vile persona that is Chris Brown. There's not much to latch onto as the whole thing is all over the place. 2.5 | |
...und noch so ein ElectroGedönse... | |
S. | |
Muss es wohl auch geben. | |
deze plaat vind ik echt geweldig! een dikke 6* | |
Ik vind hem niet zo. | |
Peaked at #70 in Australia, 2013. | |
Teleurstellende plaat van deze duo. Je kan het liedje beschrijven als irritant! | |
Die Parts von Chris Brown sind noch okay. Aber der Teil von Afrojack ist schrecklich: Wer solche Freunde hat braucht keine Feinde mehr ! | |
Mittelprächtig. *3-- | |
Ook al is het Dance, het moet toch een sterke melodie en een dosis muzikaliteit in zich hebben. Ver te zoeken bij dit As Your Friend. Ik vrees voor de carriėre van Afrojack. | |
Ik ben nooit echt een grote fan geweest van Afrojack en ook met dit nummer weet hij mij niet te bekoren. 'As Your Friend' klinkt net als veel eerdere singles van hem erg rommelig en ook de zang van Chris Brown (begraven onder een laag autotune) wil deze single niet echt vooruit helpen. Typisch gevalletje van 'veel geschreeuw weinig wol'. | |
Just another average dance track, TOC was way better. | |
niet om aan te horen | |
Laatst gewijzigd: 23/01/2014 12:13 | |
Dit keer moet ik gherkin gelijk geven! Dit is geen hoogvlieger. Chris Brown is hier ook geen meerwaarde in. | |
In tegenstelling tot DeejayDave vind ik dat dit plaatje beter uit de verf was gekomen als Chris Brown er níét op mee had gedaan. De instrumentele gedeeltes zijn echter weer lekker, zoals we van Afrojack zijn gewend. | |
Afrojack duikt tegenwoordig met de een na de andere artiest de studio in. Echt geweldig werk komt er vooralsnog niet uit, al is dit voorzichtigjes aan een van zijn betere werken. Dat is overigens meer te danken aan Brown. | |
5*+ Laatst gewijzigd: 21/04/2013 13:06 | |
Knappe 2. | |
Zu überproduziert. 3* | |
Laatst gewijzigd: 04/05/2013 02:56 | |
Holländischer (Progressive) House trifft auf amerikanischen R&B das Ergebnis ist nicht zufriedenstellend ausgefallen, abgerundete 2.5
|