Jaar: | 1971 |
Muziek/Tekst: | Dave Mason |
Producer: | The Corporation Hal Cosby |
Coverversie van: | Traffic - Feelin' Alright? |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
03/1971 Promo - 7" Single A|B Motown DJ 719 [us] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Feelin' Alright | 2:12 | |||||||
2. | Diana Ross & Bill Cosby - Love Story | 3:15 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:12 | Feelin' Alright [Promo] | Motown DJ 719 | Single 7" Single | 03/1971 | |
2:12 | Love Story | Motown DJ 719 | Single 7" Single | 1971 | |
Studio Version | 3:13 | Come And Get It: The Rare Pearls | Hip-O Select / Motown B0017148 | Album CD | 12/10/2012 |
Live | 4:11 | The Complete Album Collection | Motown 5340507 | Album CD | 25/11/2013 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Theme From Mahogany (Do You Know Where You're Going To) | 21/02/1976 | 14 | 9 |
A Brand New Day (The Wiz Stars feat. Diana Ross & Michael Jackson) | 22/09/1979 | 1 | 13 |
Upside Down | 02/08/1980 | 3 | 14 |
My Old Piano | 18/10/1980 | 4 | 12 |
I'm Coming Out | 10/01/1981 | 21 | 7 |
Endless Love (Diana Ross & Lionel Richie) | 12/09/1981 | 6 | 10 |
Why Do Fools Fall In Love | 28/11/1981 | 1 | 13 |
Tenderness | 06/02/1982 | 17 | 4 |
Mirror Mirror | 27/02/1982 | 22 | 3 |
Work That Body | 10/07/1982 | 19 | 7 |
Muscles | 06/11/1982 | 14 | 5 |
So Close | 26/02/1983 | 26 | 3 |
All Of You (Julio Iglesias & Diana Ross) | 30/06/1984 | 9 | 11 |
Touch By Touch | 15/09/1984 | 7 | 10 |
Swept Away | 01/12/1984 | 28 | 1 |
Eaten Alive | 28/09/1985 | 24 | 4 |
Chain Reaction | 07/12/1985 | 35 | 2 |
Reflections (Diana Ross & The Supremes) | 02/09/1989 | 24 | 6 |
When You Tell Me That You Love Me | 21/03/1992 | 23 | 5 |
Not Over You Yet | 30/10/1999 | Tip: 3 | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
The Greatest | 14/01/2012 | 97 | 1 |
Live From Las Vegas Live In Central Park | Paris 1968 | Broadcast Archives (Diana Ross feat. The Supremes) |
![]() | ![]() |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
ABC | 09/05/1970 | 24 | 2 |
Show You The Way To Go (The Jacksons) | 20/08/1977 | 21 | 3 |
Blame It On The Boogie (The Jacksons) | 30/12/1978 | 7 | 8 |
Shake Your Body (Down To The Ground) (The Jacksons) | 10/03/1979 | 6 | 11 |
Lovely One (The Jacksons) | 22/11/1980 | 23 | 2 |
Can You Feel It (The Jacksons) | 04/04/1981 | 1 | 15 |
State Of Shock (Jacksons) | 30/06/1984 | 7 | 9 |
Torture (Jacksons) | 01/09/1984 | 9 | 8 |
Body (Jacksons) | 15/12/1984 | 32 | 1 |
Time Out For The Burglar (The Jacksons) | 21/02/1987 | 17 | 6 |
I Want You Back '88 Remix (Michael Jackson with The Jackson 5) | 14/05/1988 | 13 | 6 |
Nothin (That Compares 2 U) (The Jacksons) | 20/05/1989 | 17 | 6 |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
50 - The Motown Years (Michael Jackson & Jackson 5) | 18/07/2009 | 3 | 20 |
* Einfach nur schlimm! Da hilft auch keine Diana Ross,die eigentlich recht gute Songs hatte (wie z.B. Baby Love)! Laatst gewijzigd: 20/02/2018 16:40 |