Jaar: | 2013 |
Muziek/Tekst: | Michael Stevenson Cameron Thomaz Carlos Cid Jamal Rashid D. Mapp Cedric Depasquale Jess Jackson |
Producer: | Dez Dynamic Jamal "Mally Mall" Rashid |
Coverversie van: | Cedric Gervais - Molly |
Geluidsfragment: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
|
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:38 | Hotel California | Cash Money / Republic 06025 3733021 | Album CD | 05/04/2013 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Black And Yellow | 19/02/2011 | Tip: 2 | |
Roll Up | 14/05/2011 | Tip: 18 | |
Till I'm Gone (Tinie Tempah feat. Wiz Khalifa) | 06/08/2011 | Tip: 10 | |
5 O'Clock (T-Pain feat. Wiz Khalifa & Lily Allen) | 29/10/2011 | Tip: 5 | |
Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 24/12/2011 | 9 | 17 |
Payphone (Maroon 5 feat. Wiz Khalifa) | 12/05/2012 | 8 | 21 |
Work Hard Play Hard | 22/12/2012 | Tip: 18 | |
Beat It (Sean Kingston feat. Chris Brown & Wiz Khalifa) | 20/04/2013 | Tip: 9 | |
We Own It (Fast & Furious 6) (Wiz Khalifa feat. 2 Chainz) | 01/06/2013 | 19 | 12 |
Let It Go (Wiz Khalifa feat. Akon) | 14/09/2013 | Tip: 93 | |
23 (Mike Will Made-It feat. Miley Cyrus, Wiz Khalifa & Juicy J) | 12/10/2013 | Tip: 27 | |
Feelin' Myself (will.i.am feat. Miley Cyrus, French Montana, Wiz Khalifa & DJ Mustard) | 07/12/2013 | Tip: 2 | |
We Dem Boyz | 19/07/2014 | Tip: 27 | |
Shell Shocked (Juicy J, Wiz Khalifa & Ty Dolla $ign feat. Kill The Noise & Madsonik) | 22/11/2014 | Tip: 92 | |
Go Hard Or Go Home (Wiz Khalifa & Iggy Azalea) | 18/04/2015 | Tip: 65 | |
See You Again (Wiz Khalifa feat. Charlie Puth) | 18/04/2015 | 1 | 25 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 27/08/2016 | 35 | 6 |
Not Easy (Alex Da Kid feat. X Ambassadors, Elle King & Wiz Khalifa) | 10/12/2016 | 37 | 6 |
When I Grow Up (Dimitri Vegas & Like Mike feat. Wiz Khalifa) | 30/06/2018 | 9 | 24 |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
O.N.I.F.C. | 15/12/2012 | 102 | 9 |
Blacc Hollywood | 30/08/2014 | 46 | 4 |
Khalifa | 13/02/2016 | 82 | 1 |
Rolling Papers II | 21/07/2018 | 57 | 4 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Molly | 30/06/2012 | Tip: 41 | |
Would I Lie To You (David Guetta, Cedric Gervais & Chris Willis) | 29/10/2016 | 34 | 7 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Rack City | 10/03/2012 | Tip: 47 | |
Faded (Tyga feat. Lil Wayne) | 07/07/2012 | Tip: 53 | |
Bubble Butt (Major Lazer feat. Bruno Mars, Tyga & Mystic) | 29/06/2013 | 24 | 10 |
Wait For A Minute (Tyga / Justin Bieber) | 02/11/2013 | 34 | 1 |
Bend Ova (Lil Jon feat. Tyga) | 04/10/2014 | Tip: 72 | |
Ayo (Chris Brown x Tyga) | 17/01/2015 | Tip: 12 | |
Cheers (Ian Thomas feat. Tyga) | 04/04/2015 | 11 | 1 |
Ride Out (Kid Ink, Tyga, Wale, YG, Rich Homie Quan) | 18/04/2015 | Tip: 62 | |
Do It Again (Pia Mia feat. Chris Brown & Tyga) | 25/07/2015 | Tip: 64 | |
Bitches N Marijuana (Chris Brown & Tyga feat. Schoolboy Q) | 01/08/2015 | Tip: 91 | |
In My Room (Yellow Claw feat. Ty Dolla $ign & Tyga with DJ Mustard) | 05/12/2015 | Tip: 49 | |
Taste (Tyga feat. Offset) | 26/05/2018 | Tip: 1 | |
Swish | 04/08/2018 | Tip: 15 | |
Dip (Tyga & Nicki Minaj) | 10/11/2018 | Tip | |
Girls Have Fun (Tyga feat. G-Eazy & Rich The Kid) | 02/02/2019 | Tip | |
Goddamn | 04/05/2019 | Tip | |
Light It Up (Marshmello feat. Tyga & Chris Brown) | 04/05/2019 | Tip | |
Go Loko (YG feat. Tyga & Jon Z) | 01/06/2019 | Tip: 21 | |
Haute (Tyga feat. J Balvin & Chris Brown) | 15/06/2019 | Tip | |
Loco contigo (DJ Snake & J Balvin feat. Tyga) | 13/07/2019 | 9 | 21 |
Ayy Macarena | 30/11/2019 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Careless World - Rise Of The Last King | 30/06/2012 | 117 | 7 |
Hotel California | 20/04/2013 | 172 | 1 |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 51 | 9 |
Legendary | 15/06/2019 | 45 | 3 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
U (Eva Shaw feat. Mally Mall & Sonny Wilson) | 25/06/2016 | Tip |
A pity these idiots had to go and ruin a good house track. The original is far superior to this garbage. | |
Fun fact: Apparently, "Molly" is said exactly 100 times in this song. | |
2 plus. Für hartgesottene Fans des Genres. | |
Shit. | |
schafft es neu auf #66 der Billboard Hot 100 | |
Anstrengender HipHop-Track, der Cedric Gervais' "Molly" sampelt. 2+ |