Calvin Harris / Alesso / Hurts
Song
Singles Charts
Binnenkomst
21/12/2013 (Positie 42)
Laatste week notering
08/02/2014 (Positie 45)
Piekpositie
42 (2 weken)
Aantal weken
5
Positie aller tijden
12690 (34 punten)
In de landen
Digital
07/10/2013
Digital
08/12/2013
Columbia 886444383615 (Sony) / EAN 0886444383615
Digital Columbia G010003094251K (Sony) [uk]
08/12/2013
1
Under Control (Extended Mix)
5:36
CD-Single
03/01/2014
Columbia 88843034372 (Sony) / EAN 0888430343726
2
Under Control (Extended Mix)
5:36
Sunnery James & Ryan Marciano Mix –
13/11/2014
Columbia G010003239200Q (Sony)
1
Under Control (Sunnery James & Ryan Marciano Mix)
6:03
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:04 | Under Control | Columbia 886444257138 | Single Digital | 07/10/2013 | |
Extended Mix | 5:36 | Under Control | Columbia 886444383615 | Single Digital | 08/12/2013 |
3:03 | Under Control | Columbia 88843034372 | Single CD-Single | 03/01/2014 | |
Extended Mix | 5:36 | Under Control | Columbia 88843034372 | Single CD-Single | 03/01/2014 |
3:03 | Club Sounds Vol. 68 | Sony 88765 43519 2 | Compilatie CD | 07/02/2014 | |
5:32 | Serious Beats 77 | 541 / N.E.W.S. 541328CD / N01.A328.027 | Compilatie CD | 10/02/2014 | |
3:03 | Berlin - Tag & Nacht #5 | Sony 88843 01077 2 | Compilatie CD | 14/02/2014 | |
3:05 | Future Trance 67 | Polystar 060075350406 (2) | Compilatie CD | 21/02/2014 | |
3:03 | X-Diaries - Love, Sun & Fun Vol. 5 | Sony 88691 92156 2 | Compilatie CD | 21/02/2014 | |
Extended Mix | 3:26 | House 2014 - The Hit-Mix Part 1 | TBA 8067-2 | Compilatie CD | 28/02/2014 |
3:04 | Regi In The Mix 15 | Mostiko 22 24551-2 | Compilatie CD | 07/03/2014 | |
3:04 | Germany's Next Topmodel - The Best Catwalk Hits 2014 | Polystar 06007 5350265 (5) | Compilatie CD | 14/03/2014 | |
3:03 | The Dome Vol. 69 | Sony 88843 04507 2 | Compilatie CD | 14/03/2014 | |
3:04 | P1 Club - We Own The Night Volume #4 | Warner 5054196-1188-2-2 | Compilatie CD | 21/03/2014 | |
3:04 | RTL Frühlingshits | 2014 | Sony 88765 43521 2 | Compilatie CD | 21/03/2014 | |
3:04 | Ultramusic Vol 1 | Sony 88843 04782 2 | Compilatie CD | 21/03/2014 | |
3:03 | Energy NRJ Hit Music Only! - Best Of 2014 Vol. 1 | Warner 5054196-1187-2-3 | Compilatie CD | 28/03/2014 | |
3:00 | Kontor - Top Of The Clubs Volume 62 | Kontor 1063906KON | Compilatie CD | 28/03/2014 | |
3:04 | Dream Dance Vol. 71 | Sony 88843011632 | Compilatie CD | 04/04/2014 | |
3:05 | Fun Club 2014 | Warner 505419613032 | Compilatie CD | 04/04/2014 | |
3:01 | Now That's What I Call Music! 87 | Now 88843041252 | Compilatie CD | 07/04/2014 | |
3:03 | Club Music 03 - The Sound Of The Clubs | Polystar 06007 5350497 | Compilatie CD | 11/04/2014 | |
3:00 | Kontor - Festival Sounds - The Opening Season | Kontor 1063888KON | Compilatie CD | 11/04/2014 | |
3:04 | Urban Dance 8 | Sony 88843 05580 2 | Compilatie CD | 11/04/2014 | |
3:01 | Contact Dance Hits & Classics 2014.1 | 541 / N.E.W.S. 541344CD / N01.A344.023 | Compilatie CD | 14/04/2014 | |
3:02 | Spring Break 2014 | Universal 5351396 | Compilatie CD | 18/04/2014 | |
3:30 | Versuz - The Compilation | 541 / N.E.W.S. 541357CD | Compilatie CD | 28/04/2014 | |
3:04 | Now 2014 - Volume 1 | Universal 5351495 | Compilatie CD | 09/05/2014 | |
3:04 | Motion | Columbia 88875008972 | Album CD | 31/10/2014 | |
Sunnery James & Ryan Marciano Mix | 6:03 | Under Control [Sunnery James & Ryan Marciano Mix] | Columbia G010003239200Q | Single | 13/11/2014 |
3:06 | Snow - Life Music | Sony 88875053472 | Compilatie CD | 30/01/2015 | |
3:05 | Forever | Alefune / Def Jam 473386-8 | Album CD | 25/05/2015 | |
3:02 | Ultimate Fitness | Sony 88875147892 | Compilatie CD | 02/10/2015 |
Calvin Harris
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
Dance Wiv Me (Dizzee Rascal feat. Calvin Harris and Chrome)
Binnenkomst: 07/02/2009 | Piek: 40 | Weken: 4
07/02/2009
40
4
01/10/2011
3
24
04/08/2012
Tip: 4
03/11/2012
9
18
Drinking From The Bottle (Calvin Harris feat. Tinie Tempah)
Binnenkomst: 16/03/2013 | Piek: 34 | Weken: 7
16/03/2013
34
7
27/04/2013
8
21
07/09/2013
20
12
21/12/2013
42
5
20/12/2014
8
15
01/08/2015
2
25
This Is What You Came For (Calvin Harris feat. Rihanna)
Binnenkomst: 07/05/2016 | Piek: 4 | Weken: 22
07/05/2016
4
22
11/03/2017
10
17
Heatstroke (Calvin Harris feat. Young Thug, Pharrell Williams & Ariana Grande)
Binnenkomst: 08/04/2017 | Piek: Tip
08/04/2017
Tip
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean)
Binnenkomst: 08/07/2017 | Piek: 3 | Weken: 25
08/07/2017
3
25
14/10/2017
Tip: 23
17/02/2018
Tip: 34
25/07/2020
Tip: 15
19/06/2021
23
21
Stay With Me (Calvin Harris / Justin Timberlake / Halsey / Pharrell)
Binnenkomst: 30/07/2022 | Piek: 28 | Weken: 7
30/07/2022
28
7
I'm Not Here To Make Friends (Sam Smith, Calvin Harris & Jessie Reyez)
Binnenkomst: 04/02/2023 | Piek: 3 | Weken: 21
04/02/2023
3
21
Lovers In A Past Life (Calvin Harris / Rag'n'Bone Man)
Binnenkomst: 23/03/2024 | Piek: 30 | Weken: 11
23/03/2024
30
11
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
Hurts
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
21/12/2013
42
5
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
Alesso
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
31/08/2013
Tip: 36
21/12/2013
42
5
24/01/2015
28
6
Let Me Go (Hailee Steinfeld & Alesso feat. Florida Georgia Line & Watt)
Binnenkomst: 30/09/2017 | Piek: Tip: 4
30/09/2017
Tip: 4
06/03/2021
Tip: 26
09/10/2021
40
2
Never Going Home Tonight (David Guetta & Alesso feat. Madison Love)
Binnenkomst: 14/09/2024 | Piek: 15 | Weken: 23
14/09/2024
15
23
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken