Clean Bandit feat. Jess Glynne
Song
Jaar
2013
Producer
Gecoverd door
Pentatonix
Jasmine Thompson
Anja Nissen
Les Schtroumpfs (On Schtroumpfe tout l'été)
De Smurfen (Smurf de zomer in)
Jasmine Thompson
Anja Nissen
Les Schtroumpfs (On Schtroumpfe tout l'été)
De Smurfen (Smurf de zomer in)
Singles Charts
Binnenkomst
22/02/2014 (Positie 12)
Laatste week notering
16/08/2014 (Positie 47)
Piekpositie
2 (3 weken)
Aantal weken
26
Positie aller tijden
545 (876 punten)
In de landen
Promo – CD-Single
17/01/2014
Atlantic - (Warner)
2
Rather Be (The Magician Remix)
4:34
Digital
20/01/2014
Atlantic - (Warner)
Remixes EP – Digital
20/01/2014
Atlantic 787234308 (Warner)
1
Rather Be (The Magician Remix)
4:34
2
Rather Be (All About She Remix)
3:49
3
Rather Be (Walter Ego Remix)
5:57
4
Rather Be (Affelaye Remix)
6:01
CD-Maxi
21/02/2014
Atlantic 25646317356 (Warner) / EAN 0825646317356
2
Rather Be (The Magician Remix)
4:34
3
Rather Be (All About She Remix)
3:49
4
Rather Be (Walter Ego Remix)
5:57
5
Rather Be (Affelaye Remix)
6:01
Remixes, Pt. 2 – Digital
13/05/2014
Warner 876754250 (Warner)
1
Rather Be (Cash Cash x Valley Remix)
4:52
2
Rather Be (OVERWERK Remix)
6:16
3
Rather Be (Jack LNDN Remix)
5:07
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:50 | Rather Be [Promo] | Atlantic - | Single CD-Single | 17/01/2014 | |
The Magician Remix | 4:34 | Rather Be [Promo] | Atlantic - | Single CD-Single | 17/01/2014 |
3:47 | Rather Be | Atlantic - | Single Digital | 20/01/2014 | |
The Magician Remix | 4:34 | Rather Be [Remixes EP] | Atlantic 787234308 | Single Digital | 20/01/2014 |
All About She Remix | 3:49 | Rather Be [Remixes EP] | Atlantic 787234308 | Single Digital | 20/01/2014 |
Walter Ego Remix | 5:57 | Rather Be [Remixes EP] | Atlantic 787234308 | Single Digital | 20/01/2014 |
Affelaye Remix | 6:01 | Rather Be [Remixes EP] | Atlantic 787234308 | Single Digital | 20/01/2014 |
3:47 | Rather Be | Atlantic 25646317356 | Single CD-Maxi | 21/02/2014 | |
The Magician Remix | 4:34 | Rather Be | Atlantic 25646317356 | Single CD-Maxi | 21/02/2014 |
All About She Remix | 3:49 | Rather Be | Atlantic 25646317356 | Single CD-Maxi | 21/02/2014 |
Walter Ego Remix | 5:57 | Rather Be | Atlantic 25646317356 | Single CD-Maxi | 21/02/2014 |
Affelaye Remix | 6:01 | Rather Be | Atlantic 25646317356 | Single CD-Maxi | 21/02/2014 |
3:45 | NRJ Hit Music Only 2014 | Warner 5054196106829 | Compilatie CD | 14/03/2014 | |
3:45 | NRJ Hit Music Only 2014 [Édition Collector] | Warner 505419610672 | Compilatie CD | 14/03/2014 | |
The Magician Remix | 4:30 | De Maxx - Long Player 29 | La Musique Fait La Force / N.E.W.S. LMFLF222CD / NE9.A222.023 | Compilatie CD | 17/03/2014 |
3:49 | P1 Club - We Own The Night Volume #4 | Warner 5054196-1188-2-2 | Compilatie CD | 21/03/2014 | |
3:48 | Energy NRJ Hit Music Only! - Best Of 2014 Vol. 1 | Warner 5054196-1187-2-3 | Compilatie CD | 28/03/2014 | |
3:48 | Fun Club 2014 | Warner 505419613032 | Compilatie CD | 04/04/2014 | |
3:47 | Megahits 2014 - Die Zweite | Polystar 06007 5350791 9 | Compilatie CD | 04/04/2014 | |
3:47 | 100% Hits 2014, Vol. 1 | Warner 5419615222 | Compilatie CD | 11/04/2014 | |
The Magician Remix | 4:32 | Contact Dance Hits & Classics 2014.1 | 541 / N.E.W.S. 541344CD / N01.A344.023 | Compilatie CD | 14/04/2014 |
3:49 | Hitzone 69 | Sony 88843063252 | Compilatie CD | 18/04/2014 | |
The Magician Remix | 4:33 | Spring Break 2014 | Universal 5351396 | Compilatie CD | 18/04/2014 |
3:45 | Ketnet Hits vol. 6 | Warner 2564631076 | Compilatie CD | 25/04/2014 | |
3:47 | NRJ Spring Hits 2014 | Smart 88843061922 | Compilatie CD | 28/04/2014 | |
3:48 | Bravo Hits 85 | Polystar 060075351212 (8) | Compilatie CD | 02/05/2014 | |
3:48 | Bravo Hits 85 | Polystar 060075351207 (4) | Compilatie CD | 02/05/2014 | |
The Magician Remix | 4:32 | Dance Hitlist 2014.02 | 541 / N.E.W.S. 541358CD | Compilatie CD | 05/05/2014 |
3:45 | Life Is Music 2014.1 | Warner 2564631746 | Compilatie CD | 09/05/2014 | |
Cash Cash x Valley Remix | 4:52 | Rather Be [Remixes, Pt. 2] | Warner 876754250 | Single Digital | 13/05/2014 |
OVERWERK Remix | 6:16 | Rather Be [Remixes, Pt. 2] | Warner 876754250 | Single Digital | 13/05/2014 |
Jack LNDN Remix | 5:07 | Rather Be [Remixes, Pt. 2] | Warner 876754250 | Single Digital | 13/05/2014 |
The Magician Remix | 4:35 | Funlist 2014 Vol. 2 | Warner 505419618835 | Compilatie CD | 23/05/2014 |
The Magician Remix | 4:29 | Energy NRJ Mastermix - The Best In Club & Dance Vol. 9 | Polystar 0600753517468 | Compilatie CD | 30/05/2014 |
3:48 | New Eyes | Atlantic 825646323494 | Album CD | 30/05/2014 | |
3:48 | WM 2014 Rockparty | Warner 5054196-1996-2-3 | Compilatie CD | 30/05/2014 | |
3:47 | Maximum Hit Music 2014 Vol. 2 | Sony 88843076272 | Compilatie CD | 02/06/2014 | |
The Magician Remix | 3:00 | DH Radio Summer Party 2014 [Mixed & Selected by Benoit de Neco] | 541 / N.E.W.S. 541367CD / N01.A067.020 | Compilatie CD | 06/06/2014 |
3:48 | RTL Sommerhits | 2014 | Sony 88843 01397 2 | Compilatie CD | 13/06/2014 | |
3:49 | Smash! Sommer 2014 | Sony 88765434422 | Compilatie CD | 13/06/2014 | |
3:44 | Beach Party 2014 [VL] | Universal 5352263 | Compilatie CD | 16/06/2014 | |
3:44 | Beach Party 2014 [WA] | Universal 5352265 | Compilatie CD | 16/06/2014 | |
3:49 | Booom Summer 2014 - Die Hit-Explosion | Sony 88843 01138 2 | Compilatie CD | 20/06/2014 | |
3:45 | Hit Connection 2014.2 | Warner 505419623865 | Compilatie CD | 20/06/2014 | |
3:48 | Megahits - Sommer 2014 | Warner 5054196-2000-2-2 | Compilatie CD | 20/06/2014 | |
3:45 | MNM Big Hits 2014 Vol. 2 | Warner 505419623855 | Compilatie CD | 20/06/2014 | |
3:45 | NRJ Summer Hits Only 2014 [Édition limitée Collector] | Warner 505419623085 | Compilatie CD | 20/06/2014 | |
3:45 | NRJ Summer Hits Only 2014 | Warner 505419623065 | Compilatie CD | 23/06/2014 | |
Magician Remix | 4:36 | Club Sounds - Summer 2014 | Sony 88843 01154 2 | Compilatie CD | 27/06/2014 |
3:47 | Clubfete 2014.02 | Warner 5054196-2001-2-1 | Compilatie CD | 27/06/2014 | |
3:47 | Ö3 Greatest Hits Vol. 66 | Sony 88843 03329 2 | Compilatie CD | 27/06/2014 | |
Cash Cash x Valley Remix | 4:45 | Dream Dance Vol. 72 | Sony 88843011642 | Compilatie CD | 04/07/2014 |
3:48 | Fun Summer Dance 2014 | Warner 505419624052 | Compilatie CD | 04/07/2014 | |
The Magician Remix | 4:25 | Kontor - Top Of The Clubs Volume 63 | Kontor 1063963KON | Compilatie CD | 04/07/2014 |
4:34 | Été 2014 | Smart 88843079772 | Compilatie CD | 07/07/2014 | |
3:46 | Ballermann Hits 2014 [3CD XXL Fan Edition] | Polystar 060075352344 (5) | Compilatie CD | 11/07/2014 | |
3:46 | Club Summer 2014 | Polystar 0600753529003 | Compilatie CD | 11/07/2014 | |
3:47 | The Dome - Summer 2014 | Sony 88843 01414 2 | Compilatie CD | 11/07/2014 | |
Magician Remix | 4:36 | Urban Dance 9 | Sony 88843 08641 2 | Compilatie CD | 11/07/2014 |
3:47 | NRJ Party Hits 2014 [Édition Collector] | Smart 88843091602 | Compilatie CD | 14/07/2014 | |
3:24 | Summer Dance 2014 [Mixed by David Latour] | Sony 88843099362 | Compilatie CD | 14/07/2014 | |
3:47 | NRJ Party Hits 2014 | Smart 88843091592 | Compilatie CD | 15/07/2014 | |
3:46 | Got To Dance | Polystar 06007 5352712 | Compilatie CD | 18/07/2014 | |
3:47 | Now That's What I Call Music! 88 | Now CDNOW88 | Compilatie CD | 21/07/2014 | |
4:35 | Kontor - Summer Jam 2014 | Kontor 1064271KON | Compilatie CD | 01/08/2014 | |
3:47 | Deep Sounds 2 - The Very Best Of Deep House | Club Tools 1064355CLT | Compilatie CD | 08/08/2014 | |
3:42 | This Is House | Polystar 06007 5353028 3 | Compilatie CD | 08/08/2014 | |
Cash Cash x Valley Remix | 4:45 | Future Trance 69 | Polystar 060075354153 (1) | Compilatie CD | 22/08/2014 |
3:43 | Fetenhits - The Real House Classics | Polystar 06007 5353862 | Compilatie CD | 29/08/2014 | |
Affelaye Remix | 5:54 | La nuit - Rare Lounge & Chilled House Grooves - Vol. 7 | Embassy Of Music 0729721992 | Compilatie CD | 05/09/2014 |
Robin Schulz Edit | 3:12 | Prayer | Tonspiel 5054196-3331-2-6 | Album CD | 19/09/2014 |
3:46 | MädelsAbend | Polystar 06007 5354964 (3) | Compilatie CD | 26/09/2014 | |
The Magician Remix | 4:31 | About: Berlin Vol: 8 | Polystar 06007 5355259 (9) | Compilatie CD | 10/10/2014 |
3:45 | Now That's What I Call Music! 52 [US] | Universal 5354868 | Compilatie CD | 27/10/2014 | |
3:46 | Bravo - The Hits 2014 | Polystar 060075355419 (7) | Compilatie CD | 14/11/2014 | |
3:47 | 100% Hits: Best Of 2014 | Warner 5419643312 | Compilatie CD | 21/11/2014 | |
3:45 | Maximum Hit Music - Best Of 2014 | Universal 535.622-1 | Compilatie CD | 21/11/2014 | |
The Magician Remix | 3:52 | Regi In The Mix - Ultimate | Mostiko 22 24807-5 | Compilatie CD | 21/11/2014 |
3:45 | Ultratop Hit Connection - Best Of 2014 | Universal 5356223 | Compilatie CD | 21/11/2014 | |
3:47 | MNM Big Hits - Best Of 2014 | Sony 88875029912 | Compilatie CD | 24/11/2014 | |
3:46 | Clubfete 2015 - 44 Club Dance & Party Hits | Ballhaus 5054196-4272-2-1 | Compilatie CD | 12/12/2014 | |
3:47 | Chartboxx - 5/2014 | Sonocord 303 548 2 | Compilatie CD | 2014 | |
3:48 | Hitbreaker - 4.2014 | Sonocord 303 463 4 | Compilatie CD | 2014 | |
3:46 | We Love Fitness 2 | Polystar 06007 5357609 0 | Compilatie CD | 02/01/2015 | |
3:48 | Black Winter Party - Best Of - 2015 | Warner 5054196-4274-2-9 | Compilatie CD | 16/01/2015 | |
3:45 | 40 tubes Love | Warner 505419649405 | Compilatie CD | 30/01/2015 | |
2:01 | Daddy K - The Mix 7 | Universal 5361838 | Compilatie CD | 22/06/2015 | |
3:45 | Kronehit 19 | Universal 536127 3 | Compilatie CD | 03/07/2015 | |
3:48 | I Cry When I Laugh | Atlantic 2564603763 | Album CD | 11/09/2015 | |
3:48 | DJs - Die neuen Superstars | Warner 5054196-8006-2-8 | Compilatie CD | 25/09/2015 | |
3:47 | I Cry When I Laugh [Deluxe Edition] | Atlantic 2564608961 | Album CD | 16/10/2015 | |
3:45 | Ultimate Jim Dance Hits 2001*2015 [Special Tribute Edition] | Universal 536.538-6 | Compilatie CD | 20/11/2015 | |
4:33 | Het beste uit de MNM 1000 [2015] | Universal 536.558-0 | Compilatie CD | 27/11/2015 | |
3:47 | Car-Aoke - The Ultimate Sing-A-Long Anthems | Rhino 0190295850920 | Compilatie CD | 09/06/2017 | |
3:39 | Thuis - Frens In The Mix By DJ Adil | VRT Brand Extensions AL 030481-5 | Compilatie CD | 08/09/2017 | |
3:46 | Hitzone 100 [Solid Gold Coloured Vinyl] | Universal 539 569-3 | Compilatie LP | 18/02/2022 | |
3:46 | Hitzone 100 | Universal 539 589-2 | Compilatie CD | 18/02/2022 |
Clean Bandit
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
22/02/2014
2
26
07/06/2014
Tip: 4
19/11/2016
2
23
08/04/2017
3
29
18/11/2017
5
26
Baby (Clean Bandit feat. Marina And The Diamonds & Luis Fonsi)
Binnenkomst: 17/11/2018 | Piek: Tip: 5
17/11/2018
Tip: 5
29/08/2020
Tip: 3
14/09/2024
23
30
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
Jess Glynne
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
22/02/2014
2
26
13/06/2015
Tip: 13
These Days (Rudimental feat. Jess Glynne, Macklemore & Dan Caplen)
Binnenkomst: 24/02/2018 | Piek: 3 | Weken: 30
24/02/2018
3
30
06/10/2018
Tip
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken