Jaar: | 2016 |
Label: | DEF JAM |
Distributeur: | UNIVERSAL |
Muziek/Tekst: | Jimmy Webb Mike Dean Kasseem Dean Luis Enriquez Bacalov Winston Riley Kanye West Sergio Bardotti Kejuan Muchita Patrick Reynolds Giampiero Scalamogna Andrew Dawson Ross Birchard Cydel Young Noah Goldstein Chancelor Bennett Ernest Brown Enzo Vita |
Producer: | Havoc Kanye West |
Geluidsfragment: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
R&B/Hip-hop: | 16/04/2016 / Piek: 12 / Weken: 13 |
Ultratip Bubbling Under: | 16/04/2016 / Piek: 2 / Weken: 4 |
In de landen: |
Tracks | |||||||||
04/04/2016 Digital G.O.O.D. / Def Jam 00602547897787 (UMG) / EAN 0602547897787 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Famous | ![]() | 3:19 | ||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:16 | The Life Of Pablo | G.O.O.D. / Def Jam 0060254790827 | Album Digital | 01/04/2016 | |
3:19 | Famous | G.O.O.D. / Def Jam 00602547897787 | Single Digital | 04/04/2016 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Slow Jamz (Twista feat. Kanye West & Jamie Foxx) | 27/03/2004 | Tip: 4 | |
Through The Wire | 08/05/2004 | 48 | 1 |
Talk About Our Love (Brandy feat. Kanye West) | 10/07/2004 | Tip: 11 | |
All Falls Down (KanYe West feat. Syleena Johnson) | 31/07/2004 | Tip: 7 | |
Gold Digger (Kanye West feat. Jamie Foxx) | 10/12/2005 | Tip: 4 | |
Number One (Pharrell feat. Kanye West) | 19/08/2006 | Tip: 8 | |
Stronger | 18/08/2007 | Tip: 3 | |
Good Life (Kanye West feat. T-Pain) | 12/01/2008 | Tip: 18 | |
Flashing Lights (Kanye West feat. Dwele) | 12/04/2008 | Tip: 5 | |
American Boy (Estelle feat. Kanye West) | 26/04/2008 | 1 | 24 |
Homecoming (Kanye West feat. Chris Martin) | 16/08/2008 | 17 | 16 |
Love Lockdown | 08/11/2008 | 13 | 16 |
Heartless | 21/02/2009 | 40 | 4 |
Make Her Say (Kid Cudi feat. Kanye West & Common) | 18/07/2009 | Tip: 18 | |
Knock You Down (Keri Hilson feat. Kanye West & Ne-Yo) | 22/08/2009 | 49 | 1 |
Paranoid (Kanye West feat. Mr Hudson) | 29/08/2009 | Tip: 15 | |
Run This Town (Jay-Z / Rihanna / Kanye West) | 12/09/2009 | 28 | 10 |
Power (Kanye West feat. Dwele) | 11/09/2010 | Tip: 39 | |
Runaway (Kanye West feat. Pusha T) | 30/10/2010 | Tip: 11 | |
All Of The Lights (Kanye West feat. Various Artists) | 26/03/2011 | 27 | 10 |
E.T. (Katy Perry feat. Kanye West) | 16/04/2011 | 24 | 11 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 13/08/2011 | Tip: 5 | |
Niggas In Paris (Jay-Z / Kanye West) | 10/03/2012 | 17 | 35 |
No Church In The Wild (Jay-Z / Kanye West feat. Frank Ocean) | 30/06/2012 | 40 | 4 |
Mercy (Big Sean / Pusha T / 2 Chainz / Kanye West) | 08/09/2012 | Tip: 85 | |
Clique (Kanye West, Jay-Z & Big Sean) | 29/09/2012 | Tip: 6 | |
Black Skinhead | 17/08/2013 | Tip: 59 | |
Bound 2 | 14/12/2013 | Tip: 53 | |
Thank You (Busta Rhymes feat. Q-Tip, Kanye West & Lil Wayne) | 25/01/2014 | Tip: 35 | |
Only One (Kanye West feat. Paul McCartney) | 10/01/2015 | Tip: 18 | |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 07/02/2015 | 5 | 18 |
All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | 14/03/2015 | Tip: 47 | |
Jukebox Joints (A$AP Rocky feat. Joe Fox & Kanye West) | 12/09/2015 | Tip: 65 | |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 16/04/2016 | Tip: 2 | |
Pop Style (Drake feat. The Throne) | 16/04/2016 | Tip | |
THat Part (Schoolboy Q feat. Kanye West) | 23/07/2016 | Tip | |
Champions (Kanye West, Gucci Mane, Big Sean, 2 Chainz, Travis Scott, Yo Gotti, Quavo & Desiigner) | 23/07/2016 | Tip | |
Fade | 17/09/2016 | Tip: 31 | |
Ye vs. The People (Kanye West starring T.I. as The People) | 05/05/2018 | Tip | |
Watch (Travis Scott feat. Kanye West & Lil Uzi Vert) | 12/05/2018 | Tip | |
All Mine | 09/06/2018 | Tip: 7 | |
Reborn (Kids See Ghosts) | 16/06/2018 | Tip | |
I Love It (Kanye West & Lil Pump) | 22/09/2018 | 18 | 9 |
American Boy (Lost Frequencies Remix) (Estelle feat. Kanye West) | 13/04/2019 | Tip | |
Take Me To The Light (Francis And The Lights feat. Bon Iver & Kanye West) | 21/09/2019 | Tip | |
Follow God | 02/11/2019 | Tip: 1 | |
Water (Kanye West feat. Ant Clemons) | 25/01/2020 | Tip | |
Wash Us In The Blood (Kanye West feat. Travis Scott) | 11/07/2020 | Tip: 17 | |
Ego Death (Ty Dolla $ign feat. Kanye West, FKA Twigs & Skrillex) | 22/08/2020 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Late Registration | 10/09/2005 | 43 | 12 |
Graduation | 15/09/2007 | 11 | 14 |
808s & Heartbreak | 29/11/2008 | 21 | 23 |
My Beautiful Dark Twisted Fantasy | 27/11/2010 | 21 | 19 |
Watch The Throne (Jay-Z / Kanye West) | 20/08/2011 | 7 | 8 |
Yeezus | 29/06/2013 | 4 | 22 |
Ye | 09/06/2018 | 6 | 20 |
Kids See Ghosts (Kids See Ghosts) | 16/06/2018 | 14 | 14 |
Jesus Is King | 02/11/2019 | 6 | 17 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Pon de replay | 17/09/2005 | 5 | 20 |
If It's Lovin' That You Want | 31/12/2005 | 25 | 10 |
SOS | 22/04/2006 | 2 | 15 |
Unfaithful | 29/07/2006 | 3 | 19 |
We Ride | 16/12/2006 | 40 | 6 |
Break It Off (Rihanna & Sean Paul) | 24/03/2007 | Tip: 10 | |
Umbrella (Rihanna feat. Jay-Z) | 02/06/2007 | 1 | 33 |
Shut Up And Drive | 15/09/2007 | 9 | 13 |
Don't Stop The Music | 13/10/2007 | 1 | 32 |
Hate That I Love You (Rihanna feat. Ne-Yo) | 12/04/2008 | 23 | 8 |
Take A Bow | 28/06/2008 | 13 | 16 |
Disturbia | 30/08/2008 | 1 | 21 |
Live Your Life (T.I. feat. Rihanna) | 06/12/2008 | 15 | 12 |
If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 20/12/2008 | Tip: 18 | |
Rehab | 20/12/2008 | Tip: 14 | |
Run This Town (Jay-Z / Rihanna / Kanye West) | 12/09/2009 | 28 | 10 |
Russian Roulette | 21/11/2009 | 5 | 14 |
Stranded (Haiti mon amour) (Jay-Z, Bono, The Edge & Rihanna) | 30/01/2010 | 39 | 2 |
Rude Boy | 06/03/2010 | 3 | 16 |
Te amo | 19/06/2010 | 10 | 14 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 1 | 28 |
Only Girl (In The World) | 25/09/2010 | 2 | 21 |
What's My Name? (Rihanna feat. Drake) | 27/11/2010 | 28 | 12 |
Who's That Chick? (David Guetta feat. Rihanna) | 04/12/2010 | 6 | 18 |
S&M | 12/02/2011 | 3 | 20 |
All Of The Lights (Kanye West feat. Various Artists) | 26/03/2011 | 27 | 10 |
California King Bed | 04/06/2011 | 9 | 11 |
Man Down | 13/08/2011 | 3 | 16 |
Fly (Nicki Minaj feat. Rihanna) | 17/09/2011 | Tip: 24 | |
Cheers (Drink To That) | 17/09/2011 | Tip: 12 | |
We Found Love (Rihanna feat. Calvin Harris) | 01/10/2011 | 3 | 24 |
You Da One | 21/01/2012 | 39 | 5 |
Talk That Talk (Rihanna feat. Jay-Z) | 17/03/2012 | Tip: 4 | |
Take Care (Drake feat. Rihanna) | 28/04/2012 | 36 | 4 |
Where Have You Been | 05/05/2012 | 9 | 22 |
Princess Of China (Coldplay & Rihanna) | 09/06/2012 | 20 | 11 |
Diamonds | 06/10/2012 | 3 | 31 |
Right Now (Rihanna feat. David Guetta) | 01/12/2012 | 34 | 4 |
Nobody's Business (Rihanna feat. Chris Brown) | 12/01/2013 | Tip: 19 | |
Stay (Rihanna feat. Mikky Ekko) | 23/02/2013 | 3 | 23 |
Pour It Up | 04/05/2013 | Tip: 18 | |
What Now | 03/08/2013 | Tip: 3 | |
The Monster (Eminem feat. Rihanna) | 09/11/2013 | 2 | 19 |
Can't Remember To Forget You (Shakira feat. Rihanna) | 25/01/2014 | 9 | 14 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 07/02/2015 | 5 | 18 |
Towards The Sun | 07/03/2015 | Tip: 56 | |
Bitch Better Have My Money | 04/04/2015 | 27 | 3 |
American Oxygen | 25/04/2015 | Tip: 2 | |
Work (Rihanna feat. Drake) | 06/02/2016 | 6 | 16 |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 16/04/2016 | Tip: 2 | |
Kiss It Better | 30/04/2016 | Tip: 15 | |
Needed Me | 07/05/2016 | Tip: 22 | |
This Is What You Came For (Calvin Harris feat. Rihanna) | 07/05/2016 | 4 | 22 |
Nothing Is Promised (Mike Will Made-It x Rihanna) | 18/06/2016 | Tip | |
Sledgehammer | 16/07/2016 | 40 | 2 |
Too Good (Drake feat. Rihanna) | 30/07/2016 | 9 | 17 |
Love On The Brain | 14/01/2017 | 33 | 9 |
Sex With Me | 04/03/2017 | Tip | |
Selfish (Future feat. Rihanna) | 18/03/2017 | Tip: 4 | |
Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller) | 01/07/2017 | 5 | 17 |
Loyalty. (Kendrick Lamar feat. Rihanna) | 19/08/2017 | Tip: 30 | |
Lemon (N.E.R.D. & Rihanna) | 11/11/2017 | Tip: 7 | |
Believe It (PartyNextDoor & Rihanna) | 04/04/2020 | Tip: 15 | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
A Girl Like Me | 06/05/2006 | 10 | 36 |
Good Girl Gone Bad | 09/06/2007 | 9 | 179 |
Rated R | 28/11/2009 | 16 | 41 |
Loud | 20/11/2010 | 3 | 94 |
Talk That Talk | 26/11/2011 | 3 | 18 |
Unapologetic | 01/12/2012 | 2 | 71 |
Anti | 06/02/2016 | 8 | 76 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Triumphant (Get 'Em) (Mariah Carey feat. Rick Ross & Meek Mill) | 15/09/2012 | Tip: 91 | |
New Flame (Chris Brown feat. Usher & Rick Ross) | 30/08/2014 | Tip: 29 | |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 16/04/2016 | Tip: 2 | |
Purple Lamborghini (Skrillex & Rick Ross) | 13/08/2016 | Tip: 36 | |
Money In The Grave (Drake feat. Rick Ross) | 22/06/2019 | Tip: 3 | |
Gold Roses (Rick Ross feat. Drake) | 03/08/2019 | Tip | |
Down Like That (KSI feat. Rick Ross + Lil Baby + S-X) | 23/11/2019 | Tip | |
Cut Em In (Anderson .Paak feat. Rick Ross) | 22/08/2020 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
God Forgives - I Don't | 11/08/2012 | 57 | 5 |
Mastermind | 15/03/2014 | 41 | 3 |
Hood Billionaire | 06/12/2014 | 179 | 1 |
Rather You Than Me | 25/03/2017 | 159 | 1 |
Port Of Miami 2 | 17/08/2019 | 60 | 1 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 12/12/2009 | Tip: 5 | |
Ass On The Floor (Diddy Dirty Money feat. Swizz Beatz) | 23/04/2011 | Tip: 26 | |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 16/04/2016 | Tip: 2 | |
The Half (DJ Snake feat. Young Thug, Jeremih & Swizz Beatz) | 14/01/2017 | Tip |
Ziemlich schwaches Rap-Stück. | |
CDN: #31, 2016 USA: #34, 2016 | |
Not really as good as acclaimed, think the hype around the video promoted the sales more than likely. Rihanna surprisingly makes this track for me. | |
Das einzige gute an dem Lied ist Rihannas Stimme. | |
. | |
Edit 04/01/2018: Ik hoor het nummer nog eens, en wat een rommel is dit nummer eigenlijk! Vooral nu ik een Swiftie begin te worden, 'Look What You Made Me Do', 'I Did Something Bad', 'Call It What You Want', 'End Game' en 'This Is Why We Can't Have Nice Things' fantastische nummers vind (hierin wordt Kanye West op zijn plaats gezet) en het verschrikkelijk vind wat hij hier over Taylor zegt, een dikke 1 ster. VRE-SE-LIJK! Laatst gewijzigd: 04/01/2018 15:56 | |
Laatst gewijzigd: 18/07/2017 16:26 | |
Okay.. | |
Nerviges Stück, da kann meine eigentlich hochgeschätzte Rihanna noch so oft mitträllern! Und mit Kanye West konnte ich eh noch nie viel anfangen! Lediglich dieses ständige "Bam bam" hört sich ganz witzig an! | |
** | |
It does enough but it's not even close to being a "The Life Of Pablo" highlight. The last minute or so is the most memorable part of the track for me but also the part I find most annoying! I can never win sometimes. 3.75 | |
das Bam Bam-Sample von Sister Nancy ist schlichtweg des Guten zuviel
mit dem Typen und seiner besseren Hälfte (der Mammutbaumarsch ist gemeint) möchte ich wahrlich nicht tauschen 2*
| |
Pffff, moet ik ook nog eens nummer van Kanye West gaan beoordelen. Die klojo heeft een ego van hier naar Tokyo en heb een hartgrondige hekel aan die gozer. Helaas is 'Famous' helemaal niet slecht te noemen, vooral vanwege de bijdrage van Rihanna. Naar het einde toe wordt hij een beetje irritant, maar vooralsnog ben ik bereid een voldoende te geven. Nu hopen dat ik dit nummer niet snel zat word... | |
Bon flow. | |
schwach | |
beginnt vielversprechend und wird dann doch sehr durchschnittlich und leicht nervig mit diesem bam-bam. wirklich komisch! ...und was hat kanye eigentlich mit taylor swifts erfolg genau zu tun??? ...seine probleme möchte ich nicht haben! | |
Obviously, this is the song that reignited the Kanye West-Taylor Swift controversy, and there's all this background to it, which I won't get in to here, but I do have quite a range of opinions on it. As for the song itself, it is provocative and memorable, but just a sweet listen as well. Rihanna's contributions are welcome as well, and the fun lifts a little when that lively Sister Nancy sample comes in during the second half of the song. Not a favourite off "Pablo", but still a good one nevertheless. | |
Die Bam Bam's am Schluss machen den Song wirklich aus! Rih's Part ist anfangs etwas gewöhnungsbedürftig. | |
Wahrscheinlich eines der besten Lieder von seinem neuem Album "The Life Of Pablo", dass auch sehr gut in den Charts sitzen bleiben kann. Auch schlechte Lyrics könnten diesen Song nicht zerstören. Das ganze Lied kann man genießen vom Anfang bis zum Ende. Gerade dann wenn man denkt das Lied sei zu Ende kommt das "BAM BAM"-Ende von Sister Nancy und toppt alles. In diesem Lied will Kanye Omari West zeigen das er sich nicht von Fame beeinflussen will und das er kein Fame braucht. Sehr gutes Lied! | |
...für diesen Erguss gibt es - bam bam - zwei an die Klatsche... | |
Also die ersten zwei Drittel sind wirklich furchtbar fade, da bleibt überhaupt nichts hängen und Rihanna nölt wieder rum, als müsse sie gerade ihr Gefühl beschreiben, das sie nach vier Stunden im Wartezimmer beim Arzt hat. Das "bam-bam" am Ende ist zumindest prägnant. Reicht trotzdem nur für eine gute 2. | |
...weniger... | |
17 Leute für so einen Mist... - echt jetzt...? | |
gut | |
Tja helaas zijn er mensen die famous met dit soort troep worden. Treffende titel. | |
Kann man mögen, muss man nicht. | |
IT'S PROVOCATIVE, IT'S GET'S THE PEOPLE GOING. | |
...ja, echt ein komisches Stück! - mag ich nicht, diese ewige Anklagen -... | |
West' ego is niet veranderd en dat horen we al direct in de lyrics. Een van de leukste van zijn laatste album. | |
riesiges ding, das bereits für furore sorgt. "i made that bitch famous". genie, der kanye omari. | |
Wenn sich Kanye West einmal nicht mit seinem Ego beschäftigt, dann ist es Taylor Swift, von der er nicht loskommt - auch hier ... Rihanna gewohnt lustlos ... und dann taucht auch noch Sister Nancy mit ihrem Bam, Bam auf ... komisches Stück ... |