Clean Bandit feat. Sean Paul & Anne-Marie
Song
Jaar
2016
Gecoverd door
Singles Charts
Binnenkomst
19/11/2016 (Positie 44)
Laatste week notering
22/04/2017 (Positie 41)
Piekpositie
2 (2 weken)
Aantal weken
23
Positie aller tijden
510 (895 punten)
In de landen
Digital
21/10/2016
Atlantic 190295887728 (Warner) / EAN 0190295887728
2
Rockabye (Without Sean Paul)
3:17
Digital
21/10/2016
Atlantic 1164046086 (Warner)
CD-Single
02/12/2016
Atlantic 9029587283 (Warner) / EAN 0190295872830
2
Rockabye (Thomas Rasmus Chill Mix)
3:38
Remixes EP – Digital
09/12/2016
Atlantic 1179516983 (Warner)
1
Rockabye (Jack Wins Remix)
5:05
2
Rockabye (End of the World Remix)
2:54
3
Rockabye (Elderbrook Remix)
3:28
4
Rockabye (Thomas Rasmus Chill Mix)
3:38
Digital
20/01/2017
Atlantic 1202982965 (Warner)
1
Rockabye (Lodato & Joseph Duveen Remix)
3:18
Digital
27/01/2017
Atlantic 1192852651 (Warner)
1
Rockabye (Autograf Remix)
4:09
Digital
10/03/2017
Atlantic 1216880695 (Warner)
1
Rockabye (Eden Prince Remix)
3:24
Digital
17/03/2017
Atlantic 1215369685 (Warner)
1
Rockabye (Ryan Riback Remix)
3:54
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:11 | Rockabye | Atlantic 1164046086 | Single Digital | 21/10/2016 | |
3:12 | Rockabye | Atlantic 190295887728 | Single Digital | 21/10/2016 | |
Without Sean Paul | 3:17 | Rockabye | Atlantic 190295887728 | Single Digital | 21/10/2016 |
4:12 | Now That's What I Call Music! 95 | Now CDNOW95 | Compilatie CD | 18/11/2016 | |
4:10 | NRJ Christmas Hits 2016 | Warner 505419744275 | Compilatie CD | 25/11/2016 | |
4:10 | Rockabye | Atlantic 9029587283 | Single CD-Single | 02/12/2016 | |
Thomas Rasmus Chill Mix | 3:38 | Rockabye | Atlantic 9029587283 | Single CD-Single | 02/12/2016 |
4:11 | #Hits 2016 - Die Hits des Jahres | Warner 5054197-4993-2-6 | Compilatie CD | 09/12/2016 | |
Jack Wins Remix | 5:05 | Rockabye [Remixes EP] | Atlantic 1179516983 | Single Digital | 09/12/2016 |
End of the World Remix | 2:54 | Rockabye [Remixes EP] | Atlantic 1179516983 | Single Digital | 09/12/2016 |
Elderbrook Remix | 3:28 | Rockabye [Remixes EP] | Atlantic 1179516983 | Single Digital | 09/12/2016 |
Thomas Rasmus Chill Mix | 3:38 | Rockabye [Remixes EP] | Atlantic 1179516983 | Single Digital | 09/12/2016 |
4:11 | Clubfete 2017 - 63 Club Dance & Party Hits | Ballhaus 5054197-4953-2-8 | Compilatie CD | 16/12/2016 | |
4:10 | Megahits 2017 - die Erste | Polystar 0600753747421 | Compilatie CD | 16/12/2016 | |
4:10 | NRJ Hits 2017 | Warner 5054197446450 | Compilatie CD | 23/12/2016 | |
Lodato & Joseph Duveen Remix | 3:18 | Rockabye | Atlantic 1202982965 | Single Digital | 20/01/2017 |
4:12 | Urban Dance 19 | Sony 88985 32280 2 | Compilatie CD | 20/01/2017 | |
Autograf Remix | 4:09 | Rockabye | Atlantic 1192852651 | Single Digital | 27/01/2017 |
4:10 | Hitzone 80 | USM 5375141 | Compilatie CD | 03/02/2017 | |
4:10 | NRJ 300% Hits 2017 | Warner 505419753395 | Compilatie CD | 03/02/2017 | |
4:10 | Bravo Hits 96 | Sony 88985 40245 2 (9) | Compilatie CD | 17/02/2017 | |
4:09 | Hit Music 2017 Vol 1 | Universal 5376063 | Compilatie CD | 17/02/2017 | |
Jack Wins Remix | 5:01 | #Dance - Club & Dance News 2017 - Vol3 | Warner 5054197-6182-2-2 | Compilatie CD | 24/02/2017 |
4:11 | Toggo Music 45 | Polystar 06007 53759875 | Compilatie CD | 24/02/2017 | |
4:11 | Ö3 Greatest Hits 76 | Universal 537 619 3 | Compilatie CD | 03/03/2017 | |
Eden Prince Remix | 3:24 | Rockabye | Atlantic 1216880695 | Single Digital | 10/03/2017 |
Ryan Riback Remix | 3:54 | Rockabye | Atlantic 1215369685 | Single Digital | 17/03/2017 |
4:11 | The Dome Vol. 81 | Polystar 0600753762257 | Compilatie CD | 17/03/2017 | |
4:09 | Ultratop Hit Connection 2017.1 | Warner 505419764265 | Compilatie CD | 24/03/2017 | |
4:10 | MNM Big Hits 2017 Vol. 1 | Sony 88985418262 | Compilatie CD | 31/03/2017 | |
4:11 | NRJ Hit Music Only 2017 | Warner 5054197664557 | Compilatie CD | 14/04/2017 | |
4:10 | Spring Break 2017 | Universal 5376773 | Compilatie CD | 14/04/2017 | |
4:12 | NRJ Extravadance 2017 | Smart 88985431182 | Compilatie CD | 28/04/2017 | |
4:08 | Now That's What I Call Music! 62 [US] | Universal B0026580-02 | Compilatie CD | 05/05/2017 | |
4:10 | Energy NRJ Hits 2017 | Warner 5054197-6768-2-6 | Compilatie CD | 12/05/2017 | |
4:10 | Best Of 2017 - Sommerhits | Polystar 060075377137 (2) | Compilatie CD | 19/05/2017 | |
4:13 | NRJ Dance Hits 2017 | MCA 5377743 | Compilatie CD | 02/06/2017 | |
Thomas Rasmus Chill Mix | 3:21 | Chillout Ibiza 2017 [BE] | Universal 5378398 | Compilatie CD | 23/06/2017 |
4:11 | Bravo - The Hits 2017 | Polystar 0600753797549 | Compilatie CD | 10/11/2017 | |
4:10 | vtmKzoom Hits - Best Of 2017 | Universal 538.069-4 | Compilatie CD | 17/11/2017 | |
4:10 | Die ultimative Chart Show - Die erfolgreichsten Hits 2017 | Polystar 0600753798164 | Compilatie CD | 24/11/2017 | |
4:09 | Ultratop Hit Connection - Best Of 2017 | Warner 505419792475 | Compilatie CD | 24/11/2017 | |
4:10 | VivaCité - Viva For Life 2017 | Universal 5380582 | Compilatie CD | 24/11/2017 | |
4:13 | Speak Your Mind [Deluxe Edition] | Major Tom's / Asylum / Atlantic 9029566449 | Album CD | 27/04/2018 | |
4:09 | VivaCité - #RedTogether [La compilation officielle des Diables Rouges] | Universal 5383723 | Compilatie CD | 01/06/2018 | |
4:11 | What Is Love? | Atlantic 0190295552589 | Album CD | 30/11/2018 | |
4:11 | What Is Love? [Deluxe Edition] | Atlantic 9029555257 | Album CD | 30/11/2018 | |
4:11 | Die Hit-Giganten - Sommer Party | Telamo 405380431623 | Compilatie CD | 02/07/2021 | |
4:09 | Car Singalong - The Ultimate Collection | Union Square / Rhino ULTIM5CDW35 | Compilatie CD | 09/07/2021 | |
4:11 | RTLzwei - Die Sommer Fete | Telamo 405380431639 | Compilatie CD | 23/07/2021 |
Sean Paul
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
15/02/2003
Tip: 9
29/11/2003
42
9
(When You Gonna) Give It Up To Me (Sean Paul feat. Keyshia Cole)
Binnenkomst: 18/11/2006 | Piek: 22 | Weken: 12
18/11/2006
22
12
27/03/2010
22
7
27/08/2011
13
19
19/11/2011
Tip: 48
26/05/2012
24
13
Bless Di Nation (Congorock and Stereo Massive feat. Sean Paul)
Binnenkomst: 15/12/2012 | Piek: Tip: 75
15/12/2012
Tip: 75
20/04/2013
Tip: 55
Bailando (Enrique Iglesias feat. Sean Paul / Gente De Zona / Descemer Bueno)
Binnenkomst: 02/08/2014 | Piek: 6 | Weken: 17
02/08/2014
6
17
04/06/2016
Tip
30/07/2016
40
7
19/11/2016
2
23
24/02/2018
Tip: 27
09/02/2019
Tip: 32
Dancing On Dangerous (Imanbek / Sean Paul / Sofía Reyes)
Binnenkomst: 18/09/2021 | Piek: 48 | Weken: 1
18/09/2021
48
1
Born To Love Ya (Gabry Ponte, Sean Paul & Natti Natasha)
Binnenkomst: 16/11/2024 | Piek: 15 | Weken: 23
16/11/2024
15
23
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
Anne-Marie
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
25/07/2015
Tip: 13
19/11/2016
2
23
10/06/2017
Tip
19/08/2017
Tip
Let Me Live (Rudimental & Major Lazer feat. Anne-Marie & Mr Eazi)
Binnenkomst: 23/06/2018 | Piek: 16 | Weken: 18
23/06/2018
16
18
11/08/2018
27
18
29/12/2018
7
21
17/08/2019
21
17
05/09/2020
Tip
23/01/2021
Tip: 14
Baby Don't Hurt Me (David Guetta / Anne-Marie / Coi Leray)
Binnenkomst: 15/04/2023 | Piek: 10 | Weken: 23
15/04/2023
10
23
14/09/2024
23
30
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
Clean Bandit
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
22/02/2014
2
26
07/06/2014
Tip: 4
19/11/2016
2
23
08/04/2017
3
29
18/11/2017
5
26
Baby (Clean Bandit feat. Marina And The Diamonds & Luis Fonsi)
Binnenkomst: 17/11/2018 | Piek: Tip: 5
17/11/2018
Tip: 5
29/08/2020
Tip: 3
14/09/2024
23
30
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken