Jaar: | 2017 |
Label: | PARLOPHONE |
Distributeur: | WARNER |
Muziek/Tekst: | David Guetta Dwayne Carter Giorgio Tuinfort Ester Dean Onika Maraj Nick van de Wall Danil Shilovskii Julien Martinez Kirill Slepukha |
Producer: | David Guetta Julien "Drek" Martinez |
Geluidsfragment: | |
Download / Stream: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
R&B/Hip-hop: | 01/04/2017 / Piek: 19 / Weken: 12 | ||||||||||||||||
Ultratip Bubbling Under: | 01/04/2017 / Piek: 6 / Weken: 5 | ||||||||||||||||
In de landen: |
|
Tracks | |||||||||
23/03/2017 Digital What A Music / Parlophone 190295824792 (Warner) / EAN 0190295824792 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Light My Body Up | ![]() | 3:45 | ||||||
07/04/2017 CD-Single Parlophone 0190295825485 (Warner) / EAN 0190295825485 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Light My Body Up | ![]() | 3:46 | ||||||
2. | Light My Body Up (Instrumental) | ![]() | 3:45 | ||||||
21/04/2017 Digital What A Music / Parlophone 190295807122 (Warner) / EAN 0190295807122 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Light My Body Up (Tujamo Remix) | ![]() | 3:34 | ||||||
05/05/2017 Digital What A Music / Parlophone 190295793982 (Warner) / EAN 0190295793982 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Light My Body Up (Cedric Gervais Remix) | 4:06 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:45 | Light My Body Up | What A Music / Parlophone 190295824792 | Single Digital | 23/03/2017 | |
3:46 | Light My Body Up | Parlophone 0190295825485 | Single CD-Single | 07/04/2017 | |
Instrumental | 3:45 | Light My Body Up | Parlophone 0190295825485 | Single CD-Single | 07/04/2017 |
Tujamo Remix | 3:34 | Light My Body Up | What A Music / Parlophone 190295807122 | Single Digital | 21/04/2017 |
Cedric Gervais Remix | 4:06 | Light My Body Up | What A Music / Parlophone 190295793982 | Single Digital | 05/05/2017 |
3:42 | Megahits - Sommer 2017 | Warner 5054197-7689-2-7 | Compilatie CD | 23/06/2017 | |
3:41 | NRJ Summer Hits Only 2017 | Warner 50549772145 | Compilatie CD | 23/06/2017 | |
TUjamo Remix | 3:31 | Urban Dance 21 | Warner 5054197-7690-2 | Compilatie CD | 07/07/2017 |
»» alles tonen |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love, Don't Let Me Go (David Guetta feat. Chris Willis) | 29/06/2002 | 10 | 12 |
Just A Little More Love (David Guetta feat. Chris Willis) | 26/10/2002 | 29 | 4 |
People Come, People Go (David Guetta feat. Chris Willis) | 12/04/2003 | Tip: 7 | |
Stay (David Guetta feat. Chris Willis) | 25/09/2004 | Tip: 10 | |
The World Is Mine (David Guetta feat. JD Davis) | 26/02/2005 | 13 | 8 |
In Love With Myself (David Guetta feat. JD Davis) | 10/12/2005 | Tip: 6 | |
Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 07/10/2006 | 42 | 4 |
Love Is Gone (David Guetta feat. Chris Willis) | 21/07/2007 | 21 | 13 |
Baby When The Light (David Guetta feat. Cozi) | 17/11/2007 | 15 | 14 |
Delirious (David Guetta feat. Tara McDonald) | 29/03/2008 | 17 | 13 |
Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 16/08/2008 | 44 | 3 |
Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso) | 03/01/2009 | Tip: 12 | |
When Love Takes Over (David Guetta feat. Kelly Rowland) | 23/05/2009 | 2 | 23 |
Sexy Bitch (David Guetta feat. Akon) | 08/08/2009 | 1 | 37 |
On The Dancefloor (David Guetta feat. will.i.am & apl.de.ap) | 12/09/2009 | 39 | 3 |
Grrrr | 17/10/2009 | 8 | 8 |
One Love (David Guetta feat. Estelle) | 28/11/2009 | Tip: 4 | |
Revolver (One Love Remix) (Madonna vs. David Guetta) | 26/12/2009 | 21 | 10 |
Memories (David Guetta feat. Kid Cudi) | 30/01/2010 | 2 | 24 |
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 24/04/2010 | 18 | 19 |
Commander (Kelly Rowland feat. David Guetta) | 19/06/2010 | Tip: 2 | |
Club Can't Handle Me (Flo Rida feat. David Guetta) | 31/07/2010 | 5 | 17 |
Who's That Chick? (David Guetta feat. Rihanna) | 04/12/2010 | 6 | 18 |
Sweat (Snoop Dogg vs. David Guetta) | 19/03/2011 | 2 | 22 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 14/05/2011 | 4 | 20 |
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 09/07/2011 | 10 | 16 |
Titanium (David Guetta feat. Sia) | 20/08/2011 | 10 | 31 |
Without You (David Guetta feat. Usher) | 17/09/2011 | 5 | 21 |
Turn Me On (David Guetta feat. Nicki Minaj) | 11/02/2012 | 23 | 17 |
The Alphabeat | 07/04/2012 | Tip: 7 | |
LaserLight (Jessie J feat. David Guetta) | 02/06/2012 | 50 | 1 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 14/07/2012 | Tip: 7 | |
She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 01/09/2012 | 7 | 23 |
Play Hard (David Guetta feat. Ne-Yo & Akon) | 22/09/2012 | 7 | 27 |
Rest Of My Life (Ludacris feat. Usher & David Guetta) | 10/11/2012 | Tip: 3 | |
Right Now (Rihanna feat. David Guetta) | 01/12/2012 | 34 | 4 |
Just One Last Time (David Guetta feat. Taped Rai) | 09/02/2013 | 41 | 4 |
Ain't A Party (David Guetta & GlowInTheDark feat. Harrison) | 13/07/2013 | Tip: 13 | |
Shot Me Down (David Guetta feat. Skylar Grey) | 22/02/2014 | 11 | 14 |
Bad (David Guetta & Showtek feat. Vassy) | 19/04/2014 | 9 | 15 |
Blast Off (David Guetta & Kaz James) | 05/07/2014 | Tip: 33 | |
Lovers On The Sun (David Guetta feat. Sam Martin) | 19/07/2014 | 4 | 21 |
Dangerous (David Guetta feat. Sam Martin) | 18/10/2014 | 4 | 19 |
What I Did For Love (David Guetta feat. Emeli Sandé) | 21/02/2015 | 24 | 10 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 25/04/2015 | 9 | 18 |
Sun Goes Down (David Guetta & Showtek feat. Magic! & Sonny Wilson) | 15/08/2015 | Tip: 16 | |
Clap Your Hands (David Guetta / GLOWINTHEDARK) | 24/10/2015 | Tip: 35 | |
Bang My Head (David Guetta feat. Sia & Fetty Wap) | 05/12/2015 | 25 | 14 |
No Worries (Disciples & David Guetta) | 23/04/2016 | Tip | |
This One's For You (David Guetta feat. Zara Larsson) | 21/05/2016 | 10 | 17 |
Would I Lie To You (David Guetta, Cedric Gervais & Chris Willis) | 29/10/2016 | 34 | 7 |
Shed A Light (Robin Schulz & David Guetta feat. Cheat Codes) | 03/12/2016 | Tip: 13 | |
Light My Body Up (David Guetta feat. Nicki Minaj & Lil Wayne) | 01/04/2017 | Tip: 6 | |
Another Life (Afrojack & David Guetta feat. Ester Dean) | 13/05/2017 | Tip | |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 3 | 20 |
Versace On The Floor (Bruno Mars vs. David Guetta) | 08/07/2017 | Tip: 5 | |
Complicated (Dimitri Vegas & Like Mike vs. David Guetta feat. Kiiara) | 05/08/2017 | 4 | 26 |
Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 11/11/2017 | Tip: 4 | |
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya) | 20/01/2018 | 39 | 7 |
Helium (Sia vs. David Guetta & Afrojack) | 03/02/2018 | Tip | |
Mad Love (Sean Paul + David Guetta feat. Becky G) | 24/02/2018 | Tip: 27 | |
Like I Do (David Guetta / Martin Garrix / Brooks) | 31/03/2018 | 42 | 7 |
Flames (David Guetta & Sia) | 28/04/2018 | 7 | 22 |
Your Love (David Guetta & Showtek) | 23/06/2018 | Tip | |
Don't Leave Me Alone (David Guetta feat. Anne-Marie) | 11/08/2018 | 27 | 18 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 08/09/2018 | 20 | 13 |
Drive (Black Coffee & David Guetta feat. Delilah Montagu) | 15/09/2018 | Tip | |
Ice Cold (Netsky & David Guetta) | 20/10/2018 | Tip: 11 | |
Say My Name (David Guetta, Bebe Rexha & J Balvin) | 22/12/2018 | 23 | 17 |
Better When You're Gone (David Guetta, Brooks & Loote) | 16/02/2019 | Tip: 24 | |
Stay (Don't Go Away) (David Guetta feat. Raye) | 18/05/2019 | Tip: 11 | |
Instagram (Dimitri Vegas & Like Mike / David Guetta / Daddy Yankee / Afro Bros / Natti Natasha) | 13/07/2019 | 7 | 27 |
Thing For You (David Guetta & Martin Solveig) | 20/07/2019 | Tip: 10 | |
Never Be Alone (David Guetta & Morten feat. Aloe Blacc) | 03/08/2019 | Tip | |
Make It To Heaven (David Guetta & Morten with Raye) | 30/11/2019 | Tip: 29 | |
Conversations In The Dark (John Legend vs. David Guetta) | 29/02/2020 | Tip: 25 | |
Kill Me Slow (David Guetta x Morten) | 01/08/2020 | Tip | |
Let's Love (David Guetta & Sia) | 26/09/2020 | 15 | 18 |
Save My Life (David Guetta & Morten feat. Lovespeake) | 28/11/2020 | Tip | |
Dreams (David Guetta & Morten feat. Lanie Gardner) | 12/12/2020 | Tip: 45 | |
Memories 2021 (David Guetta feat. Kid Cudi) | 16/01/2021 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Pop Life | 07/07/2007 | 83 | 5 |
One Love | 29/08/2009 | 2 | 74 |
Nothing But The Beat | 03/09/2011 | 2 | 96 |
Listen | 29/11/2014 | 4 | 50 |
7 | 22/09/2018 | 9 | 37 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 26/02/2005 | 18 | 9 |
Lollipop | 21/06/2008 | Tip: 6 | |
Let It Rock (Kevin Rudolf feat. Lil Wayne) | 13/12/2008 | Tip: 2 | |
Down (Jay Sean feat. Lil Wayne) | 12/12/2009 | 32 | 10 |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 12/12/2009 | Tip: 5 | |
No Love (Eminem feat. Lil Wayne) | 23/10/2010 | Tip: 4 | |
Hit The Lights (Jay Sean feat. Lil Wayne) | 16/04/2011 | Tip: 19 | |
I'm Into You (Jennifer Lopez feat. Lil Wayne) | 11/06/2011 | 24 | 12 |
How To Love | 24/09/2011 | Tip: 27 | |
Dedication To My Ex (Miss That) (Lloyd feat. Andre 3000 Narrated By Lil Wayne) | 12/11/2011 | Tip: 87 | |
Strange Clouds (B.o.B feat. Lil Wayne) | 14/01/2012 | Tip: 22 | |
Mirror (Lil Wayne feat. Bruno Mars) | 18/02/2012 | 11 | 17 |
The Motto (Drake feat. Lil Wayne) | 07/04/2012 | Tip: 29 | |
Faded (Tyga feat. Lil Wayne) | 07/07/2012 | Tip: 53 | |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 14/07/2012 | Tip: 7 | |
Love Me (Lil Wayne feat. Drake & Future) | 09/02/2013 | Tip: 3 | |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | Tip: 11 | |
Thank You (Busta Rhymes feat. Q-Tip, Kanye West & Lil Wayne) | 25/01/2014 | Tip: 35 | |
Loyal (Chris Brown feat. Lil Wayne & French Montana) | 26/04/2014 | 37 | 6 |
Only (Nicki Minaj feat. Drake, Lil Wayne & Chris Brown) | 15/11/2014 | Tip: 39 | |
No Problem (Chance The Rapper feat. Lil Wayne & 2 Chainz) | 02/07/2016 | Tip | |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 27/08/2016 | 35 | 6 |
No Frauds (Nicki Minaj, Drake & Lil Wayne) | 18/03/2017 | Tip | |
Light My Body Up (David Guetta feat. Nicki Minaj & Lil Wayne) | 01/04/2017 | Tip: 6 | |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 13/05/2017 | 10 | 16 |
Codeine Dreaming (Kodak Black feat. Lil Wayne) | 13/01/2018 | Tip | |
Corazón (Remix) (Maître Gims feat. Lil Wayne & French Montana) | 07/07/2018 | Tip | |
Mona Lisa (Lil Wayne feat. Kendrick Lamar) | 06/10/2018 | Tip: 35 | |
I Don't Even Know You Anymore (Netsky feat. Bazzi & Lil Wayne) | 23/03/2019 | 42 | 3 |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Tha Carter III | 23/08/2008 | 83 | 1 |
Tha Carter IV | 10/09/2011 | 22 | 6 |
I Am Not A Human Being II | 06/04/2013 | 48 | 8 |
Tha Carter V | 06/10/2018 | 8 | 9 |
Funeral | 08/02/2020 | 91 | 1 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
2012 (It Ain't The End) (Jay Sean feat. Nicki Minaj) | 02/10/2010 | Tip: 22 | |
Check It Out! (will.i.am & Nicki Minaj) | 06/11/2010 | Tip: 4 | |
Bottoms Up (Trey Songz feat. Nicki Minaj) | 29/01/2011 | Tip: 13 | |
Moment 4 Life (Nicki Minaj feat. Drake) | 26/02/2011 | Tip: 23 | |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 14/05/2011 | 4 | 20 |
Super Bass | 04/06/2011 | Tip: 3 | |
Fly (Nicki Minaj feat. Rihanna) | 17/09/2011 | Tip: 24 | |
Fireball (Willow feat. Nicki Minaj) | 31/12/2011 | Tip: 58 | |
Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 5 | 10 |
Turn Me On (David Guetta feat. Nicki Minaj) | 11/02/2012 | 23 | 17 |
Starships | 28/04/2012 | 5 | 21 |
Pound The Alarm | 25/08/2012 | 14 | 11 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 29/09/2012 | 6 | 28 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 27/10/2012 | 21 | 17 |
Va Va Voom | 10/11/2012 | Tip: 6 | |
The Boys (Nicki Minaj + Cassie) | 29/12/2012 | Tip: 54 | |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | Tip: 11 | |
I'm Out (Ciara feat. Nicki Minaj) | 13/07/2013 | Tip: 31 | |
Get Like Me (Nelly feat. Nicki Minaj & Pharrell) | 17/08/2013 | Tip: 23 | |
Love More (Chris Brown feat. Nicki Minaj) | 24/08/2013 | Tip: 24 | |
Pills N Potions | 14/06/2014 | Tip: 14 | |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 09/08/2014 | 14 | 19 |
Anaconda | 06/09/2014 | 22 | 10 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 20/09/2014 | 34 | 10 |
Only (Nicki Minaj feat. Drake, Lil Wayne & Chris Brown) | 15/11/2014 | Tip: 39 | |
Bed Of Lies (Nicki Minaj feat. Skylar Grey) | 13/12/2014 | Tip: 50 | |
Feeling Myself (Nicki Minaj + Beyoncé) | 17/01/2015 | Tip: 75 | |
Flawless Remix (Beyoncé feat. Nicki Minaj) | 14/02/2015 | Tip: 89 | |
Touchin, Lovin (Trey Songz feat. Nicki Minaj) | 14/02/2015 | Tip: 82 | |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 25/04/2015 | 9 | 18 |
Bitch I'm Madonna (Madonna feat. Nicki Minaj) | 27/06/2015 | Tip: 50 | |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 08/08/2015 | Tip: 19 | |
Back Together (Robin Thicke feat. Nicki Minaj) | 22/08/2015 | Tip: 14 | |
No Broken Hearts (Bebe Rexha feat. Nicki Minaj) | 23/04/2016 | Tip: 26 | |
Side To Side (Ariana Grande feat. Nicki Minaj) | 24/09/2016 | 23 | 14 |
Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 11/02/2017 | 31 | 12 |
Bom Bidi Bom (Nick Jonas & Nicki Minaj) | 25/02/2017 | Tip | |
No Frauds (Nicki Minaj, Drake & Lil Wayne) | 18/03/2017 | Tip | |
Light My Body Up (David Guetta feat. Nicki Minaj & Lil Wayne) | 01/04/2017 | Tip: 6 | |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 15/04/2017 | 9 | 18 |
Kissing Strangers (DNCE feat. Nicki Minaj) | 29/04/2017 | Tip | |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | Tip: 3 | |
You Already Know (Fergie feat. Nicki Minaj) | 09/09/2017 | Tip | |
MotorSport (Migos / Nicki Minaj / Cardi B) | 11/11/2017 | Tip | |
Chun-Li | 21/04/2018 | Tip | |
Barbie Tingz | 21/04/2018 | Tip | |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | Tip: 6 | |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | Tip | |
Boo'd Up (Remix) (Ella Mai, Nicki Minaj & Quavo) | 14/07/2018 | Tip: 12 | |
Party Like A Rockstar (Shane Hendrix feat. Nicki Minaj) | 21/07/2018 | Tip | |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 28/07/2018 | Tip: 1 | |
Barbie Dreams | 18/08/2018 | Tip | |
Idol (BTS feat. Nicki Minaj) | 01/09/2018 | Tip: 26 | |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 08/09/2018 | 20 | 13 |
Woman Like Me (Little Mix feat. Nicki Minaj) | 03/11/2018 | 23 | 15 |
Dip (Tyga & Nicki Minaj) | 10/11/2018 | Tip | |
No Candle No Light (Zayn feat. Nicki Minaj) | 01/12/2018 | Tip | |
Familia (Nicki Minaj & Anuel AA feat. Bantu) | 26/01/2019 | Tip | |
Megatron | 29/06/2019 | Tip | |
Hot Girl Summer (Megan Thee Stallion feat. Nicki Minaj & Ty Dolla $ign) | 17/08/2019 | Tip | |
Bad To You (Ariana Grande, Normani & Nicki Minaj) | 09/11/2019 | Tip | |
Tusa (Karol G / Nicki Minaj) | 07/12/2019 | Tip: 7 | |
Trollz (6ix9ine & Nicki Minaj) | 20/06/2020 | Tip: 12 | |
Oh My Gawd (Mr Eazi & Major Lazer feat. Nicki Minaj & K4mo) | 19/09/2020 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Pink Friday | 26/02/2011 | 81 | 4 |
Pink Friday - Roman Reloaded | 14/04/2012 | 23 | 35 |
The Pinkprint | 27/12/2014 | 46 | 23 |
Queen | 18/08/2018 | 11 | 15 |
CDN: #62, 2017 USA: #106, 2017 | |
...knappe drei... | |
In diesem Song zeigt David Guetta sich nicht so gut wie z.B. in ''Would I Lie To You''. Nicki Minaj's Rap und Gesang ist auch nicht ''so'' speziell, jedoch besser als der von Lil Wayne. Auch Schade ist das am Ende als Nicki Minaj zum 3. Mal den Refrain singt das dann keine Beats mehr kommen... Im gründe ist der Song okey aber nicht speziell. Hoffentlich kommt bald besseres von David Guetta. Ich glaube jedoch das dieser Song einige Wochen in den Charts sein wird! Eigentlich 3.5/6 runden wir aber auf, auf 4/6. | |
Die Minaj finde ich absolut ätzernd und Guetta's Tage sind eigentlich auch schon längst gezählt, aber die Nummer ist echt ok, aber die Songs sind immer ähnlich gestrickt vom Guetta! Gerade dieser Pre-Chorus ("You got something that I believe...") - der übrigens echt gut klingt aber dieses "Light my Body up" macht wieder vieles kaputt, aber für eine 4 reichts! | |
...weniger... | |
Die Strophen sind ungenießbar, nur der Refrain bewahrt dieses Machwerk vor der Tiefstwertung, | |
da zückt man auch als Nichtchrist den Knoblauch! | |
PS:Bin ich hier der einzigste der denkt dass die Nummer gerade im Chorus so klingt wie Dark Horse von Katy Perry?Ich hoffe nicht. | |
Plutôt moyen | |
Euhm... teleurstellend nummer van David Guetta. Ik had toch meer van hem verwacht. Saai vind ik het niet, maar echt goed ook niet. Doe mij dan maar zo'n heerlijke zomerse dancetrack. Dit is een slechte combinatie van hiphop en dance. | |
Warum floppt das so? Finde das echt stark, allen voran natürlich den Chorus, und sogar Lil Wayne stört nur bedingt. Aber der Chorus ist echt Bombe... kein "Turn Me On", aber endlich wieder mal ein starker Dance-Track mit Nicki. 5+* | |
Musik, die es nie in den Pop-Olymp schaffen wird. | |
Auch sonst, ein Song, der, immer wenn sie von der Partie entstammen, negativ rezensiert werden, mir dann aber doch eher gefallen, als ihr sonstiger Rest. | |
Ohje, die Titten-Tusse hat wieder zugeschlagen | |
Vermutlich der schlechteste Song, den ich bisher von David Guetta kenne. Zu viel Nicki Minaj, zu wenig David Guetta. Würde mich freuen, wenn das kein Hit würde. Abgerundete 2. | |
für nicki und weezy hätte ich da eine bessere Produktion erwartet. | |
Even for Guetta this is embarrassingly generic. Nobody stands out here as nobody shines. Very much a failure. | |
I'd say this is easily the best of their collaborations and I'm starting to think I'm bound to like any generic trap crap because of the beat. It's weird how Nicki shifts from shade to sex kitten and it's not much of a shade either. Guetta needed to switch it up and he does well here, but Wayne is as useless as ever in these type of tracks. 3.5 | |
Find ich zu verspielt, zu vermixt. | |
Recht solide Nummer. Kenn aber von David Guetta bessere Nummern. | |
der erste song, wo man schon 1* verteilen kann ohne vorher das lied zu hören. die namen verraten schon in welche richtung es musikalisch geht. das cd-cover spriht auch für sich... | |
Surprisingly the beat drop saves it somewhat, which is useful as the verses from both Nicki and Lil Wayne are rather ordinary. 2.5 | |
...nervig... 1,6. | |
...was singen die für einen Stuss zusammen - ich brauche dieses Gasoline nicht, um mein Feuer zu entfachen -... | |
Trägt nicht zu meiner Glückseligkeit bei, man kann die Anhänger dieses Sounds aber auch verstehen. | |
En soirée, ça passe bien. | |
In diesem Song zeigt David Guetta sich nicht so gut wie z.B. in ''Would I Lie To You''. Nicki Minaj's Rap und Gesang ist auch nicht ''so'' speziell, jedoch besser als der von Lil Wayne. Auch Schade ist das am Ende als Nicki Minaj zum 3. Mal den Refrain singt das dann keine Beats mehr kommen... Im gründe ist der Song okey aber nicht speziell. Hoffentlich kommt bald besseres von David Guetta. Ich glaube jedoch das dieser Song einige Wochen in den Charts sein wird! Eigentlich 3.5/6 runden wir aber auf, auf 4/6. | |
super geiler Sound! | |
Sehr schwache Nummer. Das liegt nur an meinen zwei Freunden. | |
Irritant | |
Basically, David Guetta and his beat drop are worthless, Nicki Minaj's verse is worthless and Lil Wayne's verse is worthless. In more detail though, seriously, what is the beat drop? It's such a non-event and it's so uninteresting, it just sucks away any dwindling signs of life it may have had. As for Nicki, she just continues to be uninteresting. Between this and that Major Lazer collaboration, I don't think there has been a single interesting bar between them, and it's pretty easy to forget that she is even on these songs. Her voice does sound a little different in the pre-chorus though, almost as if it sounds a little like Lady Gaga, even if just for a few seconds. Surely I can't be the only one hearing that, right? As for Wayne, I sort-of felt that he was making a comeback in quality over the last year or so, but there isn't much to note of him here. A kind 2.5*. | |
Nur der Refrain ist hörbar, der Rest nervt. | |
Gute 2. | |
Dit is zo geen Guetta-plaat. Het lijkt in niets op wat hij ooit heeft gemaakt. Dat is in ieder geval iets om te prijzen. Dikke beats wel. Het is eigenlijk jammer dat zo'n Lil Wayne nog wat moet brabbelen. | |
Leider singt ja auch Nicki wahrlich nicht viel selbst, ist ja auch nicht das erste Mal. Congratulations an Ester Dean welche hier wohl wieder ihre Finger (bzw. Stimme im Spiel hatte) 4*- | |
Die Players in dieser Kombination lassen die Erwartung schon einmal schrumpfen - das Ergebnis ist auch solch ein Bounce-Dingens geworden, bei dem Nicki Bitch zumindest sehr gut auch singend gefragt ist - ansonsten eine schrumpfende 3. |