Jaar: | 2017 |
Muziek/Tekst: | Adam Wiles Jacques Webster Brittany Hazzard |
Producer: | Calvin Harris |
Geluidsfragment: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
|
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:24 | Funk Wav Bounces Vol. 1 | Columbia 88985443422 | Album CD | 30/06/2017 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Dance Wiv Me (Dizzee Rascal feat. Calvin Harris and Chrome) | 07/02/2009 | 40 | 4 |
I'm Not Alone | 09/05/2009 | 13 | 16 |
Ready For The Weekend | 05/09/2009 | Tip: 2 | |
Flashback | 05/12/2009 | Tip: 10 | |
Bounce (Calvin Harris feat. Kelis) | 02/07/2011 | 7 | 16 |
We Found Love (Rihanna feat. Calvin Harris) | 01/10/2011 | 3 | 24 |
Feel So Close | 05/11/2011 | 25 | 12 |
Let's Go (Calvin Harris feat. Ne-Yo) | 02/06/2012 | 31 | 9 |
We'll Be Coming Back (Calvin Harris feat. Example) | 04/08/2012 | Tip: 4 | |
Sweet Nothing (Calvin Harris feat. Florence Welch) | 03/11/2012 | 9 | 18 |
Drinking From The Bottle (Calvin Harris feat. Tinie Tempah) | 16/03/2013 | 34 | 7 |
I Need Your Love (Calvin Harris feat. Ellie Goulding) | 27/04/2013 | 8 | 21 |
Thinking About You (Calvin Harris feat. Ayah Marar) | 07/09/2013 | 20 | 12 |
Under Control (Calvin Harris / Alesso / Hurts) | 21/12/2013 | 42 | 5 |
Summer | 05/04/2014 | 5 | 24 |
Blame (Calvin Harris feat. John Newman) | 20/09/2014 | 7 | 17 |
Open Wide (Calvin Harris feat. Big Sean) | 15/11/2014 | Tip: 8 | |
Outside (Calvin Harris feat. Ellie Goulding) | 20/12/2014 | 8 | 15 |
Pray To God (Calvin Harris feat. Haim) | 21/02/2015 | Tip: 2 | |
How Deep Is Your Love (Calvin Harris + Disciples) | 01/08/2015 | 2 | 25 |
This Is What You Came For (Calvin Harris feat. Rihanna) | 07/05/2016 | 4 | 22 |
Hype (Dizzee Rascal & Calvin Harris) | 09/07/2016 | Tip | |
My Way | 01/10/2016 | 5 | 19 |
Slide (Calvin Harris feat. Frank Ocean & Migos) | 11/03/2017 | 10 | 17 |
Heatstroke (Calvin Harris feat. Young Thug, Pharrell Williams & Ariana Grande) | 08/04/2017 | Tip | |
Rollin (Calvin Harris feat. Future & Khalid) | 27/05/2017 | Tip | |
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 08/07/2017 | 3 | 25 |
Hard To Love (Calvin Harris feat. Jessie Reyez) | 23/09/2017 | Tip | |
Faking It (Calvin Harris feat. Kehlani & Lil Yachty) | 14/10/2017 | Tip: 23 | |
The Weekend (Funk Wav Remix) (SZA & Calvin Harris) | 13/01/2018 | Tip | |
Nuh Ready Nuh Ready (Calvin Harris feat. PartyNextDoor) | 17/02/2018 | Tip: 34 | |
One Kiss (Calvin Harris & Dua Lipa) | 14/04/2018 | 1 | 32 |
Promises (Calvin Harris & Sam Smith) | 25/08/2018 | 1 | 26 |
Slow Down (Normani x Calvin Harris) | 03/11/2018 | Tip | |
Checklist (Normani x Calvin Harris feat. Wizkid) | 03/11/2018 | Tip | |
I Found You (Benny Blanco & Calvin Harris) | 10/11/2018 | Tip: 12 | |
Giant (Calvin Harris & Rag'n'Bone Man) | 19/01/2019 | 3 | 5 |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
18 Months | 03/11/2012 | 50 | 46 |
Motion | 08/11/2014 | 20 | 32 |
Funk Wav Bounces Vol. 1 | 08/07/2017 | 14 | 15 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
aNYway (Armand van Helden + A-Trak present Duck Sauce) | 12/12/2009 | 26 | 3 |
Barbra Streisand (Duck Sauce) | 02/10/2010 | 1 | 20 |
Big Bad Wolf (Duck Sauce) | 12/11/2011 | 16 | 13 |
Warrior (Kimbra feat. Mark Foster and A-Trak) | 02/06/2012 | Tip: 57 | |
It's You (Duck Sauce) | 06/07/2013 | Tip: 46 | |
Radio Stereo (Duck Sauce) | 16/11/2013 | Tip: 53 | |
NRG (Duck Sauce) | 03/05/2014 | Tip: 23 | |
Push (A-Trak feat. Andrew Wyatt) | 22/11/2014 | Tip: 13 | |
We All Fall Down (A-Trak feat. Jamie Lidell) | 07/11/2015 | 30 | 6 |
Believe (A-Trak feat. Quavo & Lil Yachty) | 26/08/2017 | Tip | |
DJs Gotta Dance More (A-Trak feat. Todd Terry) | 06/10/2018 | Tip |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Antidote | 14/11/2015 | Tip: 75 | |
Champions (Kanye West, Gucci Mane, Big Sean, 2 Chainz, Travis Scott, Yo Gotti, Quavo & Desiigner) | 23/07/2016 | Tip | |
Know No Better (Major Lazer feat. Travis Scott, Camila Cabello & Quavo) | 17/06/2017 | 37 | 11 |
Butterfly Effect | 08/07/2017 | Tip: 28 | |
Love Galore (SZA feat. Travis Scott) | 19/08/2017 | Tip | |
Goosebumps (Travis Scott feat. Kendrick Lamar) | 14/10/2017 | Tip | |
Ghostface Killers (21 Savage, Offset & Metro Boomin feat. Travis Scott) | 11/11/2017 | Tip | |
Watch (Travis Scott feat. Kanye West & Lil Uzi Vert) | 12/05/2018 | Tip | |
Stargazing | 11/08/2018 | Tip: 3 | |
Sicko Mode | 25/08/2018 | Tip: 4 | |
Zeze (Kodak Black feat. Travis Scott & Offset) | 20/10/2018 | Tip: 2 | |
Yosemite | 12/01/2019 | Tip | |
Mile High (James Blake feat. Metro Boomin & Travis Scott) | 26/01/2019 | Tip: 36 | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Rodeo | 12/09/2015 | 50 | 3 |
Birds In The Trap Sing McKnight | 10/09/2016 | 28 | 18 |
Huncho Jack, Jack Huncho (Huncho Jack) | 30/12/2017 | 54 | 9 |
Astroworld | 11/08/2018 | 1 | 28 |
Nur Durchschnitt. | |
Eine weitere knappe Vier... | |
Nope.. | |
Ziemlich unscheinbare Retro-Nummer. |