Jaar: | 2017 |
Muziek/Tekst: | Marshall Mathers Jon Ingoldsby Alex Grant Holly Hafermann |
Producer: | Alex Da Kid |
Geluidsfragment: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:25 | Revival | Aftermath / Shady / Interscope 00602567146445 | Album CD | 15/12/2017 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Hi! My Name Is | 08/05/1999 | 33 | 7 |
Guilty Conscience (Eminem feat. Dr. Dre) | 25/09/1999 | Tip: 17 | |
The Real Slim Shady | 15/07/2000 | 7 | 15 |
The Way I Am | 04/11/2000 | 16 | 12 |
Stan (Eminem feat. Dido) | 23/12/2000 | 3 | 17 |
I'm Back | 28/04/2001 | Tip: 5 | |
Rock City (Royce Da 5'9" feat. Eminem) | 04/05/2002 | 45 | 3 |
Without Me | 01/06/2002 | 2 | 22 |
Cleanin' Out My Closet | 28/09/2002 | 6 | 16 |
Lose Yourself | 21/12/2002 | 1 | 22 |
Sing For The Moment | 05/04/2003 | 6 | 13 |
Hellbound (Eminem, J-Black & Masta Ace) | 28/06/2003 | Tip: 10 | |
Business | 09/08/2003 | 28 | 7 |
Just Lose It | 13/11/2004 | 6 | 11 |
Like Toy Soldiers | 29/01/2005 | 11 | 10 |
Mockingbird | 21/05/2005 | 30 | 6 |
Ass Like That | 06/08/2005 | 20 | 9 |
When I'm Gone | 07/01/2006 | 8 | 13 |
Shake That (Eminem feat. Nate Dogg) | 20/05/2006 | Tip: 2 | |
Smack That (Akon feat. Eminem) | 11/11/2006 | 3 | 26 |
You Don't Know (Eminem, 50 Cent & Lloyd Banks introd. Cashis) | 30/12/2006 | Tip: 7 | |
Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 14/03/2009 | 39 | 5 |
We Made You | 02/05/2009 | 13 | 10 |
Beautiful | 01/08/2009 | Tip: 16 | |
Not Afraid | 15/05/2010 | 13 | 16 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 1 | 28 |
No Love (Eminem feat. Lil Wayne) | 23/10/2010 | Tip: 4 | |
I Need A Doctor (Dr. Dre feat. Eminem & Skylar Grey) | 26/02/2011 | Tip: 3 | |
Space Bound | 13/08/2011 | Tip: 17 | |
My Life (50 Cent feat. Eminem & Adam Levine) | 01/12/2012 | Tip: 2 | |
C'mon Let Me Ride (Skylar Grey feat. Eminem) | 22/12/2012 | Tip: 47 | |
Berzerk | 07/09/2013 | 44 | 2 |
Survival | 09/11/2013 | 49 | 1 |
The Monster (Eminem feat. Rihanna) | 09/11/2013 | 2 | 19 |
Rap God | 05/04/2014 | Tip: 65 | |
Headlights (Eminem feat. Nate Ruess) | 17/05/2014 | Tip: 49 | |
Guts Over Fear (Eminem feat. Sia) | 30/08/2014 | Tip: 15 | |
Best Friend (Yelawolf feat. Eminem) | 16/05/2015 | Tip: 78 | |
Revenge (P!nk feat. Eminem) | 18/11/2017 | Tip | |
Walk On Water (Eminem feat. Beyoncé) | 25/11/2017 | 32 | 3 |
Untouchable | 16/12/2017 | Tip | |
River (Eminem feat. Ed Sheeran) | 30/12/2017 | 12 | 17 |
Kamikaze | 08/09/2018 | Tip: 13 | |
Fall | 15/09/2018 | Tip: 16 | |
Lucky You (Eminem feat. Joyner Lucas) | 22/09/2018 | 46 | 2 |
Killshot | 29/09/2018 | Tip: 29 | |
Venom | 20/10/2018 | Tip | |
Homicide (Logic feat. Eminem) | 11/05/2019 | Tip: 7 | |
Darkness | 25/01/2020 | Tip: 8 | |
Godzilla (Eminem feat. Juice WRLD) | 25/01/2020 | Tip: 2 | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
The Slim Shady LP | 25/09/1999 | 46 | 4 |
The Marshall Mathers LP | 03/06/2000 | 1 | 70 |
The Slim Shady LP [Special Edition] | 10/02/2001 | 7 | 12 |
The Eminem Show | 08/06/2002 | 1 | 104 |
Eminem Is Back | 10/04/2004 | 64 | 7 |
Encore | 20/11/2004 | 2 | 45 |
Curtain Call - The Hits | 10/12/2005 | 10 | 63 |
Eminem Presents The Re-Up | 16/12/2006 | 44 | 14 |
Relapse | 23/05/2009 | 1 | 26 |
Recovery | 03/07/2010 | 2 | 89 |
The Marshall Mathers LP 2 | 16/11/2013 | 1 | 48 |
Revival | 23/12/2017 | 6 | 46 |
Kamikaze | 08/09/2018 | 1 | 104 |
Better Man | 09/03/2019 | 165 | 1 |
Music To Be Murdered By | 25/01/2020 | 1 | 52 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
There You Go | 13/05/2000 | 22 | 12 |
Most Girls | 14/10/2000 | 23 | 14 |
You Make Me Sick | 17/02/2001 | Tip: 8 | |
Lady Marmalade (Christina Aguilera, Mya, Lil' Kim, P!nk) | 23/06/2001 | 2 | 17 |
Get The Party Started | 26/01/2002 | 5 | 16 |
Don't Let Me Get Me | 25/05/2002 | 6 | 12 |
Just Like A Pill | 05/10/2002 | 5 | 11 |
Family Portrait | 25/01/2003 | 8 | 11 |
Feel Good Time (P!nk feat. William Orbit) | 19/07/2003 | 21 | 9 |
Trouble | 08/11/2003 | 32 | 5 |
God Is A DJ | 28/02/2004 | 40 | 5 |
Last To Know | 17/04/2004 | Tip: 3 | |
Stupid Girls | 18/03/2006 | 16 | 13 |
Who Knew | 17/06/2006 | 30 | 10 |
U + Ur Hand | 07/10/2006 | 20 | 15 |
Dear Mr. President | 30/12/2006 | 1 | 24 |
Nobody Knows | 29/09/2007 | Tip: 23 | |
So What | 20/09/2008 | 4 | 22 |
Sober | 07/02/2009 | 10 | 12 |
Please Don't Leave Me | 27/06/2009 | 31 | 11 |
Funhouse | 26/09/2009 | 22 | 12 |
I Don't Believe You | 16/01/2010 | Tip: 7 | |
Raise Your Glass | 30/10/2010 | 20 | 14 |
F**kin' Perfect | 12/02/2011 | 16 | 11 |
Bad Influence | 06/08/2011 | Tip: 18 | |
Bridge Of Light | 24/12/2011 | Tip: 3 | |
Blow Me (One Last Kiss) | 22/09/2012 | 36 | 3 |
Try | 01/12/2012 | 16 | 21 |
Just Give Me A Reason (P!nk feat. Nate Ruess) | 16/02/2013 | 2 | 26 |
True Love (P!nk feat. Lily Allen) | 18/05/2013 | Tip: 3 | |
Are We All We Are | 16/11/2013 | Tip: 3 | |
Break The Cycle (You+Me) | 04/10/2014 | Tip: 2 | |
Today's The Day | 19/09/2015 | Tip: 7 | |
Just Like Fire | 21/05/2016 | 37 | 8 |
Waterfall (Stargate feat. P!nk & Sia) | 25/03/2017 | Tip: 34 | |
What About Us | 26/08/2017 | 2 | 27 |
Revenge (P!nk feat. Eminem) | 18/11/2017 | Tip | |
Beautiful Trauma | 20/01/2018 | 30 | 16 |
Whatever You Want | 17/03/2018 | Tip: 6 | |
Secrets | 27/10/2018 | Tip: 29 | |
A Million Dreams | 17/11/2018 | 6 | 22 |
Walk Me Home | 02/03/2019 | 15 | 24 |
Hurts 2B Human (P!nk feat. Khalid) | 04/05/2019 | Tip | |
Can We Pretend (P!nk feat. Cash Cash) | 27/07/2019 | 25 | 15 |
One Too Many (Keith Urban with P!nk) | 31/10/2020 | 26 | 12 |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
M!ssundaztood | 09/02/2002 | 12 | 59 |
Try This | 22/11/2003 | 9 | 35 |
I'm Not Dead | 08/04/2006 | 3 | 83 |
Funhouse | 01/11/2008 | 3 | 68 |
Funhouse Tour: Live In Australia | 31/10/2009 | 46 | 4 |
Greatest Hits... So Far!!! | 20/11/2010 | 12 | 60 |
The Truth About Love | 22/09/2012 | 3 | 87 |
Rose Ave. (You+Me) | 18/10/2014 | 27 | 8 |
Beautiful Trauma | 21/10/2017 | 1 | 91 |
Hurts 2B Human | 04/05/2019 | 1 | 32 |
Ohne Eminem wär der Song besser... 4- | |
Leicht besser als die Zusammenarbeit auf P!nk's Album, welches das Lowlight dort darstellt. Trotzdem keine grosse Offenbarung... eher im soliden 4er-Bereich. | |
Gelungenes Duett, so unterschiedlich die beiden auch sind. | |
...solide vier Punkte für die zwei Superstars... | |
Die fällt leider deutlich schwächer aus, als "Revenge" (wäre eigentlich der bessere Titel für das zweite Duett gewesen). | |
Eminem werkte eerder mee aan Revenge van P!NK en het ene plezier is het andere waard. Fijne samenwerking. |