Jaar: | 2018 |
Muziek/Tekst: | Mariah Carey Jason Boyd Sonny Moore Peder Losnegård Tyrone William Griffin Jr. |
Producer: | Mariah Carey Skrillex Poo Bear Lido [NO] |
Geluidsfragment: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:27 | Caution | Epic 19075899132 | Album CD | 16/11/2018 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Vision Of Love | 25/08/1990 | 14 | 9 |
Love Takes Time | 24/11/1990 | 38 | 1 |
Someday | 09/02/1991 | 44 | 2 |
Emotions | 09/11/1991 | 49 | 1 |
I'll Be There (Unplugged) | 18/07/1992 | 4 | 14 |
Dreamlover | 04/09/1993 | 20 | 10 |
Hero | 04/12/1993 | 45 | 1 |
Without You | 19/03/1994 | 1 | 20 |
Anytime You Need A Friend | 02/07/1994 | 13 | 9 |
Endless Love (Luther Vandross & Mariah Carey) | 01/10/1994 | 2 | 15 |
All I Want For Christmas Is You | 17/12/1994 | 5 | 8 |
Fantasy | 30/09/1995 | 9 | 12 |
One Sweet Day (Mariah Carey & Boyz II Men) | 23/12/1995 | 8 | 14 |
Honey | 13/09/1997 | 30 | 8 |
Butterfly | 29/11/1997 | Tip: 5 | |
My All | 18/07/1998 | 38 | 8 |
Sweetheart (JD & Mariah) | 14/11/1998 | Tip: 15 | |
When You Believe (Mariah Carey & Whitney Houston) | 05/12/1998 | 5 | 19 |
I Still Believe | 27/03/1999 | 48 | 1 |
Heartbreaker | 09/10/1999 | 27 | 16 |
Thank God I Found You (Mariah feat. Joe & 98 Degrees) | 05/02/2000 | 36 | 8 |
Against All Odds | 10/06/2000 | 26 | 11 |
Against All Odds (Mariah feat. Westlife) | 14/10/2000 | 50 | 1 |
Can't Take That Away (Mariah's Theme) | 02/12/2000 | Tip: 7 | |
Loverboy | 04/08/2001 | 49 | 1 |
Never Too Far / Don't Stop | 06/10/2001 | Tip: 4 | |
Through The Rain | 11/01/2003 | 44 | 2 |
I Know What You Want (Busta Rhymes and Mariah Carey feat. The Flipmode Squad) | 31/05/2003 | 8 | 12 |
Bringin' On The Heartbreak | 18/10/2003 | Tip: 11 | |
It's Like That | 09/04/2005 | 29 | 8 |
We Belong Together | 16/07/2005 | 12 | 15 |
Get Your Number | 12/11/2005 | 25 | 14 |
Don't Forget About Us | 04/03/2006 | Tip: 1 | |
Say Somethin' (Mariah Carey feat. Snoop Dogg) | 10/06/2006 | Tip: 3 | |
Touch My Body | 12/04/2008 | 14 | 11 |
Bye Bye | 05/07/2008 | Tip: 15 | |
Obsessed | 25/07/2009 | Tip: 14 | |
All I Want For Christmas Is You (SuperFestive!) (Justin Bieber with Mariah Carey) | 17/12/2011 | Tip: 35 | |
When Christmas Comes (Mariah Carey & John Legend) | 24/12/2011 | Tip: 94 | |
Triumphant (Get 'Em) (Mariah Carey feat. Rick Ross & Meek Mill) | 15/09/2012 | Tip: 91 | |
Almost Home | 23/02/2013 | Tip: 8 | |
#Beautiful (Mariah Carey feat. Miguel) | 11/05/2013 | Tip: 50 | |
You're Mine (Eternal) | 22/03/2014 | Tip: 49 | |
The Star | 23/12/2017 | Tip | |
GTFO | 22/09/2018 | Tip | |
With You | 10/11/2018 | Tip | |
Oh Santa! (Mariah Carey feat. Ariana Grande & Jennifer Hudson) | 19/12/2020 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Daydream | 14/10/1995 | 6 | 30 |
Butterfly | 20/09/1997 | 6 | 11 |
VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 17/10/1998 | 6 | 20 |
#1's | 28/11/1998 | 11 | 23 |
Rainbow | 06/11/1999 | 14 | 22 |
Glitter | 22/09/2001 | 10 | 4 |
Greatest Hits | 22/12/2001 | 45 | 2 |
Charmbracelet | 21/12/2002 | 48 | 1 |
The Emancipation Of Mimi | 09/04/2005 | 31 | 32 |
E=MC² | 19/04/2008 | 17 | 10 |
Memoirs Of An Imperfect Angel | 03/10/2009 | 44 | 4 |
Merry Christmas II You | 25/12/2010 | 87 | 2 |
Me. I Am Mariah... The Elusive Chanteuse | 07/06/2014 | 41 | 6 |
#1 To Infinity | 23/05/2015 | 57 | 4 |
Caution | 24/11/2018 | 38 | 6 |
Merry Christmas | 05/01/2019 | 17 | 16 |
The Rarities | 10/10/2020 | 53 | 1 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Paranoid (Ty Dolla $ign feat. B.o.B) | 03/05/2014 | Tip: 88 | |
Shell Shocked (Juicy J, Wiz Khalifa & Ty Dolla $ign feat. Kill The Noise & Madsonik) | 22/11/2014 | Tip: 92 | |
In My Room (Yellow Claw feat. Ty Dolla $ign & Tyga with DJ Mustard) | 05/12/2015 | Tip: 49 | |
Work From Home (Fifth Harmony feat. Ty Dolla $ign) | 19/03/2016 | 4 | 21 |
Boom (Major Lazer feat. MOTi, TY Dolla $ign, Wizkid & Kranium) | 23/07/2016 | 48 | 2 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 27/08/2016 | 35 | 6 |
Gone (Afrojack feat. Ty Dolla $ign) | 27/08/2016 | Tip | |
Are You Sure? (Kris Kross Amsterdam & Conor Maynard feat. Ty Dolla $ign) | 14/01/2017 | Tip | |
So Good (Zara Larsson feat. Ty Dolla $ign) | 04/02/2017 | Tip: 2 | |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 15/04/2017 | 9 | 18 |
Bad Bitch (Bebe Rexha feat. Ty Dolla $ign) | 22/04/2017 | Tip | |
Psycho (Post Malone feat. Ty Dolla $ign) | 10/03/2018 | 15 | 14 |
OTW (Khalid feat. Ty Dolla $ign & 6lack) | 28/04/2018 | Tip: 18 | |
Nothin Like U (Kaytranada feat. Ty Dolla $ign) | 29/12/2018 | Tip | |
Nights Like This (Kehlani feat. Ty Dolla $ign) | 26/01/2019 | Tip: 29 | |
Think About Us (Little Mix feat. Ty Dolla $ign) | 02/02/2019 | Tip: 14 | |
Hot Girl Summer (Megan Thee Stallion feat. Nicki Minaj & Ty Dolla $ign) | 17/08/2019 | Tip | |
Midnight Hour (Skrillex, Boys Noize & Ty Dolla $ign) | 23/11/2019 | Tip | |
3AM (Russ feat. Ty Dolla $ign) | 30/05/2020 | Tip | |
All I Need (Jacob Collier, Mahalia & Ty Dolla $ign) | 30/05/2020 | Tip | |
Ego Death (Ty Dolla $ign feat. Kanye West, FKA Twigs & Skrillex) | 22/08/2020 | Tip | |
Spicy (Ty Dolla $ign feat. Post Malone) | 31/10/2020 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Free TC | 21/11/2015 | 132 | 1 |
Campaign | 01/10/2016 | 144 | 1 |
Beach House 3 | 04/11/2017 | 86 | 2 |
Featuring Ty Dolla $ign | 31/10/2020 | 125 | 1 |
Great track. Has a fresh and funky sound. I like it. | |
feat. Ty Dolla $ign - und trotzdem find ich den Song ok, selten. | |
Ist doch recht cool und kann meiner Meinung nach im aktuellen R&B-Geschehen gut mithalten. Der Beat geht in die Beine... 4+* | |
Mehr oder weniger belanglos. | |
Buena canción | |
Gefällt mir gut. Für mich der beste Song des neuen Albums. | |
Der Altstar mit ordentlichem quiet storm Material. | |
Gefällt mir sehr gut | |
Von der Song Qualität her musste Mariah wohl nicht viel für den Song bezahlen... | |
Guter Song. Sie kann es ja doch wenn sie will! | |
Bien meilleur que les premiers extraits de l'album "Caution". |