Jaar: | 1968 |
Muziek/Tekst: | William "Smokey" Robinson |
Producer: | Frank Wilson |
Coverversie van: | The Miracles - I'll Try Something New |
Geluidsfragment: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
20/02/1969 7" Single A|B Motown M 1142 [us] | |||||||||
28/03/1969 7" Single A|B Tamla Motown TM 25.947 [nl] | |||||||||
05/1969 7" Single A|B Tamla Motown TM 1142 [de] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | I'll Try Something New | ![]() | 2:18 | ||||||
2. | The Way You Do The Things You Do | ![]() | 1:39 | ||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:18 | Diana Ross & The Supremes Join The Temptations | Motown MS-679 | Album LP | 08/11/1968 | |
2:18 | I'll Try Something New | Motown M 1142 | Single 7" Single | 20/02/1969 | |
2:18 | I'm Gonna Make You Love Me [Yesteryear Series] | Motown Y 441F | Single 7" Single | 1973 | |
2:20 | Anthology | Tamla Motown WD72533(2) | Album CD | 1986 | |
2:24 | The Best Of Diana Ross & The Supremes | Motown 530 511-2 | Album CD | 26/09/1995 | |
2:23 | 3CD » Playlist + Plus | Motown 1764567 | Album CD | 06/02/2009 | |
2:25 | 50th Anniversary - The Singles Collection 1961-1969 | Motown B0015943-02 | Album CD | 27/03/2012 | |
»» alles tonen |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Theme From Mahogany (Do You Know Where You're Going To) | 21/02/1976 | 14 | 9 |
A Brand New Day (The Wiz Stars feat. Diana Ross & Michael Jackson) | 22/09/1979 | 1 | 13 |
Upside Down | 02/08/1980 | 3 | 14 |
My Old Piano | 18/10/1980 | 4 | 12 |
I'm Coming Out | 10/01/1981 | 21 | 7 |
Endless Love (Diana Ross & Lionel Richie) | 12/09/1981 | 6 | 10 |
Why Do Fools Fall In Love | 28/11/1981 | 1 | 13 |
Tenderness | 06/02/1982 | 17 | 4 |
Mirror Mirror | 27/02/1982 | 22 | 3 |
Work That Body | 10/07/1982 | 19 | 7 |
Muscles | 06/11/1982 | 14 | 5 |
So Close | 26/02/1983 | 26 | 3 |
All Of You (Julio Iglesias & Diana Ross) | 30/06/1984 | 9 | 11 |
Touch By Touch | 15/09/1984 | 7 | 10 |
Swept Away | 01/12/1984 | 28 | 1 |
Eaten Alive | 28/09/1985 | 24 | 4 |
Chain Reaction | 07/12/1985 | 35 | 2 |
Reflections (Diana Ross & The Supremes) | 02/09/1989 | 24 | 6 |
When You Tell Me That You Love Me | 21/03/1992 | 23 | 5 |
Not Over You Yet | 30/10/1999 | Tip: 3 | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
The Greatest | 14/01/2012 | 97 | 1 |
Live From Las Vegas Live In Central Park | Paris 1968 | Broadcast Archives (Diana Ross feat. The Supremes) |
![]() | ![]() |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Where Did Our Love Go | 01/09/1964 | 7 | 12 |
Baby Love | 01/11/1964 | 13 | 12 |
Come See About Me | 01/01/1965 | 20 | 4 |
Stop! In The Name Of Love | 01/04/1965 | 12 | 8 |
River Deep - Mountain High (The Supremes & The Four Tops) | 06/02/1971 | 23 | 2 |
Reflections (Diana Ross & The Supremes) | 02/09/1989 | 24 | 6 |
Paris 1968 | Broadcast Archives (Diana Ross feat. The Supremes) | Reflections |
![]() | ![]() |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Papa Was A Rollin' Stone | 20/01/1973 | 16 | 9 |
Power | 28/06/1980 | 8 | 9 |
Standing On The Top (The Temptations feat. Rick James) | 03/07/1982 | 29 | 3 |
Treat Her Like A Lady | 02/03/1985 | 25 | 4 |
The Motown Song (Rod Stewart with The Temptations) | 03/08/1991 | 42 | 3 |
**** ok | |
***** ein prima Song | |
**** Kann sich hören lassen. 1969: #25 USA. | |
*** Fade Nummer. | |
**** Mit den Temptations entstanden viele schöne Aufnahmen! So auch diese. | |
*** ...weniger... |