David Guetta & Bebe Rexha
Song
Jaar
2022
Muziek/Tekst
Producer
Coverversie van
Singles Charts
Binnenkomst
03/09/2022 (Positie 42)
Laatste week notering
24/06/2023 (Positie 41)
Piekpositie
1 (6 weken)
Aantal weken
43
Positie aller tijden
33 (1589 punten)
In de landen
Explicit – Digital
26/08/2022
What A DJ / Warner 5054197324338 (Warner) / EAN 5054197324338
2
I'm Good (Blue) (Extended)
3:39
Digital
26/08/2022
What A DJ / Warner 5054197344749 (Warner) / EAN 5054197344749
2
I'm Good (Blue) (Extended)
3:39
Digital
16/09/2022
What A DJ / Warner 5054197372780 (Warner) / EAN 5054197372780
1
I'm Good (Blue) (Stage Mix)
3:54
Digital
23/09/2022
What A DJ / Warner 5054197372421 (Warner) / EAN 5054197372421
1
I'm Good (Blue) (Cedric Gervais Remix)
2:59
2
I'm Good (Blue) (Cedric Gervais Extended Remix)
4:43
Remixes – Digital
29/09/2022
What A DJ / Warner 5054197384554 (Warner) / EAN 5054197384554
1
I'm Good (Blue) (Tiësto Remix)
2:58
2
I'm Good (Blue) (Cedric Gervais Remix)
2:59
3
I'm Good (Blue) (Brooks Remix)
2:49
4
I'm Good (Blue) (DJs From Mars Remix)
2:43
Extended Remixes – Digital
29/09/2022
What A DJ / Warner 5054197384561 (Warner) / EAN 5054197384561
1
I'm Good (Blue) (Tiësto Remix Extended)
3:43
2
I'm Good (Blue) (Cedric Gervais Extended Remix)
4:43
3
I'm Good (Blue) (Brooks Remix Extended)
3:41
4
I'm Good (Blue) (DJs From Mars Remix Extended)
4:00
5
I'm Good (Blue) (Stage Mix)
3:54
Digital
21/10/2022
What A DJ / Warner 5054197417443 (Warner) / EAN 5054197417443
1
I'm Good (Blue) (REAPER Remix)
2:53
2
I'm Good (Blue) (REAPER Extended Remix)
3:29
Remixes #2 – Digital
28/10/2022
What A DJ / Warner 5054197424700 (Warner) / EAN 5054197424700
1
I'm Good (Blue) (Oliver Heldens Remix)
3:06
2
I'm Good (Blue) (R3HAB Remix)
2:47
3
I'm Good (Blue) (Gabry Ponte Remix)
2:45
4
I'm Good (Blue) (HEADER Remix)
3:42
5
I'm Good (Blue) (Ralph Wegner Remix)
2:58
Digital
28/10/2022
What A DJ / Warner 5054197429217 (Warner) / EAN 5054197429217
1
I'm Good (Blue) (Ralph Wegner Remix)
2:58
2
I'm Good (Blue) (Ralph Wegner Extended Remix)
4:44
Digital
28/10/2022
What A DJ / Warner 5054197424731 (Warner) / EAN 5054197424731
1
I'm Good (Blue) (Oliver Heldens Remix)
3:06
2
I'm Good (Blue) (Oliver Heldens Extended Remix)
4:48
Digital
28/10/2022
What A DJ / Warner 5054197424755 (Warner) / EAN 5054197424755
1
I'm Good (Blue) (Gabry Ponte Remix)
2:45
2
I'm Good (Blue) (Gabry Ponte Remix Extended)
4:05
Extended Remixes #2 - EP – Digital
28/10/2022
What A DJ / Warner 5054197424717 (Warner) / EAN 5054197424717
1
I'm Good (Blue) (Oliver Heldens Extended Remix)
4:48
2
I'm Good (Blue) (R3HAB Extended Remix)
3:46
3
I'm Good (Blue) (Gabry Ponte Remix Extended)
4:05
4
I'm Good (Blue) (HEADER Extended Remix)
4:39
5
I'm Good (Blue) (Ralph Wegner Extended Remix)
4:44
Digital
28/10/2022
What A DJ / Warner 5054197424748 (Warner) / EAN 5054197424748
1
I'm Good (Blue) (R3HAB Remix)
2:47
2
I'm Good (Blue) (R3HAB Extended Remix)
3:46
Digital
28/10/2022
What A DJ / Warner 5054197424762 (Warner) / EAN 5054197424762
1
I'm Good (Blue) (HEADER Remix)
3:42
2
I'm Good (Blue) (HEADER Extended Remix)
4:39
Digital
06/01/2023
What A DJ / Warner 5054197485657 (Warner) / EAN 5054197485657
1
I'm Good (Blue) (Acoustic)
2:16
The Complete Collection – Digital
17/01/2023
What A DJ / Warner 5054197523472 (Warner) / EAN 5054197523472
2
I'm Good (Blue) (Acoustic)
2:18
3
I'm Good (Blue) (Stage Mix)
3:55
4
I'm Good (Blue) (Tiësto Remix)
2:58
5
I'm Good (Blue) (R3hab Remix)
2:47
6
I'm Good (Blue) (Oliver Heldens Remix)
3:06
7
I'm Good (Blue) (Gabry Ponte Remix)
2:45
8
I'm Good (Blue) (Cedric Gervais Remix)
2:59
9
I'm Good (Blue) (DJs From Mars Remix)
2:43
10
I'm Good (Blue) (Brooks Remix)
2:49
11
I'm Good (Blue) (Reaper Remix)
2:53
12
I'm Good (Blue) (Header Remix)
3:42
13
I'm Good (Blue) (Tiësto Remix Extended)
3:43
14
I'm Good (Blue) (R3hab Extended Remix)
3:46
15
I'm Good (Blue) (Oliver Heldens Extended Remix)
4:48
16
I'm Good (Blue) (Gabry Ponte Remix Extended)
4:05
17
I'm Good (Blue) (Cedric Gervais Extended Remix)
4:44
18
I'm Good (Blue) (DJs From Mars Remix Extended)
4:00
19
I'm Good (Blue) (Brooks Remix Extended)
3:41
20
I'm Good (Blue) (Reaper Extended Remix)
3:29
21
I'm Good (Blue) (Header Extended Remix)
4:39
22
I'm Good (Blue) (Ralph Wegner Extended Remix)
4:44
Digital
28/09/2023
What A DJ / Warner 5054197808852 (Warner) / EAN 5054197808852
1
David Guetta & Bebe Rexha feat. Lit Killah & LUDMILLA – I'm Good (Blue) (2023 Version)
2:40
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:55 | I'm Good (Blue) | What A DJ / Warner 5054197344749 | Single Digital | 26/08/2022 | |
2:55 | I'm Good (Blue) [Explicit] | What A DJ / Warner 5054197324338 | Single Digital | 26/08/2022 | |
Extended | 3:39 | I'm Good (Blue) [Explicit] | What A DJ / Warner 5054197324338 | Single Digital | 26/08/2022 |
Extended | 3:39 | I'm Good (Blue) | What A DJ / Warner 5054197344749 | Single Digital | 26/08/2022 |
Stage Mix | 3:54 | I'm Good (Blue) | What A DJ / Warner 5054197372780 | Single Digital | 16/09/2022 |
Cedric Gervais Remix | 2:59 | I'm Good (Blue) | What A DJ / Warner 5054197372421 | Single Digital | 23/09/2022 |
Cedric Gervais Extended Remix | 4:43 | I'm Good (Blue) | What A DJ / Warner 5054197372421 | Single Digital | 23/09/2022 |
Tiësto Remix | 2:58 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29/09/2022 |
Tiësto Remix Extended | 3:43 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29/09/2022 |
Cedric Gervais Extended Remix | 4:43 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29/09/2022 |
Cedric Gervais Remix | 2:59 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29/09/2022 |
Brooks Remix | 2:49 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29/09/2022 |
Brooks Remix Extended | 3:41 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29/09/2022 |
DJs From Mars Remix Extended | 4:00 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29/09/2022 |
DJs From Mars Remix | 2:43 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29/09/2022 |
2:55 | I'm Good (Blue) [Remixes] | What A DJ / Warner 5054197384554 | Single Digital | 29/09/2022 | |
Stage Mix | 3:54 | I'm Good (Blue) [Extended Remixes] | What A DJ / Warner 5054197384561 | Single Digital | 29/09/2022 |
2:56 | Bravo Hits 119 | Nitron 19658738552 | Compilatie CD | 30/09/2022 | |
REAPER Remix | 2:53 | I'm Good (Blue) | What A DJ / Warner 5054197417443 | Single Digital | 21/10/2022 |
REAPER Extended Remix | 3:29 | I'm Good (Blue) | What A DJ / Warner 5054197417443 | Single Digital | 21/10/2022 |
Oliver Heldens Remix | 3:06 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28/10/2022 |
Ralph Wegner Remix | 2:58 | I'm Good (Blue) | What A DJ / Warner 5054197429217 | Single Digital | 28/10/2022 |
Oliver Heldens Remix | 3:06 | I'm Good (Blue) | What A DJ / Warner 5054197424731 | Single Digital | 28/10/2022 |
Gabry Ponte Remix | 2:45 | I'm Good (Blue) | What A DJ / Warner 5054197424755 | Single Digital | 28/10/2022 |
Oliver Heldens Extended Remix | 4:48 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28/10/2022 |
R3HAB Remix | 2:47 | I'm Good (Blue) | What A DJ / Warner 5054197424748 | Single Digital | 28/10/2022 |
HEADER Remix | 3:42 | I'm Good (Blue) | What A DJ / Warner 5054197424762 | Single Digital | 28/10/2022 |
HEADER Extended Remix | 4:39 | I'm Good (Blue) | What A DJ / Warner 5054197424762 | Single Digital | 28/10/2022 |
R3HAB Extended Remix | 3:46 | I'm Good (Blue) | What A DJ / Warner 5054197424748 | Single Digital | 28/10/2022 |
R3HAB Extended Remix | 3:46 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28/10/2022 |
Gabry Ponte Remix Extended | 4:05 | I'm Good (Blue) | What A DJ / Warner 5054197424755 | Single Digital | 28/10/2022 |
Oliver Heldens Extended Remix | 4:48 | I'm Good (Blue) | What A DJ / Warner 5054197424731 | Single Digital | 28/10/2022 |
Ralph Wegner Extended Remix | 4:44 | I'm Good (Blue) | What A DJ / Warner 5054197429217 | Single Digital | 28/10/2022 |
R3HAB Remix | 2:47 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28/10/2022 |
Gabry Ponte Remix | 2:45 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28/10/2022 |
Gabry Ponte Remix Extended | 4:05 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28/10/2022 |
HEADER Extended Remix | 4:39 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28/10/2022 |
HEADER Remix | 3:42 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28/10/2022 |
Ralph Wegner Remix | 2:58 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28/10/2022 |
Ralph Wegner Extended Remix | 4:44 | I'm Good (Blue) [Extended Remixes #2 - EP] | What A DJ / Warner 5054197424717 | Single Digital | 28/10/2022 |
2:55 | I'm Good (Blue) [Remixes #2] | What A DJ / Warner 5054197424700 | Single Digital | 28/10/2022 | |
2:55 | Now That's What I Call Music! 113 | Now CDNOW113 | Compilatie CD | 18/11/2022 | |
2:55 | Clubfete 2023 - 46 Club Dance & Party Hits | Warner 5054197-3556-5-3 | Compilatie CD | 16/12/2022 | |
Acoustic | 2:16 | I'm Good (Blue) | What A DJ / Warner 5054197485657 | Single Digital | 06/01/2023 |
2:55 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 | |
Acoustic | 2:18 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Stage Mix | 3:55 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Tiësto Remix | 2:58 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
R3hab Remix | 2:47 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Oliver Heldens Remix | 3:06 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Gabry Ponte Remix | 2:45 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Cedric Gervais Remix | 2:59 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
DJs From Mars Remix | 2:43 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Brooks Remix | 2:49 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Reaper Remix | 2:53 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Header Remix | 3:42 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Tiësto Remix Extended | 3:43 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
R3hab Extended Remix | 3:46 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Oliver Heldens Extended Remix | 4:48 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Gabry Ponte Remix Extended | 4:05 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Cedric Gervais Extended Remix | 4:44 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
DJs From Mars Remix Extended | 4:00 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Brooks Remix Extended | 3:41 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Reaper Extended Remix | 3:29 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Header Extended Remix | 4:39 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
Ralph Wegner Extended Remix | 4:44 | I'm Good (Blue) [The Complete Collection] | What A DJ / Warner 5054197523472 | Single Digital | 17/01/2023 |
2:55 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 | |
Acoustic | 2:18 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Stage Mix | 3:55 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Tiësto Remix | 2:58 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
R3hab Remix | 2:47 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Oliver Heldens Remix | 3:06 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Gabry Ponte Remix | 2:45 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Cedric Gervais Remix | 2:59 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
DJs From Mars Remix | 2:43 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Brooks Remix | 2:49 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Reaper Remix | 2:53 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Header Remix | 3:42 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Tiësto Remix Extended | 3:43 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
R3hab Extended Remix | 3:46 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Oliver Heldens Extended Remix | 4:48 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Gabry Ponte Remix Extended | 4:05 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Cedric Gervais Extended Remix | 4:44 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
DJs From Mars Remix Extended | 4:00 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Brooks Remix Extended | 3:41 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Reaper Extended Remix | 3:29 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Header Extended Remix | 4:39 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
Ralph Wegner Extended Remix | 4:44 | I'm Good (Blue) - The Complete Collection | What A DJ / Warner 5054197523472 | Album Digital | 17/01/2023 |
2:55 | Bebe | Warner Bros. 093624856870 | Album CD | 28/04/2023 | |
2:55 | The Dome - Summer 2023 | Polystar 0600753983249 | Compilatie CD | 02/06/2023 | |
2:55 | Club Sounds Vol. 102 | Nitron 19658791632 | Compilatie CD | 16/06/2023 | |
2:55 | Megahits 2023 - Die Zweite | Polystar 0600753985151 | Compilatie CD | 07/07/2023 | |
2:55 | Sky Radio Summer 2023 | Sony 0194399987322 | Compilatie CD | 21/07/2023 | |
2023 Version | 2:40 | I'm Good (Blue) | What A DJ / Warner 5054197808852 | Single Digital | 28/09/2023 |
2:55 | Bravo - The Hits 2023 | Polystar 060075398778 | Compilatie CD | 10/11/2023 | |
2:56 | Now That's What I Call Pop Gold | Now CDNNNOW144 | Compilatie CD | 10/11/2023 | |
2:56 | Hit Connection - Best Of 2023 | Universal 539.933-5 | Compilatie CD | 24/11/2023 | |
2:55 | Now That's What I Call 40 Years | Now CDNOW40Y | Compilatie CD | 24/11/2023 | |
2:55 | Now That's What I Call Music '13-'23 - 40 Years Volume 4 | Now CDN401323 | Compilatie CD | 24/11/2023 | |
2:56 | MNM Big Hits - Best Of 2023 | Universal 539.932-7 | Compilatie CD | 08/12/2023 |
David Guetta
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
Love, Don't Let Me Go (David Guetta feat. Chris Willis)
Binnenkomst: 29/06/2002 | Piek: 10 | Weken: 12
29/06/2002
10
12
Just A Little More Love (David Guetta feat. Chris Willis)
Binnenkomst: 26/10/2002 | Piek: 29 | Weken: 4
26/10/2002
29
4
12/04/2003
Tip: 7
26/02/2005
13
8
10/12/2005
Tip: 6
Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg)
Binnenkomst: 07/10/2006 | Piek: 42 | Weken: 4
07/10/2006
42
4
21/07/2007
21
13
17/11/2007
15
14
29/03/2008
17
13
Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco)
Binnenkomst: 16/08/2008 | Piek: 44 | Weken: 3
16/08/2008
44
3
Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso)
Binnenkomst: 03/01/2009 | Piek: Tip: 12
03/01/2009
Tip: 12
When Love Takes Over (David Guetta feat. Kelly Rowland)
Binnenkomst: 23/05/2009 | Piek: 2 | Weken: 23
23/05/2009
2
23
On The Dancefloor (David Guetta feat. will.i.am & apl.de.ap)
Binnenkomst: 12/09/2009 | Piek: 39 | Weken: 3
12/09/2009
39
3
26/12/2009
21
10
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO)
Binnenkomst: 24/04/2010 | Piek: 18 | Weken: 19
24/04/2010
18
19
31/07/2010
5
17
04/12/2010
6
18
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida)
Binnenkomst: 14/05/2011 | Piek: 4 | Weken: 20
14/05/2011
4
20
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris)
Binnenkomst: 09/07/2011 | Piek: 10 | Weken: 16
09/07/2011
10
16
11/02/2012
23
17
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne)
Binnenkomst: 14/07/2012 | Piek: Tip: 7
14/07/2012
Tip: 7
01/09/2012
7
23
22/09/2012
7
27
10/11/2012
Tip: 3
09/02/2013
41
4
13/07/2013
Tip: 13
22/02/2014
11
14
19/07/2014
4
21
21/02/2015
24
10
25/04/2015
9
18
Sun Goes Down (David Guetta & Showtek feat. Magic! & Sonny Wilson)
Binnenkomst: 15/08/2015 | Piek: Tip: 16
15/08/2015
Tip: 16
24/10/2015
Tip: 35
05/12/2015
25
14
21/05/2016
10
17
Would I Lie To You (David Guetta, Cedric Gervais & Chris Willis)
Binnenkomst: 29/10/2016 | Piek: 34 | Weken: 7
29/10/2016
34
7
03/12/2016
Tip: 13
01/04/2017
Tip: 6
13/05/2017
Tip
08/07/2017
Tip: 5
Complicated (Dimitri Vegas & Like Mike vs. David Guetta feat. Kiiara)
Binnenkomst: 05/08/2017 | Piek: 4 | Weken: 26
05/08/2017
4
26
Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana)
Binnenkomst: 11/11/2017 | Piek: Tip: 4
11/11/2017
Tip: 4
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya)
Binnenkomst: 20/01/2018 | Piek: 39 | Weken: 7
20/01/2018
39
7
24/02/2018
Tip: 27
31/03/2018
42
7
11/08/2018
27
18
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William)
Binnenkomst: 08/09/2018 | Piek: 20 | Weken: 13
08/09/2018
20
13
15/09/2018
Tip
22/12/2018
23
17
16/02/2019
Tip: 24
18/05/2019
Tip: 11
Instagram (Dimitri Vegas & Like Mike / David Guetta / Daddy Yankee / Afro Bros / Natti Natasha)
Binnenkomst: 13/07/2019 | Piek: 7 | Weken: 27
13/07/2019
7
27
20/07/2019
Tip: 10
03/08/2019
Tip
30/11/2019
Tip: 29
29/02/2020
Tip: 25
28/11/2020
Tip
12/12/2020
Tip: 45
Heartbreak Anthem (Galantis, David Guetta & Little Mix)
Binnenkomst: 24/07/2021 | Piek: 30 | Weken: 12
24/07/2021
30
12
Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson)
Binnenkomst: 23/04/2022 | Piek: 12 | Weken: 22
23/04/2022
12
22
Don't You Worry (Black Eyed Peas / Shakira + David Guetta)
Binnenkomst: 06/08/2022 | Piek: 37 | Weken: 5
06/08/2022
37
5
03/09/2022
1
43
Baby Don't Hurt Me (David Guetta / Anne-Marie / Coi Leray)
Binnenkomst: 15/04/2023 | Piek: 10 | Weken: 23
15/04/2023
10
23
She Knows (Dimitri Vegas & Like Mike x David Guetta x Afro Bros with Akon)
Binnenkomst: 29/07/2023 | Piek: 15 | Weken: 20
29/07/2023
15
20
12/08/2023
26
20
When We Were Young (The Logical Song) (David Guetta / Kim Petras)
Binnenkomst: 16/12/2023 | Piek: 14 | Weken: 21
16/12/2023
14
21
Lighter (Galantis, David Guetta & 5 Seconds Of Summer)
Binnenkomst: 30/03/2024 | Piek: 28 | Weken: 18
30/03/2024
28
18
13/04/2024
10
26
In The Dark (Armin van Buuren & David Guetta feat. Aldae)
Binnenkomst: 27/07/2024 | Piek: 32 | Weken: 1
27/07/2024
32
1
Never Going Home Tonight (David Guetta & Alesso feat. Madison Love)
Binnenkomst: 14/09/2024 | Piek: 34 | Weken: 3
14/09/2024
34
3
14/09/2024
36
4
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
Bebe Rexha
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
22/11/2014
Tip: 91
22/08/2015
Tip: 2
23/04/2016
Tip: 26
13/08/2016
13
23
Back To You (Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals)
Binnenkomst: 19/08/2017 | Piek: 30 | Weken: 13
19/08/2017
30
13
13/01/2018
41
1
14/04/2018
34
12
19/05/2018
Tip: 33
22/12/2018
23
17
08/06/2019
Tip: 4
03/09/2022
1
43
12/08/2023
26
20
13/01/2024
35
6
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken