Blondie
Song
Jaar
1980
Muziek/Tekst
Producer
Gecoverd door
Marianne Rosenberg (Ruf' an!)
Samantha vs Sabrina
Cascada
Silvia Belini
Blondie (Call Me (The Ben Liebrand Remix))
Franz Ferdinand
Blondie (Llámame)
Skye
Tina Arena
Jill Jones vs. Todd Terry
Giorgio Moroder
Emma Daumas, Houcine, Georges-Alain, Aurélie Konaté
Helena Vondráčková
Tina Arena (Je dis Call Me)
The 69 Eyes
The Dandy Warhols
Louise [FR]
Smash Cast
Mona Carita (Soita mulle)
In This Moment
Samantha vs Sabrina
Cascada
Silvia Belini
Blondie (Call Me (The Ben Liebrand Remix))
Franz Ferdinand
Blondie (Llámame)
Skye
Tina Arena
Jill Jones vs. Todd Terry
Giorgio Moroder
Emma Daumas, Houcine, Georges-Alain, Aurélie Konaté
Helena Vondráčková
Tina Arena (Je dis Call Me)
The 69 Eyes
The Dandy Warhols
Louise [FR]
Smash Cast
Mona Carita (Soita mulle)
In This Moment
Singles Charts
Binnenkomst
10/05/1980 (Positie 25)
Laatste week notering
28/06/1980 (Positie 14)
Piekpositie
9 (1 week)
Aantal weken
8
Positie aller tijden
5673 (293 punten)
In de landen
7" Single
02/1980
Chrysalis CHS 2414 [us,ca,uk,be]
7" Single Chrysalis K7830 [au,nz]
04/1980
7" Single Chrysalis 101.763 [de,nl]
04/1980
7" Single Chrysalis PD 1835 [za]
28/04/1980
7" Single Chrysalis WWR-20700 [jp]
05/06/1980
7" Single RTV SL 0248 [yu]
07/1980
7" Single Chrysalis C•01 [mx]
1980
12" Maxi Chrysalis 6198 339 [de]
1980
7" Single Chrysalis 6155 285 [de,at,it,pt,gr]
1980
7" Single Chrysalis 250002E [ec]
1980
7" Single Gallo PD 1835 [zw]
1980
7" Single Chrysalis 6172 692 [fr]
1980
2
Giorgio Moroder – Call Me (Instrumental)
3:27
Promo – 7" Single
1980
Chrysalis AS 5000 569 [it]
Promo – 12" Maxi
1980
Polydor PRO 124 [us,se]
1
Call Me (Theme From "American Gigolo")
8:04
2
Giorgio Moroder – Night Drive (Reprise)
3:52
Verkrijgbaar op
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:30 | Call Me | Chrysalis CHS 2414 | Single 7" Single | 02/1980 | |
| 8:04 | American Gigolo | Polydor PD-1-6259 | Album LP | 1980 | |
| 3:30 | Call Me [Promo] | Chrysalis AS 5000 569 | Single 7" Single | 1980 | |
| Theme From "American Gigolo" | 8:04 | Call Me [Promo] | Polydor PRO 124 | Single 12" Maxi | 1980 |
| Chart Explosion | K-tel NE 1103 | Compilatie LP | 1980 | ||
| 3:30 | Hot Wax - 16 Non Stop Hits | K-tel KISS 1090 | Compilatie LP | 1980 | |
| 3:31 | Power Play! (18 Original Hits · 18 Original Stars) | K-tel TS 4114 | Compilatie LP | 1980 | |
| 3:30 | Sound Waves - Today's Top Hits And Stars | K-tel TC-267 | Compilatie LP | 1980 | |
| 3:30 | Timex Sound 8 - La música de los 80's | RCA Victor APS1 503/2 | Compilatie LP | 1980 | |
| 3:32 | The Best Of | Chrysalis 6399 314 | Album LP | 10/1981 | |
| 3:31 | Blondie's Hits | Chrysalis 204 195 | Album LP | 1981 | |
| 3:30 | Disco Roller | Arcade ADE G 118 | Compilatie LP | 1981 | |
| 3:32 | The Best Of | Chrysalis CCD 1371 | Album CD | 1983 | |
| No 1 Ladies Of The 80's | Concept CC0085 | Compilatie LP | 1987 | ||
| 3:25 | 80's les années dance | CBS 466038 1 | Compilatie LP | 1989 | |
| Original | 3:31 | Call Me (The Ben Liebrand Remix) | Chrysalis CHS 3342 | Single 7" Single | 1989 |
| 3:33 | Rock Of The '80s | Priority CDL 7994 | Compilatie CD | 1990 | |
| 3:32 | 18 Explosive Hits And One Real Loser | Columbia 467739-2 | Compilatie CD | 1990 | |
| 3:32 | The Best Of 1980-1990 Vol. II | EMI 7 94923 2 | Compilatie CD | 1990 | |
| 3:28 | The Complete Picture: The Very Best Of | Chrysalis CDP 3218172 | Album CD | 04/03/1991 | |
| 3:25 | The Sound Of The Suburbs | Columbia MOOD CD18 | Compilatie CD | 05/08/1991 | |
| 3:30 | Action Kino Hits | Polyphon 845 267-2 | Compilatie CD | 1991 | |
| 3:22 | Larry präsentiert: Party Rock 2 | Columbia 468391 2 | Compilatie CD | 1991 | |
| 3:30 | De Pré Historie 1980 | EVA 261.780 | Compilatie CD | 03/02/1992 | |
| 3:32 | Greatest Filmhits Vol. 1 | Electrola 8943822 | Compilatie CD | 29/04/1993 | |
| 3:31 | Ladies Of The 80's Vol. 1 | Ariola 74321 13101 2 | Compilatie CD | 1993 | |
| 3:29 | Time Life: The Rock Collection - 80s Rock | Time Life TL 527/37 | Compilatie CD | 1993 | |
| 3:32 | The Platinum Collection | Chrysalis cdchr 6089 / 8311022 | Album CD | 31/10/1994 | |
| 3:30 | Absolute 80's Volume 1 (80-81) | EVA EVACD 113 | Compilatie CD | 1995 | |
| 4:40 | The Very Best Of Pop Music 1980-81 | Egmont Music Club EMC 8081010 | Compilatie CD | 1995 | |
| Debbie Does Dallas Remix | 6:19 | Beautiful: The Remix Album | Chrysalis 8346042 | Album CD | 17/07/1995 |
| E-Smoove's Beat Vocal Mix | 7:14 | Remixed Remade Remodeled - The Remix Project | Chrysalis 8327482 | Album CD | 31/07/1995 |
| 3:28 | Erotic Thriller | RCA 74321 26914 2 | Compilatie CD | 1995 | |
| 3:30 | Heart Of Glass [For Jukeboxes Only] | Chrysalis S7-18304 | Single 7" Single | 1995 | |
| 3:34 | Back To Back Hits | Cema Special Markets S21-18969 | Album CD | 1996 | |
| 3:26 | Party Power Pack - Vol. 5 | Polystar 535 611-2 | Compilatie CD | 1996 | |
| 3:32 | Atomic - The Very Best Of | Chrysalis 4949962 | Album CD | 13/07/1998 | |
| 3:30 | Greatest Hits Of The 80's (8 CD-Box) | Disky HR 853222 | Compilatie CD | 26/10/1998 | |
| 3:30 | 20th Century Hits For A New Millennium - 40 Hits 1980-1984 | Disky DO 852822 | Compilatie CD | 27/11/1998 | |
| 3:30 | The Millennium Collection - The Best Pop Music Of The 20th Century | Disky HR 855752 | Compilatie CD | 08/10/1999 | |
| 3:31 | Wickie, Slime und Paiper Vol. 2 | Columbia 496342 2 | Compilatie CD | 1999 | |
| 3:32 | Entertainment Weekly - The Greatest Hits 1980 | Buddha 74465 996362 | Compilatie CD | 25/01/2000 | |
| Live | 4:46 | Livid | Beyond 74321 71254 2 | Album CD | 25/04/2000 |
| 3:25 | 80s - 8CDs | Disky 644452 | Compilatie CD | 13/04/2001 | |
| Long Version | 8:07 | Autoamerican ["Reissue - Digitally Remastered"] | Capitol 5335952 | Album CD | 21/09/2001 |
| 3:29 | 80s Verantwoord - Powered By Rob Stenders | Warner 0927 48346-2 | Compilatie CD | 06/2002 | |
| 3:28 | 1980: Where Were You? | EMI 535201-2 | Compilatie CD | 03/06/2002 | |
| 3:32 | Greatest Hits | Capitol / Chrysalis 5420682 | Album CD | 15/11/2002 | |
| 3:31 | Ultimate Eighties | Crimson / Demon CRIMBX38 | Compilatie CD | 23/12/2002 | |
| 3:30 | Singles Box | Chrysalis 5487392 | Album CD | 09/07/2004 | |
| Instrumental | 3:27 | Singles Box | Chrysalis 5487392 | Album CD | 09/07/2004 |
| 12" Version | 8:03 | Singles Box | Chrysalis 5487392 | Album CD | 09/07/2004 |
| 12" Instrumental Version | 6:10 | Singles Box | Chrysalis 5487392 | Album CD | 09/07/2004 |
| 3:26 | Fetenhits - The Real Classics Vol. 5 | Polystar 06024 9820604 | Compilatie CD | 06/09/2004 | |
| 3:27 | One Shot 1980 | Universal 982 797-9 | Compilatie CD | 11/03/2005 | |
| Live | 4:57 | Live By Request | Cooking Vinyl COOKCD332 | Album CD | 09/09/2005 |
| 3:32 | Another Lost Decade - The '80s: At The Movies | Time Life / Universal Special Products M19116 / B0005146-02 | Compilatie CD | 04/10/2005 | |
| Maxi | 8:03 | Maxi45tours | EMI 3455142 | Compilatie CD | 28/10/2005 |
| 3:28 | The Best Of | Chrysalis TOCP-67896 | Album CD | 22/02/2006 | |
| 3:32 | Greatest Hits: Sound & Vision | Capitol 3472172 | Album CD | 10/03/2006 | |
| Debbie Does Dallas Mix | 6:19 | Platinum | Capitol 09643-87208-2-9 | Album CD | 03/03/2008 |
| 3:33 | Life Radio Vol. 1 | Universal 06007 5307945 | Compilatie CD | 04/04/2008 | |
| 3:32 | 80s Hit-News - Bigger And Better | ZYX 82072-2 | Compilatie CD | 02/05/2008 | |
| 3:28 | Pepsi: Sounds Of The 80's Generation | Destra CDR1134 | Compilatie CD | 16/09/2008 | |
| 3:50 | Ö3 Zeitreise 1980 | Universal 06007 5314199 | Compilatie CD | 30/01/2009 | |
| 3:28 | 80 was prachtig! | Sony 88697488012 | Compilatie CD | 11/05/2009 | |
| 3:29 | Liefste Papa vol. 2 | EMI 9647042 | Compilatie CD | 22/05/2009 | |
| 3:30 | Absolute 80's 2 | EVA EVACD 4102 | Compilatie CD | 30/09/2009 | |
| 3:29 | Singles Collection: 1977-1982 | EMI 9680372 | Album CD | 16/10/2009 | |
| 12" Version | 8:03 | Singles Collection: 1977-1982 | EMI 9680372 | Album CD | 16/10/2009 |
| 3:33 | 10 Great Songs | EMI 3091742 | Album CD | 16/11/2009 | |
| Original 12" Mix | 8:03 | Original Hits - 80s 12" | EMI Gold 6855892 | Compilatie CD | 08/03/2010 |
| 3:29 | Original Hits - Jukebox | EMI Gold 6884242 | Compilatie CD | 08/03/2010 | |
| 3:26 | Original Hits - Party | EMI Gold 6883992 | Compilatie CD | 08/03/2010 | |
| 3:25 | De grote schoonmaak hits | EMI 6292972 | Compilatie CD | 05/04/2010 | |
| Original 12" Mix | 8:04 | Massive Hits! 80s Remix | EMI Gold 0945452 | Compilatie CD | 18/04/2011 |
| 3:25 | Top 40 Hitarchief - 1980 | EMI 0267532 | Compilatie CD | 20/05/2011 | |
| 3:30 | Original Hits - All American | EMI Gold 0280232 | Compilatie CD | 05/08/2011 | |
| 3:26 | Original Hits - Drivetime | EMI Gold 9060272 | Compilatie CD | 05/08/2011 | |
| 3:32 | Essential | Chrysalis / Capitol 6802352 | Album CD | 09/09/2011 | |
| Live | 4:46 | Original Album Classics | Epic / Legacy 88697948192 | Album CD | 23/09/2011 |
| 3:27 | Testament van de Eighties | USM 533 349-2 | Compilatie CD | 11/11/2011 | |
| 3:30 | 100 Hits - 80s Classics | Demon DMG 100 086 | Compilatie CD | 25/11/2011 | |
| 3:27 | Alle 40 goed - Fout vol. 2 | EMI Catalogue Marketing 3272592 | Compilatie CD | 24/02/2012 | |
| Deluxe Redux | 3:31 | 4(0) Ever: Greatest Hits Deluxe Redux / Ghosts Of Download | Caroline / Five Seven / Noble ID NBL 500-2 | Album CD | 16/05/2014 |
| Deluxe Redux | 3:31 | 4(0) Ever: Greatest Hits Deluxe Redux / Ghosts Of Download [Special Deluxe Edition] | Caroline / Five Seven / Noble ID NBL 501-2 | Album CD | 16/05/2014 |
| 3:26 | Party Classics Top 100 Volume 2 | Universal 5356205 | Compilatie CD | 17/11/2014 | |
| 3:25 | Joe FM Hitarchief Top 2000 Volume 7 | Universal 536.386-8 | Compilatie CD | 11/09/2015 | |
| 3:31 | Joe FM - 80's Top 800 volume 4 | Universal 5368985 | Compilatie CD | 22/04/2016 | |
| Original 12" Mix | 8:04 | Nostalgie - Classic 80s: De grootste 80's classics en 12 inches | Universal 537.338-8 | Compilatie CD | 23/09/2016 |
| 3:25 | Het beste uit de Nostalgie 1000 vol. 3 | Universal 5375406 | Compilatie CD | 10/03/2017 | |
| 3:29 | Top Of The Pops - 1980 [3CD] | Spectrum / UMC 5379904 | Compilatie CD | 13/10/2017 | |
| 3:31 | Nostalgie Classics Top 2018 | Universal 5385346 | Compilatie CD | 16/11/2018 | |
| 3:32 | Joe - Celebrate The 80's Volume 2 | Universal 538.707-7 | Compilatie CD | 03/05/2019 | |
| 3:28 | De Pré Historie - De jaren '80 [De ultieme 10 CD collectie] | Universal 538.863-4 | Compilatie CD | 13/09/2019 | |
| 7:07 | Fetenhits - 25 Years | Polystar 060075394672 | Compilatie CD | 24/09/2021 | |
| 3:26 | Radio 2 Top 2000 - Editie 2021 | Universal 539.318-1 | Compilatie CD | 26/11/2021 | |
| 12" Version | 8:05 | Now That's What I Call 12" 80s - Remixed | Now CDNNNOW123 | Compilatie CD | 25/02/2022 |
| 3:32 | Against The Odds 1974-1982 | Chrysalis / UMC 00602508761010 | Album CD | 26/08/2022 | |
| Chris Stein Mix | 5:15 | Against The Odds 1974-1982 | Chrysalis / UMC 00602508761010 | Album CD | 26/08/2022 |
| 3:33 | Now Yearbook '80 Extra [Collectors Edition] | Now CDYBENOW80 | Compilatie CD | 26/08/2022 | |
| 7:07 | Bravo Hits Party - 80er | Polystar 5397477 | Compilatie CD | 02/12/2022 | |
| Original 12" Version | 8:04 | Now 12" 80s - 1980 | Now CDNOW1280 | Compilatie CD | 14/07/2023 |
| 3:31 | Now ★ The 80s ★ USA | Now CDNNNOW143 | Compilatie CD | 11/08/2023 | |
| 3:32 | Die ultimative Chart Show - Die grössten Movie Hits | Polystar 060075399697 | Compilatie CD | 12/04/2024 |
Blondie
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
(I'm Always Touched By Your) Presence, Dear
Binnenkomst: 13/05/1978 | Piek: 14 | Weken: 8
13/05/1978
14
8
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
4(0) Ever: Greatest Hits Deluxe Redux / Ghosts Of Download
Binnenkomst: 31/05/2014 | Piek: 106 | Weken: 6
31/05/2014
106
6













