Jaar: | 2008 |
Label: | 541/NEWS |
Distributeur: | PIAS/NEWS |
Muziek/Tekst: | Dylan Mills Nicholas Detnon Tyrone Paul Calvin Harris |
Producer: | Calvin Harris |
Geluidsfragment: | |
Download / Stream: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 07/02/2009 (Positie 45) | ||||||
Laatste week notering: | 28/02/2009 (Positie 50) | ||||||
Piekpositie: | 40 (1 week) | ||||||
Chartrun: | ![]() | ||||||
Aantal weken: | 4 | ||||||
Positie aller tijden: | 13076 (20 Punten) | ||||||
Ultratip Bubbling Under: | 02/08/2008 / Piek: 8 / Weken: 5 | ||||||
In de landen: |
|
|
Tracks | |||||||||
26/01/2009 CD-Maxi 541 / N.E.W.S. N01.2747.124 [be] / EAN 5414165027478 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Dance Wiv Me (Radio Mix) | ![]() | 3:24 | ||||||
2. | Dance Wiv Me (Extended Mix) | ![]() | 4:22 | ||||||
3. | Dance Wiv Me (Niteryders Remix) | ![]() | 5:14 | ||||||
4. | Dance Wiv Me (Agent X Remix) | ![]() | 4:24 | ||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:22 | Parklife 2008 | Universal PARKCD002 | Compilatie CD | 11/01/2008 | |
3:24 | Now That's What I Call Music! 70 | Virgin CDNOW70 / 2276682 | Compilatie CD | 21/07/2008 | |
Club Mix | 3:12 | Ministry Of Sound - The Annual 2009 | Ministry Of Sound ANCD2K8 | Compilatie CD | 31/10/2008 |
3:25 | So Fresh: The Hits Of Summer 2009 + The Best Of 2008 | Sony 531396-1 | Compilatie CD | 20/11/2008 | |
3:22 | De Maxx - Long Player 14 [Remix Edition] | 541 / N.E.W.S. N01.2630.023 | Compilatie CD | 28/11/2008 | |
2:39 | Mixmania 2009#01 | EMI / N.E.W.S. 2683542 | Compilatie CD | 16/01/2009 | |
Radio Mix | 3:24 | Dance Wiv Me | 541 / N.E.W.S. N01.2747.124 | Single CD-Maxi | 26/01/2009 |
Extended Mix | 4:22 | Dance Wiv Me | 541 / N.E.W.S. N01.2747.124 | Single CD-Maxi | 26/01/2009 |
Niteryders Remix | 5:14 | Dance Wiv Me | 541 / N.E.W.S. N01.2747.124 | Single CD-Maxi | 26/01/2009 |
Agent X Remix | 4:24 | Dance Wiv Me | 541 / N.E.W.S. N01.2747.124 | Single CD-Maxi | 26/01/2009 |
3:33 | Top Request 2009 | Mostiko 22 22683-2 | Compilatie CD | 27/02/2009 | |
3:24 | The Dome Vol. 49 | Polystar 06007 5316778 | Compilatie CD | 06/03/2009 | |
3:23 | Triple J Hottest 100: Volume 16 | ABC 5315969 | Compilatie CD | 09/03/2009 | |
3:23 | MNM Big Hits 2009.1 | EMI 6977162 | Compilatie CD | 27/03/2009 | |
3:24 | Black Is Beautiful - Dance Revolution | EMI 6945802 | Compilatie CD | 30/03/2009 | |
3:24 | Bravo Black Hits Vol. 20 | Polystar 06007 5317515 | Compilatie CD | 03/04/2009 | |
3:25 | Black Summer Party - Best Of - Vol. 6 | Polystar 5318433 | Compilatie CD | 05/06/2009 | |
4:24 | Ready For The Weekend | Columbia 88697571912 | Album CD | 17/08/2009 | |
4:24 | Ready For The Weekend | Columbia 88697571911 | Album LP | 17/08/2009 | |
3:23 | Tongue N' Cheek | DirteeStank / N.E.W.S. N01.3156.020 | Album CD | 21/09/2009 | |
3:23 | Tongue N' Cheek [Dirtee Deluxe Edition] | DirteeStank / N.E.W.S. N01.3700.023 | Album CD | 07/06/2010 | |
3:23 | MNM Party 2017 * Volume 1 | 541 / N.E.W.S. 541623CD / N01.A623.023 | Compilatie CD | 03/02/2017 | |
1:44 | Studio Brussel - De filefuif [Gemixt door Deejay Mr. T] | Universal 538.405-4 | Compilatie CD | 21/09/2018 | |
»» alles tonen |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Toe Jam (The BPA feat. David Byrne & Dizzee Rascal) | 13/09/2008 | Tip: 8 | |
Dance Wiv Me (Dizzee Rascal feat. Calvin Harris and Chrome) | 07/02/2009 | 40 | 4 |
Bonkers (Dizzee Rascal & Armand Van Helden) | 30/05/2009 | 6 | 24 |
Holiday | 29/08/2009 | 20 | 10 |
Dirtee Cash | 28/11/2009 | Tip: 7 | |
Loca (Shakira feat. Dizzee Rascal) | 02/10/2010 | 3 | 20 |
Wild (Jessie J feat. Big Sean & Dizzee Rascal) | 01/06/2013 | Tip: 5 | |
Goin' Crazy (Dizzee Rascal feat. Robbie Williams) | 22/06/2013 | Tip: 2 | |
I Don't Need A Reason | 21/09/2013 | Tip: 86 | |
Something Really Bad (Dizzee Rascal feat. will.i.am) | 12/10/2013 | Tip: 54 | |
How Love Begins (DJ Fresh & High Contrast feat. Dizzee Rascal) | 13/02/2016 | Tip | |
Hype (Dizzee Rascal & Calvin Harris) | 09/07/2016 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Maths + English | 16/06/2007 | 66 | 3 |
Tongue N' Cheek | 26/09/2009 | 24 | 5 |
The Fifth | 05/10/2013 | 162 | 1 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Dance Wiv Me (Dizzee Rascal feat. Calvin Harris and Chrome) | 07/02/2009 | 40 | 4 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Dance Wiv Me (Dizzee Rascal feat. Calvin Harris and Chrome) | 07/02/2009 | 40 | 4 |
I'm Not Alone | 09/05/2009 | 13 | 16 |
Ready For The Weekend | 05/09/2009 | Tip: 2 | |
Flashback | 05/12/2009 | Tip: 10 | |
Bounce (Calvin Harris feat. Kelis) | 02/07/2011 | 7 | 16 |
We Found Love (Rihanna feat. Calvin Harris) | 01/10/2011 | 3 | 24 |
Feel So Close | 05/11/2011 | 25 | 12 |
Let's Go (Calvin Harris feat. Ne-Yo) | 02/06/2012 | 31 | 9 |
We'll Be Coming Back (Calvin Harris feat. Example) | 04/08/2012 | Tip: 4 | |
Sweet Nothing (Calvin Harris feat. Florence Welch) | 03/11/2012 | 9 | 18 |
Drinking From The Bottle (Calvin Harris feat. Tinie Tempah) | 16/03/2013 | 34 | 7 |
I Need Your Love (Calvin Harris feat. Ellie Goulding) | 27/04/2013 | 8 | 21 |
Thinking About You (Calvin Harris feat. Ayah Marar) | 07/09/2013 | 20 | 12 |
Under Control (Calvin Harris / Alesso / Hurts) | 21/12/2013 | 42 | 5 |
Summer | 05/04/2014 | 5 | 24 |
Blame (Calvin Harris feat. John Newman) | 20/09/2014 | 7 | 17 |
Open Wide (Calvin Harris feat. Big Sean) | 15/11/2014 | Tip: 8 | |
Outside (Calvin Harris feat. Ellie Goulding) | 20/12/2014 | 8 | 15 |
Pray To God (Calvin Harris feat. Haim) | 21/02/2015 | Tip: 2 | |
How Deep Is Your Love (Calvin Harris + Disciples) | 01/08/2015 | 2 | 25 |
This Is What You Came For (Calvin Harris feat. Rihanna) | 07/05/2016 | 4 | 22 |
Hype (Dizzee Rascal & Calvin Harris) | 09/07/2016 | Tip | |
My Way | 01/10/2016 | 5 | 19 |
Slide (Calvin Harris feat. Frank Ocean & Migos) | 11/03/2017 | 10 | 17 |
Heatstroke (Calvin Harris feat. Young Thug, Pharrell Williams & Ariana Grande) | 08/04/2017 | Tip | |
Rollin (Calvin Harris feat. Future & Khalid) | 27/05/2017 | Tip | |
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 08/07/2017 | 3 | 25 |
Hard To Love (Calvin Harris feat. Jessie Reyez) | 23/09/2017 | Tip | |
Faking It (Calvin Harris feat. Kehlani & Lil Yachty) | 14/10/2017 | Tip: 23 | |
The Weekend (Funk Wav Remix) (SZA & Calvin Harris) | 13/01/2018 | Tip | |
Nuh Ready Nuh Ready (Calvin Harris feat. PartyNextDoor) | 17/02/2018 | Tip: 34 | |
One Kiss (Calvin Harris & Dua Lipa) | 14/04/2018 | 1 | 32 |
Promises (Calvin Harris & Sam Smith) | 25/08/2018 | 1 | 30 |
Slow Down (Normani x Calvin Harris) | 03/11/2018 | Tip | |
Checklist (Normani x Calvin Harris feat. Wizkid) | 03/11/2018 | Tip | |
I Found You (Benny Blanco & Calvin Harris) | 10/11/2018 | Tip: 12 | |
Giant (Calvin Harris & Rag'n'Bone Man) | 19/01/2019 | 1 | 31 |
I'm Not Alone 2019 | 13/04/2019 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
18 Months | 03/11/2012 | 50 | 46 |
Motion | 08/11/2014 | 20 | 32 |
Funk Wav Bounces Vol. 1 | 08/07/2017 | 14 | 15 |
Amazing combo of dance and rap, Dizzee has good verses, Calvin has surprisingly good vocals compared to his other songs he sings on, Chrome also has good vocals and I love the beat as well | |
Superb track, still love it | |
Sehr ordentlicher Dance-Rap. Von Calvin Harris habe ich wahrhaftig noch nichts besseres gehört. Aufgerundete 5* | |
Ok | |
Fürs Jahr 2008 sicher akzeptabel aber mittlerweile find ichs langweilig und schon sehr sehr repetitiv. 4* reichen da. | |
4 stars | |
Pass. 2.5 - 3. | |
A great example of when rap and dance music goes well together and doesn't sound horrible. Laatst gewijzigd: 22/08/2013 03:47 | |
Superb! | |
It's amazing how much Dizzee Rascal reminds me of Tracy Morgan. Laatst gewijzigd: 26/09/2012 14:00 | |
Agree with almost everybody, this one is great. | |
Very good track. Don't like Chrome's bits as much as Dizzee's and Calvin's and his beats. | |
Starke Nummer, klare 6*. | |
Terrific! | |
Anlage Aufdrehn und Daaaaaaaance :D | |
Schrott | |
Pretty good. | |
Really like this song. Quite groovy. | |
really cool song,good dance track | |
Peaked at #9 on my personal. Laatst gewijzigd: 09/04/2012 11:16 | |
War das nicht im UK auf # 1? Wieso versteh ich nicht. | |
Average. I don't find this interesting. | |
Great track with good guest vocals from Calvin and Chrome. | |
Laatst gewijzigd: 12/04/2014 14:07 | |
Laatst gewijzigd: 29/07/2014 17:18 | |
Nog wel een leuk rapnummertje van Dizzee. | |
Awesome song! | |
Surely not the worst of British charttoppers. | |
Dizzee has become huge after years in the Top 40 wilderness but I think the past two years have been too much exposure. Calvin's 3rd UK top 10. Both Dizzee and Calvin's first UK#1. UK#1 and Ireland#5. Laatst gewijzigd: 12/02/2017 16:12 | |
gut | |
...weniger... | |
... nicht mehr ganz so furchtbar Laatst gewijzigd: 11/01/2010 20:13 | |
Besser als "Holiday". | |
guter Track von Dizzee Rascal, ich finde seinen Stil sehr interessant, abwechslungsreich und auch innovativ. "Holiday" gefällt mir aber besser. 4* | |
kurz: Schrott | |
einfallslos und nervig | |
Sehe ich wie felixman. Kann ich aber mit leben. | |
absolut top! | |
Super | |
nervt!!!! | |
Bon morceau | |
Wenn ich bedenke was Dizzee eigentlich drauf hat... fast schon bedenklich. | |
Buena. | |
Lüpfig. Für 5* reicht's dennoch nicht ganz. | |
knapp gut | |
Dit nummer is écht topklasse!! Wat een shakeplaat.. Mocht van mij net een ietsiepietsiebeetje grotere hit geworden zijn!!! | |
Das ist richtig cool. | |
geht so | |
dizzee rascal ist einfach ne coole sau. es freut mich, dass es auch aus dem rapgenre noch abwechslungsreiche tracks gibt - daran könnten sich die amis und deutschen mal ein beispiel nehmen. | |
naja lässt mich ziemlich kalt, schlecht ist's nicht | |
...guter song... | |
So ein genialer Track! Schade das ich Dizzee Rascal so spät für mich entdeckt hab. "Boy in da Corner" ist eines der besten Alben des Jahrzehnts! | |
Grad noch ne 4, etwas nervig. | |
S. | |
Guter Refrain - das Wiv soll wohl eine Anspielung an das scheussliche "th" sein | |
tussen 2 en 3 | |
Das Video ist beschissen... Seine Rapperei ist knapp hörbar, die Melodie ist gut sowie der Refrain... Was der Titel soll, fragt sich wahrscheinlich jeder... knapp keine 4 ausgegangen... (3+) | |
super | |
Nachtrag: war soweit ich weiss, Nr. 1 in UK Edit: groovt gewaltig, erhöhe auf 5* Laatst gewijzigd: 12/01/2009 21:28 | |
Gorillamusic pur | |
5* | |
Edit: ein bisschen übertrieben war die 6 ja echt schon, obwohl's immer noch geil ist .. Laatst gewijzigd: 17/03/2009 20:02 | |
*5-6. | |
urs2222 du bezeichnest den Song als Edel-Rap und gibst nur 3*?! *kopfschüttel* Bewertungsysteme gibts hier, die gibts gar nicht... | |
gute Mischung aus (fast) allem fürs Tanzbein | |
Eine gute 4. Das Ganze erinnert ziemlich stark an den Sound der Groove Armada. Jedenfalls ist das typisch britischer Clubsound. | |
Laatst gewijzigd: 21/11/2016 22:02 | |
fürchterlich trifft es vielleicht am besten | |
ganz cool, finde ich wieder mal super! | |
...würde das als Edel-Rap bezeichnen...hat gute melodiöse Ansätze...auch der Soundtrack ist erträglich....okay, es reicht für eine knappe 3 | |
Terrible | |
Sensationell!!!! Wohl bald auch ganz oben bei uns..... | |
Muntere Tanznummer aus dem Königreich. Darf man von mir aus noch ein paar mal zu hören bekommen diesen Sommer. | |
Habe es jetzt hier eher mit dem Mönch. | |
Wird bestimmt wieder vielen gefallen. Ich find's schlecht. Berührt mich überhaupt nicht. | |
Sensationell ist der AGENT X BASSLINE REMIX Laatst gewijzigd: 26/10/2008 17:47 | |
Die Lyrics sind nicht das Feinste, aber ich kann das Mitsingen trotzdem nicht lassen. | |
Total groovy! Stehe nicht auf Rap-Zeugs, hier funktionierts aber tiptop. Two tumbs up. | |
Funky - des gefällt mir sehr gut!!! Ideal zum Shaken | |
Gipfeltreffen in UK - gleich 3 Parteien wirken an diesem catchy Popsong mit - der Rapanteil natürlich hoch, der (Electro-) Popappeal aber auch - eine clevere Mischung, die ins Ohr geht. |