Scooter vs. Status Quo
Song
Jaar
2007
Coverversie van
CD-Maxi
26/09/2008
Sheffield Tunes 0192755STU (Edel) / EAN 4250117611064
2
Jump That Rock (Whatever You Want) ('The Telecaster' Club Mix)
5:51
3
Jump That Rock (Whatever You Want) (Extended)
5:08
Extras:
Jump That Rock (Whatever You Want) The Video
Jump That Rock (Whatever You Want) Making The Video
Jump That Rock (Whatever You Want) The Video
Jump That Rock (Whatever You Want) Making The Video
Verkrijgbaar op
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| Radio Edit | 3:23 | Jump That Rock (Whatever You Want) | Sheffield Tunes 0192755STU | Single CD-Maxi | 26/09/2008 |
| 'The Telecaster' Club Mix | 5:51 | Jump That Rock (Whatever You Want) | Sheffield Tunes 0192755STU | Single CD-Maxi | 26/09/2008 |
| Extended | 5:08 | Jump That Rock (Whatever You Want) | Sheffield Tunes 0192755STU | Single CD-Maxi | 26/09/2008 |
| 5:54 | Jumping All Over The World [Whatever You Want] | Sheffield Tunes 0193292STU | Album CD | 03/10/2008 | |
| 3:23 | Bravo Hits 63 | Ariola 88697 353802 | Compilatie CD | 10/10/2008 | |
| 3:23 | Bravo Hits 63 [Austrian Edition] | Polystar 88697 391652 | Compilatie CD | 10/10/2008 | |
| 3:24 | Fetenhits - Best Of 2008 | Polystar 06007 53135303 | Compilatie CD | 31/10/2008 | |
| 3:23 | Pictures - 40 Years Of Hits | Mercury 5313395 | Album CD | 07/11/2008 | |
| 3:24 | Ballermann Hits Party 2009 | EMI 2373692 | Compilatie CD | 14/11/2008 | |
| Radio Edit | 3:23 | Millennium The Next Generation Vol. 1 | Columbia 88697 412022 | Compilatie CD | 14/11/2008 |
| Radio Edit | 3:24 | Future Trance Vol. 46 | Polydor 06007 5314253 | Compilatie CD | 05/12/2008 |
| 3:24 | Booom 2009 - Die 1. Hit-Explosion | Ariola 88697 172112 | Compilatie CD | 12/12/2008 | |
| 3:23 | Après Ski-Hits 2009 | EMI 2373742 | Compilatie CD | 19/12/2008 | |
| 3:24 | Die Hit-Giganten - Après-Ski-Hits | Sony 88697 449102 | Compilatie CD | 19/12/2008 | |
| 3:24 | Die ultimative Chart Show - Die erfolgreichsten Après Ski Hits aller Zeiten | Polystar 06007 5314257 | Compilatie CD | 19/12/2008 | |
| 3:21 | Fetenkult - Hüttenzauber 2009 | Ariola 88697 172122 | Compilatie CD | 19/12/2008 | |
| 3:23 | Hitbreaker 1/2009 [Club Exklusiv] | Sono Cord 46 143 4 | Compilatie CD | 2008 | |
| Live | 4:19 | Live In Hamburg | Sheffield Tunes 0205242STU | Album CD | 07/05/2010 |
| Live | 4:10 | Live in Hamburg | Sheffield Tunes - | Album Digital | 07/05/2010 |
| 3:23 | The Very Best Of | Sheffield Tunes / ARS 2749199 | Album CD | 20/08/2010 | |
| 3:24 | 20 Years Of Hardcore | Sheffield Tunes 1063421STU | Album CD | 11/10/2013 | |
| 3:23 | 100% Scooter - 25 Years Wild & Wicked | Sheffield Tunes 1068796STU | Album CD | 15/12/2017 | |
| 3:24 | 100% Scooter - 25 Years Wild & Wicked [The Belgian Edition] | Mostiko AL 306165 | Album CD | 16/02/2018 |
Scooter
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
We Are The Greatest / I Was Made For Lovin' You
Binnenkomst: 26/12/1998 | Piek: 50 | Weken: 1
26/12/1998
50
1
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
Status Quo
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
Bula Quo! - It Started With Guitars... And Ended With Guns!
Binnenkomst: 15/06/2013 | Piek: 125 | Weken: 9
15/06/2013
125
9
Official Archive Series Vol. 1 - Live In Amsterdam
Binnenkomst: 19/08/2023 | Piek: 152 | Weken: 1
19/08/2023
152
1







