Jaar: | 2008 |
Producer: | Paul McCartney Martin "Youth" Glover |
Geluidsfragment: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
|
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:31 | Electric Arguments | One Little Indian TPLP1003CD | Album CD | 21/11/2008 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Another Day | 27/03/1971 | 10 | 6 |
Eat At Home (Paul & Linda McCartney) | 14/08/1971 | 13 | 6 |
My Love (Paul McCartney & Wings) | 12/05/1973 | 17 | 5 |
Mrs. Vandebilt (Paul McCartney & Wings) | 09/02/1974 | 19 | 8 |
Jet (Paul McCartney & Wings) | 27/04/1974 | 26 | 2 |
Band On The Run (Paul McCartney & Wings) | 20/07/1974 | 21 | 4 |
Wonderful Christmastime | 22/12/1979 | 28 | 1 |
Coming Up | 10/05/1980 | 18 | 7 |
Ebony And Ivory (Paul McCartney & Stevie Wonder) | 24/04/1982 | 2 | 11 |
Take It Away | 31/07/1982 | 28 | 5 |
The Girl Is Mine (Michael Jackson / Paul McCartney) | 13/11/1982 | 8 | 7 |
Say Say Say (Paul McCartney & Michael Jackson) | 22/10/1983 | 2 | 11 |
Pipes Of Peace | 04/02/1984 | 36 | 4 |
No More Lonely Nights | 27/10/1984 | 28 | 7 |
We All Stand Together (Paul McCartney And The Frog Chorus) | 29/12/1984 | 12 | 9 |
Spies Like Us | 14/12/1985 | 26 | 4 |
Press | 30/08/1986 | 25 | 2 |
Pretty Little Head | 13/12/1986 | 29 | 3 |
Once Upon A Long Ago | 05/12/1987 | 4 | 12 |
My Brave Face | 10/06/1989 | 16 | 7 |
Ferry 'Cross The Mersey (The Christians, Holly Johnson, Paul McCartney, Gerry Marsden & Stock Aitken Waterman) | 01/07/1989 | 28 | 2 |
This One | 02/09/1989 | 30 | 2 |
Hope Of Deliverance | 20/02/1993 | 7 | 11 |
Young Boy | 24/05/1997 | Tip: 11 | |
My Valentine | 28/01/2012 | Tip: 38 | |
New | 07/09/2013 | Tip: 12 | |
Queenie Eye | 23/11/2013 | Tip: 55 | |
Hope For The Future | 13/12/2014 | Tip: 51 | |
Only One (Kanye West feat. Paul McCartney) | 10/01/2015 | Tip: 18 | |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 07/02/2015 | 5 | 18 |
All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | 14/03/2015 | Tip: 47 | |
Come On To Me | 30/06/2018 | Tip: 18 | |
I Don't Know | 07/07/2018 | Tip | |
Fuh You | 22/09/2018 | Tip: 19 | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Flaming Pie | 31/05/1997 | 19 | 5 |
Run Devil Run | 30/10/1999 | 44 | 1 |
Wingspan - Hits And History (Paul McCartney & Wings) | 19/05/2001 | 21 | 5 |
Back In The World Live | 29/03/2003 | 4 | 8 |
Chaos And Creation In The Backyard | 17/09/2005 | 15 | 7 |
Memory Almost Full | 16/06/2007 | 25 | 4 |
Electric Arguments (The Fireman) | 06/12/2008 | 79 | 2 |
Good Evening New York City | 05/12/2009 | 76 | 4 |
Band On The Run (Paul McCartney & Wings) | 13/11/2010 | 89 | 1 |
Kisses On The Bottom | 11/02/2012 | 8 | 10 |
RAM (Paul & Linda McCartney) | 02/06/2012 | 75 | 4 |
New | 26/10/2013 | 6 | 17 |
Tug Of War | 10/10/2015 | 60 | 4 |
Pipes Of Peace | 10/10/2015 | 63 | 3 |
Pure McCartney | 18/06/2016 | 3 | 20 |
Flowers In The Dirt | 01/04/2017 | 54 | 5 |
Egypt Station | 15/09/2018 | 2 | 17 |
Red Rose Speedway (Paul McCartney & Wings) | 15/12/2018 | 94 | 2 |
...weniger... | |
Mit solchen Titeln gewinnt man keine Grammys aber das scheint McCartney seit Jahren egal sein |