Jaar: | 2009 |
Muziek/Tekst: | Scott Storch Chris Brown Theron Thomas Timothy Thomas |
Producer: | Scott Storch |
Geluidsfragment: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:13 | Graffiti [Deluxe Edition] | Jive 88697631032 | Album CD | 04/12/2009 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Make It Clap (Busta Rhymes feat. Sean Paul & Spliff Star) | 15/02/2003 | Tip: 9 | |
Get Busy | 07/06/2003 | 3 | 19 |
Breathe (Blu Cantrell feat. Sean Paul) | 23/08/2003 | 22 | 9 |
Like Glue | 27/09/2003 | 21 | 9 |
Baby Boy (Beyoncé feat. Sean Paul) | 11/10/2003 | 11 | 16 |
I'm Still In Love With You (Sean Paul feat. Sasha) | 29/11/2003 | 42 | 9 |
We Be Burnin' | 24/09/2005 | 9 | 16 |
Ever Blazin' | 28/01/2006 | 30 | 5 |
Temperature | 01/04/2006 | 8 | 22 |
Never Gonna Be The Same | 29/07/2006 | Tip: 2 | |
(When You Gonna) Give It Up To Me (Sean Paul feat. Keyshia Cole) | 18/11/2006 | 22 | 12 |
Break It Off (Rihanna & Sean Paul) | 24/03/2007 | Tip: 10 | |
So Fine | 20/06/2009 | Tip: 19 | |
Press It Up | 24/10/2009 | Tip: 18 | |
Do You Remember (Jay Sean feat. Sean Paul & Lil Jon) | 27/03/2010 | 22 | 7 |
Tik Tok (Bob Sinclar feat. Sean Paul) | 27/11/2010 | 18 | 10 |
Got 2 Luv U (Sean Paul feat. Alexis Jordan) | 27/08/2011 | 13 | 19 |
Shake Senora (Pitbull feat. T-Pain, Sean Paul & Ludacris) | 19/11/2011 | Tip: 48 | |
She Doesn't Mind | 17/12/2011 | 5 | 14 |
Summer Paradise (Simple Plan feat. Sean Paul) | 26/05/2012 | 24 | 13 |
Touch The Sky (Sean Paul feat. DJ Ammo) | 09/06/2012 | Tip: 25 | |
Wine It Up (Lucenzo feat. Sean Paul) | 25/08/2012 | Tip: 43 | |
Bless Di Nation (Congorock and Stereo Massive feat. Sean Paul) | 15/12/2012 | Tip: 75 | |
She Makes Me Go (Arash feat. Sean Paul) | 16/03/2013 | Tip: 3 | |
What About Us (The Saturdays feat. Sean Paul) | 20/04/2013 | Tip: 55 | |
Other Side Of Love | 20/07/2013 | Tip: 33 | |
Turn It Up | 16/11/2013 | Tip: 89 | |
Come On To Me (Major Lazer feat. Sean Paul) | 17/05/2014 | Tip: 10 | |
Bailando (Enrique Iglesias feat. Sean Paul / Gente De Zona / Descemer Bueno) | 02/08/2014 | 6 | 17 |
Cheap Thrills (Sia feat. Sean Paul) | 12/03/2016 | 3 | 27 |
Make My Love Go (Jay Sean feat. Sean Paul) | 19/03/2016 | Tip: 16 | |
Hair (Little Mix feat. Sean Paul) | 30/04/2016 | Tip: 14 | |
Outta Control (Sean Paul feat. Yolanda Be Cool & Mayra Veronica) | 04/06/2016 | Tip | |
Trumpets (Sak Noel & Salvi feat. Sean Paul) | 30/07/2016 | 40 | 7 |
Rockabye (Clean Bandit feat. Sean Paul & Anne-Marie) | 19/11/2016 | 2 | 23 |
No Lie (Sean Paul feat. Dua Lipa) | 18/03/2017 | 44 | 3 |
Body (Sean Paul feat. Migos) | 17/06/2017 | Tip | |
Mad Love (Sean Paul + David Guetta feat. Becky G) | 24/02/2018 | Tip: 27 | |
Tip Pon It (Sean Paul + Major Lazer) | 28/04/2018 | Tip | |
Shot & Wine (Sean Paul feat. Stefflon Don) | 02/02/2019 | Tip | |
Boasty (Wiley x Sean Paul x Stefflon Don / Idris Elba) | 09/02/2019 | Tip: 32 | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Dutty Rock | 05/07/2003 | 10 | 33 |
The Trinity | 01/10/2005 | 4 | 53 |
Imperial Blaze | 29/08/2009 | 31 | 8 |
Tomahawk Technique | 04/02/2012 | 51 | 4 |
Full Frequency | 01/03/2014 | 127 | 5 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Run It! (Chris Brown feat. Juelz Santana) | 11/02/2006 | 23 | 14 |
Yo (Excuse Me Miss) | 13/05/2006 | Tip: 6 | |
With You | 15/03/2008 | Tip: 2 | |
Forever | 09/08/2008 | 47 | 3 |
No Air (Jordin Sparks with Chris Brown) | 06/09/2008 | 19 | 10 |
Superhuman (Chris Brown feat. Keri Hilson) | 03/01/2009 | Tip: 19 | |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 12/12/2009 | Tip: 5 | |
Yeah 3X | 22/01/2011 | 8 | 21 |
Beautiful People (Chris Brown feat. Benny Benassi) | 07/05/2011 | 19 | 20 |
Next To You (Chris Brown feat. Justin Bieber) | 02/07/2011 | Tip: 10 | |
Pot Of Gold (Game feat. Chris Brown) | 27/08/2011 | Tip: 25 | |
International Love (Pitbull feat. Chris Brown) | 31/12/2011 | 20 | 11 |
Strip (Chris Brown feat. Kevin K-Mac McCall) | 04/02/2012 | Tip: 51 | |
Turn Up The Music | 10/03/2012 | 28 | 9 |
Don't Wake Me Up | 30/06/2012 | 12 | 22 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 14/07/2012 | Tip: 7 | |
Don't Judge Me | 06/10/2012 | Tip: 2 | |
Nobody's Business (Rihanna feat. Chris Brown) | 12/01/2013 | Tip: 19 | |
As Your Friend (Afrojack feat. Chris Brown) | 06/04/2013 | Tip: 5 | |
Fine China | 06/04/2013 | Tip: 10 | |
Beat It (Sean Kingston feat. Chris Brown & Wiz Khalifa) | 20/04/2013 | Tip: 9 | |
Love More (Chris Brown feat. Nicki Minaj) | 24/08/2013 | Tip: 24 | |
Show Me (Kid Ink feat. Chris Brown) | 08/02/2014 | 29 | 3 |
Loyal (Chris Brown feat. Lil Wayne & French Montana) | 26/04/2014 | 37 | 6 |
Main Chick (Kid Ink feat. Chris Brown) | 28/06/2014 | Tip: 28 | |
New Flame (Chris Brown feat. Usher & Rick Ross) | 30/08/2014 | Tip: 29 | |
Only (Nicki Minaj feat. Drake, Lil Wayne & Chris Brown) | 15/11/2014 | Tip: 39 | |
Ayo (Chris Brown x Tyga) | 17/01/2015 | Tip: 12 | |
Hotel (Kid Ink feat. Chris Brown) | 31/01/2015 | Tip: 59 | |
Post To Be (Omarion feat. Chris Brown & Jhene Aiko) | 21/03/2015 | Tip: 70 | |
Five More Hours (Deorro x Chris Brown) | 25/04/2015 | 13 | 13 |
Do It Again (Pia Mia feat. Chris Brown & Tyga) | 25/07/2015 | Tip: 64 | |
Bitches N Marijuana (Chris Brown & Tyga feat. Schoolboy Q) | 01/08/2015 | Tip: 91 | |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 08/08/2015 | Tip: 19 | |
Fun (Pitbull feat. Chris Brown) | 15/08/2015 | 50 | 1 |
Body On Me (Rita Ora feat. Chris Brown) | 29/08/2015 | Tip: 55 | |
Zero | 10/10/2015 | Tip: 25 | |
Paradise (Benny Benassi & Chris Brown) | 23/04/2016 | Tip: 21 | |
Party (Chris Brown feat. Usher & Gucci Mane) | 31/12/2016 | Tip | |
Privacy | 29/04/2017 | Tip | |
Questions | 02/09/2017 | Tip: 24 | |
Freaky Friday (Lil Dicky feat. Chris Brown) | 21/04/2018 | 46 | 2 |
Undecided | 12/01/2019 | Tip: 29 | |
Light It Up (Marshmello feat. Tyga & Chris Brown) | 04/05/2019 | Tip | |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | Tip: 6 | |
Haute (Tyga feat. J Balvin & Chris Brown) | 15/06/2019 | Tip | |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | Tip | |
The Take (Tory Lanez feat. Chris Brown) | 02/05/2020 | Tip | |
Go Crazy (Chris Brown & Young Thug) | 11/07/2020 | Tip: 25 | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Chris Brown | 04/03/2006 | 47 | 6 |
Exclusive | 22/03/2008 | 23 | 41 |
Graffiti | 06/02/2010 | 99 | 1 |
F.A.M.E. | 26/03/2011 | 33 | 13 |
Fortune | 07/07/2012 | 21 | 24 |
X | 20/09/2014 | 21 | 10 |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 51 | 9 |
Royalty | 26/12/2015 | 48 | 10 |
Heartbreak On A Full Moon | 11/11/2017 | 38 | 11 |
Indigo | 06/07/2019 | 22 | 7 |
Slime & B (Chris Brown & Young Thug) | 16/05/2020 | 156 | 1 |
Baaad. | |
voll ok | |
Chris Brown's Strophen mag ich, den Rest vom Song nicht. | |
don't like this - | |
Gut. |