Duran Duran
Song
Jaar
1992
Gecoverd door
Aurora feat. Naimee Coleman
Kurt Nilsen
Fools Garden
Paul Anka
Red
Sister Cristina (Perto, longe ou depois)
Sean Kingston (Ordinary Girl)
Kurt Nilsen
Fools Garden
Paul Anka
Red
Sister Cristina (Perto, longe ou depois)
Sean Kingston (Ordinary Girl)
Singles Charts
Binnenkomst
20/02/1993 (Positie 49)
Laatste week notering
29/05/1993 (Positie 46)
Piekpositie
20 (1 week)
Aantal weken
15
Positie aller tijden
6035 (260 punten)
In de landen
For Jukeboxes Only! – 7" Single
01/12/1992
CD-Maxi
26/01/1993
Parlophone 7243 8 80457 2 (EMI) / EAN 0724388045728
7" Single
1993
Parlophone 88 0217 7 (EMI) [de] / EAN 0724388021777
Verkrijgbaar op
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 4:41 | Ordinary World [For Jukeboxes Only!] | Capitol S7-56945 | Single 7" Single | 01/12/1992 | |
| 4:41 | Top 13 (93) 18 Top-Hits brandheiss aus den Charts 4/93 | Top 13 78 489 2 | Compilatie CD | 1993 | |
| Single Version | 4:43 | Ordinary World | Parlophone 7243 8 80457 2 | Single CD-Maxi | 26/01/1993 |
| 5:40 | Duran Duran (The Wedding Album) | Parlophone 7988762 | Album CD | 15/02/1993 | |
| 4:41 | Bravo Hits 3 | EastWest 0777 7 89052 2 6 | Compilatie CD | 04/03/1993 | |
| 4:43 | Now That's What I Call Music! 24 | Virgin CDNOW24 / 7894822 | Compilatie CD | 26/04/1993 | |
| 4:41 | Best Of 93 | Electrola 8281992 | Compilatie CD | 11/11/1993 | |
| 4:44 | 100% Hits Volume 7 | Warner 9548319082 | Compilatie CD | 1993 | |
| Single Version | 4:42 | Hitti Buumi | Sonet 516 221-2 | Compilatie CD | 1993 |
| 4:43 | Now That's What I Call Music! 18 [ZA] | Virgin CD NOW 18 | Compilatie CD | 1993 | |
| Single Version | 4:41 | Ordinary World | Parlophone 88 0217 7 | Single 7" Single | 1993 |
| 5:05 | KuschelRock 8 | Columbia COL 477 777 2 | Compilatie CD | 19/09/1994 | |
| 4:40 | Bravo Hits - Best Of 93 | WSM 9548-33851-2 | Compilatie CD | 13/11/1995 | |
| Acoustic | 5:16 | White Lines (Don't Do It) | Parlophone 8821922 | Single CD-Maxi | 1995 |
| 4:40 | Hit The Road With... Drive 3&4 | Insight 525 309-2 | Compilatie CD | 1996 | |
| 4:42 | Greatest | EMI 4962392 | Album CD | 09/11/1998 | |
| 5:39 | 20th Century Hits For A New Millennium (1990-1994) | Disky 852 842 | Compilatie CD | 1998 | |
| 5:39 | Herzschmerz 3 | Polystar 564 303-2 | Compilatie CD | 29/03/1999 | |
| 4:41 | Now That's What I Call Music! 1993 [The Millennium Series] | Virgin NOWMIL-1993 / 5202922 | Compilatie CD | 21/06/1999 | |
| 4:40 | Ö3 Greatest Hits Vol. 10 | Amadeo 541 502-2 | Compilatie CD | 22/03/2000 | |
| 4:40 | De Pré Historie 1993 Vol. 2 | EVA 82876 54098 2 | Compilatie CD | 29/09/2003 | |
| 4:42 | One Shot 1993 | Universal 530 531-2 | Compilatie CD | 25/01/2008 | |
| 4:37 | Absolute 90's | EVA EVACD 4077 | Compilatie CD | 26/03/2008 | |
| 4:18 | Top Of The Pops: Year By Year Collection 1964 - 2006 | EMI Gold 2280872 | Compilatie CD | 07/07/2008 | |
| 4:18 | This Is... 1993 | EMI 2279542 | Compilatie CD | 08/08/2008 | |
| 5:36 | De beste liefdesliedjes ooit | EMI 2434292 | Compilatie CD | 03/10/2008 | |
| 4:20 | Original Hits - 90s | EMI Gold 6991452 | Compilatie CD | 07/08/2009 | |
| 5:35 | Back To The 90's [2009] | EMI 3076272 | Compilatie CD | 09/10/2009 | |
| 4:40 | Knuffelrock Top 100 vol. 3 / Rock'mantique Top 100 Vol. 3 [Knuffelrock Top 100 vol. 3] | Sony 88697325822 | Compilatie CD | 18/01/2010 | |
| 4:40 | Knuffelrock Top 100 vol. 3 / Rock'mantique Top 100 Vol. 3 [Rock'mantique Top 100 Vol. 3] | Sony 88697589352 | Compilatie CD | 25/01/2010 | |
| 4:40 | Fan des années 90 | ARS 5333931 | Compilatie CD | 09/12/2011 | |
| Original Album Version | 5:42 | Blank & Jones - So90s (SoEighties) | Soundcolours SC 0331 | Compilatie CD | 02/03/2012 |
| 5:40 | Alle 40 goed - 90's vol. 2 | EMI Catalogue Marketing 4334962 | Compilatie CD | 15/02/2013 | |
| 4:20 | The Best Ever - Time To Relax | Rhino 2564607047 | Compilatie CD | 04/09/2015 | |
| 5:07 | Formel Eins - Die 90er! 80s Goes 90s! | Sony 88875 13631 2 | Compilatie CD | 16/10/2015 | |
| 4:19 | Best Of The 90's [2017] | Warner 5054197-5458-2-5 | Compilatie CD | 10/03/2017 | |
| 5:05 | Pop Giganten - 90er Pop | Polystar 19075819952 | Compilatie CD | 23/03/2018 | |
| 4:17 | Greatest Ever Decade - The 90s | Union Square / Rhino GTST4CDW19 | Compilatie CD | 20/08/2021 | |
| 4:19 | FM Gold - The Ultimate Collection | Union Square / Rhino ULTIM5CDW39 | Compilatie CD | 21/01/2022 |
Duran Duran
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
Pressure Off (Duran Duran feat. Janelle Monáe and Nile Rodgers) 
Binnenkomst: 10/10/2015 | Piek: Tip: 88
10/10/2015
Tip: 88
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken















