Rihanna
Song
Jaar
2010
Producer
Gecoverd door
Singles Charts
Binnenkomst
12/02/2011 (Positie 35)
Laatste week notering
25/06/2011 (Positie 42)
Piekpositie
3 (2 weken)
Aantal weken
20
Positie aller tijden
1129 (700 punten)
In de landen
Promo – Digital
24/01/2011
Def Jam - (UMG)
CD-Single
18/03/2011
Def Jam / SRP 2766589 (UMG) [de] / EAN 0602527665894
2
S&M (Sidney Samson Radio Remix)
3:18
12" Picture Maxi
21/04/2011
Picture / Rihanna PICT 73 [fr]
1
S&M (Dave Aude Club Remix)
7:28
2
S&M (Original Extended Mix)
5:20
3
S&M (Sidney Samson Club Remix)
6:50
4
S&M (Joe Bermudez & Chico Club Remix)
5:17
Remixes – 12" Maxi
24/04/2011
Rihanna RIHSM 005 [uk]
1
S&M (Dave Aude Remix)
7:28
2
S&M (Acapella)
4:17
3
S&M (Jearle Dubstep Remix)
4:54
4
S&M (Biz Dubstep Remix)
3:34
5
S&M (Hijackers FML Remix)
3:39
6
S&M (Sidney Samson Club Mix)
6:50
7
S&M (Dark Intensity Remix)
5:48
8
S&M (Linuxis1994 Tribal Remix)
4:33
9
S&M (DJ B-Boy Remix)
4:39
Promo – CD-Single
2011
Def Jam - (UMG) [us]
Remixes – 12" Maxi
2011
Rihanna S&M001 [uk]
1
S&M (Dave Audé Mix)
7:31
2
S&M (Sidney Samson Mix)
6:52
3
S&M (Joe Bermudez Mix)
5:19
4
S&M (Dave Audé Dub)
6:31
5
S&M (Sidney Samson Dub)
6:52
6
S&M (Joe Bermudez Dub)
5:19
Promo Remixes – CD-Maxi
2011
Mercury - (UMG) [uk]
2
S&M (Dave Aude Radio Edit)
3:52
3
S&M (Sidney Samson Radio Edit)
3:22
4
S&M (Joe Bermudez & Chico Radio Edit)
3:51
5
S&M (Dave Aude Club Mix)
7:31
6
S&M (Sidney Samson Club Mix)
6:52
7
S&M (Joe Bermudez & Chico Club Mix)
5:19
8
S&M (Dave Aude Dub Mix)
6:31
9
S&M (Sidney Samson Dub Mix)
6:52
10
S&M (Joe Bermudez & Chico Dub Mix)
5:19
11
S&M (Instrumental)
4:01
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:03 | Loud | Def Jam / SRP 2752365 / B0014927-02 | Album CD | 12/11/2010 | |
4:03 | Loud [Couture Experience Deluxe Edition] | Def Jam / SRP 2756229 / B0015077-80 | Album CD | 17/11/2010 | |
4:03 | Loud | Def Jam UICD-6184 | Album CD | 19/01/2011 | |
4:03 | S&M [Promo] | Def Jam - | Single Digital | 24/01/2011 | |
Album Version | 4:04 | S&M | Def Jam / SRP 2766589 | Single CD-Single | 18/03/2011 |
Sidney Samson Radio Remix | 3:18 | S&M | Def Jam / SRP 2766589 | Single CD-Single | 18/03/2011 |
4:05 | So Fresh: The Hits Of Autumn 2011 | Universal 5333235 | Compilatie CD | 18/03/2011 | |
4:05 | The Dome Vol. 57 | Polystar 06007 5332901 | Compilatie CD | 18/03/2011 | |
4:03 | Germany's Next Topmodel - The Best Catwalk Hits 2011 | Polystar 06007 5333635 | Compilatie CD | 08/04/2011 | |
4:03 | Hit Connection 2011.1 | Universal 533.341-5 | Compilatie CD | 08/04/2011 | |
4:02 | MNM Big Hits 2011.1 | Universal 5333192 | Compilatie CD | 08/04/2011 | |
Album Version | 4:04 | Now That's What I Call Music! 78 | Virgin CDNOW78 / 0971522 | Compilatie CD | 11/04/2011 |
Sidney Samson Radio Edit | 3:19 | Energy NRJ Mastermix - The Best In Club & Dance Vol. 3 | Polystar 06007 5333643(4) | Compilatie CD | 15/04/2011 |
4:05 | Hitzone 57 | USM 5332862 | Compilatie CD | 15/04/2011 | |
Dave Aude Club Remix | 7:28 | S&M | Picture / Rihanna PICT 73 | Single 12" Picture Maxi | 21/04/2011 |
Original Extended Mix | 5:20 | S&M | Picture / Rihanna PICT 73 | Single 12" Picture Maxi | 21/04/2011 |
Sidney Samson Club Remix | 6:50 | S&M | Picture / Rihanna PICT 73 | Single 12" Picture Maxi | 21/04/2011 |
Joe Bermudez & Chico Club Remix | 5:17 | S&M | Picture / Rihanna PICT 73 | Single 12" Picture Maxi | 21/04/2011 |
4:02 | Strong Women | Universal 533.382-4 | Compilatie CD | 22/04/2011 | |
Dave Aude Remix | 7:28 | S&M [Remixes] | Rihanna RIHSM 005 | Single 12" Maxi | 24/04/2011 |
Acapella | 4:17 | S&M [Remixes] | Rihanna RIHSM 005 | Single 12" Maxi | 24/04/2011 |
Jearle Dubstep Remix | 4:54 | S&M [Remixes] | Rihanna RIHSM 005 | Single 12" Maxi | 24/04/2011 |
Biz Dubstep Remix | 3:34 | S&M [Remixes] | Rihanna RIHSM 005 | Single 12" Maxi | 24/04/2011 |
Hijackers FML Remix | 3:39 | S&M [Remixes] | Rihanna RIHSM 005 | Single 12" Maxi | 24/04/2011 |
Sidney Samson Club Mix | 6:50 | S&M [Remixes] | Rihanna RIHSM 005 | Single 12" Maxi | 24/04/2011 |
Dark Intensity Remix | 5:48 | S&M [Remixes] | Rihanna RIHSM 005 | Single 12" Maxi | 24/04/2011 |
Linuxis1994 Tribal Remix | 4:33 | S&M [Remixes] | Rihanna RIHSM 005 | Single 12" Maxi | 24/04/2011 |
DJ B-Boy Remix | 4:39 | S&M [Remixes] | Rihanna RIHSM 005 | Single 12" Maxi | 24/04/2011 |
4:05 | Bravo Hits 73 | Polystar 06007 5333988 | Compilatie CD | 29/04/2011 | |
4:05 | Bravo Hits 73 [Swiss Edition] | Polystar 06007 5333994 | Compilatie CD | 29/04/2011 | |
4:01 | Spring Break 2011 | ARS 5333940 | Compilatie CD | 29/04/2011 | |
4:01 | Now That's What I Call Music! 38 [US] | Capitol 0957492 | Compilatie CD | 03/05/2011 | |
4:04 | Le son dancefloor 2011 vol. 2 | UMSM 533 396 3 | Compilatie CD | 20/05/2011 | |
4:04 | NRJ Hit List 2011 | UMSM 533 424 3 | Compilatie CD | 23/05/2011 | |
4:03 | Maximum Hit Music 02 2011 | Universal 5334448 | Compilatie CD | 27/05/2011 | |
4:03 | Ö3 Greatest Hits Vol. 54 | Universal 6004301784 | Compilatie CD | 27/05/2011 | |
4:03 | Best Of 2011 - Summer | EMI 0825222 | Compilatie CD | 10/06/2011 | |
4:03 | Hitbox 02 2011 | Universal 5334449 | Compilatie CD | 10/06/2011 | |
Sidney Samson Club Remix | 6:48 | California King Bed | Def Jam / SRP 2775181 | Single CD-Single | 24/06/2011 |
4:04 | We Love Summer 2011 | Polystar 06007 5334737 | Compilatie CD | 24/06/2011 | |
4:03 | R&B The Collection - Summer 2011 | Universal 5334704 | Compilatie CD | 15/07/2011 | |
4:03 | Starfloor été 2011 | UMSM 5334647 | Compilatie CD | 05/08/2011 | |
Joe Bermudez Chico Club | 4:00 | Summer Parade - Party Megamix 2011 | TBA 9878-2 | Compilatie CD | 12/08/2011 |
4:03 | Loud [Deluxe Edition - New Version] | Def Jam 2783169 | Album CD | 02/09/2011 | |
2:47 | Daddy K - The Mix 2 | ARS 5335689 | Compilatie CD | 30/09/2011 | |
4:05 | Los números uno - Los éxitos del año | Universal 5335976 | Compilatie CD | 18/10/2011 | |
4:04 | The Residence - Club Music Only Vol-1 | Polystar 06007 5336196 | Compilatie CD | 21/10/2011 | |
4:04 | Best Of Black '11 | Polystar 06007 5336754 | Compilatie CD | 18/11/2011 | |
4:04 | So Fresh: The Hits Of Summer 2012 + The Best Of 2011 | Sony 88697937832 | Compilatie CD | 18/11/2011 | |
4:03 | Hit Connection - Best Of 2011 | Universal 533.682-5 | Compilatie CD | 25/11/2011 | |
4:03 | MNM Big Hits - Best Of 2011 | Universal 5336834 | Compilatie CD | 25/11/2011 | |
4:05 | Die ultimative Chartshow - Die erfolgreichsten Hits 2011 | Polystar 06007 5336903 | Compilatie CD | 02/12/2011 | |
4:04 | Fetenhits - Après Ski 2012 | Polystar 06007 5337171 | Compilatie CD | 16/12/2011 | |
Sidney Samson Radio | 3:19 | Just The Best - Party Rock Anthems | Joiz 06007 5337124 | Compilatie CD | 16/12/2011 |
Radio Edit | 4:06 | S&M [Promo Remixes] | Mercury - | Single CD-Maxi | 2011 |
Dave Audé Mix | 7:31 | S&M [Remixes] | Rihanna S&M001 | Single 12" Maxi | 2011 |
Radio | 4:05 | S&M [Promo] | Def Jam - | Single CD-Single | 2011 |
Main | 4:05 | S&M [Promo] | Def Jam - | Single CD-Single | 2011 |
Sidney Samson Mix | 6:52 | S&M [Remixes] | Rihanna S&M001 | Single 12" Maxi | 2011 |
Dave Aude Radio Edit | 3:52 | S&M [Promo Remixes] | Mercury - | Single CD-Maxi | 2011 |
Sidney Samson Radio Edit | 3:22 | S&M [Promo Remixes] | Mercury - | Single CD-Maxi | 2011 |
Joe Bermudez Mix | 5:19 | S&M [Remixes] | Rihanna S&M001 | Single 12" Maxi | 2011 |
Instrumental | 4:01 | S&M [Promo] | Def Jam - | Single CD-Single | 2011 |
Dave Audé Dub | 6:31 | S&M [Remixes] | Rihanna S&M001 | Single 12" Maxi | 2011 |
Joe Bermudez & Chico Radio Edit | 3:51 | S&M [Promo Remixes] | Mercury - | Single CD-Maxi | 2011 |
Dave Aude Club Mix | 7:31 | S&M [Promo Remixes] | Mercury - | Single CD-Maxi | 2011 |
Sidney Samson Dub | 6:52 | S&M [Remixes] | Rihanna S&M001 | Single 12" Maxi | 2011 |
Joe Bermudez Dub | 5:19 | S&M [Remixes] | Rihanna S&M001 | Single 12" Maxi | 2011 |
Sidney Samson Club Mix | 6:52 | S&M [Promo Remixes] | Mercury - | Single CD-Maxi | 2011 |
Joe Bermudez & Chico Club Mix | 5:19 | S&M [Promo Remixes] | Mercury - | Single CD-Maxi | 2011 |
Dave Aude Dub Mix | 6:31 | S&M [Promo Remixes] | Mercury - | Single CD-Maxi | 2011 |
Sidney Samson Dub Mix | 6:52 | S&M [Promo Remixes] | Mercury - | Single CD-Maxi | 2011 |
Joe Bermudez & Chico Dub Mix | 5:19 | S&M [Promo Remixes] | Mercury - | Single CD-Maxi | 2011 |
Instrumental | 4:01 | S&M [Promo Remixes] | Mercury - | Single CD-Maxi | 2011 |
Joe Bermudez Chico Club Remix | 5:16 | Megahits - The Dance Remixes 2 | Polystar 06007 5339013 | Compilatie CD | 15/06/2012 |
4:03 | Rated R + Loud [2 For 1] | Island 5343102 | Album CD | 10/05/2013 | |
4:03 | Het beste uit de MNM 1000 [2013] [Limited Edition 2013] | Universal 5346214 | Compilatie CD | 04/11/2013 | |
4:03 | Loud [Back To Black] | Def Jam 00602557079807 | Album LP | 06/04/2017 |
Rihanna
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
12/04/2008
23
8
20/12/2008
Tip: 18
12/09/2009
28
10
Stranded (Haiti mon amour) (Jay-Z, Bono, The Edge & Rihanna)
Binnenkomst: 30/01/2010 | Piek: 39 | Weken: 2
30/01/2010
39
2
03/07/2010
1
28
04/12/2010
6
18
26/03/2011
27
10
01/10/2011
3
24
12/01/2013
Tip: 19
25/01/2014
9
14
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney)
Binnenkomst: 07/02/2015 | Piek: 5 | Weken: 18
07/02/2015
5
18
16/04/2016
Tip: 2
This Is What You Came For (Calvin Harris feat. Rihanna)
Binnenkomst: 07/05/2016 | Piek: 4 | Weken: 22
07/05/2016
4
22
Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller)
Binnenkomst: 01/07/2017 | Piek: 5 | Weken: 17
01/07/2017
5
17
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken