Jaar: | 2010 |
Muziek/Tekst: | Trevor Smith Marshall Mathers Onika Maraj Kaseem Dean |
Producer: | Swizz Beatz |
Geluidsfragment: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:36 | Pink Friday | Cash Money / Young Money / Motown 06025 2754184 | Album CD | 19/11/2010 | |
4:36 | Pink Friday [Deluxe Edition] | Cash Money / Young Money / Motown 2757736 | Album CD | 24/06/2011 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Hi! My Name Is | 08/05/1999 | 33 | 7 |
Guilty Conscience (Eminem feat. Dr. Dre) | 25/09/1999 | Tip: 17 | |
The Real Slim Shady | 15/07/2000 | 7 | 15 |
The Way I Am | 04/11/2000 | 16 | 12 |
Stan (Eminem feat. Dido) | 23/12/2000 | 3 | 17 |
I'm Back | 28/04/2001 | Tip: 5 | |
Rock City (Royce Da 5'9" feat. Eminem) | 04/05/2002 | 45 | 3 |
Without Me | 01/06/2002 | 2 | 22 |
Cleanin' Out My Closet | 28/09/2002 | 6 | 16 |
Lose Yourself | 21/12/2002 | 1 | 22 |
Sing For The Moment | 05/04/2003 | 6 | 13 |
Hellbound (Eminem, J-Black & Masta Ace) | 28/06/2003 | Tip: 10 | |
Business | 09/08/2003 | 28 | 7 |
Just Lose It | 13/11/2004 | 6 | 11 |
Like Toy Soldiers | 29/01/2005 | 11 | 10 |
Mockingbird | 21/05/2005 | 30 | 6 |
Ass Like That | 06/08/2005 | 20 | 9 |
When I'm Gone | 07/01/2006 | 8 | 13 |
Shake That (Eminem feat. Nate Dogg) | 20/05/2006 | Tip: 2 | |
Smack That (Akon feat. Eminem) | 11/11/2006 | 3 | 26 |
You Don't Know (Eminem, 50 Cent & Lloyd Banks introd. Cashis) | 30/12/2006 | Tip: 7 | |
Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 14/03/2009 | 39 | 5 |
We Made You | 02/05/2009 | 13 | 10 |
Beautiful | 01/08/2009 | Tip: 16 | |
Not Afraid | 15/05/2010 | 13 | 16 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 1 | 28 |
No Love (Eminem feat. Lil Wayne) | 23/10/2010 | Tip: 4 | |
I Need A Doctor (Dr. Dre feat. Eminem & Skylar Grey) | 26/02/2011 | Tip: 3 | |
Space Bound | 13/08/2011 | Tip: 17 | |
My Life (50 Cent feat. Eminem & Adam Levine) | 01/12/2012 | Tip: 2 | |
C'mon Let Me Ride (Skylar Grey feat. Eminem) | 22/12/2012 | Tip: 47 | |
Berzerk | 07/09/2013 | 44 | 2 |
Survival | 09/11/2013 | 49 | 1 |
The Monster (Eminem feat. Rihanna) | 09/11/2013 | 2 | 19 |
Rap God | 05/04/2014 | Tip: 65 | |
Headlights (Eminem feat. Nate Ruess) | 17/05/2014 | Tip: 49 | |
Guts Over Fear (Eminem feat. Sia) | 30/08/2014 | Tip: 15 | |
Best Friend (Yelawolf feat. Eminem) | 16/05/2015 | Tip: 78 | |
Revenge (P!nk feat. Eminem) | 18/11/2017 | Tip | |
Walk On Water (Eminem feat. Beyoncé) | 25/11/2017 | 32 | 3 |
Untouchable | 16/12/2017 | Tip | |
River (Eminem feat. Ed Sheeran) | 30/12/2017 | 12 | 17 |
Kamikaze | 08/09/2018 | Tip: 13 | |
Fall | 15/09/2018 | Tip: 16 | |
Lucky You (Eminem feat. Joyner Lucas) | 22/09/2018 | 46 | 2 |
Killshot | 29/09/2018 | Tip: 29 | |
Venom | 20/10/2018 | Tip | |
Homicide (Logic feat. Eminem) | 11/05/2019 | Tip: 7 | |
Darkness | 25/01/2020 | Tip: 8 | |
Godzilla (Eminem feat. Juice WRLD) | 25/01/2020 | Tip: 2 | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
The Slim Shady LP | 25/09/1999 | 46 | 4 |
The Marshall Mathers LP | 03/06/2000 | 1 | 70 |
The Slim Shady LP [Special Edition] | 10/02/2001 | 7 | 12 |
The Eminem Show | 08/06/2002 | 1 | 104 |
Eminem Is Back | 10/04/2004 | 64 | 7 |
Encore | 20/11/2004 | 2 | 45 |
Curtain Call - The Hits | 10/12/2005 | 10 | 63 |
Eminem Presents The Re-Up | 16/12/2006 | 44 | 14 |
Relapse | 23/05/2009 | 1 | 26 |
Recovery | 03/07/2010 | 2 | 89 |
The Marshall Mathers LP 2 | 16/11/2013 | 1 | 48 |
Revival | 23/12/2017 | 6 | 46 |
Kamikaze | 08/09/2018 | 1 | 104 |
Better Man | 09/03/2019 | 165 | 1 |
Music To Be Murdered By | 25/01/2020 | 1 | 53 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
2012 (It Ain't The End) (Jay Sean feat. Nicki Minaj) | 02/10/2010 | Tip: 22 | |
Check It Out! (will.i.am & Nicki Minaj) | 06/11/2010 | Tip: 4 | |
Bottoms Up (Trey Songz feat. Nicki Minaj) | 29/01/2011 | Tip: 13 | |
Moment 4 Life (Nicki Minaj feat. Drake) | 26/02/2011 | Tip: 23 | |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 14/05/2011 | 4 | 20 |
Super Bass | 04/06/2011 | Tip: 3 | |
Fly (Nicki Minaj feat. Rihanna) | 17/09/2011 | Tip: 24 | |
Fireball (Willow feat. Nicki Minaj) | 31/12/2011 | Tip: 58 | |
Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 5 | 10 |
Turn Me On (David Guetta feat. Nicki Minaj) | 11/02/2012 | 23 | 17 |
Starships | 28/04/2012 | 5 | 21 |
Pound The Alarm | 25/08/2012 | 14 | 11 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 29/09/2012 | 6 | 28 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 27/10/2012 | 21 | 17 |
Va Va Voom | 10/11/2012 | Tip: 6 | |
The Boys (Nicki Minaj + Cassie) | 29/12/2012 | Tip: 54 | |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | Tip: 11 | |
I'm Out (Ciara feat. Nicki Minaj) | 13/07/2013 | Tip: 31 | |
Get Like Me (Nelly feat. Nicki Minaj & Pharrell) | 17/08/2013 | Tip: 23 | |
Love More (Chris Brown feat. Nicki Minaj) | 24/08/2013 | Tip: 24 | |
Pills N Potions | 14/06/2014 | Tip: 14 | |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 09/08/2014 | 14 | 19 |
Anaconda | 06/09/2014 | 22 | 10 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 20/09/2014 | 34 | 10 |
Only (Nicki Minaj feat. Drake, Lil Wayne & Chris Brown) | 15/11/2014 | Tip: 39 | |
Bed Of Lies (Nicki Minaj feat. Skylar Grey) | 13/12/2014 | Tip: 50 | |
Feeling Myself (Nicki Minaj + Beyoncé) | 17/01/2015 | Tip: 75 | |
Flawless Remix (Beyoncé feat. Nicki Minaj) | 14/02/2015 | Tip: 89 | |
Touchin, Lovin (Trey Songz feat. Nicki Minaj) | 14/02/2015 | Tip: 82 | |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 25/04/2015 | 9 | 18 |
Bitch I'm Madonna (Madonna feat. Nicki Minaj) | 27/06/2015 | Tip: 50 | |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 08/08/2015 | Tip: 19 | |
Back Together (Robin Thicke feat. Nicki Minaj) | 22/08/2015 | Tip: 14 | |
No Broken Hearts (Bebe Rexha feat. Nicki Minaj) | 23/04/2016 | Tip: 26 | |
Side To Side (Ariana Grande feat. Nicki Minaj) | 24/09/2016 | 23 | 14 |
Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 11/02/2017 | 31 | 12 |
Bom Bidi Bom (Nick Jonas & Nicki Minaj) | 25/02/2017 | Tip | |
No Frauds (Nicki Minaj, Drake & Lil Wayne) | 18/03/2017 | Tip | |
Light My Body Up (David Guetta feat. Nicki Minaj & Lil Wayne) | 01/04/2017 | Tip: 6 | |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 15/04/2017 | 9 | 18 |
Kissing Strangers (DNCE feat. Nicki Minaj) | 29/04/2017 | Tip | |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | Tip: 3 | |
You Already Know (Fergie feat. Nicki Minaj) | 09/09/2017 | Tip | |
MotorSport (Migos / Nicki Minaj / Cardi B) | 11/11/2017 | Tip | |
Chun-Li | 21/04/2018 | Tip | |
Barbie Tingz | 21/04/2018 | Tip | |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | Tip: 6 | |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | Tip | |
Boo'd Up (Remix) (Ella Mai, Nicki Minaj & Quavo) | 14/07/2018 | Tip: 12 | |
Party Like A Rockstar (Shane Hendrix feat. Nicki Minaj) | 21/07/2018 | Tip | |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 28/07/2018 | Tip: 1 | |
Barbie Dreams | 18/08/2018 | Tip | |
Idol (BTS feat. Nicki Minaj) | 01/09/2018 | Tip: 26 | |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 08/09/2018 | 20 | 13 |
Woman Like Me (Little Mix feat. Nicki Minaj) | 03/11/2018 | 23 | 15 |
Dip (Tyga & Nicki Minaj) | 10/11/2018 | Tip | |
No Candle No Light (Zayn feat. Nicki Minaj) | 01/12/2018 | Tip | |
Familia (Nicki Minaj & Anuel AA feat. Bantu) | 26/01/2019 | Tip | |
Megatron | 29/06/2019 | Tip | |
Hot Girl Summer (Megan Thee Stallion feat. Nicki Minaj & Ty Dolla $ign) | 17/08/2019 | Tip | |
Bad To You (Ariana Grande, Normani & Nicki Minaj) | 09/11/2019 | Tip | |
Tusa (Karol G / Nicki Minaj) | 07/12/2019 | Tip: 7 | |
Trollz (6ix9ine & Nicki Minaj) | 20/06/2020 | Tip: 12 | |
Oh My Gawd (Mr Eazi & Major Lazer feat. Nicki Minaj & K4mo) | 19/09/2020 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Pink Friday | 26/02/2011 | 81 | 4 |
Pink Friday - Roman Reloaded | 14/04/2012 | 23 | 35 |
The Pinkprint | 27/12/2014 | 46 | 23 |
Queen | 18/08/2018 | 11 | 15 |
CDN: - USA: #56, 2010; #84, 2011 | |
Beide furchtbar, zumindest hier. | |
Not your typical Nicki Minaj song. The beat is a bit repetitive and some of the lines are quite questionable dumb but the fact on how unique this is just wows me. | |
Laatst gewijzigd: 14/04/2015 11:40 | |
I really like this. Sometimes the swearing is a little overbearing but otherwise it's a great collaboration. | |
EDIT: Actually deserves 2* since it's not that bad. Nicki's two verses are solid and enjoyable which redeems it. The chorus annoys the shit out of me though and Eminem's contributions are poor, plus the Nicki parts that aren't the aforementioned ones aren't good at all. Laatst gewijzigd: 20/08/2014 13:12 | |
Parodie seiner selbst. Ihrer selbst auch. | |
Je suis très loin d'être fan du rap US... Mais cette chanson est une vraie bombe ! Très bonne collaboration entre Eminem et Nicki ! | |
2+* | |
Je n'aime pas du tout du tout du tout du tout.. mais bon flow! | |
omg i love this! nicki matches eminem with her rap she sounds fierce and hot! and eminem is actually not irritating to me in this. very aggressive and great! | |
Not too bad in all honesty, the backing beat kills it for me though. | |
It just keeps going, and going. When I thought it couldn't get worse, it did. That beat is not so bad on its own, but it's repeated every quarter of a second with next to no variation. Nauseating! 1.5 | |
Laatst gewijzigd: 05/06/2011 11:10 | |
Really poor. Absolutely no good. | |
So schlecht, dass es schon wieder gut ist.. | |
... | |
?! | |
Das kann die doch nicht ernst meinen, oder? Unmelodiös, unnötig agressiv und mühsam. NAGEL! | |
This is great from the king and queen of rap music! Quite funny too, love the beat too. | |
ganz ok. | |
Top! Sogar Eminem gefällt mir hier richtig gut, das war bei den Songs mit Rihanna nicht der Fall. | |
Laatst gewijzigd: 20/11/2010 14:48 | |
oh please, this is utterly vile just like her every other song. But if someone was holding a gun to my head forcing me to say something nice about Minaj then I would say that she is better as a featured artist as her own songs are shit... then i would get killed | |
die Beiden harmonieren meiner Auffassung nach nicht sonderlich beides zu starke Persönlichkeiten, passt nicht zusammen, mässiger HipHop-Track 3*
| |
Igitt. | |
instrumental sehr eintönig, trotzdem ein akzeptabler HipHop-Track. Neu eingestiegen auf #56 in den US Billboard Hot 100. Knappe 4* | |
a pretty good song, nice vocals, but just like chris A said - chorus takes it down to 4 | |
Laatst gewijzigd: 18/08/2016 02:22 | |
Laatst gewijzigd: 01/11/2010 22:20 | |
Eminem genial, Nicki Minaj knapp noch gut - 4+ | |
Herrlich bescheuerter Track, Nicki macht ihre Sache wie immer sehr sehr gut und auch Eminem lässt sich dieses Mal vertragen. Produziert von Swizz Beatz, mal wieder... 5* EDIT: Muss jetzt schon auf 6 erhöhen. Hammer Track, nach ca. 10 mal hören richtig geil! Laatst gewijzigd: 31/10/2010 13:49 | |
Legt Euch nicht mit Nicki-Bitch an, der bösen Cunt - sonst gibt's was auf die Mütze - und Eminem, der alte Wüterich, stößt ins selbe Horn - wie könnte es anders sein: viel Fuck, Piss, Nigga's, usw - musikalisch läuft hier eigentlich nur der Drum-Computer durch - unterbrochen von ein paar Samples ... zu wenig für jetzt. |