Jaar: | 1951 |
Muziek/Tekst: | Marvin Fisher Remus Harris |
Producer: | Lee Gillette |
Geluidsfragment: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:15 | Unforgettable | Capitol 1808 | Single 7" Single | 1951 | |
3:19 | His Musical Autobiography | Universal 5359776 | Album CD | 09/10/2015 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Smile | 01/12/1954 | 2 | 16 |
Hajji Baba (Persian Lament) | 01/12/1954 | 2 | 12 |
Darling je vous aime beaucoup | 01/04/1955 | 1 | 24 |
A Blossom Fell | 01/06/1955 | 2 | 20 |
My One Sin (In Life) | 01/09/1955 | 8 | 8 |
Autumn Leaves | 01/10/1955 | 6 | 8 |
Forgive My Heart | 01/01/1956 | 10 | 8 |
Ask Me | 01/03/1956 | 10 | 12 |
Love Is A Many Splendored Thing | 01/03/1956 | 6 | 12 |
That's All There Is To That | 01/11/1956 | 19 | 8 |
Ballerina | 01/03/1957 | 13 | 4 |
Stardust | 01/04/1957 | 5 | 20 |
Fascination | 01/11/1957 | 4 | 16 |
Send For Me | 01/11/1957 | 19 | 4 |
Come Closer To Me | 01/08/1958 | 1 | 36 |
Non dimenticar (Don't Forget) | 01/10/1958 | 13 | 8 |
Quizás, quizás, quizás | 01/10/1958 | 12 | 4 |
The Very Thought Of You | 01/02/1959 | 20 | 8 |
Madrid | 01/04/1959 | 8 | 12 |
Fantastico | 01/04/1960 | 17 | 4 |
Cappuccina | 01/11/1961 | 16 | 4 |
Ramblin' Rose | 01/10/1962 | 14 | 12 |
Unforgettable (Natalie Cole with Nat King Cole) | 06/07/1991 | 5 | 15 |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
Face 2 Face - Their Greatest Hits (Dean Martin & Nat King Cole) | 16/12/1995 | 4 | 9 |
How High The Moon (Nat King Cole) | |
![]() | ![]() |