Jaar: | 1975 |
Muziek/Tekst: | Elton John Bernie Taupin Davey Johnstone |
Producer: | Gus Dudgeon |
Geluidsfragment: | |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
09/01/1976 7" Single MCA 40 505 [us] | |||||||||
09/01/1976 7" Single DJM DJS 629 [uk] | |||||||||
1976 7" Single DJM IFR-10927 [jp] | |||||||||
1976 7" Single DJM K 6249 [au,nz] | |||||||||
1976 7" Single DJM 6102 339 [nl] | |||||||||
1976 7" Single DJM 2043 007 [de] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Grow Some Funk Of Your Own | ![]() | 4:45 | ||||||
2. | I Feel Like A Bullet (In The Gun Of Robert Ford) | ![]() | 5:30 | ||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:45 | Rock Of The Westies | DJM DJLPH 464 | Album LP | 07/10/1975 | |
4:45 | Grow Some Funk Of Your Own | MCA 40 505 | Single 7" Single | 09/01/1976 | |
4:45 | I Feel Like A Bullet (In The Gun Of Robert Ford) | Young 302.1028 | Single 7" EP | 31/01/1976 | |
4:16 | Greatest Hits Volume II | DJM 825 486-1 | Album LP | 13/09/1977 | |
4:47 | The Bitch Is Back [Limited Edition] | DJM DJS 10909 | Single 7" Single | 09/1978 | |
2:45 | Disco Saturday Night [Limited Edition Of 150.000 Copies] | Pickwick PLD 8004 | Compilatie LP | 1979 | |
4:14 | The Very Of Best Of Elton John - Part 2 | BR BRLP 71 | Album LP | 1987 | |
4:45 | 1974 To 1977 | MCA MCDA4-10111 | Album CD | 1990 | |
4:43 | Rock Of The Westies [The Classic Years] | Mercury 528 163-2 | Album CD | 01/08/1995 | |
»» alles tonen |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Your Song | 27/02/1971 | 16 | 5 |
Crocodile Rock | 16/12/1972 | 3 | 12 |
Daniel | 10/03/1973 | 11 | 7 |
Don't Go Breaking My Heart (Elton John & Kiki Dee) | 14/08/1976 | 3 | 10 |
Song For Guy | 13/01/1979 | 9 | 9 |
Little Jeanie | 21/06/1980 | 20 | 2 |
Les aveux (Elton John et France Gall) | 28/03/1981 | 37 | 1 |
Blue Eyes | 10/04/1982 | 8 | 12 |
I Guess That's Why They Call It The Blues | 16/07/1983 | 14 | 3 |
I'm Still Standing | 30/07/1983 | 11 | 5 |
Sad Songs (Say So Much) | 30/06/1984 | 26 | 3 |
Nikita | 09/11/1985 | 1 | 21 |
That's What Friends Are For (Dionne & Friends) | 23/11/1985 | 10 | 8 |
Cry To Heaven | 22/03/1986 | 13 | 9 |
Heartache All Over The World | 25/10/1986 | 26 | 4 |
Slow Rivers (Elton John & Cliff Richard) | 06/12/1986 | 24 | 4 |
Paris | 28/03/1987 | 37 | 1 |
Sacrifice | 17/02/1990 | 2 | 18 |
Club At The End Of The Street | 09/06/1990 | 24 | 9 |
You Gotta Love Someone | 05/01/1991 | 29 | 3 |
Don't Let The Sun Go Down On Me (George Michael / Elton John) | 28/12/1991 | 1 | 17 |
The One | 20/06/1992 | 5 | 12 |
Runaway Train (Elton John & Eric Clapton) | 05/09/1992 | 17 | 3 |
The Last Song | 26/12/1992 | 35 | 2 |
True Love (Elton John & Kiki Dee) | 04/12/1993 | 4 | 14 |
Don't Go Breaking My Heart (Elton John & RuPaul) | 19/03/1994 | 33 | 6 |
Can You Feel The Love Tonight | 24/09/1994 | 26 | 4 |
Circle Of Life | 26/11/1994 | 5 | 15 |
Believe | 11/03/1995 | 38 | 8 |
Live Like Horses (Elton John & Luciano Pavarotti) | 07/12/1996 | Tip: 15 | |
Something About The Way You Look Tonight / Candle In The Wind 1997 | 13/09/1997 | 1 | 24 |
Recover Your Soul | 31/01/1998 | Tip: 5 | |
Written In The Stars (Elton John & LeAnn Rimes) | 06/03/1999 | Tip: 5 | |
Sorry Seems To Be The Hardest Word (Blue feat. Elton John) | 21/12/2002 | 3 | 19 |
Are You Ready For Love | 11/10/2003 | Tip: 4 | |
All Of The Lights (Kanye West feat. Various Artists) | 26/03/2011 | 27 | 10 |
A Town Called Jubilee | 26/10/2013 | Tip: 57 | |
Face To Face (Gary Barlow & Elton John) | 08/02/2014 | Tip: 55 | |
Blue Wonderful | 13/02/2016 | Tip | |
High (Young Thug feat. Elton John) | 06/10/2018 | Tip: 45 | |
(I'm Gonna) Love Me Again (Elton John & Taron Egerton) | 25/05/2019 | Tip: 32 | |
Learn To Fly (Surfaces & Elton John) | 20/06/2020 | Tip | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
The Very Best Of Elton John | 01/04/1995 | 28 | 18 |
Made In England | 08/04/1995 | 8 | 13 |
Love Songs | 02/12/1995 | 5 | 42 |
The Big Picture | 04/10/1997 | 10 | 9 |
One Night Only - The Greatest Hits | 02/12/2000 | 48 | 1 |
Greatest Hits 1970-2002 | 30/11/2002 | 8 | 20 |
Peachtree Road | 27/11/2004 | 84 | 1 |
Just Like Belgium - The Definitive Hits | 31/03/2007 | 3 | 21 |
The Union (Elton John / Leon Russell) | 06/11/2010 | 66 | 2 |
Good Morning To The Night (Elton John vs. Pnau) | 28/07/2012 | 188 | 1 |
The Diving Board | 21/09/2013 | 33 | 12 |
Goodbye Yellow Brick Road | 05/04/2014 | 59 | 5 |
Wonderful Crazy Night | 13/02/2016 | 26 | 5 |
Diamonds | 18/11/2017 | 14 | 52 |
Live From Moscow 1979 (Elton John with Ray Cooper) | 08/02/2020 | 198 | 1 |
Jewel Box | 21/11/2020 | 80 | 1 |
geht so | |
Eine knappe 4 von mir. | |
Ist wohl eher eine unbekannte Single, ich kannte die Nummer jedenfalls bis vor kurzem nicht! Ich hab manchmal so meine Probleme mit solch leicht rockigeren Sachen von ihm (wie zB auch bei "Saturday Night's Alright for Fighting") - viel Geklimper, aber wenig Melodie! Gerade wenn der Song kurz ruhiger wird, ist das für mich der angenehmste Part des Stücks! Kein Wunder das der Song kaum auf seinen Best of's drauf ist, der hätte dort auch nichts zu suchen! | |
CDN: #38, 1976 USA: #14, 1976 Laatst gewijzigd: 01/08/2020 16:09 | |
Es gibt bessere Rockstücke von ihm. | |
Nicht ganz mein Sound. 3+ | |
ansprechend rockendes Stück aus Mitte der 70er 4+
| |
Nice song | |
... zackige Nummer ... | |
Buena. | |
Einzig in CAN ein Top-10 Erfolg, #8 im April 1976. Laatst gewijzigd: 26/11/2014 00:21 | |
Elton ist bester Laune - gerne auch Live dargeboten - einer der Perlen auf dem Album | |
Hier bietet uns der Pop-Titan eine etwas härtere Gangart. Richtig funky ist das zwar nicht, reisst mich aber mit. In den USA reichte es für einen # 14. | |
...gut... | |
Anfang 1976 die Nachfolgesingle von "Island Girl". Allerdings ist "Grow some funk of your own" um einiges schlechter, als all seine Hits der Jahre 1970-1975. Allerdings gleicht die B-Seite "I feel like a bullet (In the gun of Robert Ford)" einiges aus. Dieses Stück ist allemale 5 Sterne wert. | |
War 1977 auch ein persönlicher Lieblingstitel. | |
Ordentlich rockiger Song, das war Gitarrist Davey Johnstone zu verdanken. |