Wamdue Project
Song
Jaar
1998
Muziek/Tekst
Producer
Gecoverd door
Wamdue Project (King Of My Castle 2009)
Yanou feat. Liz
Kris Kross Amsterdam & Inna (Queen Of My Castle)
Charming Horses
Keanu Silva (King Of My Castle (Don Diablo Edit))
Lou Bega
Piem
DJ S.K.T (Must Be A Reason)
Sp3ctrum & Milan Gavris
Yanou feat. Liz
Kris Kross Amsterdam & Inna (Queen Of My Castle)
Charming Horses
Keanu Silva (King Of My Castle (Don Diablo Edit))
Lou Bega
Piem
DJ S.K.T (Must Be A Reason)
Sp3ctrum & Milan Gavris
Singles Charts
Binnenkomst
23/01/1999 (Positie 48)
Laatste week notering
24/04/1999 (Positie 38)
Piekpositie
5 (3 weken)
Aantal weken
14
Positie aller tijden
3039 (471 punten)
In de landen
CD-Single
1998
Roadrunner 2173-2
CD-Single
1998
Noise Traxx 2105952 [be] / EAN 5411530059522
2
King Of My Castle (S' Man's Comin' 4 Ya Castle Radio Edit)
3:11
CD-Maxi
24/05/1999
Urban / Strictly Rhythm 563 891-2
2
King Of My Castle (Roy Malone's King Mix)
4:57
3
King Of My Castle (Original Mix)
8:11
4
King Of My Castle (S'Man's Comin' 4 Ya Castle Mix)
9:03
5
King Of My Castle (Charles Schilling Toboggan Mix)
6:36
Verkrijgbaar op
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 8:13 | Program Yourself | Motor 557 521-2 | Album CD | 11/08/1998 | |
| 3:02 | Deejay Parade Uno | Time 130 | Compilatie CD | 1998 | |
| Roy Malone's King Radio Edit | 3:40 | King Of My Castle | Noise Traxx 2105952 | Single CD-Single | 1998 |
| Roy Mallone's King Radio Edit | 3:42 | King Of My Castle | Roadrunner 2173-2 | Single CD-Single | 1998 |
| Original Version | 8:11 | King Of My Castle | Roadrunner 2173-2 | Single CD-Single | 1998 |
| S' Man's Comin' 4 Ya Castle Radio Edit | 3:11 | King Of My Castle | Noise Traxx 2105952 | Single CD-Single | 1998 |
| 3:33 | Chart Hits 9 - 1999 | Mr. Music 31620 | Compilatie CD | 1999 | |
| 3:40 | Fan Club Vol. 3 | Universal 564 526-2 | Compilatie CD | 17/05/1999 | |
| Roy Malone's King Edit | 3:33 | King Of My Castle | Urban / Strictly Rhythm 563 891-2 | Single CD-Maxi | 24/05/1999 |
| Roy Malone's King Mix | 4:57 | King Of My Castle | Urban / Strictly Rhythm 563 891-2 | Single CD-Maxi | 24/05/1999 |
| Original Mix | 8:11 | King Of My Castle | Urban / Strictly Rhythm 563 891-2 | Single CD-Maxi | 24/05/1999 |
| S'Man's Comin' 4 Ya Castle Mix | 9:03 | King Of My Castle | Urban / Strictly Rhythm 563 891-2 | Single CD-Maxi | 24/05/1999 |
| Charles Schilling Toboggan Mix | 6:36 | King Of My Castle | Urban / Strictly Rhythm 563 891-2 | Single CD-Maxi | 24/05/1999 |
| Roy Malone's King Radio Edit | 3:40 | Dance 99 | Versailles 494 771-2 | Compilatie CD | 10/06/1999 |
| Roy Malone's King Radio Edit | 3:41 | Club Sounds Vol. 10 | SMM 494 676-2 | Compilatie CD | 18/06/1999 |
| Roy Malone's King Edit | 3:33 | Megahits 99 - Die Zweite | Polystar 564 776-2 | Compilatie CD | 12/07/1999 |
| 3:42 | TMF Hitzone 7 | Universal TV 564 518-2 | Compilatie CD | 30/07/1999 | |
| Roy Malone's King Edit | 3:33 | Bravo Hits 26 | WSM 3984-29319-2 | Compilatie CD | 13/08/1999 |
| Roy Malone's King Edit | 3:33 | Bravo Hits 26 [Swiss Edition] | WSM / Polystar 3984-29345-2 | Compilatie CD | 13/08/1999 |
| Chartmix | Chartmix 5 | PolyStar 9548 37851-2 | Compilatie CD | 23/08/1999 | |
| 3:32 | Bravo - The Hits 99 | WSM 9548-38131-2 | Compilatie CD | 01/11/1999 | |
| 3:26 | Now That's What I Call Music! 44 | Virgin CDNOW44 / 5233792 | Compilatie CD | 22/11/1999 | |
| Roy Malone's King Radio Edit | 3:33 | Hit Connection - Best Of 1999 | Universal 545.585-2 | Compilatie CD | 03/12/1999 |
| 3:40 | Absolute Dance 21 | EVA 52244242 | Compilatie CD | 1999 | |
| 3:32 | Bravo - The Hits 99 | WSM / Polystar 9548-38097-2 | Compilatie CD | 1999 | |
| Roy Malone's King Edit | 3:33 | Gute Zeiten - Schlechte Zeiten 21 - For You | Edel 0058432ERE | Compilatie CD | 1999 |
| 3:33 | Top 13 (99) 20 Top Hits aus den internationalen Charts 6/99 | Gema 49 864 2 | Compilatie CD | 1999 | |
| Roy Malone's King Edit | 3:32 | Firstclass - The Finest In House | Polystar 520 676-2 | Compilatie CD | 2000 |
| 3:27 | New Hits 2000 | Warner WMMCD004 | Compilatie CD | 13/03/2000 | |
| Wax Remix | 5:06 | You're The Reason | Planetworks PW 2000203 | Single CD-Maxi | 2000 |
| Original Radio Edit | 3:37 | You're The Reason | Planetworks PW 2000203 | Single CD-Maxi | 2000 |
| 3:00 | Fahrenheit 40-25 | Universal 982 833 9 | Album CD | 29/03/2005 | |
| 3:26 | 90 Club Hits From The 90's | Rhino WMTV061 | Compilatie CD | 29/10/2007 | |
| 3:39 | I Love The 90's [VL] | ARS 530.670-3 | Compilatie CD | 21/03/2008 | |
| 2:46 | International Dance Classix Top 100 | Mostiko 22 22561-2 | Compilatie CD | 23/06/2008 | |
| 3:40 | One Hit Wonders | Sony BMG 88697360012 | Compilatie CD | 08/09/2008 | |
| 3:40 | Tubes d'un jour [2008] | Sony BMG 88697360032 | Compilatie CD | 08/09/2008 | |
| 3:39 | 90's Club Classix Top 100 | Mostiko 22 22578-2 | Compilatie CD | 19/09/2008 | |
| 3:42 | Pump Up The 90's | Sony BMG 88697395102 | Compilatie CD | 24/10/2008 | |
| Original Radio Edit | King Of My Castle 2009 | Armada 167 | Single CD-Single | 31/10/2008 | |
| 3:29 | One Shot 1998 | Universal 531 608-9 | Compilatie CD | 13/02/2009 | |
| Original Radio Edit | 3:43 | King Of My Castle 2009 | D:vision DVSR 038.09 CDS | Single CD-Maxi | 26/02/2009 |
| 3:33 | Die ultimative Chart Show - Die erfolgreichsten Dancefloor Hits aller Zeiten | Polystar 06007 5316674 | Compilatie CD | 27/02/2009 | |
| 3:40 | I Love The 90's [WA] | ARS 5317679 | Compilatie CD | 03/04/2009 | |
| Nicola Fasano & Steve Forest Mix | 4:30 | Hed Kandi - Pure Kandi | Hed Kandi HEDK095 | Compilatie CD | 04/12/2009 |
| 3:39 | I Love The 90's - Deluxe Box | ARS 2754158 | Compilatie CD | 03/12/2010 | |
| Roy Malone Kings Mix | 2:46 | Pacha - The Anthems | Ministry Of Sound 2564674097 | Compilatie CD | 18/03/2011 |
| 3:26 | Die Hit-Giganten - Dancefloor Hits | Sony 88697785412 | Compilatie CD | 25/03/2011 | |
| 2:30 | Best Beats Top 100 | Versuz Essentials VE 210 / 2766210 | Compilatie CD | 27/05/2011 | |
| 3:23 | Strand House Vol. 2 | Polystar 06007 5335252 | Compilatie CD | 29/07/2011 | |
| 3:40 | Dance Hitlist Top 100 | ARS 5338550 | Compilatie CD | 13/04/2012 | |
| 3:40 | 100 One Hit Wonders | Cloud 9 CLDM2012109 | Compilatie CD | 06/07/2012 | |
| Roy Malone Kings Mix | 3:25 | De Maxx - Long Player 25 [Lost Classics] | La Musique Fait La Force / N.E.W.S. LMFLF156CD / NE9.A156.023 | Compilatie CD | 26/11/2012 |
| 3:26 | Die ultimative Chartshow - Die erfolgreichsten Singles der 90er | Polystar 06007 5341331 | Compilatie CD | 01/02/2013 | |
| Roy Malone Kings Mix | 3:40 | Contact Dance Hits & Classics | 541 / N.E.W.S. 541252CD / N01.A252.023 | Compilatie CD | 29/04/2013 |
| 3:33 | Die Hit-Giganten - Best Of Dance | Sony 88765434502 | Compilatie CD | 02/08/2013 | |
| Crazibiza Remix | 3:26 | Ministry Of Sound - Ibiza Annual 2013 | Ministry Of Sound / Polystar 06007 5344681 2 | Compilatie CD | 09/08/2013 |
| Crazibiza Remix | 3:27 | Club Music 01 - The Sound Of The Clubs | Polystar 060075345009 (3) | Compilatie CD | 06/09/2013 |
| Crazibiza Remix | 4:54 | Ministry Of Sound - Club Files Volume 15 | Embassy Of Music 807297201925 | Compilatie CD | 13/09/2013 |
| Crazibiza Remix | 3:04 | Ministry Of Sound - Club Files Volume 15 | Embassy Of Music 807297201925 | Compilatie CD | 13/09/2013 |
| Crazibiza Remix Radio Edit | 3:27 | P1 Club - We Own The Night Volume #3 | Warner 5053105-9232-2-9 | Compilatie CD | 13/09/2013 |
| Crazibiza Remix | 2:31 | Urban Dance 6 | Sony 88765 43481 2 | Compilatie CD | 11/10/2013 |
| Roy Malone Kings Mix | 4:56 | Ulli Wengers One Hit Wonder Volume 14 | Ganser & Hanke 771 090-2 | Compilatie CD | 25/10/2013 |
| 3:28 | RTL - I Like The 90's | Sony 88843 06690 2 | Compilatie CD | 09/05/2014 | |
| Roy Malone Kings Remix | 3:30 | Fetenhits - The Real House Classics | Polystar 06007 5353862 | Compilatie CD | 29/08/2014 |
| 3:39 | Het beste uit de MNM 1000 [2014] [Limited Edition 2014] | Universal 5354437 | Compilatie CD | 27/10/2014 | |
| 3:27 | VIVA Legends - 90s Party | Sony 88843097702 | Compilatie CD | 31/10/2014 | |
| 3:33 | Club Sounds - 90s | Sony 88875 06093 2 | Compilatie CD | 30/01/2015 | |
| Roy Malone Kings Mix | 3:41 | MNM Party 2016 ★ Volume 1 | 541 / N.E.W.S. 541517CD / N01.A517.023 | Compilatie CD | 08/01/2016 |
| 2:48 | 25 Years Carré | Mostiko 22 25362-5 | Compilatie CD | 25/03/2016 | |
| 3:40 | Het beste uit de Top 500 van Het Foute Uur [2016] | Sony 88985340152 | Compilatie CD | 10/06/2016 | |
| Roy Malone Kings Mix Edit | 3:32 | Clubfete 90er - 60 Club & Party Hits Of The 90's | Warner 5054197-3603-2-9 | Compilatie CD | 23/09/2016 |
| 3:32 | Club Sounds - Best Of 20 Years | Sony 88985 32290 2 | Compilatie CD | 27/01/2017 | |
| 3:41 | I Love The 90's - 10 Years Anniversary Edition | Universal 5376139 | Compilatie CD | 31/03/2017 | |
| 3:42 | I ♥ Party | Mostiko AL 30405-2 | Compilatie CD | 23/06/2017 | |
| Roy Malone Kings Mix | 3:26 | Topradio - De blijvers | 541 / N.E.W.S. 541710CD / N01.A710.047 | Compilatie CD | 17/11/2017 |
| Roy Malone Mix | 3:00 | Kontor - Top Of The Clubs - The Ultimate House Collection | Kontor 1068933KON | Compilatie CD | 23/02/2018 |
| 3:41 | 5 Years Legacy Festival [Anniversary Edition] | Universal 6756874 | Compilatie CD | 18/05/2018 | |
| 3:42 | I ♥ Dance | Mostiko AL 306622 | Compilatie CD | 15/06/2018 | |
| 3:32 | Wisst ihr noch? Die 90er | Sony 19075863642 | Compilatie CD | 29/06/2018 | |
| 3:40 | Joe - Celebrate The 90's [2018] | Sony 19075914242 | Compilatie CD | 09/11/2018 | |
| Roy Malone's King Radio Edit | 3:33 | Driven By The 90s - 100 Essential Driving Songs | UMC DRIVEBX005 | Compilatie CD | 22/03/2019 |
| 3:33 | Fetenhits - One Hit Wonder: Best Of | Polystar 00600753879177 | Compilatie CD | 21/06/2019 | |
| Roy Malone Kings Mix | 4:57 | The Greatest Switch 2019 | 541 / N.E.W.S. 541863CD | Compilatie CD | 11/10/2019 |
| 3:42 | MNM Back To The 90s & Nillies - 100 Hits | VRT MZK AL-31398-2 | Compilatie CD | 28/02/2020 | |
| Roy Malone’s King Mix | 4:57 | Fetenhits - 90s Maxi Classics | Polystar 060075390315 | Compilatie CD | 17/04/2020 |
| 3:27 | Topradio - De schaamteloze nineties | 541 / N.E.W.S. 541952CD / N05.RY54.027 | Compilatie CD | 26/03/2021 | |
| 3:33 | Greatest Ever Decade - The 90s | Union Square / Rhino GTST4CDW19 | Compilatie CD | 20/08/2021 | |
| 3:26 | 90s Anthems - The Ultimate Collection | Union Square / Rhino ULTIM5CDW41 | Compilatie CD | 13/05/2022 | |
| 3:42 | Best Of 90's & 00's | Mostiko AL 0321782 | Compilatie CD | 03/03/2023 | |
| Roy Malone's King Radio Edit | 3:26 | Bravo Hits Party - 90er Vol. 2 | Polystar 0600753996867 | Compilatie CD | 24/05/2024 |
| Roy Malone's King Radio Edit | 3:45 | Hits 90's | Wagram 3466236 | Compilatie LP | 13/09/2024 |
Wamdue Project
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
















